Emirates Red vs Fujairah, 4th Match (T10) — Emirates D10

EMR
74 9.2 ov
FUJ won by 26 runs
FUJ
100/4 10 ov

EMR back odds · EMR InningEMR -/- · FUJ -/-
Ball-by-ball EMR back price (paise) through the innings. Informational only.
| Ball | Score | EMR | FUJ | Session |
|---|---|---|---|---|
| 9.110 Wd | 74/10 | - - | - - | — |
| 9.2 W | 73/10 | - - | - - | — |
| 9.1 W | 73/9 | - - | - - | — |
| 8.130 Nb | 73/8 | - - | - - | — |
| 8.6 W | 68/8 | - - | - - | — |
| 8.5 W | 68/7 | - - | - - | — |
| 8.4 1 | 68/6 | - - | - - | — |
| 8.3 1 | 67/6 | - - | - - | — |
| 8.2 3 | 66/6 | - - | - - | — |
| 8.1 4 | 63/6 | - - | - - | — |
| 7.6 1 | 59/6 | - - | - - | — |
| 7.5 1 | 58/6 | - - | - - | — |
| 7.4 2 | 57/6 | - - | - - | — |
| 7.3 4 | 55/6 | - - | - - | — |
| 7.2 W | 51/6 | - - | - - | — |
| 7.1 1 | 51/5 | - - | - - | — |
| 6.110 Wd | 50/5 | - - | - - | — |
| 6.6 0 | 49/5 | - - | - - | — |
| 6.5 1 | 49/5 | - - | - - | — |
| 6.4 W | 48/5 | - - | - - | — |
| 6.3 1 | 48/4 | - - | - - | — |
| 6.2 1 | 47/4 | - - | - - | — |
| 6.1 1 | 46/4 | - - | - - | — |
| 5.6 1 | 45/4 | - - | - - | — |
| 5.5 0 | 44/4 | - - | - - | — |
| 5.4 6 | 44/4 | - - | - - | — |
| 5.3 1 | 38/4 | - - | - - | — |
| 5.2 1 | 37/4 | - - | - - | — |
| 5.1 W | 36/4 | - - | - - | — |
| 4.6 0 | 36/3 | - - | - - | — |
| 4.5 2 | 36/3 | - - | - - | — |
| 4.4 0 | 34/3 | - - | - - | — |
| 4.3 1 | 34/3 | - - | - - | — |
| 4.2 0 | 33/3 | - - | - - | — |
| 4.1 1 | 33/3 | - - | - - | — |
| 3.6 0 | 32/3 | - - | - - | — |
| 3.5 1 | 32/3 | - - | - - | — |
| 3.4 1 | 31/3 | - - | - - | — |
| 3.3 0 | 30/3 | - - | - - | — |
| 3.2 2 | 30/3 | - - | - - | — |
| 3.1 W | 28/3 | - - | - - | — |
| 2.6 1 | 28/2 | - - | - - | — |
| 2.5 1 | 27/2 | - - | - - | — |
| 2.4 6 | 26/2 | - - | - - | — |
| 2.3 1 | 20/2 | - - | - - | — |
| 2.2 0 | 19/2 | - - | - - | — |
| 2.1 1 | 19/2 | - - | - - | — |
| 1.6 W | 18/2 | - - | - - | — |
| 1.5 6 | 18/1 | - - | - - | — |
| 1.4 2 | 12/1 | - - | - - | — |
| 1.3 1 | 10/1 | - - | - - | — |
| 1.2 1 | 9/1 | - - | - - | — |
| 1.1 0 | 8/1 | - - | - - | — |
| 0.6 1 | 8/1 | - - | - - | — |
| 0.5 4 | 7/1 | - - | - - | — |
| 0.4 W | 3/1 | - - | - - | — |
| 0.3 1 | 3/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.