Sharjah vs Dubai, 1st Match (T10) — Emirates D10

SHA
87/9 10 ov
DUB won by 2 runs
DUB
89/1 10 ov

SHA back odds · SHA InningSHA -/- · DUB -/-
Ball-by-ball SHA back price (paise) through the innings. Informational only.
| Ball | Score | SHA | DUB | Session |
|---|---|---|---|---|
| 9.6 6 | 87/9 | - - | - - | — |
| 9.5 1 | 81/9 | - - | - - | — |
| 9.4 W | 80/9 | - - | - - | — |
| 9.3 W | 80/8 | - - | - - | — |
| 9.2 6 | 80/7 | - - | - - | — |
| 9.1 1 | 74/7 | - - | - - | — |
| 8.6 1 | 73/7 | - - | - - | — |
| 8.5 W | 72/7 | - - | - - | — |
| 8.4 1 | 72/6 | - - | - - | — |
| 8.3 1 | 71/6 | - - | - - | — |
| 8.2 4 | 70/6 | - - | - - | — |
| 8.1 4 | 66/6 | - - | - - | — |
| 7.6 0 | 62/6 | - - | - - | — |
| 7.5 1 | 62/6 | - - | - - | — |
| 7.4 0 | 61/6 | - - | - - | — |
| 7.3 6 | 61/6 | - - | - - | — |
| 7.2 2 | 55/6 | - - | - - | — |
| 7.1 2 | 53/6 | - - | - - | — |
| 6.6 1 | 51/6 | - - | - - | — |
| 6.5 0 | 50/6 | - - | - - | — |
| 6.4 1 | 50/6 | - - | - - | — |
| 6.3 0 | 49/6 | - - | - - | — |
| 6.2 0 | 49/6 | - - | - - | — |
| 6.1 1 | 49/6 | - - | - - | — |
| 5.6 0 | 48/6 | - - | - - | — |
| 5.5 W | 48/6 | - - | - - | — |
| 5.4 0 | 48/5 | - - | - - | — |
| 5.3 0 | 48/5 | - - | - - | — |
| 5.2 0 | 48/5 | - - | - - | — |
| 5.1 W | 48/5 | - - | - - | — |
| 4.6 W | 48/4 | - - | - - | — |
| 4.5 0 | 48/3 | - - | - - | — |
| 4.4 0 | 48/3 | - - | - - | — |
| 4.3 0 | 48/3 | - - | - - | — |
| 4.2 6 | 48/3 | - - | - - | — |
| 4.1 6 | 42/3 | - - | - - | — |
| 3.6 4 | 36/3 | - - | - - | — |
| 3.5 W | 32/3 | - - | - - | — |
| 3.4 4 | 32/2 | - - | - - | — |
| 3.3 W | 28/2 | - - | - - | — |
| 3.2 0 | 28/1 | - - | - - | — |
| 3.1 0 | 28/1 | - - | - - | — |
| 2.6 1 | 28/1 | - - | - - | — |
| 2.5 1 | 27/1 | - - | - - | — |
| 2.4 2 | 26/1 | - - | - - | — |
| 2.3 0 | 24/1 | - - | - - | — |
| 2.2 4 | 24/1 | - - | - - | — |
| 2.1 1 | 20/1 | - - | - - | — |
| 1.6 2 | 19/1 | - - | - - | — |
| 1.5 1 | 17/1 | - - | - - | — |
| 1.4 2 | 16/1 | - - | - - | — |
| 1.3 4 | 14/1 | - - | - - | — |
| 1.2 4 | 10/1 | - - | - - | — |
| 1.1 0 | 6/1 | - - | - - | — |
| 0.6 0 | 6/1 | - - | - - | — |
| 0.5 0 | 6/1 | - - | - - | — |
| 0.4 4 | 6/1 | - - | - - | — |
| 0.3 1 | 2/1 | - - | - - | — |
| 0.2 1 | 1/1 | - - | - - | — |
| 0.1 W | 0/1 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.