Sudurpaschim Royals vs Chitwan Rhinos, Qualifier 2 — Nepal Premier League

SR
136/7 19.5 ov
SR won by 3 wickets
CR
133/9 20 ov

SR back odds · CR InningSR 54/55 · CR 180/186
Ball-by-ball SR back price (paise) through the innings. Informational only.
| Ball | Score | SR | CR | Session |
|---|---|---|---|---|
| 19.110 Wd | 128/9 | 54 55 | 180 186 | 20 ov 135 136 |
| 19.6 W | 127/9 | 48 49 | 200 210 | 20 ov 133 134 |
| 19.5 1 | 127/8 | 47 48 | 205 215 | 20 ov 133 134 |
| 19.4 2 | 126/8 | 47 50 | 200 215 | 20 ov 134 135 |
| 19.3 0 | 124/8 | 49 50 | 200 210 | 20 ov 134 135 |
| 19.2 2 | 124/8 | 49 51 | 196 205 | 20 ov 135 136 |
| 19.1 1 | 122/8 | 58 59 | 168 174 | 20 ov 135 136 |
| 18.6 6 | 121/8 | 53 54 | 184 190 | 20 ov 134 135 |
| 18.5 1 | 115/8 | 49 50 | 200 205 | 20 ov 129 130 |
| 18.4 1 | 114/8 | 41 42 | 235 245 | 20 ov 129 130 |
| 18.3 0 | 113/8 | 40 41 | 240 250 | — |
| 18.2 1 | 113/8 | 40 41 | 240 250 | 20 ov 131 132 |
| 18.1 W | 112/8 | 41 43 | 230 245 | 20 ov 131 132 |
| 17.130 Wd | 112/7 | 36 38 | 260 275 | 20 ov 128 129 |
| 17.120 Wd | 111/7 | 34 36 | 275 310 | 20 ov 127 128 |
| 17.6 1 | 110/7 | 41 42 | 235 245 | 20 ov 135 136 |
| 17.5 2 | 109/7 | 48 50 | 200 210 | 20 ov 135 136 |
| 17.4 6 | 107/7 | 47 48 | 210 215 | — |
| 17.3 2 | 101/7 | 45 47 | 210 225 | 20 ov 128 129 |
| 17.2 0 | 99/7 | 36 37 | 270 280 | 20 ov 127 128 |
| 17.1 0 | 99/7 | 36 38 | 260 280 | 20 ov 126 127 |
| 16.6 1 | 99/7 | 34 37 | 270 295 | 20 ov 126 127 |
| 16.5 W | 98/7 | 36 38 | 260 280 | 20 ov 132 133 |
| 16.4 1 | 98/6 | 37 38 | 260 275 | 20 ov 132 133 |
| 16.3 4 | 97/6 | 47 48 | 205 215 | 20 ov 132 133 |
| 16.2 0 | 93/6 | 44 46 | 215 230 | 20 ov 129 130 |
| 16.1 0 | 93/6 | 39 40 | 250 260 | 20 ov 132 133 |
| 15.150 Wd | 93/6 | 42 43 | 230 240 | 20 ov 132 133 |
| 15.6 1 | 92/6 | 42 43 | 230 240 | 20 ov 132 133 |
| 15.5 1 | 91/6 | 40 42 | 235 250 | 20 ov 132 133 |
| 15.4 0 | 90/6 | 42 43 | 230 240 | — |
| 15.3 0 | 90/6 | 44 45 | 220 225 | — |
| 15.2 1 | 90/6 | 44 45 | 220 225 | 20 ov 132 133 |
| 15.1 4 | 89/6 | 45 46 | 215 225 | — |
| 14.6 1 | 85/6 | 45 46 | 215 220 | 15 ov 89 90 |
| 14.5 1 | 84/6 | 39 40 | 250 260 | 15 ov 89 90 |
| 14.4 2 | 83/6 | 37 38 | 260 275 | 15 ov 89 90 |
| 14.3 6 | 81/6 | 36 37 | 270 280 | 15 ov 83 84 |
| 14.2 1 | 75/6 | 36 37 | 270 280 | 15 ov 83 84 |
| 14.1 1 | 74/6 | 29 30 | 330 340 | 15 ov 83 84 |
| 13.6 0 | 73/6 | 26 29 | 340 390 | 15 ov 83 84 |
| 13.5 4 | 73/6 | 30 32 | 310 340 | 15 ov 84 85 |
| 13.4 1 | 69/6 | 31 32 | 310 330 | 15 ov 81 82 |
| 13.3 2 | 68/6 | 27 28 | 350 380 | 15 ov 81 82 |
| 13.2 0 | 66/6 | 26 27 | 370 390 | 15 ov 81 82 |
| 13.1 1 | 66/6 | 26 27 | 370 390 | 15 ov 81 82 |
| 12.6 0 | 65/6 | 25 26 | 380 400 | 15 ov 80 81 |
| 12.5 0 | 65/6 | 24 25 | 400 420 | 15 ov 82 83 |
| 12.4 2 | 65/6 | 21 24 | 410 480 | 15 ov 82 83 |
| 12.3 1 | 63/6 | 25 26 | 380 400 | — |
| 12.2 1 | 62/6 | 25 26 | 380 400 | 15 ov 80 81 |
| 12.1 1 | 61/6 | 23 24 | 410 440 | 15 ov 80 81 |
| 11.6 1 | 60/6 | 21 23 | 430 480 | 15 ov 81 82 |
| 11.5 1 | 59/6 | 21 22 | 450 480 | 15 ov 80 82 |
| 11.4 W | 58/6 | 21 22 | 450 480 | 15 ov 79 81 |
| 11.3 0 | 58/5 | 19 20 | 500 540 | — |
| 11.2 1 | 58/5 | 28 29 | 340 360 | 15 ov 83 84 |
| 11.1 1 | 57/5 | 29 30 | 330 350 | 15 ov 83 84 |
| 10.6 1 | 56/5 | 30 31 | 320 340 | 15 ov 81 82 |
| 10.5 0 | 55/5 | 31 32 | 310 330 | — |
| 10.4 W | 55/5 | 30 31 | 320 340 | 15 ov 80 82 |
| 10.3 0 | 55/4 | 27 28 | 350 380 | 15 ov 85 87 |
| 10.2 0 | 55/4 | 36 37 | 275 280 | 15 ov 87 88 |
| 10.1 0 | 55/4 | 35 37 | 270 290 | 15 ov 87 87 |
| 9.6 1 | 55/4 | 37 38 | 260 275 | 10 ov 59 59 |
| 9.5 W | 54/4 | 35 38 | 260 290 | 10 ov 60 61 |
| 9.4 1 | 54/3 | 32 33 | 300 320 | 10 ov 60 61 |
| 9.3 1 | 53/3 | 47 48 | 205 215 | 10 ov 60 61 |
| 9.2 0 | 52/3 | 47 48 | 210 215 | 10 ov 61 62 |
| 9.1 0 | 52/3 | 44 46 | 215 230 | 10 ov 61 62 |
| 8.6 0 | 52/3 | 42 47 | 210 235 | 10 ov 61 62 |
| 8.5 0 | 52/3 | 50 51 | 196 200 | 10 ov 64 65 |
| 8.4 4 | 52/3 | 53 59 | 168 188 | 10 ov 64 65 |
| 8.3 0 | 48/3 | 63 64 | 156 160 | 10 ov 61 62 |
| 8.2 0 | 48/3 | 58 59 | 168 174 | — |
| 8.1 0 | 48/3 | 58 60 | 166 174 | 10 ov 64 65 |
| 7.6 0 | 48/3 | 60 61 | 162 168 | 10 ov 64 65 |
| 7.5 0 | 48/3 | 58 63 | 158 174 | 10 ov 66 67 |
| 7.4 0 | 48/3 | 58 63 | 158 172 | 10 ov 67 68 |
| 7.3 1 | 48/3 | 60 65 | 152 168 | 10 ov 67 68 |
| 7.2 6 | 47/3 | 68 69 | 144 148 | 10 ov 67 68 |
| 7.1 4 | 41/3 | 66 67 | 148 150 | 10 ov 61 62 |
| 6.6 1 | 37/3 | 50 52 | 192 200 | 10 ov 58 59 |
| 6.5 1 | 36/3 | 44 45 | 220 230 | 10 ov 57 58 |
| 6.4 1 | 35/3 | 44 45 | 220 230 | — |
| 6.3 1 | 34/3 | 42 44 | 225 240 | 10 ov 56 58 |
| 6.2 1 | 33/3 | 43 49 | 200 235 | 10 ov 56 58 |
| 6.1 4 | 32/3 | 40 42 | 235 250 | — |
| 5.150 Wd | 28/3 | 35 36 | 275 290 | 6 ov 33 33 |
| 5.120 Wd | 27/3 | 50 52 | 192 200 | 6 ov 35 36 |
| 5.6 0 | 26/3 | 40 44 | 225 250 | 6 ov 33 33 |
| 5.5 0 | 26/3 | 34 35 | 285 290 | 6 ov 33 33 |
| 5.4 W | 26/3 | 33 34 | 290 300 | 6 ov 32 33 |
| 5.3 1 | 26/2 | 32 33 | 300 320 | 6 ov 35 36 |
| 5.2 0 | 25/2 | 50 52 | 192 200 | 6 ov 35 36 |
| 5.1 0 | 25/2 | 51 52 | 192 196 | 6 ov 35 36 |
| 4.6 0 | 25/2 | 50 51 | 196 200 | 6 ov 35 36 |
| 4.5 0 | 25/2 | 50 51 | 196 200 | 6 ov 37 38 |
| 4.4 0 | 25/2 | 51 52 | 192 198 | 6 ov 37 38 |
| 4.3 1 | 25/2 | 50 52 | 192 200 | 6 ov 38 39 |
| 4.2 4 | 24/2 | 49 50 | 200 205 | 6 ov 38 39 |
| 4.1 1 | 20/2 | 46 48 | 205 220 | 6 ov 35 36 |
| 3.6 4 | 19/2 | 42 43 | 230 235 | 6 ov 35 36 |
| 3.5 0 | 15/2 | 38 40 | 250 265 | — |
| 3.4 0 | 15/2 | 37 38 | 260 275 | 6 ov 33 34 |
| 3.3 0 | 15/2 | 37 39 | 255 275 | 6 ov 33 34 |
| 3.2 0 | 15/2 | 40 41 | 240 250 | 6 ov 36 36 |
| 3.1 4 | 15/2 | 43 44 | 225 235 | 6 ov 35 36 |
| 2.6 0 | 11/2 | 44 45 | 220 230 | 6 ov 32 33 |
| 2.5 0 | 11/2 | 41 42 | 235 240 | 6 ov 33 33 |
| 2.4 0 | 11/2 | 44 45 | 220 230 | 6 ov 33 34 |
| 2.3 W | 11/2 | 44 45 | 220 230 | 6 ov 33 35 |
| 2.2 0 | 11/1 | 47 48 | 205 215 | 6 ov 38 39 |
| 2.1 0 | 11/1 | 48 50 | 200 210 | 6 ov 38 39 |
| 1.6 0 | 11/1 | 61 62 | 162 164 | 6 ov 38 39 |
| 1.5 0 | 11/1 | 58 63 | 160 170 | 6 ov 41 42 |
| 1.4 0 | 11/1 | 65 66 | 150 154 | 6 ov 43 45 |
| 1.3 W | 11/1 | 68 69 | 144 150 | 6 ov 43 45 |
| 1.2 0 | 11/0 | 68 70 | 142 148 | 6 ov 48 49 |
| 1.1 4 | 11/0 | 93 98 | 102 108 | 6 ov 49 50 |
| 0.110 Wd | 7/0 | 83 89 | 112 122 | 6 ov 47 49 |
| 0.6 0 | 6/0 | 94 98 | 102 106 | 6 ov 49 50 |
| 0.5 4 | 6/0 | 85 86 | 116 118 | 6 ov 48 49 |
| 0.4 0 | 2/0 | 84 85 | 118 120 | 6 ov 48 49 |
| 0.3 2 | 2/0 | 83 85 | 116 122 | 6 ov 47 49 |
| 0.2 0 | 0/0 | 85 86 | 116 118 | — |
| 0.1 0 | 0/0 | 79 82 | 120 128 | 6 ov 47 49 |
Odds are shown for information only. Cric First does not promote or facilitate betting.