Janakpur Bolts vs Chitwan Rhinos, 25th Match (T20) — Nepal Premier League


Match summary
Chitwan Rhinos beat Janakpur Bolts by 4 wickets in the 25th Match (T20) of the Nepal Premier League at Tribhuvan University International Cricket Ground, Kirtipur on Fri, 13 Nov, 2026. Janakpur Bolts 88/9 (20 ov); Chitwan Rhinos 92/6 (17.2 ov). Dawid Malan top-scored with 35* off 39 balls for Chitwan Rhinos. Ranjit Kumar took 3/2 for Chitwan Rhinos. Janakpur Bolts won the toss and chose to bat.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamil Mishara c L Rajbanshi b R Mahesh Yadav | 12 | 6 | 1 | 1 | 200 |
| Arjun Saud b L Rajbanshi | 0 | 1 | 0 | 0 | 0 |
| Ravi Bopara b R Mahesh Yadav | 13 | 16 | 3 | 0 | 81.25 |
| Dawid Malan Not out | 35 | 39 | 0 | 1 | 89.74 |
| Sikandar Raza lbw b L Rajbanshi | 0 | 2 | 0 | 0 | 0 |
| Bibek Kumar Yadav c S Karki b R Mahesh Yadav | 7 | 5 | 0 | 1 | 140 |
| Kushal Malla c S Karki b Bishal Shusling | 15 | 25 | 1 | 0 | 60 |
| Kamal Singh Airee Not out | 7 | 10 | 0 | 0 | 70 |
Extras 3 (2 lb, 1 wd)
Total 92/6 (17.2 ov)
Yet to bat: Ranjit Kumar, Shyam Mousom Dhakal, Rijan Dhakal
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Harry Tector | 4 | 0 | 20 | 0 | 5 |
| Lalit Rajbanshi | 3.2 | 0 | 23 | 2 | 6.9 |
| Ryan Burl | 2 | 0 | 10 | 0 | 5 |
| Rahul Yadav | 3 | 0 | 19 | 3 | 6.33 |
| Harmeet Singh | 3 | 0 | 13 | 0 | 4.33 |
| Bishal Shusling | 2 | 0 | 5 | 1 | 2.5 |
1 (Arjun Saud, 0.2 ov) · 26 (Kamil Mishara, 3.4 ov) · 27 (Ravi Bopara, 3.6 ov) · 28 (Sikandar Raza, 4.3 ov) · 37 (Bibek Kumar Yadav, 5.4 ov) · 67 (Kushal Malla, 13.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Trit Raj Das c S Mousom Dhakal b R Kumar | 5 | 9 | 1 | 0 | 55.56 |
| Santosh Karki c S Raza b R Kumar | 10 | 11 | 0 | 1 | 90.91 |
| Ryan Burl b S Raza | 6 | 6 | 1 | 0 | 100 |
| Harry Tector c S Raza b R Kumar | 0 | 2 | 0 | 0 | 0 |
| Aaditya Mahata b S Raza | 4 | 26 | 0 | 0 | 15.38 |
| Bishal Shusling c R Dhakal b K Mishara | 15 | 13 | 1 | 1 | 115.38 |
| Harmeet Singh c S Raza b KS Airee | 25 | 25 | 2 | 1 | 100 |
| Jimmy Neesham c (sub D Mousley) b K Mishara | 0 | 8 | 0 | 0 | 0 |
| Abhisekh Tiwari c R Kumar b R Dhakal | 4 | 9 | 0 | 0 | 44.44 |
| Rahul Yadav Not out | 10 | 10 | 0 | 1 | 100 |
| Lalit Rajbanshi Not out | 2 | 2 | 0 | 0 | 100 |
Extras 7 (2 lb, 4 wd, 1 nb)
Total 88/9 (20 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Sikandar Raza | 4 | 2 | 10 | 2 | 2.5 |
| Kamil Mishara | 3 | 0 | 18 | 2 | 6 |
| Kamal Singh Airee | 4 | 0 | 25 | 1 | 6.25 |
| Kushal Malla | 2 | 0 | 5 | 0 | 2.5 |
| Rijan Dhakal | 3 | 0 | 10 | 1 | 3.33 |
| Shyam Mousom Dhakal | 1 | 0 | 16 | 0 | 16 |
| Ranjit Kumar | 3 | 1 | 2 | 3 | 0.67 |
7 (Trit Raj Das, 1.5 ov) · 21 (Ryan Burl, 3.6 ov) · 21 (Santosh Karki, 4.2 ov) · 22 (Harry Tector, 6.1 ov) · 40 (Bishal Shusling, 9.6 ov) · 45 (Aaditya Mahata, 11.6 ov) · 62 (Jimmy Neesham, 14.4 ov) · 72 (Abhisekh Tiwari, 16.2 ov) · 79 (Harmeet Singh, 19.1 ov)