Karnali Yaks vs Lumbini Lions, 23rd Match (T20) — Nepal Premier League


Match summary
Lumbini Lions beat Karnali Yaks by 4 wickets in the 23rd Match (T20) of the Nepal Premier League at Tribhuvan University International Cricket Ground, Kirtipur on Thu, 12 Nov, 2026. Karnali Yaks 105/10 (19.2 ov); Lumbini Lions 107/6 (16.4 ov). D'Arcy Short top-scored with 46 off 34 balls for Lumbini Lions. Mark Watt took 4/12 for Karnali Yaks. Karnali Yaks won the toss and chose to bat.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D'Arcy Short b Hussain Talat | 46 | 34 | 6 | 1 | 135.29 |
| Aasif Sheikh lbw b M Watt | 1 | 6 | 0 | 0 | 16.67 |
| Rohit Kumar Paudel c A Islam b M Watt | 1 | 11 | 0 | 0 | 9.09 |
| Sundeep Jora c NK Yadav b P Sarraf | 4 | 2 | 1 | 0 | 200 |
| Niroshan Dickwella c B Sharma b M Watt | 16 | 13 | 2 | 0 | 123.08 |
| Dilip Nath Not out | 28 | 27 | 4 | 0 | 103.7 |
| Shamim Hossain Patwari c S Kami b M Watt | 5 | 5 | 1 | 0 | 100 |
| Ruben Trumpelmann Not out | 2 | 2 | 0 | 0 | 100 |
Extras 4 (4 b)
Total 107/6 (16.4 ov)
Yet to bat: Abhishesh Gautam, Kishore Mahato, Sher Malla
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mark Watt | 4 | 1 | 12 | 4 | 3 |
| Sompal Kami | 1 | 0 | 10 | 0 | 10 |
| Hussain Talat | 1.4 | 0 | 13 | 1 | 7.8 |
| Pawan Sarraf | 4 | 0 | 28 | 1 | 7 |
| Nandan Yadav | 1 | 0 | 9 | 0 | 9 |
| Ariful Islam | 3 | 0 | 16 | 0 | 5.33 |
| Bipin Sharma | 2 | 0 | 15 | 0 | 7.5 |
10 (Aasif Sheikh, 1.4 ov) · 14 (Rohit Kumar Paudel, 3.6 ov) · 19 (Sundeep Jora, 4.3 ov) · 60 (Niroshan Dickwella, 9.1 ov) · 79 (D'Arcy Short, 13.3 ov) · 97 (Shamim Hossain Patwari, 15.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dipendra Rawat b AB Gautam | 0 | 4 | 0 | 0 | 0 |
| Ariful Islam c Rohit Paudel b K Mahato | 4 | 7 | 1 | 0 | 57.14 |
| Deepak Dumre b AB Gautam | 4 | 7 | 1 | 0 | 57.14 |
| David Miller c R Trumpelmann b S Malla | 5 | 7 | 1 | 0 | 71.43 |
| Pawan Sarraf b DJM Short | 12 | 24 | 1 | 0 | 50 |
| Sompal Kami c AS Sheikh b DJM Short | 28 | 18 | 4 | 1 | 155.56 |
| Hussain Talat b Rohit Paudel | 24 | 22 | 2 | 1 | 109.09 |
| Mark Watt c R Trumpelmann b Rohit Paudel | 2 | 6 | 0 | 0 | 33.33 |
| Gulshan Jha c N Dickwella b R Trumpelmann | 13 | 14 | 2 | 0 | 92.86 |
| Nandan Yadav b K Mahato | 3 | 8 | 0 | 0 | 37.5 |
| Bipin Sharma Not out | 0 | 0 | 0 | 0 | 0 |
Extras 10 (4 lb, 5 wd, 1 nb)
Total 105/10 (19.2 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 3 | 0 | 20 | 1 | 6.67 |
| Kishore Mahato | 2.2 | 0 | 6 | 2 | 2.57 |
| D'Arcy Short | 4 | 0 | 13 | 2 | 3.25 |
| Shamim Hossain Patwari | 1 | 0 | 14 | 0 | 14 |
| Sundeep Jora | 0.1 | 0 | 1 | 0 | 6 |
| Sher Malla | 2 | 0 | 15 | 1 | 7.5 |
| Rohit Kumar Paudel | 3 | 0 | 12 | 2 | 4 |
| Abhishesh Gautam | 4 | 0 | 21 | 2 | 5.25 |
(Dipendra Rawat, 0.4 ov) · 9 (Deepak Dumre, 2.4 ov) · 9 (Ariful Islam, 3.1 ov) · 15 (David Miller, 4.3 ov) · 55 (Sompal Kami, 8.1 ov) · 64 (Pawan Sarraf, 12.1 ov) · 69 (Mark Watt, 13.4 ov) · 96 (Hussain Talat, 17.3 ov) · 104 (Gulshan Jha, 18.6 ov) · 105 (Nandan Yadav, 19.2 ov)