Chitwan Rhinos vs Kathmandu Gorkhas, 20th Match (T20) — Nepal Premier League

CR
170/7 20 ov
KG won by 10 runs
KG
180/8 20 ov

CR back odds · CR InningCR 1000/- · KG -/1
Ball-by-ball CR back price (paise) through the innings. Informational only.
| Ball | Score | CR | KG | Session |
|---|---|---|---|---|
| 19.6 1 | 170/7 | 1000 - | - 1 | 20 ov 170 171 |
| 19.5 2 | 169/7 | 1000 - | - 1 | 20 ov 169 170 |
| 19.4 2 | 167/7 | 1000 - | - 1 | 20 ov 169 170 |
| 19.3 1 | 165/7 | 200 - | - 1 | 20 ov 170 171 |
| 19.2 W | 164/7 | 110 - | - 1 | 20 ov 170 171 |
| 19.1 1 | 164/6 | 34 55 | 2 3 | — |
| 18.120 Nb | 163/6 | 410 440 | 23 24 | 20 ov 174 175 |
| 18.6 6 | 162/6 | 500 540 | 19 20 | 20 ov 174 175 |
| 18.5 W | 156/6 | 700 780 | 13 14 | 20 ov 169 170 |
| 18.4 4 | 156/5 | 11 14 | 8 10 | 20 ov 169 170 |
| 18.3 W | 152/5 | 620 780 | 13 15 | 20 ov 170 171 |
| 18.2 2 | 152/4 | 10 11 | 10 11 | 20 ov 174 175 |
| 18.1 1 | 150/4 | 580 720 | 16 17 | 20 ov 175 176 |
| 17.140 Wd | 149/4 | 290 300 | 33 34 | 20 ov 173 174 |
| 17.121 Wd | 148/4 | 320 340 | 30 31 | — |
| 17.120 Wd | 147/4 | 310 330 | 31 32 | 20 ov 171 173 |
| 17.6 2 | 146/4 | 330 350 | 29 30 | 20 ov 172 173 |
| 17.5 1 | 144/4 | 340 360 | 28 29 | 20 ov 174 175 |
| 17.4 2 | 143/4 | 330 380 | 28 30 | 20 ov 173 174 |
| 17.3 2 | 141/4 | 340 360 | 28 29 | 20 ov 173 174 |
| 17.2 1 | 139/4 | 350 370 | 27 28 | 20 ov 171 173 |
| 17.1 1 | 138/4 | 330 350 | 29 30 | 20 ov 172 174 |
| 16.120 Wd | 137/4 | 300 330 | 32 33 | 20 ov 167 169 |
| 16.6 1 | 136/4 | 340 350 | 28 29 | 20 ov 171 173 |
| 16.5 1 | 135/4 | 350 380 | 27 28 | 20 ov 171 173 |
| 16.4 4 | 134/4 | 290 295 | 34 35 | 20 ov 169 171 |
| 16.3 1 | 130/4 | 285 290 | 35 36 | 20 ov 169 171 |
| 16.2 1 | 129/4 | 350 370 | 27 28 | 20 ov 167 169 |
| 16.1 0 | 128/4 | 285 290 | 34 35 | 20 ov 169 171 |
| 15.6 1 | 128/4 | 310 320 | 31 32 | 20 ov 168 170 |
| 15.5 1 | 127/4 | 300 310 | 32 33 | — |
| 15.4 1 | 126/4 | 285 295 | 34 35 | — |
| 15.3 1 | 125/4 | 300 320 | 32 33 | — |
| 15.2 6 | 124/4 | 300 320 | 32 33 | — |
| 15.1 0 | 118/4 | 235 275 | 37 42 | — |
| 14.6 1 | 118/4 | 380 400 | 25 26 | 15 ov 118 119 |
| 14.5 0 | 117/4 | 330 350 | 29 30 | 15 ov 119 120 |
| 14.4 2 | 117/4 | 330 340 | 29 30 | 15 ov 118 119 |
| 14.3 1 | 115/4 | 340 350 | 28 29 | 15 ov 118 119 |
| 14.2 W | 114/4 | 410 420 | 24 25 | 15 ov 118 119 |
| 14.1 1 | 114/3 | 350 370 | 27 28 | 15 ov 123 124 |
| 13.6 1 | 113/3 | 160 164 | 61 62 | 15 ov 123 124 |
| 13.5 1 | 112/3 | 138 146 | 69 72 | 15 ov 123 124 |
| 13.4 1 | 111/3 | 146 148 | 67 68 | 15 ov 123 124 |
| 13.3 2 | 110/3 | 136 138 | 72 74 | 15 ov 122 123 |
| 13.2 1 | 108/3 | 156 162 | 61 65 | 15 ov 121 123 |
| 13.1 W | 107/3 | 166 176 | 57 60 | 15 ov 126 127 |
| 12.6 1 | 107/2 | 140 144 | 70 71 | 15 ov 126 127 |
| 12.5 0 | 106/2 | 120 124 | 81 83 | 15 ov 127 128 |
| 12.4 1 | 106/2 | 116 122 | 82 86 | 15 ov 128 129 |
| 12.3 1 | 105/2 | 106 108 | 92 94 | 15 ov 128 129 |
| 12.2 0 | 104/2 | 106 112 | 89 94 | 15 ov 130 131 |
| 12.1 4 | 104/2 | 89 95 | 104 114 | 15 ov 127 128 |
| 11.6 6 | 100/2 | 95 98 | 102 106 | 15 ov 123 124 |
| 11.5 0 | 94/2 | 138 142 | 71 72 | 15 ov 124 125 |
| 11.4 1 | 94/2 | 144 146 | 68 69 | 15 ov 125 126 |
| 11.3 1 | 93/2 | 146 150 | 67 68 | 15 ov 125 126 |
| 11.2 1 | 92/2 | 140 146 | 69 71 | 15 ov 125 126 |
| 11.1 0 | 91/2 | 138 142 | 71 72 | 15 ov 126 127 |
| 10.6 1 | 91/2 | 134 140 | 72 74 | 15 ov 126 127 |
| 10.5 1 | 90/2 | 122 124 | 80 81 | 15 ov 126 127 |
| 10.4 0 | 89/2 | 118 122 | 83 84 | 15 ov 127 128 |
| 10.3 1 | 89/2 | 106 110 | 91 94 | 15 ov 127 129 |
| 10.2 0 | 88/2 | 112 118 | 85 88 | 15 ov 128 130 |
| 10.1 1 | 88/2 | 104 106 | 94 96 | 15 ov 128 130 |
| 9.6 2 | 87/2 | 104 106 | 94 95 | 10 ov 86 87 |
| 9.5 0 | 85/2 | 100 106 | 96 100 | 10 ov 87 88 |
| 9.4 2 | 85/2 | 98 102 | 99 104 | 10 ov 87 88 |
| 9.3 1 | 83/2 | 96 99 | 100 104 | 10 ov 87 88 |
| 9.2 1 | 82/2 | 102 108 | 93 98 | 10 ov 88 89 |
| 9.1 0 | 81/2 | 104 108 | 94 96 | 10 ov 89 90 |
| 8.6 4 | 81/2 | 96 97 | 104 106 | 10 ov 89 90 |
| 8.5 1 | 77/2 | 89 90 | 112 114 | 10 ov 86 87 |
| 8.4 1 | 76/2 | 110 114 | 88 90 | 10 ov 86 87 |
| 8.3 1 | 75/2 | 100 102 | 99 100 | 10 ov 88 89 |
| 8.2 0 | 74/2 | 99 102 | 99 102 | 10 ov 88 89 |
| 8.1 0 | 74/2 | 102 108 | 93 97 | 10 ov 89 90 |
| 7.6 1 | 74/2 | 102 106 | 96 98 | 10 ov 89 90 |
| 7.5 4 | 73/2 | 106 110 | 92 94 | 10 ov 86 87 |
| 7.4 1 | 69/2 | 116 118 | 85 86 | 10 ov 86 87 |
| 7.3 4 | 68/2 | 138 142 | 71 72 | 10 ov 83 84 |
| 7.2 1 | 64/2 | 148 152 | 66 67 | 10 ov 83 84 |
| 7.1 1 | 63/2 | 168 172 | 58 59 | 10 ov 83 84 |
| 6.6 2 | 62/2 | 160 168 | 59 62 | 10 ov 82 83 |
| 6.5 1 | 60/2 | 174 180 | 56 57 | 10 ov 82 83 |
| 6.4 1 | 59/2 | 178 180 | 55 56 | 10 ov 82 83 |
| 6.3 0 | 58/2 | 184 188 | 53 54 | 10 ov 84 86 |
| 6.2 0 | 58/2 | 184 188 | 53 54 | 10 ov 84 86 |
| 6.1 1 | 58/2 | 174 176 | 56 57 | 10 ov 0 0 |
| 5.150 Wd | 57/2 | 148 152 | 66 67 | 6 ov 54 55 |
| 5.6 0 | 56/2 | 166 170 | 59 60 | 6 ov 58 59 |
| 5.5 0 | 56/2 | 160 164 | 61 62 | 6 ov 54 55 |
| 5.4 4 | 56/2 | 124 142 | 70 80 | 6 ov 56 57 |
| 5.3 0 | 52/2 | 138 146 | 68 72 | 6 ov 56 57 |
| 5.2 W | 52/2 | 154 156 | 64 65 | 6 ov 55 56 |
| 5.1 4 | 52/1 | 176 188 | 53 57 | 6 ov 56 57 |
| 4.6 W | 48/1 | 81 82 | 120 124 | 6 ov 56 57 |
| 4.5 4 | 48/0 | 112 114 | 87 90 | 6 ov 59 60 |
| 4.4 0 | 44/0 | 70 71 | 140 144 | 6 ov 57 58 |
| 4.3 0 | 44/0 | 80 94 | 106 124 | 6 ov 57 58 |
| 4.2 4 | 44/0 | 80 94 | 106 124 | 6 ov 57 58 |
| 4.1 0 | 40/0 | 64 66 | 150 158 | 6 ov 59 60 |
| 3.6 6 | 40/0 | 100 104 | 97 100 | 6 ov 59 60 |
| 3.5 2 | 34/0 | 86 87 | 114 116 | 6 ov 54 55 |
| 3.4 1 | 32/0 | 91 96 | 104 110 | 6 ov 54 55 |
| 3.3 1 | 31/0 | 99 100 | 100 102 | 6 ov 55 56 |
| 3.2 6 | 30/0 | 93 96 | 104 108 | 6 ov 50 51 |
| 3.1 1 | 24/0 | 112 116 | 87 88 | 6 ov 50 51 |
| 2.130 Wd | 23/0 | 144 148 | 68 69 | 6 ov 49 50 |
| 2.6 2 | 22/0 | 126 130 | 77 79 | 6 ov 49 50 |
| 2.5 0 | 20/0 | 136 140 | 72 73 | 6 ov 50 51 |
| 2.4 1 | 20/0 | 138 140 | 72 73 | 6 ov 49 50 |
| 2.3 4 | 19/0 | 130 132 | 75 76 | 6 ov 49 50 |
| 2.2 0 | 15/0 | 162 168 | 60 61 | 6 ov 49 50 |
| 2.1 4 | 15/0 | 152 160 | 63 66 | 6 ov 50 51 |
| 1.6 6 | 11/0 | 156 158 | 64 65 | 6 ov 46 47 |
| 1.5 1 | 5/0 | 188 192 | 52 53 | 6 ov 41 42 |
| 1.4 0 | 4/0 | 220 225 | 44 45 | 6 ov 42 42 |
| 1.3 2 | 4/0 | 225 240 | 43 44 | 6 ov 42 42 |
| 1.2 0 | 2/0 | 225 235 | 43 44 | 6 ov 42 43 |
| 1.1 0 | 2/0 | 250 255 | 39 40 | 6 ov 42 43 |
| 0.6 0 | 2/0 | 250 255 | 39 40 | 6 ov 43 44 |
| 0.5 1 | 2/0 | 250 260 | 39 40 | 6 ov 46 47 |
| 0.4 0 | 1/0 | 225 230 | 43 44 | 6 ov 46 47 |
| 0.3 0 | 1/0 | 205 210 | 47 48 | 6 ov 48 49 |
| 0.2 0 | 1/0 | 196 200 | 50 51 | 6 ov 48 49 |
| 0.1 1 | 1/0 | 180 194 | 52 55 | 6 ov 48 50 |
Odds are shown for information only. Cric First does not promote or facilitate betting.