Pokhara Avengers vs Karnali Yaks, 19th Match (T20) — Nepal Premier League

PA
217/3 20 ov
PA won by 63 runs
KY
154 18.3 ov

PA back odds · KY InningPA -/1 · KY 1000/-
Ball-by-ball PA back price (paise) through the innings. Informational only.
| Ball | Score | PA | KY | Session |
|---|---|---|---|---|
| 18.110 Wd | 149/10 | - 1 | 1000 - | 20 ov 162 163 |
| 18.3 W | 148/10 | - 1 | 1000 - | 20 ov 161 162 |
| 18.2 6 | 148/9 | - 1 | 1000 - | 20 ov 161 162 |
| 18.1 2 | 142/9 | - 1 | 1000 - | 20 ov 162 163 |
| 17.6 1 | 140/9 | - 1 | 1000 - | 20 ov 153 154 |
| 17.5 1 | 139/9 | - 1 | 1000 - | 20 ov 151 152 |
| 17.4 W | 138/9 | - 1 | 1000 - | 20 ov 151 152 |
| 17.3 1 | 138/8 | - 1 | 1000 - | 20 ov 158 159 |
| 17.2 1 | 137/8 | - 1 | 1000 - | 20 ov 158 159 |
| 17.1 1 | 136/8 | - 1 | 1000 - | 20 ov 158 159 |
| 16.111 Nb | 135/8 | - 1 | 1000 - | 20 ov 165 166 |
| 16.110 Wd | 134/8 | - 1 | 100 - | 20 ov 165 166 |
| 16.6 1 | 133/8 | - 1 | 1000 - | 20 ov 157 158 |
| 16.5 1 | 132/8 | - 1 | 1000 - | 20 ov 157 158 |
| 16.4 1 | 131/8 | - 1 | 1000 - | 20 ov 155 156 |
| 16.3 W | 130/8 | - 1 | 1000 - | 20 ov 154 155 |
| 16.2 1 | 130/7 | - 1 | 1000 - | 20 ov 154 155 |
| 16.1 1 | 129/7 | - 1 | 1000 - | 20 ov 165 166 |
| 15.6 0 | 128/7 | - 1 | 100 - | 20 ov 164 166 |
| 15.5 1 | 128/7 | - 1 | 100 - | 20 ov 164 166 |
| 15.4 1 | 127/7 | - 1 | 100 - | 20 ov 164 166 |
| 15.3 0 | 126/7 | - 1 | 100 - | 20 ov 164 166 |
| 15.2 1 | 126/7 | - 1 | 100 - | 20 ov 164 166 |
| 15.1 0 | 125/7 | - 1 | 100 - | 20 ov 164 166 |
| 14.121 Wd | 125/7 | - 1 | 100 - | — |
| 14.120 Wd | 124/7 | - 1 | 100 - | 15 ov 134 135 |
| 14.111 Wd | 123/7 | - 1 | 100 - | — |
| 14.110 Wd | 122/7 | - 1 | 100 - | 15 ov 133 134 |
| 14.6 W | 121/7 | - 1 | 100 - | 15 ov 132 133 |
| 14.5 1 | 121/6 | - 1 | 100 - | 15 ov 132 133 |
| 14.4 1 | 120/6 | - 1 | 100 - | 15 ov 132 133 |
| 14.3 2 | 119/6 | - 1 | 100 - | 15 ov 134 135 |
| 14.2 1 | 117/6 | - 1 | 100 - | 15 ov 134 135 |
| 14.1 0 | 116/6 | - 1 | 100 - | 15 ov 133 134 |
| 13.110 Wd | 116/6 | - 1 | 100 - | 15 ov 131 132 |
| 13.6 2 | 115/6 | - 1 | 100 - | 15 ov 133 134 |
| 13.5 4 | 113/6 | - 1 | 100 - | 15 ov 130 131 |
| 13.4 0 | 109/6 | - 1 | 100 - | 15 ov 128 129 |
| 13.3 1 | 109/6 | - 1 | 100 - | 15 ov 129 130 |
| 13.2 1 | 108/6 | - 1 | 100 - | 15 ov 129 130 |
| 13.1 2 | 107/6 | - 1 | 100 - | 15 ov 131 132 |
| 12.6 0 | 105/6 | - 1 | 100 490 | 15 ov 129 130 |
| 12.5 1 | 105/6 | - 1 | 100 - | 15 ov 131 132 |
| 12.4 1 | 104/6 | 1 2 | 60 110 | 15 ov 131 132 |
| 12.3 0 | 103/6 | 1 2 | 55 95 | 15 ov 131 132 |
| 12.2 4 | 103/6 | 1 2 | 55 95 | — |
| 12.1 1 | 99/6 | 1 2 | 55 80 | 15 ov 130 131 |
| 11.6 0 | 98/6 | 1 2 | 55 90 | 15 ov 0 0 |
| 11.5 1 | 98/6 | 2 3 | 34 50 | 15 ov 0 0 |
| 11.4 1 | 97/6 | 2 3 | 34 50 | 15 ov 0 0 |
| 11.3 2 | 96/6 | 2 3 | 34 50 | 15 ov 0 0 |
| 11.2 0 | 94/6 | 2 3 | 36 50 | 15 ov 0 0 |
| 11.1 1 | 94/6 | 2 3 | 36 50 | 15 ov 0 0 |
| 10.131 Wd | 93/6 | 1 2 | 50 110 | — |
| 10.130 Wd | 92/6 | 2 3 | 50 55 | 15 ov 0 0 |
| 10.6 0 | 91/6 | 2 3 | 36 48 | 15 ov 0 0 |
| 10.5 1 | 91/6 | 2 3 | 36 50 | 15 ov 0 0 |
| 10.4 1 | 90/6 | 2 3 | 36 50 | 15 ov 0 0 |
| 10.3 6 | 89/6 | 2 3 | 36 50 | 15 ov 0 0 |
| 10.2 0 | 83/6 | 1 2 | 65 110 | 15 ov 0 0 |
| 10.1 1 | 83/6 | 1 2 | 65 110 | 15 ov 0 0 |
| 9.150 Wd | 82/6 | 1 2 | 55 110 | 10 ov 87 88 |
| 9.6 0 | 81/6 | 1 2 | 65 110 | 10 ov 87 88 |
| 9.5 1 | 81/6 | 1 2 | 55 65 | 10 ov 87 88 |
| 9.4 1 | 80/6 | 1 2 | 55 110 | 10 ov 86 87 |
| 9.3 1 | 79/6 | 1 2 | 55 110 | 10 ov 86 87 |
| 9.2 0 | 78/6 | 1 2 | 55 110 | 10 ov 87 88 |
| 9.1 1 | 78/6 | 1 2 | 55 110 | 10 ov 88 89 |
| 8.6 0 | 77/6 | 1 2 | 70 110 | 10 ov 87 88 |
| 8.5 1 | 77/6 | 1 2 | 55 110 | 10 ov 88 89 |
| 8.4 1 | 76/6 | 1 2 | 55 110 | 10 ov 88 89 |
| 8.3 6 | 75/6 | 1 2 | 55 110 | 10 ov 82 83 |
| 8.2 1 | 69/6 | 1 2 | 60 110 | 10 ov 82 83 |
| 8.1 W | 68/6 | - 1 | 110 180 | 10 ov 81 83 |
| 7.6 1 | 68/5 | - 1 | 100 240 | 10 ov 84 85 |
| 7.5 1 | 67/5 | 1 2 | 50 110 | 10 ov 86 87 |
| 7.4 1 | 66/5 | 2 3 | 38 55 | 10 ov 85 87 |
| 7.3 W | 65/5 | 2 3 | 36 50 | 10 ov 86 88 |
| 7.2 0 | 65/4 | 3 4 | 26 36 | 10 ov 91 92 |
| 7.1 1 | 65/4 | 9 10 | 11 16 | 10 ov 92 93 |
| 6.121 Wd | 64/4 | 24 25 | 400 420 | — |
| 6.120 Wd | 63/4 | 22 23 | 450 460 | 10 ov 94 95 |
| 6.6 0 | 62/4 | 20 21 | 470 500 | 10 ov 92 93 |
| 6.5 2 | 62/4 | 19 20 | 500 520 | 10 ov 92 93 |
| 6.4 0 | 60/4 | 22 23 | 440 460 | 10 ov 92 93 |
| 6.3 0 | 60/4 | 22 23 | 440 460 | — |
| 6.2 2 | 60/4 | 22 23 | 430 460 | 10 ov 94 95 |
| 6.1 2 | 58/4 | 19 20 | 500 540 | 10 ov 85 87 |
| 5.6 0 | 56/4 | 14 15 | 660 720 | 6 ov 57 57 |
| 5.5 W | 56/4 | 12 13 | 760 840 | 6 ov 57 58 |
| 5.4 1 | 56/3 | 8 9 | 12 14 | 6 ov 59 60 |
| 5.3 W | 55/3 | 22 23 | 430 460 | 6 ov 58 59 |
| 5.2 6 | 55/2 | 18 19 | 520 540 | 6 ov 62 63 |
| 5.1 0 | 49/2 | 31 32 | 310 330 | — |
| 4.6 6 | 49/2 | 32 33 | 300 320 | 6 ov 62 63 |
| 4.5 4 | 43/2 | 30 31 | 330 340 | 6 ov 54 55 |
| 4.4 6 | 39/2 | 24 25 | 400 420 | 6 ov 52 53 |
| 4.3 6 | 33/2 | 20 21 | 470 500 | 6 ov 43 44 |
| 4.2 1 | 27/2 | 14 15 | 660 720 | 6 ov 43 44 |
| 4.1 0 | 26/2 | 11 12 | 820 840 | 6 ov 43 44 |
| 3.6 1 | 26/2 | 11 12 | 820 840 | 6 ov 45 46 |
| 3.5 0 | 25/2 | 11 12 | 820 11 | 6 ov 45 46 |
| 3.4 0 | 25/2 | 8 10 | 11 21 | 6 ov 46 47 |
| 3.3 0 | 25/2 | 11 12 | 10 11 | 6 ov 48 49 |
| 3.2 0 | 25/2 | 11 12 | 820 11 | 6 ov 49 50 |
| 3.1 0 | 25/2 | 13 14 | 700 780 | 6 ov 50 51 |
| 2.6 0 | 25/2 | 13 14 | 700 780 | 6 ov 52 53 |
| 2.5 0 | 25/2 | 14 15 | 660 700 | 6 ov 54 56 |
| 2.4 W | 25/2 | 16 17 | 580 640 | 6 ov 54 56 |
| 2.3 6 | 25/1 | 18 19 | 520 560 | 6 ov 59 60 |
| 2.2 0 | 19/1 | 33 34 | 290 310 | 6 ov 54 55 |
| 2.1 0 | 19/1 | 26 27 | 370 380 | 6 ov 56 56 |
| 1.120 Nb | 19/1 | 45 46 | 215 220 | 6 ov 65 66 |
| 1.6 0 | 12/1 | 26 28 | 350 390 | 6 ov 57 57 |
| 1.5 0 | 12/1 | 28 29 | 340 360 | 6 ov 57 58 |
| 1.4 0 | 12/1 | 29 30 | 330 350 | 6 ov 58 59 |
| 1.3 W | 12/1 | 30 31 | 320 330 | 6 ov 58 60 |
| 1.2 1 | 12/0 | 29 30 | 340 350 | 6 ov 65 66 |
| 1.1 2 | 11/0 | 49 50 | 200 205 | 6 ov 63 64 |
| 0.6 1 | 9/0 | 35 36 | 275 285 | 6 ov 57 58 |
| 0.5 0 | 8/0 | 33 34 | 290 300 | 6 ov 58 59 |
| 0.4 4 | 8/0 | 32 33 | 300 320 | 6 ov 55 56 |
| 0.3 4 | 4/0 | 32 33 | 300 310 | 6 ov 53 54 |
| 0.2 0 | 0/0 | 25 26 | 380 400 | 6 ov 53 54 |
| 0.1 0 | 0/0 | 21 22 | 450 480 | 6 ov 54 55 |
Odds are shown for information only. Cric First does not promote or facilitate betting.