Kathmandu Gorkhas vs Lumbini Lions, 18th Match (T20) — Nepal Premier League

KG
160/8 20 ov
KG won by 36 runs
LL
124 19.3 ov

KG back odds · KG InningKG 80/83 · LL 120/126
Ball-by-ball KG back price (paise) through the innings. Informational only.
| Ball | Score | KG | LL | Session |
|---|---|---|---|---|
| 19.110 W | 158/8 | 80 83 | 120 126 | 20 ov 159 159 |
| 19.6 2 | 157/7 | 80 81 | 122 126 | 20 ov 160 161 |
| 19.5 2 | 155/7 | 71 72 | 138 140 | 20 ov 160 161 |
| 19.4 W | 153/7 | 73 77 | 128 138 | 20 ov 160 161 |
| 19.3 1 | 153/6 | 72 75 | 134 140 | 20 ov 159 160 |
| 19.2 4 | 152/6 | 72 75 | 132 140 | 20 ov 161 162 |
| 19.1 4 | 148/6 | 67 71 | 140 150 | 20 ov 159 159 |
| 18.6 2 | 144/6 | 84 86 | 116 120 | 20 ov 157 158 |
| 18.5 1 | 142/6 | 89 91 | 108 112 | 20 ov 155 156 |
| 18.4 W | 141/6 | 89 94 | 106 112 | 20 ov 155 156 |
| 18.3 6 | 141/5 | 90 92 | 108 112 | 20 ov 157 158 |
| 18.2 0 | 135/5 | 76 78 | 128 130 | 20 ov 152 153 |
| 18.1 W | 135/5 | 85 87 | 114 118 | 20 ov 152 153 |
| 17.6 4 | 135/4 | 100 102 | 98 100 | 20 ov 153 154 |
| 17.5 6 | 131/4 | 102 110 | 92 98 | 20 ov 153 154 |
| 17.4 0 | 125/4 | 104 108 | 94 96 | 20 ov 150 151 |
| 17.3 2 | 125/4 | 104 108 | 94 96 | 20 ov 150 151 |
| 17.2 2 | 123/4 | 112 122 | 83 89 | 20 ov 149 150 |
| 17.1 2 | 121/4 | 110 120 | 84 90 | 20 ov 149 150 |
| 16.6 0 | 119/4 | 122 134 | 75 81 | 20 ov 148 149 |
| 16.5 1 | 119/4 | 138 142 | 71 72 | 20 ov 148 149 |
| 16.4 0 | 118/4 | 132 138 | 73 75 | 20 ov 150 151 |
| 16.3 1 | 118/4 | 132 138 | 73 75 | 20 ov 149 150 |
| 16.2 W | 117/4 | 138 142 | 71 72 | 20 ov 149 150 |
| 16.1 W | 117/3 | 142 146 | 69 70 | 20 ov 152 153 |
| 15.6 2 | 117/2 | 126 130 | 78 79 | 20 ov 157 158 |
| 15.5 W | 115/2 | 108 110 | 90 93 | 20 ov 156 157 |
| 15.4 0 | 115/1 | 108 110 | 90 91 | 20 ov 161 162 |
| 15.3 1 | 115/1 | 108 110 | 90 91 | 20 ov 161 162 |
| 15.2 0 | 114/1 | 82 85 | 118 122 | 20 ov 164 165 |
| 15.1 0 | 114/1 | 79 80 | 124 128 | 20 ov 164 165 |
| 14.6 2 | 114/1 | 77 81 | 122 130 | 15 ov 113 114 |
| 14.5 1 | 112/1 | 71 72 | 138 142 | 15 ov 113 114 |
| 14.4 0 | 111/1 | 68 70 | 142 148 | 15 ov 113 114 |
| 14.3 0 | 111/1 | 68 70 | 142 148 | 15 ov 115 116 |
| 14.2 6 | 111/1 | 68 69 | 144 148 | 15 ov 115 116 |
| 14.1 0 | 105/1 | 59 70 | 142 170 | 15 ov 115 116 |
| 13.6 0 | 105/1 | 70 71 | 140 144 | 15 ov 112 113 |
| 13.5 0 | 105/1 | 70 74 | 134 144 | 15 ov 113 114 |
| 13.4 0 | 105/1 | 79 80 | 124 128 | 15 ov 113 114 |
| 13.3 1 | 105/1 | 73 74 | 134 138 | — |
| 13.2 W | 104/1 | 70 72 | 138 144 | 15 ov 116 117 |
| 13.1 1 | 104/0 | 77 78 | 128 130 | 15 ov 120 121 |
| 12.6 1 | 103/0 | 80 84 | 118 126 | 15 ov 119 120 |
| 12.5 0 | 102/0 | 65 68 | 148 154 | 15 ov 122 123 |
| 12.4 0 | 102/0 | 65 68 | 148 154 | — |
| 12.3 1 | 102/0 | 65 68 | 148 154 | 15 ov 122 123 |
| 12.2 0 | 101/0 | 85 96 | 104 118 | 15 ov 124 125 |
| 12.1 1 | 101/0 | 63 66 | 150 160 | 15 ov 124 125 |
| 11.6 1 | 100/0 | 62 69 | 144 162 | 15 ov 124 125 |
| 11.5 4 | 99/0 | 60 61 | 162 164 | 15 ov 123 124 |
| 11.4 1 | 95/0 | 60 62 | 160 168 | 15 ov 123 124 |
| 11.3 1 | 94/0 | 64 65 | 152 158 | 15 ov 123 124 |
| 11.2 1 | 93/0 | 68 70 | 142 148 | 15 ov 123 124 |
| 11.1 1 | 92/0 | 64 66 | 150 158 | 15 ov 124 125 |
| 10.6 0 | 91/0 | 66 67 | 148 152 | 15 ov 124 125 |
| 10.5 0 | 91/0 | 65 66 | 150 152 | 15 ov 125 126 |
| 10.4 0 | 91/0 | 64 65 | 152 158 | 15 ov 125 126 |
| 10.3 0 | 91/0 | 61 62 | 160 164 | 15 ov 0 0 |
| 10.2 0 | 91/0 | 61 63 | 158 164 | 15 ov 0 0 |
| 10.1 1 | 91/0 | 61 64 | 156 164 | — |
| 9.6 1 | 90/0 | 61 65 | 152 164 | 10 ov 90 91 |
| 9.5 4 | 89/0 | 52 53 | 188 194 | 10 ov 90 91 |
| 9.4 0 | 85/0 | 50 52 | 192 200 | 10 ov 90 91 |
| 9.3 1 | 85/0 | 49 50 | 200 205 | 10 ov 87 88 |
| 9.2 6 | 84/0 | 52 55 | 180 190 | — |
| 9.1 1 | 78/0 | 52 55 | 180 190 | 10 ov 89 90 |
| 8.6 0 | 77/0 | 52 55 | 180 190 | 10 ov 85 86 |
| 8.5 1 | 77/0 | 73 74 | 134 138 | 10 ov 85 86 |
| 8.4 4 | 76/0 | 70 71 | 142 144 | 10 ov 85 86 |
| 8.3 2 | 72/0 | 71 73 | 136 142 | 10 ov 82 83 |
| 8.2 0 | 70/0 | 81 82 | 120 124 | 10 ov 82 83 |
| 8.1 1 | 70/0 | 82 83 | 120 122 | — |
| 7.6 1 | 69/0 | 82 84 | 118 122 | 10 ov 83 84 |
| 7.5 0 | 68/0 | 84 85 | 118 120 | 10 ov 84 85 |
| 7.4 1 | 68/0 | 82 84 | 118 122 | 10 ov 84 85 |
| 7.3 1 | 67/0 | 82 84 | 118 122 | 10 ov 84 85 |
| 7.2 1 | 66/0 | 79 91 | 110 126 | 10 ov 84 85 |
| 7.1 6 | 65/0 | 77 79 | 126 130 | 10 ov 85 86 |
| 6.6 2 | 59/0 | 67 77 | 128 148 | 10 ov 80 81 |
| 6.5 4 | 57/0 | 96 97 | 102 104 | 10 ov 79 80 |
| 6.4 2 | 53/0 | 94 95 | 104 106 | 10 ov 76 77 |
| 6.3 1 | 51/0 | 96 104 | 96 104 | 10 ov 75 76 |
| 6.2 1 | 50/0 | 106 114 | 89 93 | — |
| 6.1 4 | 49/0 | 100 138 | 73 100 | 10 ov 75 77 |
| 5.6 0 | 45/0 | 90 91 | 108 110 | 6 ov 46 47 |
| 5.5 0 | 45/0 | 108 112 | 90 92 | — |
| 5.4 0 | 45/0 | 108 112 | 90 92 | 6 ov 48 49 |
| 5.3 4 | 45/0 | 98 100 | 100 102 | 6 ov 48 49 |
| 5.2 4 | 41/0 | 98 100 | 100 104 | 6 ov 48 49 |
| 5.1 0 | 37/0 | 98 100 | 100 102 | 6 ov 48 49 |
| 4.6 0 | 37/0 | 100 104 | 98 100 | 6 ov 49 50 |
| 4.5 0 | 37/0 | 122 124 | 81 82 | 6 ov 45 46 |
| 4.4 0 | 37/0 | 120 122 | 82 83 | — |
| 4.3 1 | 37/0 | 112 120 | 83 88 | 6 ov 47 48 |
| 4.2 1 | 36/0 | 114 120 | 83 87 | 6 ov 47 48 |
| 4.1 0 | 35/0 | 114 120 | 83 87 | 6 ov 47 48 |
| 3.6 1 | 35/0 | 114 120 | 83 87 | 6 ov 49 50 |
| 3.5 0 | 34/0 | 120 124 | 81 82 | 6 ov 51 52 |
| 3.4 6 | 34/0 | 104 114 | 88 95 | 6 ov 50 51 |
| 3.3 1 | 28/0 | 97 99 | 102 104 | 6 ov 47 48 |
| 3.2 4 | 27/0 | 98 100 | 100 102 | 6 ov 47 48 |
| 3.1 1 | 23/0 | 100 104 | 98 100 | 6 ov 44 45 |
| 2.6 1 | 22/0 | 116 118 | 85 86 | 6 ov 44 45 |
| 2.5 1 | 21/0 | 132 138 | 73 75 | 6 ov 45 46 |
| 2.4 0 | 20/0 | 130 132 | 75 76 | 6 ov 45 46 |
| 2.3 4 | 20/0 | 124 132 | 76 80 | 6 ov 44 45 |
| 2.2 1 | 16/0 | 130 134 | 75 76 | 6 ov 44 45 |
| 2.1 0 | 15/0 | 128 134 | 75 78 | 6 ov 44 45 |
| 1.6 0 | 15/0 | 140 174 | 58 71 | 6 ov 45 46 |
| 1.5 0 | 15/0 | 126 142 | 71 79 | 6 ov 45 46 |
| 1.4 0 | 15/0 | 122 134 | 75 81 | 6 ov 46 47 |
| 1.3 0 | 15/0 | 122 126 | 80 81 | 6 ov 50 51 |
| 1.2 4 | 15/0 | 122 134 | 75 81 | 6 ov 50 51 |
| 1.1 2 | 11/0 | 122 128 | 79 82 | — |
| 0.140 Wd | 9/0 | 134 178 | 56 75 | — |
| 0.6 1 | 8/0 | 122 128 | 78 82 | 6 ov 47 48 |
| 0.5 0 | 7/0 | 128 154 | 65 78 | 6 ov 46 47 |
| 0.4 1 | 7/0 | 95 97 | 102 106 | 6 ov 45 46 |
| 0.3 1 | 6/0 | 134 148 | 68 74 | 6 ov 45 47 |
| 0.2 4 | 5/0 | 122 140 | 72 81 | 6 ov 45 47 |
| 0.1 1 | 1/0 | 120 122 | 81 84 | 6 ov 42 44 |
Odds are shown for information only. Cric First does not promote or facilitate betting.