Biratnagar Kings vs Janakpur Bolts, 12th Match (T20) — Nepal Premier League

BK
174/3 20 ov
BK won by 2 runs
JB
172/7 20 ov

BK back odds · BK InningBK 58/63 · JB 158/172
Ball-by-ball BK back price (paise) through the innings. Informational only.
| Ball | Score | BK | JB | Session |
|---|---|---|---|---|
| 19.120 Nb | 173/3 | 58 63 | 158 172 | — |
| 19.6 1 | 172/3 | 47 48 | 205 215 | 20 ov 175 176 |
| 19.5 6 | 171/3 | 49 50 | 200 205 | 20 ov 175 176 |
| 19.4 6 | 165/3 | 46 47 | 210 220 | 20 ov 169 170 |
| 19.3 2 | 159/3 | 45 46 | 215 220 | 20 ov 169 170 |
| 19.2 2 | 157/3 | 55 56 | 178 180 | 20 ov 166 167 |
| 19.1 1 | 155/3 | 58 62 | 160 174 | 20 ov 166 167 |
| 18.110 Wd | 154/3 | 46 47 | 210 220 | 20 ov 171 172 |
| 18.6 1 | 153/3 | 58 60 | 166 174 | 20 ov 168 169 |
| 18.5 4 | 152/3 | 50 52 | 192 200 | 20 ov 169 170 |
| 18.4 0 | 148/3 | 48 49 | 200 210 | 20 ov 167 168 |
| 18.3 1 | 148/3 | 52 53 | 188 194 | 20 ov 167 168 |
| 18.2 1 | 147/3 | 53 54 | 184 190 | 20 ov 171 172 |
| 18.1 1 | 146/3 | 53 54 | 184 190 | 20 ov 171 172 |
| 17.6 W | 145/3 | 46 47 | 210 220 | 20 ov 172 173 |
| 17.5 1 | 145/2 | 45 46 | 215 220 | 20 ov 174 175 |
| 17.4 0 | 144/2 | 41 42 | 235 240 | 20 ov 176 177 |
| 17.3 1 | 144/2 | 39 40 | 250 260 | 20 ov 178 179 |
| 17.2 1 | 143/2 | 38 39 | 255 265 | 20 ov 178 179 |
| 17.1 6 | 142/2 | 35 36 | 280 285 | 20 ov 174 175 |
| 16.6 1 | 136/2 | 32 33 | 300 320 | 20 ov 174 175 |
| 16.5 4 | 135/2 | 42 43 | 230 235 | 20 ov 174 175 |
| 16.4 4 | 131/2 | 41 42 | 235 250 | 20 ov 174 175 |
| 16.3 6 | 127/2 | 40 41 | 240 250 | 20 ov 166 167 |
| 16.2 0 | 121/2 | 47 48 | 205 210 | — |
| 16.1 6 | 121/2 | 48 49 | 205 210 | 20 ov 166 167 |
| 15.6 0 | 115/2 | 59 60 | 166 170 | 20 ov 162 163 |
| 15.5 1 | 115/2 | 66 67 | 150 152 | — |
| 15.4 1 | 114/2 | 66 67 | 150 152 | — |
| 15.3 0 | 113/2 | 64 65 | 152 158 | 20 ov 164 165 |
| 15.2 1 | 113/2 | 60 62 | 160 166 | — |
| 15.1 1 | 112/2 | 61 62 | 160 162 | 20 ov 167 168 |
| 14.6 0 | 111/2 | 60 61 | 162 166 | 15 ov 113 114 |
| 14.5 0 | 111/2 | 57 58 | 172 176 | 15 ov 116 117 |
| 14.4 0 | 111/2 | 56 58 | 172 180 | 15 ov 116 117 |
| 14.3 1 | 111/2 | 54 58 | 172 186 | 15 ov 116 117 |
| 14.2 1 | 110/2 | 56 57 | 174 180 | 15 ov 116 117 |
| 14.1 0 | 109/2 | 55 56 | 178 180 | 15 ov 116 117 |
| 13.110 Wd | 109/2 | 53 54 | 184 190 | 15 ov 126 127 |
| 13.6 1 | 108/2 | 55 56 | 178 180 | 15 ov 119 120 |
| 13.5 0 | 107/2 | 57 58 | 174 176 | 15 ov 119 120 |
| 13.4 0 | 107/2 | 56 57 | 174 180 | 15 ov 119 121 |
| 13.3 0 | 107/2 | 57 58 | 172 174 | 15 ov 121 123 |
| 13.2 W | 107/2 | 56 57 | 174 178 | 15 ov 121 123 |
| 13.1 0 | 107/1 | 56 57 | 174 180 | 15 ov 126 127 |
| 12.6 1 | 107/1 | 46 47 | 210 220 | 15 ov 124 125 |
| 12.5 1 | 106/1 | 46 47 | 210 220 | 15 ov 126 127 |
| 12.4 0 | 105/1 | 46 47 | 210 220 | 15 ov 126 127 |
| 12.3 2 | 105/1 | 46 47 | 210 220 | 15 ov 126 127 |
| 12.2 1 | 103/1 | 44 45 | 220 225 | 15 ov 125 126 |
| 12.1 0 | 102/1 | 45 46 | 215 225 | — |
| 11.6 4 | 102/1 | 45 46 | 215 225 | 15 ov 127 128 |
| 11.5 4 | 98/1 | 44 45 | 220 230 | 15 ov 122 123 |
| 11.4 0 | 94/1 | 48 49 | 200 205 | 15 ov 122 123 |
| 11.3 1 | 94/1 | 46 47 | 210 215 | 15 ov 123 124 |
| 11.2 1 | 93/1 | 45 46 | 215 220 | — |
| 11.1 4 | 92/1 | 46 47 | 210 220 | 15 ov 123 124 |
| 10.110 Nb | 88/1 | 57 58 | 172 176 | 15 ov 121 122 |
| 10.6 1 | 86/1 | 46 47 | 210 220 | 15 ov 121 122 |
| 10.5 1 | 85/1 | 53 55 | 180 186 | 15 ov 121 122 |
| 10.4 0 | 84/1 | 54 56 | 178 186 | — |
| 10.3 2 | 84/1 | 54 56 | 178 186 | 15 ov 121 122 |
| 10.2 0 | 82/1 | 54 55 | 178 186 | 15 ov 122 123 |
| 10.1 1 | 82/1 | 57 59 | 168 176 | 15 ov 121 122 |
| 9.6 0 | 81/1 | 54 55 | 180 186 | 10 ov 82 83 |
| 9.5 1 | 81/1 | 63 64 | 156 160 | 10 ov 82 83 |
| 9.4 6 | 80/1 | 63 64 | 156 158 | 10 ov 82 83 |
| 9.3 0 | 74/1 | 64 65 | 152 156 | 10 ov 77 78 |
| 9.2 1 | 74/1 | 68 70 | 142 146 | 10 ov 79 80 |
| 9.1 0 | 73/1 | 64 65 | 152 154 | 10 ov 79 80 |
| 8.6 1 | 73/1 | 64 65 | 152 156 | 10 ov 80 81 |
| 8.5 6 | 72/1 | 62 63 | 158 162 | 10 ov 80 81 |
| 8.4 0 | 66/1 | 68 69 | 144 146 | 10 ov 77 78 |
| 8.3 1 | 66/1 | 65 68 | 146 152 | 10 ov 76 77 |
| 8.2 2 | 65/1 | 75 78 | 128 134 | 10 ov 76 77 |
| 8.1 1 | 63/1 | 74 75 | 132 136 | 10 ov 76 77 |
| 7.6 1 | 62/1 | 78 79 | 126 128 | 10 ov 76 77 |
| 7.5 1 | 61/1 | 84 85 | 116 120 | 10 ov 76 77 |
| 7.4 1 | 60/1 | 84 85 | 116 118 | 10 ov 76 77 |
| 7.3 0 | 59/1 | 83 84 | 118 122 | 10 ov 77 78 |
| 7.2 2 | 59/1 | 83 84 | 118 122 | 10 ov 77 78 |
| 7.1 2 | 57/1 | 82 83 | 120 122 | 10 ov 77 78 |
| 6.140 Wd | 55/1 | 81 83 | 120 122 | — |
| 6.6 1 | 54/1 | 76 82 | 120 130 | 10 ov 76 77 |
| 6.5 1 | 53/1 | 80 82 | 120 126 | 10 ov 76 77 |
| 6.4 0 | 52/1 | 83 84 | 120 122 | — |
| 6.3 1 | 52/1 | 79 80 | 124 128 | 10 ov 77 78 |
| 6.2 1 | 51/1 | 80 84 | 118 126 | 10 ov 77 78 |
| 6.1 4 | 50/1 | 83 84 | 118 120 | 10 ov 74 76 |
| 5.6 0 | 46/1 | 86 87 | 114 118 | 6 ov 47 48 |
| 5.5 0 | 46/1 | 86 90 | 110 116 | 6 ov 47 48 |
| 5.4 4 | 46/1 | 89 90 | 110 114 | 6 ov 47 48 |
| 5.3 0 | 42/1 | 87 89 | 112 114 | — |
| 5.2 4 | 42/1 | 91 93 | 106 110 | 6 ov 47 48 |
| 5.1 6 | 38/1 | 86 87 | 114 116 | — |
| 4.6 1 | 32/1 | 94 95 | 104 108 | 6 ov 40 41 |
| 4.5 1 | 31/1 | 112 116 | 86 89 | 6 ov 40 41 |
| 4.4 4 | 30/1 | 112 118 | 86 88 | 6 ov 38 39 |
| 4.3 0 | 26/1 | 118 122 | 83 84 | 6 ov 38 39 |
| 4.2 1 | 26/1 | 126 130 | 77 79 | 6 ov 39 40 |
| 4.1 0 | 25/1 | 120 122 | 83 84 | — |
| 3.6 0 | 25/1 | 118 120 | 83 84 | 6 ov 40 41 |
| 3.5 0 | 25/1 | 114 116 | 86 87 | 6 ov 43 44 |
| 3.4 6 | 25/1 | 112 116 | 86 88 | 6 ov 43 44 |
| 3.3 0 | 19/1 | 114 116 | 86 87 | — |
| 3.2 0 | 19/1 | 114 122 | 82 86 | 6 ov 40 41 |
| 3.1 4 | 19/1 | 124 128 | 78 80 | 6 ov 41 42 |
| 2.140 Wd | 15/1 | 138 142 | 71 72 | 6 ov 35 36 |
| 2.6 2 | 14/1 | 128 130 | 78 79 | 6 ov 37 38 |
| 2.5 2 | 12/1 | 126 128 | 78 79 | 6 ov 35 36 |
| 2.4 0 | 10/1 | 126 128 | 78 79 | 6 ov 35 36 |
| 2.3 0 | 10/1 | 128 132 | 77 78 | 6 ov 35 36 |
| 2.2 0 | 10/1 | 122 128 | 78 81 | 6 ov 36 37 |
| 2.1 0 | 10/1 | 120 122 | 81 83 | 6 ov 37 38 |
| 1.6 1 | 10/1 | 120 122 | 81 82 | 6 ov 38 39 |
| 1.5 0 | 9/1 | 118 120 | 83 84 | 6 ov 38 39 |
| 1.4 1 | 9/1 | 122 126 | 80 81 | 6 ov 40 40 |
| 1.3 0 | 8/1 | 122 128 | 79 81 | 6 ov 39 39 |
| 1.2 6 | 8/1 | 128 132 | 76 77 | 6 ov 41 42 |
| 1.1 0 | 2/1 | 126 128 | 79 80 | 6 ov 36 37 |
| 0.6 0 | 2/1 | 118 120 | 83 84 | 6 ov 37 38 |
| 0.5 0 | 2/1 | 132 136 | 74 75 | 6 ov 39 41 |
| 0.4 W | 2/1 | 128 130 | 76 77 | 6 ov 39 41 |
| 0.3 1 | 2/0 | 124 128 | 79 80 | 6 ov 45 47 |
| 0.2 1 | 1/0 | 98 99 | 102 104 | 6 ov 45 47 |
| 0.1 0 | 0/0 | 94 95 | 104 108 | 6 ov 46 48 |
Odds are shown for information only. Cric First does not promote or facilitate betting.