Faster in the app — ball alerts & AI previewsGet app
MATCHESSA vs BAN●LivePAK vs SL●LiveSIKM vs NAG●UpcomingCHA vs ODI●UpcomingSER vs ARP●UpcomingKER vs AND●UpcomingAll ▾

Karnali Yaks vs Biratnagar Kings, 6th Match (T20) — Nepal Premier League

KY
187/6 19.5 ov
KY won by 4 wickets
BK
186/7 20 ov
KY back odds · KY InningKY -/1 · BK 1000/-
Ball-by-ball KY back price (paise) through the innings. Informational only.
BallScoreKYBKSession
19.5 2187/6- 11000 -20 ov 178 180
19.4 2185/6- 11000 -20 ov 178 180
19.3 1183/613 14700 78020 ov 178 180
19.2 2182/615 16620 78020 ov 178 180
19.1 1180/618 19520 56020 ov 178 180
18.6 0179/631 32310 33020 ov 178 180
18.5 0179/618 19540 56020 ov 178 180
18.4 1179/611 1210 1120 ov 178 180
18.3 6178/66 717 1820 ov 178 180
18.2 1172/66 814 1820 ov 178 180
18.1 6171/639 40255 26020 ov 178 180
17.6 1165/640 41240 25020 ov 178 180
17.5 0164/685 86116 11820 ov 178 180
17.4 6164/673 80124 13620 ov 178 180
17.3 0158/664 68146 15820 ov 178 180
17.2 1158/688 90112 11420 ov 178 180
17.1 1157/6100 11289 10020 ov 178 180
16.150 Wd156/6172 18056 5820 ov 178 180
16.6 4155/6116 11884 8620 ov 178 180
16.5 2151/6124 14072 8120 ov 178 180
16.4 1149/6210 22046 4720 ov 178 180
16.3 0148/6205 22046 4820 ov 178 180
16.2 2148/6178 19851 5620 ov 178 180
16.1 1146/6172 17657 5820 ov 178 180
15.6 4145/6172 17657 5820 ov 178 180
15.5 4141/6192 19651 5220 ov 174 176
15.4 1137/6240 26538 4020 ov 174 176
15.3 4136/6350 56018 2820 ov 174 176
15.2 1132/6330 35029 3020 ov 170 172
15.1 0131/6430 46022 2320 ov 170 172
14.6 4131/6370 39026 27—
14.5 2127/6430 46022 2315 ov 128 129
14.4 1125/6520 56018 1915 ov 128 129
14.3 0124/6490 54019 2115 ov 130 131
14.2 0124/6500 54019 2015 ov 130 131
14.1 1124/6500 60017 2015 ov 131 132
13.6 W123/6460 50020 2115 ov 131 132
13.5 1123/5500 56018 2015 ov 135 136
13.4 1122/5260 27537 3815 ov 135 136
13.3 1121/5250 26039 4015 ov 135 136
13.2 1120/5250 29534 4015 ov 137 138
13.1 1119/5235 24541 4215 ov 137 138
12.6 0118/5240 27537 4115 ov 138 139
12.5 0118/5235 24541 4215 ov 139 140
12.4 6118/5230 24042 4415 ov 139 140
12.3 2112/5265 29034 3815 ov 134 135
12.2 1110/5300 33031 3215 ov 134 135
12.1 2109/5320 34030 3215 ov 133 134
11.6 0107/5330 36028 3015 ov 133 134
11.5 6107/5350 38026 2715 ov 129 130
11.4 1101/5410 44023 2415 ov 129 130
11.3 1100/5520 54018 1915 ov 130 131
11.2 299/5540 60017 1815 ov 130 131
11.1 097/5520 78016 1915 ov 130 131
10.6 297/5500 52019 2015 ov 131 132
10.5 695/5500 54019 2015 ov 125 126
10.4 189/5540 60017 1815 ov 125 126
10.3 188/5720 84012 1415 ov 125 126
10.2 187/5760 1111 1315 ov 125 126
10.1 086/5760 84012 1315 ov 0 0
9.6 186/5760 84012 1310 ov 86 87
9.5 185/5760 84012 1310 ov 86 87
9.4 184/5760 80012 1310 ov 86 87
9.3 683/5720 76013 1410 ov 82 83
9.2 077/5760 84012 1310 ov 83 84
9.1 077/512 148 910 ov 83 84
8.6 677/510 1110 1110 ov 83 84
8.5 171/5760 84012 1310 ov 78 79
8.4 070/513 167 810 ov 79 80
8.3 470/512 168 910 ov 77 78
8.2 166/514 167 810 ov 77 78
8.1 065/515 186 710 ov 77 78
7.6 065/515 186 710 ov 77 78
7.5 065/515 186 710 ov 77 78
7.4 165/515 186 710 ov 78 79
7.3 464/515 186 710 ov 78 79
7.2 060/514 157 810 ov 75 76
7.1 260/516 186 710 ov 76 77
6.6 158/516 186 710 ov 75 76
6.5 W57/518 205 610 ov 74 76
6.4 057/418 215 610 ov 79 80
6.3 157/411 139 1010 ov 79 81
6.2 156/411 139 1010 ov 79 81
6.1 155/412 148 910 ov 79 81
5.140 Wd54/4580 68015 176 ov 52 53
5.6 053/412 148 96 ov 55 55
5.5 W53/411 148 106 ov 55 56
5.4 653/312 148 96 ov 52 53
5.3 247/3760 82012 136 ov 50 51
5.2 045/3760 84012 136 ov 50 51
5.1 045/3760 84012 136 ov 51 52
4.6 045/3660 72014 156 ov 52 53
4.5 W45/3700 76013 146 ov 51 52
4.4 345/2700 78013 146 ov 55 56
4.3 042/2450 48021 226 ov 54 55
4.2 042/2450 50020 226 ov 54 55
4.1 442/2450 50020 226 ov 52 53
3.6 038/2430 46022 236 ov 52 53
3.5 038/2500 60017 206 ov 53 54
3.4 038/2500 60017 206 ov 54 55
3.3 W38/2470 48020 216 ov 56 58
3.2 138/1470 56018 216 ov 61 62
3.1 437/1250 28036 406 ov 61 62
2.6 033/1230 26039 436 ov 60 61
2.5 433/1260 27037 386 ov 60 61
2.4 629/1270 29035 376 ov 57 58
2.3 023/1290 31033 346 ov 43 45
2.2 623/1400 42024 256 ov 43 45
2.1 617/1350 38027 286 ov 43 45
1.6 W11/1500 52019 206 ov 43 45
1.5 011/0620 68015 166 ov 48 49
1.4 011/0400 44024 256 ov 48 49
1.3 011/0350 42024 286 ov 51 52
1.2 111/0340 35028 296 ov 52 53
1.1 010/0330 35029 306 ov 53 54
0.6 110/0340 36028 296 ov 53 54
0.5 49/0350 38027 286 ov 53 54
0.4 45/0350 39026 286 ov 50 51
0.3 11/0400 44023 256 ov 49 50
0.2 00/0430 48021 236 ov 49 50
0.1 00/0450 48021 226 ov 51 52

Odds are shown for information only. Cric First does not promote or facilitate betting.