Faster in the app — ball alerts & AI previewsGet app
MATCHESSA vs BAN●LivePAK vs SL●LiveSER vs ARP●UpcomingCHA vs ODI●UpcomingSIKM vs NAG●UpcomingKER vs AND●UpcomingAll ▾

Biratnagar Kings vs Chitwan Rhinos, 2nd Match (T20) — Nepal Premier League

BK
149 19.3 ov
CR won by 8 runs
CR
157/3 20 ov
BK back odds · CR InningBK 67/70 · CR 142/150
Ball-by-ball BK back price (paise) through the innings. Informational only.
BallScoreBKCRSession
19.160 Nb154/367 70142 150—
19.130 Wd151/365 69144 15420 ov 156 157
19.6 1150/369 70142 146—
19.5 2149/364 67148 15820 ov 155 156
19.4 1147/363 67148 16020 ov 155 156
19.3 2146/365 69144 15420 ov 156 157
19.2 0144/363 67148 16020 ov 153 154
19.1 6144/359 67148 17020 ov 151 152
18.120 Wd138/360 61162 16820 ov 152 153
18.6 1137/365 68146 15420 ov 151 152
18.5 1136/358 60166 17420 ov 152 153
18.4 4135/360 62160 16820 ov 152 153
18.3 1131/359 63158 17020 ov 150 151
18.2 1130/363 65152 16020 ov 152 153
18.1 1129/360 62160 16820 ov 150 151
17.6 0128/357 61162 17620 ov 153 154
17.5 0128/362 64156 16220 ov 154 155
17.4 1128/361 62160 16420 ov 154 155
17.3 1127/362 64156 16220 ov 154 155
17.2 0126/362 65152 16220 ov 155 156
17.1 6126/369 70142 14420 ov 155 156
16.6 2120/364 65152 15820 ov 153 154
16.5 1118/364 67148 15820 ov 154 155
16.4 1117/363 66150 16020 ov 154 155
16.3 1116/364 65152 15820 ov 154 155
16.2 0115/370 71142 14420 ov 155 156
16.1 1115/364 71140 16220 ov 157 158
15.6 1114/368 72138 14820 ov 157 158
15.5 1113/370 74134 14420 ov 158 159
15.4 4112/368 75132 14820 ov 156 157
15.3 1108/368 76130 14620 ov 157 158
15.2 0107/370 72138 14420 ov 157 158
15.1 2107/373 74134 13820 ov 157 158
14.6 1105/371 77130 14015 ov 105 106
14.5 1104/371 72138 14015 ov 105 106
14.4 1103/368 73138 14815 ov 106 107
14.3 0102/368 74134 14815 ov 106 107
14.2 1102/368 71140 14815 ov 107 108
14.1 0101/370 71140 14415 ov 107 108
13.6 4101/375 78128 13415 ov 108 109
13.5 197/373 81124 13815 ov 105 106
13.4 096/370 72138 14415 ov 105 106
13.3 196/368 72138 14815 ov 106 107
13.2 195/368 70142 14815 ov 106 107
13.1 094/368 70142 14815 ov 106 107
12.6 194/369 70142 14615 ov 108 109
12.5 193/371 76130 14215 ov 108 109
12.4 192/365 66150 15215 ov 108 110
12.3 191/365 66150 15215 ov 108 110
12.2 W90/366 67148 15215 ov 108 110
12.1 290/275 81122 13415 ov 113 114
11.6 188/262 77128 16215 ov 112 113
11.5 087/287 89112 11615 ov 112 113
11.4 687/287 89112 11615 ov 108 109
11.3 081/289 91110 11215 ov 109 110
11.2 181/286 88114 11815 ov 109 110
11.1 180/281 82120 12415 ov 108 110
10.6 W79/279 81122 12815 ov 107 109
10.5 079/174 75132 13615 ov 112 113
10.4 179/189 92108 11415 ov 114 115
10.3 678/188 89112 11415 ov 108 110
10.2 472/189 90110 11415 ov 105 107
10.1 168/178 79126 13015 ov 0 0
9.6 167/171 75132 14210 ov 68 69
9.5 066/171 75132 14210 ov 68 69
9.4 066/171 75134 14210 ov 68 69
9.3 166/172 75134 14010 ov 68 69
9.2 065/175 76132 13410 ov 70 71
9.1 265/175 76130 13410 ov 69 70
8.6 163/175 76130 13410 ov 69 70
8.5 162/173 75132 13810 ov 69 70
8.4 061/171 80124 14210 ov 70 71
8.3 161/170 71140 14410 ov 70 71
8.2 160/168 70142 14810 ov 70 71
8.1 159/170 71140 14410 ov 70 71
7.6 W58/169 70142 14610 ov 70 71
7.5 258/061 62160 16410 ov 73 74
7.4 156/077 81122 13010 ov 72 73
7.3 155/076 77128 13210 ov 72 73
7.2 054/077 81122 13010 ov 74 75
7.1 154/077 79126 13010 ov 74 75
6.6 153/079 80126 12810 ov 74 75
6.5 152/079 80126 12810 ov 74 75
6.4 151/079 80124 12810 ov 74 75
6.3 050/079 80124 128—
6.2 050/079 80124 12810 ov 0 0
6.1 050/081 86116 12410 ov 0 0
5.6 150/074 79128 1366 ov 50 51
5.5 049/083 84118 1226 ov 50 51
5.4 049/083 84118 1226 ov 53 54
5.3 449/093 94106 1086 ov 48 49
5.2 445/099 100100 1026 ov 48 49
5.1 041/085 90110 1186 ov 48 49
4.6 141/076 90110 1326 ov 49 50
4.5 440/087 88112 1166 ov 47 48
4.4 036/087 90110 1166 ov 49 50
4.3 636/080 81124 1266 ov 49 50
4.2 630/081 82122 1246 ov 45 45
4.1 024/067 70142 1506 ov 40 41
3.6 124/055 58172 1826 ov 41 42
3.5 023/055 59168 1826 ov 42 43
3.4 023/051 55180 2206 ov 42 43
3.3 123/051 57174 1986 ov 43 44
3.2 222/056 57174 1766 ov 43 44
3.1 020/053 57174 1886 ov 44 45
2.110 Nb20/042 43230 2406 ov 39 40
2.6 018/057 59168 1766 ov 44 45
2.5 418/057 58172 1746 ov 39 40
2.4 614/055 59168 1826 ov 39 40
2.3 08/046 49200 2206 ov 39 40
2.2 08/042 43230 2356 ov 39 40
2.1 08/042 43230 2356 ov 39 40
1.6 18/041 42235 2456 ov 39 40
1.5 17/040 42235 2506 ov 39 40
1.4 06/041 42235 2456 ov 39 40
1.3 06/045 60166 2256 ov 40 41
1.2 06/042 46215 2356 ov 43 44
1.1 06/042 45205 2356 ov 43 44
0.6 06/048 50200 2106 ov 43 44
0.5 06/034 38260 2906 ov 44 45
0.4 16/052 54184 1946 ov 44 45
0.3 15/052 54184 1946 ov 45 46
0.2 04/051 57176 1986 ov 45 46
0.1 44/051 57176 1986 ov 45 46

Odds are shown for information only. Cric First does not promote or facilitate betting.