China vs Saudi Arabia, 12th T20I — ICC Men's T20 World Cup Asia Sub Regional Qualifier B

CHN
34/8 10 ov
SAU won by 64 runs
SAU
98/6 10 ov

CHN back odds · SAU InningCHN -/- · SAU -/-
Ball-by-ball CHN back price (paise) through the innings. Informational only.
| Ball | Score | CHN | SAU | Session |
|---|---|---|---|---|
| 9.6 W | 95/6 | - - | - - | — |
| 9.5 W | 95/5 | - - | - - | — |
| 9.4 6 | 95/4 | - - | - - | — |
| 9.3 2 | 89/4 | - - | - - | — |
| 9.2 1 | 87/4 | - - | - - | — |
| 9.1 1 | 86/4 | - - | - - | — |
| 8.6 1 | 85/4 | - - | - - | — |
| 8.5 6 | 84/4 | - - | - - | — |
| 8.4 1 | 78/4 | - - | - - | — |
| 8.3 2 | 77/4 | - - | - - | — |
| 8.2 4 | 75/4 | - - | - - | — |
| 8.1 1 | 71/4 | - - | - - | — |
| 7.6 6 | 70/4 | - - | - - | — |
| 7.5 1 | 64/4 | - - | - - | — |
| 7.4 0 | 63/4 | - - | - - | — |
| 7.3 1 | 63/4 | - - | - - | — |
| 7.2 1 | 62/4 | - - | - - | — |
| 7.1 1 | 61/4 | - - | - - | — |
| 6.6 1 | 60/4 | - - | - - | — |
| 6.5 W | 59/4 | - - | - - | — |
| 6.4 1 | 59/3 | - - | - - | — |
| 6.3 1 | 58/3 | - - | - - | — |
| 6.2 1 | 57/3 | - - | - - | — |
| 6.1 1 | 56/3 | - - | - - | — |
| 5.6 1 | 55/3 | - - | - - | — |
| 5.5 1 | 54/3 | - - | - - | — |
| 5.4 1 | 53/3 | - - | - - | — |
| 5.3 1 | 52/3 | - - | - - | — |
| 5.2 1 | 51/3 | - - | - - | — |
| 5.1 1 | 50/3 | - - | - - | — |
| 4.140 Wd | 49/3 | - - | - - | — |
| 4.6 1 | 48/3 | - - | - - | — |
| 4.5 1 | 47/3 | - - | - - | — |
| 4.4 4 | 46/3 | - - | - - | — |
| 4.3 1 | 42/3 | - - | - - | — |
| 4.2 1 | 41/3 | - - | - - | — |
| 4.1 1 | 40/3 | - - | - - | — |
| 3.160 Wd | 39/3 | - - | - - | — |
| 3.130 Wd | 38/3 | - - | - - | — |
| 3.6 1 | 37/3 | - - | - - | — |
| 3.5 2 | 36/3 | - - | - - | — |
| 3.4 1 | 34/3 | - - | - - | — |
| 3.3 2 | 33/3 | - - | - - | — |
| 3.2 4 | 31/3 | - - | - - | — |
| 3.1 1 | 27/3 | - - | - - | — |
| 2.160 Wd | 26/3 | - - | - - | — |
| 2.130 Wd | 25/3 | - - | - - | — |
| 2.6 4 | 24/3 | - - | - - | — |
| 2.5 0 | 20/3 | - - | - - | — |
| 2.4 0 | 20/3 | - - | - - | — |
| 2.3 0 | 20/3 | - - | - - | — |
| 2.2 1 | 20/3 | - - | - - | — |
| 2.1 1 | 19/3 | - - | - - | — |
| 1.150 Wd | 18/3 | - - | - - | — |
| 1.6 1 | 17/3 | - - | - - | — |
| 1.5 W | 16/3 | - - | - - | — |
| 1.4 1 | 16/2 | - - | - - | — |
| 1.3 4 | 15/2 | - - | - - | — |
| 1.2 4 | 11/2 | - - | - - | — |
| 1.1 W | 7/2 | - - | - - | — |
| 0.6 1 | 7/1 | - - | - - | — |
| 0.5 1 | 6/1 | - - | - - | — |
| 0.4 1 | 5/1 | - - | - - | — |
| 0.3 W | 4/1 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.