Hong Kong vs Saudi Arabia, 7th T20I — ICC Men's T20 World Cup Asia Sub Regional Qualifier B

HK
158 19.3 ov
SAU won by 10 runs
SAU
168/6 20 ov

HK back odds · HK InningHK -/- · SAU -/-
Ball-by-ball HK back price (paise) through the innings. Informational only.
| Ball | Score | HK | SAU | Session |
|---|---|---|---|---|
| 19.130 Wd | 157/10 | - - | - - | — |
| 19.3 W | 156/10 | - - | - - | — |
| 19.2 4 | 156/9 | - - | - - | — |
| 19.1 W | 152/9 | - - | - - | — |
| 18.6 0 | 152/8 | - - | - - | — |
| 18.5 0 | 152/8 | - - | - - | — |
| 18.4 2 | 152/8 | - - | - - | — |
| 18.3 1 | 150/8 | - - | - - | — |
| 18.2 0 | 149/8 | - - | - - | — |
| 18.1 W | 149/8 | - - | - - | — |
| 17.6 1 | 149/7 | - - | - - | — |
| 17.5 W | 148/7 | - - | - - | — |
| 17.4 W | 148/6 | - - | - - | — |
| 17.3 W | 148/5 | - - | - - | — |
| 17.2 2 | 148/4 | - - | - - | — |
| 17.1 1 | 146/4 | - - | - - | — |
| 16.6 1 | 145/4 | - - | - - | — |
| 16.5 0 | 144/4 | - - | - - | — |
| 16.4 6 | 144/4 | - - | - - | — |
| 16.3 1 | 138/4 | - - | - - | — |
| 16.2 1 | 137/4 | - - | - - | — |
| 16.1 4 | 136/4 | - - | - - | — |
| 15.6 2 | 132/4 | - - | - - | — |
| 15.5 2 | 130/4 | - - | - - | — |
| 15.4 1 | 128/4 | - - | - - | — |
| 15.3 6 | 127/4 | - - | - - | — |
| 15.2 0 | 121/4 | - - | - - | — |
| 15.1 2 | 121/4 | - - | - - | — |
| 14.130 Wd | 119/4 | - - | - - | — |
| 14.6 W | 118/4 | - - | - - | — |
| 14.5 1 | 118/3 | - - | - - | — |
| 14.4 1 | 117/3 | - - | - - | — |
| 14.3 2 | 116/3 | - - | - - | — |
| 14.2 1 | 114/3 | - - | - - | — |
| 14.1 1 | 113/3 | - - | - - | — |
| 13.140 Nb | 112/3 | - - | - - | — |
| 13.6 2 | 110/3 | - - | - - | — |
| 13.5 2 | 108/3 | - - | - - | — |
| 13.4 1 | 106/3 | - - | - - | — |
| 13.3 0 | 105/3 | - - | - - | — |
| 13.2 0 | 105/3 | - - | - - | — |
| 13.1 1 | 105/3 | - - | - - | — |
| 12.6 2 | 104/3 | - - | - - | — |
| 12.5 1 | 102/3 | - - | - - | — |
| 12.4 1 | 101/3 | - - | - - | — |
| 12.3 0 | 100/3 | - - | - - | — |
| 12.2 1 | 100/3 | - - | - - | — |
| 12.1 1 | 99/3 | - - | - - | — |
| 11.6 0 | 98/3 | - - | - - | — |
| 11.5 1 | 98/3 | - - | - - | — |
| 11.4 1 | 97/3 | - - | - - | — |
| 11.3 2 | 96/3 | - - | - - | — |
| 11.2 1 | 94/3 | - - | - - | — |
| 11.1 4 | 93/3 | - - | - - | — |
| 10.160 Wd | 89/3 | - - | - - | — |
| 10.6 1 | 88/3 | - - | - - | — |
| 10.5 1 | 87/3 | - - | - - | — |
| 10.4 4 | 86/3 | - - | - - | — |
| 10.3 0 | 82/3 | - - | - - | — |
| 10.2 0 | 82/3 | - - | - - | — |
| 10.1 4 | 82/3 | - - | - - | — |
| 9.6 1 | 78/3 | - - | - - | — |
| 9.5 0 | 77/3 | - - | - - | — |
| 9.4 0 | 77/3 | - - | - - | — |
| 9.3 1 | 77/3 | - - | - - | — |
| 9.2 4 | 76/3 | - - | - - | — |
| 9.1 0 | 72/3 | - - | - - | — |
| 8.6 0 | 72/3 | - - | - - | — |
| 8.5 0 | 72/3 | - - | - - | — |
| 8.4 1 | 72/3 | - - | - - | — |
| 8.3 0 | 71/3 | - - | - - | — |
| 8.2 3 | 71/3 | - - | - - | — |
| 8.1 W | 68/3 | - - | - - | — |
| 7.6 4 | 68/2 | - - | - - | — |
| 7.5 1 | 64/2 | - - | - - | — |
| 7.4 0 | 63/2 | - - | - - | — |
| 7.3 1 | 63/2 | - - | - - | — |
| 7.2 1 | 62/2 | - - | - - | — |
| 7.1 0 | 61/2 | - - | - - | — |
| 6.6 0 | 61/2 | - - | - - | — |
| 6.5 4 | 61/2 | - - | - - | — |
| 6.4 0 | 57/2 | - - | - - | — |
| 6.3 2 | 57/2 | - - | - - | — |
| 6.2 4 | 55/2 | - - | - - | — |
| 6.1 6 | 51/2 | - - | - - | — |
| 5.6 0 | 45/2 | - - | - - | — |
| 5.5 0 | 45/2 | - - | - - | — |
| 5.4 4 | 45/2 | - - | - - | — |
| 5.3 0 | 41/2 | - - | - - | — |
| 5.2 6 | 41/2 | - - | - - | — |
| 5.1 0 | 35/2 | - - | - - | — |
| 4.6 1 | 35/2 | - - | - - | — |
| 4.5 1 | 34/2 | - - | - - | — |
| 4.4 0 | 33/2 | - - | - - | — |
| 4.3 0 | 33/2 | - - | - - | — |
| 4.2 1 | 33/2 | - - | - - | — |
| 4.1 0 | 32/2 | - - | - - | — |
| 3.6 0 | 32/2 | - - | - - | — |
| 3.5 0 | 32/2 | - - | - - | — |
| 3.4 W | 32/2 | - - | - - | — |
| 3.3 0 | 32/1 | - - | - - | — |
| 3.2 4 | 32/1 | - - | - - | — |
| 3.1 0 | 28/1 | - - | - - | — |
| 2.120 Wd | 28/1 | - - | - - | — |
| 2.6 0 | 27/1 | - - | - - | — |
| 2.5 4 | 27/1 | - - | - - | — |
| 2.4 0 | 23/1 | - - | - - | — |
| 2.3 0 | 23/1 | - - | - - | — |
| 2.2 W | 23/1 | - - | - - | — |
| 2.1 2 | 23/0 | - - | - - | — |
| 1.6 4 | 21/0 | - - | - - | — |
| 1.5 4 | 17/0 | - - | - - | — |
| 1.4 1 | 13/0 | - - | - - | — |
| 1.3 0 | 12/0 | - - | - - | — |
| 1.2 1 | 12/0 | - - | - - | — |
| 1.1 0 | 11/0 | - - | - - | — |
| 0.130 Wd | 11/0 | - - | - - | — |
| 0.6 1 | 10/0 | - - | - - | — |
| 0.5 4 | 9/0 | - - | - - | — |
| 0.4 1 | 5/0 | - - | - - | — |
| 0.3 0 | 4/0 | - - | - - | — |
| 0.2 2 | 4/0 | - - | - - | — |
| 0.1 2 | 2/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.