Malaysia vs Maldives, 8th T20I — ICC Men's T20 World Cup Asia Sub Regional Qualifier B

MAL
127/4 8.5 ov
MAL won by 6 wickets
MLD
125/9 20 ov

MAL back odds · MAL InningMAL -/- · MLD -/-
Ball-by-ball MAL back price (paise) through the innings. Informational only.
| Ball | Score | MAL | MLD | Session |
|---|---|---|---|---|
| 8.5 4 | 122/4 | - - | - - | — |
| 8.4 1 | 118/4 | - - | - - | — |
| 8.3 0 | 117/4 | - - | - - | — |
| 8.2 1 | 117/4 | - - | - - | — |
| 8.1 6 | 116/4 | - - | - - | — |
| 7.160 Wd | 110/4 | - - | - - | — |
| 7.6 0 | 109/4 | - - | - - | — |
| 7.5 W | 109/4 | - - | - - | — |
| 7.4 6 | 109/3 | - - | - - | — |
| 7.3 4 | 103/3 | - - | - - | — |
| 7.2 4 | 99/3 | - - | - - | — |
| 7.1 1 | 95/3 | - - | - - | — |
| 6.6 4 | 94/3 | - - | - - | — |
| 6.5 4 | 90/3 | - - | - - | — |
| 6.4 1 | 86/3 | - - | - - | — |
| 6.3 0 | 85/3 | - - | - - | — |
| 6.2 4 | 85/3 | - - | - - | — |
| 6.1 1 | 81/3 | - - | - - | — |
| 5.6 W | 80/3 | - - | - - | — |
| 5.5 0 | 80/2 | - - | - - | — |
| 5.4 0 | 80/2 | - - | - - | — |
| 5.3 4 | 80/2 | - - | - - | — |
| 5.2 2 | 76/2 | - - | - - | — |
| 5.1 4 | 74/2 | - - | - - | — |
| 4.6 6 | 70/2 | - - | - - | — |
| 4.5 4 | 64/2 | - - | - - | — |
| 4.4 2 | 60/2 | - - | - - | — |
| 4.3 3 | 58/2 | - - | - - | — |
| 4.2 W | 55/2 | - - | - - | — |
| 4.1 0 | 55/1 | - - | - - | — |
| 3.6 4 | 55/1 | - - | - - | — |
| 3.5 0 | 51/1 | - - | - - | — |
| 3.4 1 | 51/1 | - - | - - | — |
| 3.3 0 | 50/1 | - - | - - | — |
| 3.2 0 | 50/1 | - - | - - | — |
| 3.1 W | 50/1 | - - | - - | — |
| 2.120 Wd | 50/0 | - - | - - | — |
| 2.6 6 | 49/0 | - - | - - | — |
| 2.5 4 | 43/0 | - - | - - | — |
| 2.4 4 | 39/0 | - - | - - | — |
| 2.3 4 | 35/0 | - - | - - | — |
| 2.2 0 | 31/0 | - - | - - | — |
| 2.1 1 | 31/0 | - - | - - | — |
| 1.6 0 | 30/0 | - - | - - | — |
| 1.5 1 | 30/0 | - - | - - | — |
| 1.4 0 | 29/0 | - - | - - | — |
| 1.3 4 | 29/0 | - - | - - | — |
| 1.2 2 | 25/0 | - - | - - | — |
| 1.1 4 | 23/0 | - - | - - | — |
| 0.6 1 | 19/0 | - - | - - | — |
| 0.5 0 | 18/0 | - - | - - | — |
| 0.4 6 | 18/0 | - - | - - | — |
| 0.3 4 | 12/0 | - - | - - | — |
| 0.2 4 | 8/0 | - - | - - | — |
| 0.1 4 | 4/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.