Saudi Arabia vs Singapore, 2nd T20I — ICC Men's T20 World Cup Asia Sub Regional Qualifier B

SAU
174/7 20 ov
SAU won by 75 runs
SIN
99/7 20 ov

SAU back odds · SAU InningSAU 4/5 · SIN 21/26
Ball-by-ball SAU back price (paise) through the innings. Informational only.
| Ball | Score | SAU | SIN | Session |
|---|---|---|---|---|
| 19.6 6 | 174/7 | 4 5 | 21 26 | — |
| 19.5 W | 168/7 | 5 6 | 18 21 | — |
| 19.4 1 | 168/6 | 5 6 | 18 21 | — |
| 19.3 4 | 167/6 | 5 6 | 18 21 | — |
| 19.2 1 | 163/6 | 5 6 | 18 21 | — |
| 19.1 0 | 162/6 | 4 5 | 21 25 | — |
| 18.6 0 | 162/6 | 4 5 | 21 25 | — |
| 18.5 1 | 162/6 | 5 6 | 18 21 | — |
| 18.4 W | 161/6 | 4 5 | 21 25 | — |
| 18.3 1 | 161/5 | 5 6 | 18 25 | — |
| 18.2 W | 160/5 | 5 6 | 18 25 | — |
| 18.1 1 | 160/4 | 4 5 | 21 26 | — |
| 17.6 1 | 159/4 | 5 6 | 18 21 | — |
| 17.5 4 | 158/4 | 5 6 | 19 21 | — |
| 17.4 4 | 154/4 | 5 6 | 19 21 | — |
| 17.3 2 | 150/4 | 5 6 | 18 21 | — |
| 17.2 0 | 148/4 | 5 6 | 18 26 | — |
| 17.1 0 | 148/4 | 5 6 | 18 21 | — |
| 16.110 Wd | 148/4 | 7 9 | 12 14 | — |
| 16.6 6 | 147/4 | 5 6 | 18 21 | — |
| 16.5 2 | 141/4 | 5 6 | 18 21 | — |
| 16.4 1 | 139/4 | 4 6 | 18 26 | — |
| 16.3 1 | 138/4 | 3 6 | 18 36 | — |
| 16.2 2 | 137/4 | 6 7 | 15 18 | — |
| 16.1 1 | 135/4 | 6 7 | 15 18 | — |
| 15.6 0 | 134/4 | 7 9 | 12 14 | — |
| 15.5 1 | 134/4 | 7 9 | 12 14 | — |
| 15.4 W | 133/4 | 8 9 | 12 14 | — |
| 15.3 1 | 133/3 | 8 10 | 11 14 | — |
| 15.2 0 | 132/3 | 8 9 | 12 14 | — |
| 15.1 0 | 132/3 | 8 9 | 12 14 | — |
| 14.6 1 | 132/3 | 8 9 | 12 14 | — |
| 14.5 2 | 131/3 | 8 9 | 12 14 | — |
| 14.4 1 | 129/3 | 8 9 | 12 14 | — |
| 14.3 3 | 128/3 | 8 9 | 12 14 | — |
| 14.2 0 | 125/3 | 8 9 | 12 14 | — |
| 14.1 2 | 125/3 | 8 9 | 12 14 | — |
| 13.6 1 | 123/3 | 8 9 | 12 14 | — |
| 13.5 0 | 122/3 | 9 10 | 11 13 | — |
| 13.4 1 | 122/3 | 8 9 | 12 14 | — |
| 13.3 1 | 121/3 | 8 9 | 12 14 | — |
| 13.2 1 | 120/3 | 8 9 | 12 14 | — |
| 13.1 4 | 119/3 | 9 10 | 11 13 | — |
| 12.6 4 | 115/3 | 9 10 | 11 13 | — |
| 12.5 1 | 111/3 | 11 12 | 820 11 | — |
| 12.4 1 | 110/3 | 11 12 | 820 11 | — |
| 12.3 2 | 109/3 | 11 12 | 820 11 | — |
| 12.2 1 | 107/3 | 12 15 | 660 840 | — |
| 12.1 6 | 106/3 | 12 14 | 700 11 | — |
| 11.6 1 | 100/3 | 12 14 | 700 11 | — |
| 11.5 1 | 99/3 | 12 13 | 760 840 | — |
| 11.4 0 | 98/3 | 13 16 | 620 11 | — |
| 11.3 2 | 98/3 | 13 16 | 620 11 | — |
| 11.2 1 | 96/3 | 11 15 | 660 11 | — |
| 11.1 0 | 95/3 | 14 15 | 660 720 | — |
| 10.120 Wd | 95/3 | 14 15 | 660 720 | — |
| 10.6 2 | 94/3 | 14 15 | 660 720 | — |
| 10.5 0 | 92/3 | 14 15 | 660 720 | — |
| 10.4 1 | 92/3 | 14 15 | 660 720 | — |
| 10.3 1 | 91/3 | 14 15 | 660 720 | — |
| 10.2 W | 90/3 | 14 15 | 660 720 | — |
| 10.1 1 | 90/2 | 14 15 | 660 720 | — |
| 9.6 2 | 89/2 | 13 14 | 700 780 | — |
| 9.5 4 | 87/2 | 11 13 | 760 10 | — |
| 9.4 2 | 83/2 | 11 13 | 760 10 | — |
| 9.3 0 | 81/2 | 11 12 | 820 11 | — |
| 9.2 4 | 81/2 | 11 14 | 700 11 | — |
| 9.1 1 | 77/2 | 12 14 | 700 840 | — |
| 8.6 1 | 76/2 | 12 14 | 700 840 | — |
| 8.5 0 | 75/2 | 13 14 | 700 780 | — |
| 8.4 1 | 75/2 | 13 14 | 700 780 | — |
| 8.3 4 | 74/2 | 13 14 | 700 780 | — |
| 8.2 0 | 70/2 | 12 14 | 700 840 | — |
| 8.1 0 | 70/2 | 12 13 | 760 840 | — |
| 7.6 1 | 70/2 | 13 14 | 700 780 | — |
| 7.5 1 | 69/2 | 14 15 | 660 720 | — |
| 7.4 2 | 68/2 | 14 15 | 660 720 | — |
| 7.3 0 | 66/2 | 13 15 | 660 780 | — |
| 7.2 4 | 66/2 | 13 15 | 660 780 | — |
| 7.1 1 | 62/2 | 15 16 | 620 680 | — |
| 6.6 1 | 61/2 | 15 16 | 620 680 | — |
| 6.5 1 | 60/2 | 17 18 | 540 600 | — |
| 6.4 1 | 59/2 | 17 18 | 540 600 | — |
| 6.3 1 | 58/2 | 15 17 | 600 680 | — |
| 6.2 0 | 57/2 | 15 17 | 600 680 | — |
| 6.1 1 | 57/2 | 16 17 | 600 620 | — |
| 5.6 0 | 56/2 | 16 17 | 600 620 | — |
| 5.5 W | 56/2 | 16 17 | 620 640 | — |
| 5.4 1 | 56/1 | 14 17 | 600 720 | — |
| 5.3 6 | 55/1 | 11 12 | 840 11 | — |
| 5.2 1 | 49/1 | 12 13 | 760 820 | — |
| 5.1 1 | 48/1 | 12 13 | 760 820 | — |
| 4.6 2 | 47/1 | 12 13 | 760 820 | — |
| 4.5 0 | 45/1 | 13 14 | 700 760 | — |
| 4.4 1 | 45/1 | 13 14 | 700 760 | — |
| 4.3 4 | 44/1 | 12 13 | 760 820 | — |
| 4.2 4 | 40/1 | 13 22 | 450 760 | — |
| 4.1 4 | 36/1 | 13 22 | 450 760 | — |
| 3.6 1 | 32/1 | 15 16 | 620 680 | — |
| 3.5 4 | 31/1 | 17 18 | 540 600 | — |
| 3.4 1 | 27/1 | 17 18 | 540 600 | — |
| 3.3 4 | 26/1 | 19 20 | 500 540 | — |
| 3.2 0 | 22/1 | 19 20 | 500 540 | — |
| 3.1 0 | 22/1 | 19 20 | 500 540 | — |
| 2.6 1 | 22/1 | 19 20 | 500 540 | — |
| 2.5 0 | 21/1 | 18 19 | 520 540 | — |
| 2.4 0 | 21/1 | 15 18 | 540 660 | — |
| 2.3 W | 21/1 | 15 18 | 540 660 | — |
| 2.2 1 | 21/0 | 12 13 | 760 820 | — |
| 2.1 4 | 20/0 | 13 17 | 430 780 | — |
| 1.6 1 | 16/0 | 12 13 | 760 820 | — |
| 1.5 0 | 15/0 | 12 13 | 760 820 | — |
| 1.4 1 | 15/0 | 12 13 | 760 820 | — |
| 1.3 4 | 14/0 | 12 13 | 760 820 | — |
| 1.2 2 | 10/0 | 12 13 | 760 820 | — |
| 1.1 0 | 8/0 | 12 13 | 760 820 | — |
| 0.6 4 | 8/0 | 12 13 | 760 820 | — |
| 0.5 1 | 4/0 | 12 13 | 760 820 | — |
| 0.4 1 | 3/0 | 12 13 | 760 820 | — |
| 0.3 0 | 2/0 | 12 13 | 760 820 | — |
| 0.2 1 | 2/0 | 12 13 | 760 820 | — |
| 0.1 1 | 1/0 | 12 13 | 760 820 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.