Kuwait vs Qatar, 3rd T20I — ICC Men's T20 World Cup Asia Sub Regional Qualifier A

KUW
199/7 20 ov
KUW won by 58 runs
QAT
141/8 20 ov

KUW back odds · KUW InningKUW -/- · QAT -/-
Ball-by-ball KUW back price (paise) through the innings. Informational only.
| Ball | Score | KUW | QAT | Session |
|---|---|---|---|---|
| 19.111 Wd | 199/7 | - - | - - | — |
| 19.110 Nb | 198/7 | - - | - - | — |
| 19.6 2 | 193/7 | - - | - - | — |
| 19.5 6 | 191/7 | - - | - - | — |
| 19.4 0 | 185/7 | - - | - - | — |
| 19.3 0 | 185/7 | - - | - - | — |
| 19.2 2 | 185/7 | - - | - - | — |
| 19.1 6 | 183/7 | - - | - - | — |
| 18.6 2 | 177/7 | - - | - - | — |
| 18.5 W | 175/7 | - - | - - | — |
| 18.4 4 | 175/6 | - - | - - | — |
| 18.3 1 | 171/6 | - - | - - | — |
| 18.2 1 | 170/6 | - - | - - | — |
| 18.1 1 | 169/6 | - - | - - | — |
| 17.6 0 | 168/6 | - - | - - | — |
| 17.5 4 | 168/6 | - - | - - | — |
| 17.4 1 | 164/6 | - - | - - | — |
| 17.3 6 | 163/6 | - - | - - | — |
| 17.2 1 | 157/6 | - - | - - | — |
| 17.1 1 | 156/6 | - - | - - | — |
| 16.6 1 | 155/6 | - - | - - | — |
| 16.5 0 | 154/6 | - - | - - | — |
| 16.4 1 | 154/6 | - - | - - | — |
| 16.3 1 | 153/6 | - - | - - | — |
| 16.2 0 | 152/6 | - - | - - | — |
| 16.1 1 | 152/6 | - - | - - | — |
| 15.6 1 | 151/6 | - - | - - | — |
| 15.5 W | 150/6 | - - | - - | — |
| 15.4 4 | 150/5 | - - | - - | — |
| 15.3 6 | 146/5 | - - | - - | — |
| 15.2 2 | 140/5 | - - | - - | — |
| 15.1 0 | 138/5 | - - | - - | — |
| 14.120 Wd | 138/5 | - - | - - | — |
| 14.6 1 | 137/5 | - - | - - | — |
| 14.5 4 | 136/5 | - - | - - | — |
| 14.4 0 | 132/5 | - - | - - | — |
| 14.3 4 | 132/5 | - - | - - | — |
| 14.2 2 | 128/5 | - - | - - | — |
| 14.1 0 | 126/5 | - - | - - | — |
| 13.6 W | 126/5 | - - | - - | — |
| 13.5 0 | 126/4 | - - | - - | — |
| 13.4 1 | 126/4 | - - | - - | — |
| 13.3 0 | 125/4 | - - | - - | — |
| 13.2 0 | 125/4 | - - | - - | — |
| 13.1 0 | 125/4 | - - | - - | — |
| 12.120 Nb | 125/4 | - - | - - | — |
| 12.6 6 | 124/4 | - - | - - | — |
| 12.5 2 | 118/4 | - - | - - | — |
| 12.4 0 | 116/4 | - - | - - | — |
| 12.3 6 | 116/4 | - - | - - | — |
| 12.2 6 | 110/4 | - - | - - | — |
| 12.1 1 | 104/4 | - - | - - | — |
| 11.6 0 | 103/4 | - - | - - | — |
| 11.5 0 | 103/4 | - - | - - | — |
| 11.4 4 | 103/4 | - - | - - | — |
| 11.3 0 | 99/4 | - - | - - | — |
| 11.2 0 | 99/4 | - - | - - | — |
| 11.1 W | 99/4 | - - | - - | — |
| 10.160 Nb | 99/3 | - - | - - | — |
| 10.6 6 | 98/3 | - - | - - | — |
| 10.5 0 | 92/3 | - - | - - | — |
| 10.4 1 | 92/3 | - - | - - | — |
| 10.3 1 | 91/3 | - - | - - | — |
| 10.2 W | 90/3 | - - | - - | — |
| 10.1 1 | 90/2 | - - | - - | — |
| 9.6 0 | 89/2 | - - | - - | — |
| 9.5 1 | 89/2 | - - | - - | — |
| 9.4 0 | 88/2 | - - | - - | — |
| 9.3 1 | 88/2 | - - | - - | — |
| 9.2 1 | 87/2 | - - | - - | — |
| 9.1 0 | 86/2 | - - | - - | — |
| 8.6 0 | 86/2 | - - | - - | — |
| 8.5 1 | 86/2 | - - | - - | — |
| 8.4 0 | 85/2 | - - | - - | — |
| 8.3 W | 85/2 | - - | - - | — |
| 8.2 6 | 85/1 | - - | - - | — |
| 8.1 1 | 79/1 | - - | - - | — |
| 7.6 4 | 78/1 | - - | - - | — |
| 7.5 4 | 74/1 | - - | - - | — |
| 7.4 1 | 70/1 | - - | - - | — |
| 7.3 4 | 69/1 | - - | - - | — |
| 7.2 1 | 65/1 | - - | - - | — |
| 7.1 1 | 64/1 | - - | - - | — |
| 6.6 1 | 63/1 | - - | - - | — |
| 6.5 1 | 62/1 | - - | - - | — |
| 6.4 1 | 61/1 | - - | - - | — |
| 6.3 6 | 60/1 | - - | - - | — |
| 6.2 0 | 54/1 | - - | - - | — |
| 6.1 1 | 54/1 | - - | - - | — |
| 5.6 0 | 53/1 | - - | - - | — |
| 5.5 4 | 53/1 | - - | - - | — |
| 5.4 1 | 49/1 | - - | - - | — |
| 5.3 6 | 48/1 | - - | - - | — |
| 5.2 0 | 42/1 | - - | - - | — |
| 5.1 1 | 42/1 | - - | - - | — |
| 4.6 1 | 41/1 | - - | - - | — |
| 4.5 1 | 40/1 | - - | - - | — |
| 4.4 0 | 39/1 | - - | - - | — |
| 4.3 1 | 39/1 | - - | - - | — |
| 4.2 0 | 38/1 | - - | - - | — |
| 4.1 0 | 38/1 | - - | - - | — |
| 3.6 1 | 38/1 | - - | - - | — |
| 3.5 0 | 37/1 | - - | - - | — |
| 3.4 0 | 37/1 | - - | - - | — |
| 3.3 1 | 37/1 | - - | - - | — |
| 3.2 2 | 36/1 | - - | - - | — |
| 3.1 0 | 34/1 | - - | - - | — |
| 2.6 1 | 34/1 | - - | - - | — |
| 2.5 0 | 33/1 | - - | - - | — |
| 2.4 W | 33/1 | - - | - - | — |
| 2.3 6 | 33/0 | - - | - - | — |
| 2.2 4 | 27/0 | - - | - - | — |
| 2.1 6 | 23/0 | - - | - - | — |
| 1.150 Wd | 17/0 | - - | - - | — |
| 1.6 1 | 16/0 | - - | - - | — |
| 1.5 1 | 15/0 | - - | - - | — |
| 1.4 0 | 14/0 | - - | - - | — |
| 1.3 0 | 14/0 | - - | - - | — |
| 1.2 0 | 14/0 | - - | - - | — |
| 1.1 4 | 14/0 | - - | - - | — |
| 0.6 0 | 10/0 | - - | - - | — |
| 0.5 2 | 10/0 | - - | - - | — |
| 0.4 0 | 8/0 | - - | - - | — |
| 0.3 4 | 8/0 | - - | - - | — |
| 0.2 4 | 4/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.