Australia Champions vs Bangladesh Champions, 5th Match (T20) — World Championship of Legends

AUS-L
203/6 20 ov
AUS-L won by 37 runs
BAN-L
166/6 20 ov

AUS-L back odds · AUS-L InningAUS-L 2/3 · BAN-L 34/36
Ball-by-ball AUS-L back price (paise) through the innings. Informational only.
| Ball | Score | AUS-L | BAN-L | Session |
|---|---|---|---|---|
| 19.150 Wd | 203/6 | 2 3 | 34 36 | 20 ov 204 205 |
| 19.6 1 | 202/6 | 2 3 | 36 38 | 20 ov 204 205 |
| 19.5 0 | 201/6 | 2 3 | 34 36 | 20 ov 204 205 |
| 19.4 4 | 201/6 | 2 3 | 40 42 | 20 ov 204 205 |
| 19.3 6 | 197/6 | 3 4 | 34 36 | 20 ov 204 205 |
| 19.2 0 | 191/6 | 2 3 | 38 40 | 20 ov 202 203 |
| 19.1 0 | 191/6 | 3 4 | 30 32 | 20 ov 202 203 |
| 18.160 Wd | 191/6 | 3 4 | 30 32 | 20 ov 202 203 |
| 18.120 Wd | 190/6 | 2 3 | 38 50 | 20 ov 206 207 |
| 18.6 1 | 189/6 | 3 4 | 34 36 | 20 ov 202 203 |
| 18.5 4 | 188/6 | 3 4 | 30 32 | 20 ov 202 203 |
| 18.4 0 | 184/6 | 3 4 | 30 34 | 20 ov 203 204 |
| 18.3 1 | 184/6 | 3 4 | 32 34 | 20 ov 202 203 |
| 18.2 W | 183/6 | 2 3 | 40 42 | 20 ov 206 207 |
| 18.1 2 | 183/5 | 1 2 | 50 55 | 20 ov 206 207 |
| 17.160 Wd | 181/5 | 2 3 | 42 44 | 20 ov 206 207 |
| 17.120 Wd | 180/5 | 2 3 | 48 50 | 20 ov 207 208 |
| 17.6 1 | 179/5 | 2 3 | 46 55 | 20 ov 206 207 |
| 17.5 1 | 178/5 | 2 3 | 42 44 | 20 ov 207 208 |
| 17.4 1 | 177/5 | 2 3 | 48 50 | — |
| 17.3 0 | 176/5 | 1 2 | 55 65 | — |
| 17.2 W | 176/5 | 1 2 | 50 55 | 20 ov 207 208 |
| 17.1 1 | 176/4 | 1 2 | 65 70 | — |
| 16.6 6 | 175/4 | 1 2 | 65 70 | 20 ov 209 210 |
| 16.5 1 | 169/4 | 2 3 | 48 55 | 20 ov 206 207 |
| 16.4 6 | 168/4 | 2 3 | 34 36 | — |
| 16.3 1 | 162/4 | 2 3 | 34 36 | 20 ov 206 207 |
| 16.2 1 | 161/4 | 2 3 | 34 36 | 20 ov 207 208 |
| 16.1 6 | 160/4 | 3 4 | 34 36 | 20 ov 202 203 |
| 15.6 1 | 154/4 | 2 3 | 36 50 | 20 ov 201 202 |
| 15.5 1 | 153/4 | 3 4 | 28 32 | 20 ov 202 203 |
| 15.4 1 | 152/4 | 2 3 | 34 36 | 20 ov 203 204 |
| 15.3 0 | 151/4 | 2 3 | 36 40 | — |
| 15.2 1 | 151/4 | 2 3 | 34 38 | 20 ov 206 207 |
| 15.1 4 | 150/4 | 2 3 | 36 40 | 20 ov 203 204 |
| 14.6 2 | 146/4 | 2 3 | 34 40 | — |
| 14.5 6 | 144/4 | 3 4 | 28 30 | 15 ov 142 143 |
| 14.4 1 | 138/4 | 4 5 | 21 22 | — |
| 14.3 1 | 137/4 | 4 5 | 21 22 | 15 ov 142 143 |
| 14.2 0 | 136/4 | 4 5 | 21 22 | 15 ov 142 143 |
| 14.1 1 | 136/4 | 4 5 | 21 22 | 15 ov 144 145 |
| 13.6 0 | 135/4 | 4 5 | 21 22 | 15 ov 144 145 |
| 13.5 2 | 135/4 | 4 5 | 22 23 | — |
| 13.4 W | 133/4 | 4 5 | 21 22 | 15 ov 143 144 |
| 13.3 1 | 133/3 | 5 6 | 18 21 | — |
| 13.2 0 | 132/3 | 3 4 | 28 29 | — |
| 13.1 4 | 132/3 | 3 4 | 28 29 | 15 ov 150 151 |
| 12.6 0 | 128/3 | 3 4 | 27 34 | 15 ov 150 151 |
| 12.5 4 | 128/3 | 4 5 | 22 23 | 15 ov 150 151 |
| 12.4 4 | 124/3 | 4 5 | 24 25 | 15 ov 150 151 |
| 12.3 1 | 120/3 | 4 5 | 21 22 | 15 ov 148 149 |
| 12.2 1 | 119/3 | 5 6 | 19 20 | 15 ov 149 150 |
| 12.1 6 | 118/3 | 5 6 | 19 20 | — |
| 11.6 1 | 112/3 | 5 6 | 18 20 | 15 ov 144 145 |
| 11.5 1 | 111/3 | 6 7 | 16 17 | 15 ov 145 146 |
| 11.4 2 | 110/3 | 6 7 | 16 17 | 15 ov 144 145 |
| 11.3 0 | 108/3 | 6 7 | 17 18 | 15 ov 144 145 |
| 11.2 4 | 108/3 | 6 7 | 16 17 | 15 ov 144 145 |
| 11.1 4 | 104/3 | 6 7 | 16 17 | 15 ov 142 143 |
| 10.6 0 | 100/3 | 7 8 | 14 14 | 15 ov 143 144 |
| 10.5 1 | 100/3 | 7 8 | 14 15 | 15 ov 142 144 |
| 10.4 4 | 99/3 | 7 8 | 14 15 | 15 ov 142 144 |
| 10.3 1 | 95/3 | 7 8 | 14 14 | 15 ov 142 144 |
| 10.2 1 | 94/3 | 8 9 | 13 14 | 15 ov 142 144 |
| 10.1 1 | 93/3 | 8 9 | 13 13 | — |
| 9.6 4 | 92/3 | 8 9 | 13 13 | — |
| 9.5 1 | 88/3 | 9 10 | 12 13 | 10 ov 92 93 |
| 9.4 1 | 87/3 | 9 10 | 11 12 | 10 ov 89 90 |
| 9.3 6 | 86/3 | 10 11 | 11 11 | — |
| 9.2 1 | 80/3 | 10 11 | 11 11 | 10 ov 89 90 |
| 9.1 1 | 79/3 | 12 13 | 760 800 | — |
| 8.150 Wd | 78/3 | 11 12 | 860 880 | 10 ov 90 91 |
| 8.6 0 | 77/3 | 12 13 | 780 820 | 10 ov 90 91 |
| 8.5 1 | 77/3 | 13 14 | 700 780 | 10 ov 90 91 |
| 8.4 1 | 76/3 | 11 12 | 820 880 | — |
| 8.3 1 | 75/3 | 11 12 | 820 860 | 10 ov 92 93 |
| 8.2 0 | 74/3 | 11 12 | 820 860 | 10 ov 92 93 |
| 8.1 2 | 74/3 | 11 12 | 820 860 | 10 ov 92 93 |
| 7.6 0 | 72/3 | 11 12 | 840 10 | 10 ov 95 96 |
| 7.5 0 | 72/3 | 11 12 | 820 840 | 10 ov 94 95 |
| 7.4 0 | 72/3 | 10 11 | 11 11 | 10 ov 94 95 |
| 7.3 4 | 72/3 | 10 11 | 10 11 | 10 ov 94 95 |
| 7.2 1 | 68/3 | 11 12 | 880 11 | 10 ov 94 95 |
| 7.1 4 | 67/3 | 12 13 | 760 820 | 10 ov 91 92 |
| 6.6 4 | 63/3 | 12 13 | 780 840 | 10 ov 89 90 |
| 6.5 0 | 59/3 | 14 15 | 660 700 | 10 ov 90 91 |
| 6.4 1 | 59/3 | 13 14 | 720 740 | 10 ov 90 91 |
| 6.3 1 | 58/3 | 13 14 | 720 760 | 10 ov 90 92 |
| 6.2 1 | 57/3 | 14 15 | 700 720 | 10 ov 90 92 |
| 6.1 1 | 56/3 | 14 15 | 660 680 | 10 ov 90 92 |
| 5.6 1 | 55/3 | 14 15 | 660 700 | 6 ov 54 55 |
| 5.5 4 | 54/3 | 14 15 | 660 700 | — |
| 5.4 6 | 50/3 | 15 16 | 640 680 | 6 ov 54 55 |
| 5.3 0 | 44/3 | 21 23 | 430 460 | 6 ov 50 52 |
| 5.2 1 | 44/3 | 23 24 | 410 440 | 6 ov 50 52 |
| 5.1 2 | 43/3 | 20 21 | 470 500 | 6 ov 50 52 |
| 4.6 4 | 41/3 | 19 20 | 500 520 | 6 ov 48 50 |
| 4.5 1 | 37/3 | 19 20 | 500 540 | 6 ov 48 50 |
| 4.4 0 | 36/3 | 23 24 | 410 420 | 6 ov 48 50 |
| 4.3 W | 36/3 | 24 25 | 410 420 | 6 ov 48 50 |
| 4.2 4 | 36/2 | 16 17 | 580 600 | 6 ov 52 53 |
| 4.1 4 | 32/2 | 12 13 | 780 840 | 6 ov 46 47 |
| 3.6 1 | 28/2 | 14 15 | 660 700 | 6 ov 49 50 |
| 3.5 0 | 27/2 | 16 17 | 620 640 | 6 ov 49 50 |
| 3.4 0 | 27/2 | 17 18 | 560 580 | 6 ov 48 50 |
| 3.3 W | 27/2 | 15 16 | 640 660 | 6 ov 48 50 |
| 3.2 0 | 27/1 | 14 15 | 620 680 | 6 ov 54 55 |
| 3.1 W | 27/1 | 9 10 | 11 12 | 6 ov 53 55 |
| 2.6 6 | 27/0 | 10 11 | 11 11 | 6 ov 56 57 |
| 2.5 0 | 21/0 | 6 7 | 16 18 | — |
| 2.4 1 | 21/0 | 7 8 | 14 14 | 6 ov 56 57 |
| 2.3 1 | 20/0 | 7 8 | 15 16 | 6 ov 56 57 |
| 2.2 6 | 19/0 | 7 8 | 15 15 | 6 ov 53 54 |
| 2.1 0 | 13/0 | 7 8 | 14 15 | 6 ov 53 54 |
| 1.6 1 | 13/0 | 9 10 | 11 12 | 6 ov 53 54 |
| 1.5 4 | 12/0 | 9 10 | 11 12 | 6 ov 52 53 |
| 1.4 1 | 8/0 | 9 10 | 11 12 | 6 ov 52 53 |
| 1.3 4 | 7/0 | 10 11 | 10 11 | 6 ov 52 53 |
| 1.2 1 | 3/0 | 9 10 | 11 13 | — |
| 1.1 0 | 2/0 | 11 12 | 820 840 | 6 ov 51 52 |
| 0.6 0 | 2/0 | 13 14 | 720 760 | 6 ov 53 54 |
| 0.5 0 | 2/0 | 11 12 | 860 11 | 6 ov 53 54 |
| 0.4 0 | 2/0 | 10 11 | 10 11 | 6 ov 56 57 |
| 0.3 1 | 2/0 | 11 12 | 820 11 | 6 ov 56 57 |
| 0.2 0 | 1/0 | 8 9 | 12 13 | 6 ov 59 60 |
| 0.1 1 | 1/0 | 8 9 | 12 13 | 6 ov 44 46 |
Odds are shown for information only. Cric First does not promote or facilitate betting.