India Champions vs England Champions, 3rd Match (T20) — World Championship of Legends

IND-L
171/8 20 ov
ENG-L won by 21 runs
ENG-L
192/4 20 ov

IND-L back odds · IND-L InningIND-L 1000/- · ENG-L -/1
Ball-by-ball IND-L back price (paise) through the innings. Informational only.
| Ball | Score | IND-L | ENG-L | Session |
|---|---|---|---|---|
| 19.6 4 | 171/8 | 1000 - | - 1 | — |
| 19.5 1 | 167/8 | 1000 - | - 1 | 20 ov 172 173 |
| 19.4 1 | 166/8 | 1000 - | - 1 | 20 ov 169 170 |
| 19.3 0 | 165/8 | 1000 - | - 1 | 20 ov 169 170 |
| 19.2 6 | 165/8 | 1000 - | - 1 | 20 ov 169 170 |
| 19.1 4 | 159/8 | 1000 - | - 1 | 20 ov 162 164 |
| 18.140 Wd | 155/8 | 1000 - | - 1 | 20 ov 164 165 |
| 18.6 0 | 154/8 | 1000 - | - 1 | 20 ov 162 164 |
| 18.5 0 | 154/8 | 1000 - | - 1 | 20 ov 163 164 |
| 18.4 1 | 154/8 | 1000 - | - 1 | 20 ov 164 165 |
| 18.3 W | 153/8 | 1000 - | - 1 | 20 ov 164 165 |
| 18.2 1 | 153/7 | 1000 - | - 1 | 20 ov 167 168 |
| 18.1 1 | 152/7 | 760 900 | - 1 | 20 ov 166 168 |
| 17.6 1 | 151/7 | 580 700 | - 1 | 20 ov 167 169 |
| 17.5 1 | 150/7 | 470 660 | - 1 | 20 ov 164 166 |
| 17.4 W | 149/7 | 550 830 | - 1 | 20 ov 164 166 |
| 17.3 6 | 149/6 | 500 550 | - 1 | 20 ov 170 172 |
| 17.2 0 | 143/6 | 360 880 | - 1 | 20 ov 170 172 |
| 17.1 1 | 143/6 | 300 360 | - 1 | 20 ov 170 172 |
| 16.6 1 | 142/6 | 280 360 | - 1 | 20 ov 164 166 |
| 16.5 1 | 141/6 | 120 130 | - 1 | 20 ov 166 168 |
| 16.4 4 | 140/6 | 110 120 | - 1 | 20 ov 163 165 |
| 16.3 1 | 136/6 | 100 120 | - 1 | 20 ov 164 166 |
| 16.2 0 | 135/6 | 100 120 | - 1 | 20 ov 165 167 |
| 16.1 4 | 135/6 | 100 110 | - 1 | 20 ov 162 164 |
| 15.6 1 | 131/6 | 95 100 | 1 2 | 20 ov 162 164 |
| 15.5 1 | 130/6 | 80 85 | 1 2 | 20 ov 161 163 |
| 15.4 1 | 129/6 | 85 90 | 1 2 | 20 ov 160 162 |
| 15.3 1 | 128/6 | 70 80 | 1 2 | 20 ov 162 164 |
| 15.2 1 | 127/6 | 55 65 | 1 2 | 20 ov 162 164 |
| 15.1 0 | 126/6 | 50 55 | 1 2 | 20 ov 162 164 |
| 14.6 1 | 126/6 | 55 60 | 1 2 | 15 ov 126 127 |
| 14.5 1 | 125/6 | 34 36 | 2 3 | 15 ov 126 127 |
| 14.4 1 | 124/6 | 34 36 | 2 3 | 15 ov 126 127 |
| 14.3 1 | 123/6 | 34 36 | 2 3 | 15 ov 126 127 |
| 14.2 1 | 122/6 | 34 38 | 2 3 | 15 ov 126 127 |
| 14.1 2 | 121/6 | 34 38 | 2 3 | 15 ov 126 127 |
| 13.160 Wd | 119/6 | 24 26 | 4 5 | 15 ov 126 127 |
| 13.6 1 | 118/6 | 34 38 | 2 3 | 15 ov 126 127 |
| 13.5 W | 117/6 | 44 55 | 2 3 | 15 ov 126 127 |
| 13.4 1 | 117/5 | 40 42 | 2 3 | 15 ov 125 126 |
| 13.3 0 | 116/5 | 470 500 | 20 21 | 15 ov 129 130 |
| 13.2 1 | 116/5 | 500 520 | 19 20 | 15 ov 132 133 |
| 13.1 1 | 115/5 | 500 540 | 19 20 | 15 ov 132 133 |
| 12.6 1 | 114/5 | 430 460 | 22 23 | 15 ov 132 133 |
| 12.5 0 | 113/5 | 410 430 | 23 24 | 15 ov 132 133 |
| 12.4 1 | 113/5 | 410 430 | 23 24 | 15 ov 132 133 |
| 12.3 6 | 112/5 | 410 430 | 23 24 | 15 ov 132 133 |
| 12.2 1 | 106/5 | 410 430 | 23 24 | 15 ov 132 133 |
| 12.1 1 | 105/5 | 410 430 | 23 24 | 15 ov 132 133 |
| 11.6 4 | 104/5 | 410 440 | 23 24 | 15 ov 132 133 |
| 11.5 1 | 100/5 | 580 620 | 16 17 | 15 ov 127 128 |
| 11.4 1 | 99/5 | 700 760 | 13 14 | 15 ov 127 128 |
| 11.3 1 | 98/5 | 860 10 | 11 12 | 15 ov 128 129 |
| 11.2 0 | 97/5 | 860 10 | 11 12 | 15 ov 128 129 |
| 11.1 0 | 97/5 | 860 10 | 11 12 | 15 ov 128 129 |
| 10.6 0 | 97/5 | 860 10 | 11 12 | 15 ov 128 129 |
| 10.5 0 | 97/5 | 840 880 | 11 12 | — |
| 10.4 1 | 97/5 | 840 880 | 11 12 | 15 ov 128 129 |
| 10.3 4 | 96/5 | 820 840 | 11 12 | 15 ov 128 129 |
| 10.2 6 | 92/5 | 840 880 | 11 12 | 15 ov 130 131 |
| 10.1 0 | 86/5 | 840 880 | 11 12 | 15 ov 130 131 |
| 9.6 0 | 86/5 | 780 840 | 12 13 | 10 ov 87 88 |
| 9.5 1 | 86/5 | 16 17 | 6 7 | 10 ov 87 88 |
| 9.4 1 | 85/5 | 16 16 | 6 7 | 10 ov 87 88 |
| 9.3 0 | 84/5 | 16 16 | 6 7 | 10 ov 87 88 |
| 9.2 1 | 84/5 | 15 16 | 7 8 | 10 ov 89 90 |
| 9.1 1 | 83/5 | 13 14 | 8 9 | 10 ov 89 90 |
| 8.6 1 | 82/5 | 13 14 | 8 9 | 10 ov 90 91 |
| 8.5 1 | 81/5 | 13 13 | 8 9 | 10 ov 90 91 |
| 8.4 1 | 80/5 | 12 13 | 9 10 | 10 ov 90 91 |
| 8.3 0 | 79/5 | 11 11 | 10 11 | 10 ov 90 91 |
| 8.2 1 | 79/5 | 11 11 | 10 11 | 10 ov 91 92 |
| 8.1 1 | 78/5 | 11 11 | 10 11 | 10 ov 91 92 |
| 7.6 1 | 77/5 | 820 840 | 12 13 | 10 ov 90 91 |
| 7.5 W | 76/5 | 11 11 | 10 11 | 10 ov 90 91 |
| 7.4 4 | 76/4 | 10 11 | 10 11 | 10 ov 92 93 |
| 7.3 1 | 72/4 | 380 400 | 25 26 | 10 ov 92 93 |
| 7.2 1 | 71/4 | 450 460 | 21 22 | 10 ov 92 93 |
| 7.1 1 | 70/4 | 460 480 | 21 22 | 10 ov 92 93 |
| 6.150 Nb | 69/4 | 620 660 | 15 16 | 10 ov 93 94 |
| 6.6 1 | 64/4 | 490 500 | 20 21 | 10 ov 92 93 |
| 6.5 6 | 63/4 | 500 520 | 19 20 | 10 ov 93 94 |
| 6.4 1 | 57/4 | 840 880 | 11 12 | 10 ov 81 82 |
| 6.3 0 | 56/4 | 14 15 | 7 8 | 10 ov 81 83 |
| 6.2 1 | 56/4 | 13 13 | 8 9 | 10 ov 81 83 |
| 6.1 4 | 55/4 | 14 14 | 7 8 | 10 ov 81 83 |
| 5.6 4 | 51/4 | 13 14 | 8 9 | — |
| 5.5 W | 47/4 | 15 16 | 6 7 | 6 ov 50 51 |
| 5.4 4 | 47/3 | 12 14 | 8 9 | 6 ov 48 49 |
| 5.3 0 | 43/3 | 580 640 | 16 17 | 6 ov 49 50 |
| 5.2 0 | 43/3 | 700 740 | 13 14 | 6 ov 49 50 |
| 5.1 1 | 43/3 | 700 740 | 13 14 | 6 ov 49 50 |
| 4.140 Wd | 42/3 | 490 500 | 20 21 | 6 ov 52 53 |
| 4.6 0 | 41/3 | 700 780 | 13 14 | 6 ov 50 51 |
| 4.5 0 | 41/3 | 540 580 | 17 18 | 6 ov 52 53 |
| 4.4 0 | 41/3 | 540 560 | 18 19 | 6 ov 52 53 |
| 4.3 0 | 41/3 | 380 400 | 25 26 | 6 ov 54 55 |
| 4.2 1 | 41/3 | 450 480 | 21 22 | 6 ov 54 55 |
| 4.1 0 | 40/3 | 400 410 | 24 25 | 6 ov 54 55 |
| 3.110 Wd | 40/3 | 192 196 | 51 52 | 6 ov 59 60 |
| 3.6 0 | 39/3 | 450 460 | 21 22 | 6 ov 54 55 |
| 3.5 0 | 39/3 | 460 480 | 21 22 | 6 ov 56 57 |
| 3.4 W | 39/3 | 400 420 | 24 25 | 6 ov 60 61 |
| 3.3 1 | 39/2 | 295 300 | 33 34 | 6 ov 60 61 |
| 3.2 4 | 38/2 | 178 180 | 55 56 | 6 ov 58 59 |
| 3.1 0 | 34/2 | 156 162 | 63 64 | 6 ov 59 60 |
| 2.6 0 | 34/2 | 184 188 | 53 54 | 6 ov 58 59 |
| 2.5 0 | 34/2 | 196 200 | 50 51 | 6 ov 59 60 |
| 2.4 0 | 34/2 | 172 178 | 57 58 | 6 ov 60 61 |
| 2.3 W | 34/2 | 158 160 | 62 63 | 6 ov 69 70 |
| 2.2 1 | 34/1 | 154 158 | 64 65 | 6 ov 69 70 |
| 2.1 W | 33/1 | 60 61 | 164 166 | 6 ov 68 70 |
| 1.6 6 | 33/0 | 62 63 | 158 162 | 6 ov 74 75 |
| 1.5 4 | 27/0 | 31 32 | 310 320 | 6 ov 68 69 |
| 1.4 0 | 23/0 | 41 42 | 235 240 | 6 ov 68 69 |
| 1.3 6 | 23/0 | 43 44 | 225 230 | 6 ov 70 71 |
| 1.2 4 | 17/0 | 41 42 | 235 240 | 6 ov 62 63 |
| 1.1 6 | 13/0 | 66 67 | 148 150 | 6 ov 62 63 |
| 0.6 2 | 7/0 | 68 69 | 144 148 | 6 ov 57 58 |
| 0.5 1 | 5/0 | 100 102 | 99 100 | 6 ov 55 56 |
| 0.4 0 | 4/0 | 102 104 | 96 97 | 6 ov 55 56 |
| 0.3 0 | 4/0 | 108 110 | 90 91 | 6 ov 56 57 |
| 0.2 4 | 4/0 | 110 112 | 90 91 | 6 ov 56 57 |
| 0.1 0 | 0/0 | 110 112 | 90 91 | 6 ov 57 58 |
Odds are shown for information only. Cric First does not promote or facilitate betting.