South Africa Champions vs West Indies Champions, 2nd Match (T20) — World Championship of Legends

SA-L
242/5 20 ov
SA-L won by 97 runs
WI-L
145 18.2 ov

SA-L back odds · WI-L InningSA-L -/1 · WI-L 1000/-
Ball-by-ball SA-L back price (paise) through the innings. Informational only.
| Ball | Score | SA-L | WI-L | Session |
|---|---|---|---|---|
| 18.120 Wd | 144/9 | - 1 | 1000 - | 20 ov 150 151 |
| 18.2 W | 143/9 | - 1 | 1000 - | 20 ov 150 151 |
| 18.1 1 | 143/8 | - 1 | 1000 - | 20 ov 148 150 |
| 17.130 Wd | 142/8 | - 1 | 1000 - | 20 ov 153 155 |
| 17.6 W | 141/8 | - 1 | 1000 - | 20 ov 147 149 |
| 17.5 0 | 141/7 | - 1 | 1000 - | 20 ov 154 156 |
| 17.4 1 | 141/7 | - 1 | 1000 - | 20 ov 153 155 |
| 17.3 1 | 140/7 | - 1 | 1000 - | 20 ov 153 155 |
| 17.2 0 | 139/7 | - 1 | 1000 - | 20 ov 154 156 |
| 17.1 1 | 139/7 | - 1 | 1000 - | 20 ov 153 155 |
| 16.120 Wd | 138/7 | - 1 | 1000 - | — |
| 16.6 6 | 137/7 | - 1 | 1000 - | 20 ov 153 155 |
| 16.5 1 | 131/7 | - 1 | 1000 - | 20 ov 153 155 |
| 16.4 0 | 130/7 | - 1 | 1000 - | 20 ov 153 155 |
| 16.3 0 | 130/7 | - 1 | 1000 - | 20 ov 145 147 |
| 16.2 0 | 130/7 | - 1 | 1000 - | 20 ov 154 156 |
| 16.1 6 | 130/7 | - 1 | 1000 - | 20 ov 151 153 |
| 15.6 1 | 124/7 | - 1 | 1000 - | 20 ov 145 147 |
| 15.5 1 | 123/7 | - 1 | 1000 - | 20 ov 144 146 |
| 15.4 0 | 122/7 | - 1 | 1000 - | 20 ov 144 146 |
| 15.3 0 | 122/7 | - 1 | 1000 - | 20 ov 146 148 |
| 15.2 W | 122/7 | - 1 | 1000 - | 20 ov 160 162 |
| 15.1 1 | 122/6 | - 1 | 1000 - | 20 ov 160 162 |
| 14.6 1 | 121/6 | - 1 | 1000 - | 15 ov 121 122 |
| 14.5 1 | 120/6 | - 1 | 1000 - | 15 ov 121 122 |
| 14.4 1 | 119/6 | - 1 | 1000 - | 15 ov 121 122 |
| 14.3 1 | 118/6 | - 1 | 1000 - | 15 ov 122 123 |
| 14.2 1 | 117/6 | - 1 | 1000 - | 15 ov 125 126 |
| 14.1 0 | 116/6 | - 1 | 1000 - | 15 ov 123 124 |
| 13.140 Wd | 116/6 | - 1 | 1000 - | 15 ov 121 122 |
| 13.6 6 | 115/6 | - 1 | 1000 - | 15 ov 125 126 |
| 13.5 1 | 109/6 | - 1 | 1000 - | 15 ov 121 122 |
| 13.4 1 | 108/6 | - 1 | 1000 - | 15 ov 121 122 |
| 13.3 6 | 107/6 | - 1 | 1000 - | 15 ov 121 122 |
| 13.2 1 | 101/6 | - 1 | 1000 - | 15 ov 115 116 |
| 13.1 1 | 100/6 | - 1 | 1000 - | 15 ov 116 117 |
| 12.6 1 | 99/6 | - 1 | 1000 - | 15 ov 116 117 |
| 12.5 1 | 98/6 | - 1 | 1000 - | 15 ov 116 117 |
| 12.4 1 | 97/6 | - 1 | 1000 - | 15 ov 115 116 |
| 12.3 4 | 96/6 | - 1 | 1000 - | 15 ov 111 113 |
| 12.2 6 | 92/6 | - 1 | 1000 - | 15 ov 112 113 |
| 12.1 1 | 86/6 | - 1 | 1000 - | 15 ov 107 108 |
| 11.6 0 | 85/6 | - 1 | 1000 - | 15 ov 107 109 |
| 11.5 1 | 85/6 | - 1 | 1000 - | 15 ov 108 110 |
| 11.4 W | 84/6 | - 1 | 1000 - | 15 ov 107 109 |
| 11.3 1 | 84/5 | - 1 | 1000 - | 15 ov 110 111 |
| 11.2 W | 83/5 | - 1 | 1000 - | 15 ov 109 111 |
| 11.1 1 | 83/4 | - 1 | 1000 - | 15 ov 114 115 |
| 10.6 1 | 82/4 | - 1 | 1000 - | 15 ov 114 115 |
| 10.5 W | 81/4 | - 1 | 1000 - | 15 ov 114 116 |
| 10.4 6 | 81/3 | - 1 | 1000 - | 15 ov 114 116 |
| 10.3 6 | 75/3 | - 1 | 1000 - | 15 ov 115 116 |
| 10.2 1 | 69/3 | - 1 | 1000 - | 15 ov 111 112 |
| 10.1 1 | 68/3 | - 1 | 1000 - | 15 ov 111 112 |
| 9.6 1 | 67/3 | - 1 | 1000 - | 10 ov 67 68 |
| 9.5 6 | 66/3 | - 1 | 1000 - | — |
| 9.4 1 | 60/3 | - 1 | 1000 - | 10 ov 62 63 |
| 9.3 1 | 59/3 | - 1 | 1000 - | 10 ov 64 65 |
| 9.2 4 | 58/3 | - 1 | 1000 - | 10 ov 61 62 |
| 9.1 1 | 54/3 | - 1 | 1000 - | 10 ov 60 61 |
| 8.6 1 | 53/3 | - 1 | 1000 - | 10 ov 61 62 |
| 8.5 0 | 52/3 | - 1 | 1000 - | 10 ov 62 63 |
| 8.4 0 | 52/3 | - 1 | 1000 - | 10 ov 63 64 |
| 8.3 W | 52/3 | - 1 | 1000 - | 10 ov 63 64 |
| 8.2 1 | 52/2 | - 1 | 1000 - | 10 ov 67 68 |
| 8.1 0 | 51/2 | - 1 | 580 - | 10 ov 68 69 |
| 7.6 1 | 51/2 | - 1 | 580 - | 10 ov 69 70 |
| 7.5 6 | 50/2 | - 1 | 330 790 | 10 ov 64 65 |
| 7.4 1 | 44/2 | - 1 | 590 990 | 10 ov 64 65 |
| 7.3 1 | 43/2 | - 1 | 670 - | 10 ov 64 65 |
| 7.2 0 | 42/2 | - 1 | 590 650 | 10 ov 65 66 |
| 7.1 4 | 42/2 | - 1 | 650 670 | 10 ov 62 63 |
| 6.110 Wd | 38/2 | - 1 | 280 320 | 10 ov 69 71 |
| 6.6 0 | 37/2 | - 1 | 530 670 | 10 ov 62 64 |
| 6.5 W | 37/2 | - 1 | 550 670 | 10 ov 62 64 |
| 6.4 0 | 37/1 | - 1 | 400 1000 | 10 ov 67 68 |
| 6.3 0 | 37/1 | - 1 | 300 320 | 10 ov 68 69 |
| 6.2 1 | 37/1 | - 1 | 270 280 | 10 ov 68 70 |
| 6.1 0 | 36/1 | - 1 | 250 280 | 10 ov 69 71 |
| 5.6 0 | 36/1 | - 1 | 250 260 | 6 ov 37 38 |
| 5.5 0 | 36/1 | - 1 | 170 200 | 6 ov 39 40 |
| 5.4 0 | 36/1 | - 1 | 200 280 | 6 ov 41 42 |
| 5.3 0 | 36/1 | - 1 | 190 200 | 6 ov 43 44 |
| 5.2 4 | 36/1 | - 1 | 160 170 | 6 ov 41 42 |
| 5.1 1 | 32/1 | - 1 | 140 150 | 6 ov 41 42 |
| 4.6 0 | 31/1 | - 1 | 170 190 | 6 ov 42 43 |
| 4.5 0 | 31/1 | - 1 | 160 190 | 6 ov 45 46 |
| 4.4 2 | 31/1 | - 1 | 130 160 | 6 ov 45 46 |
| 4.3 0 | 29/1 | - 1 | 100 120 | 6 ov 46 47 |
| 4.2 1 | 29/1 | - 1 | 140 150 | 6 ov 46 47 |
| 4.1 1 | 28/1 | - 1 | 140 150 | 6 ov 47 48 |
| 3.6 1 | 27/1 | - 1 | 120 140 | 6 ov 47 48 |
| 3.5 1 | 26/1 | - 1 | 120 150 | 6 ov 48 49 |
| 3.4 4 | 25/1 | - 1 | 100 120 | 6 ov 45 46 |
| 3.3 1 | 21/1 | - 1 | 120 130 | 6 ov 45 47 |
| 3.2 0 | 20/1 | - 1 | 110 120 | 6 ov 47 49 |
| 3.1 W | 20/1 | - 1 | 120 140 | 6 ov 46 48 |
| 2.6 1 | 20/0 | - 1 | 100 110 | 6 ov 51 53 |
| 2.5 1 | 19/0 | 1 2 | 85 90 | 6 ov 52 53 |
| 2.4 4 | 18/0 | 1 2 | 75 85 | 6 ov 50 51 |
| 2.3 6 | 14/0 | - 1 | 100 160 | 6 ov 50 51 |
| 2.2 0 | 8/0 | 1 2 | 80 85 | 6 ov 45 46 |
| 2.1 2 | 8/0 | 1 2 | 85 90 | 6 ov 47 48 |
| 1.6 0 | 6/0 | 1 2 | 75 80 | 6 ov 47 48 |
| 1.5 0 | 6/0 | 1 2 | 60 65 | 6 ov 51 52 |
| 1.4 0 | 6/0 | 1 2 | 50 65 | 6 ov 53 54 |
| 1.3 1 | 6/0 | 1 2 | 50 55 | 6 ov 53 54 |
| 1.2 0 | 5/0 | 1 2 | 50 55 | 6 ov 54 55 |
| 1.1 1 | 5/0 | 2 3 | 46 48 | 6 ov 54 55 |
| 0.6 1 | 4/0 | 2 3 | 46 48 | 6 ov 55 56 |
| 0.5 0 | 3/0 | 2 3 | 42 44 | 6 ov 55 56 |
| 0.4 1 | 3/0 | 2 3 | 40 42 | 6 ov 57 58 |
| 0.3 0 | 2/0 | 2 3 | 36 38 | 6 ov 58 59 |
| 0.2 1 | 2/0 | 3 4 | 26 28 | 6 ov 58 59 |
| 0.1 1 | 1/0 | 3 4 | 29 32 | 6 ov 58 59 |
Odds are shown for information only. Cric First does not promote or facilitate betting.