Cayman Islands vs Bermuda, 2nd T20I — North American T20 cup

CAY
143/5 20 ov
BER won by 10 wickets
BER
149/0 16.4 ov

CAY back odds · CAY InningCAY 120/124 · BER 81/82
Ball-by-ball CAY back price (paise) through the innings. Informational only.
| Ball | Score | CAY | BER | Session |
|---|---|---|---|---|
| 19.150 Wd | 140/5 | 120 124 | 81 82 | — |
| 19.6 1 | 139/5 | 122 124 | 80 82 | — |
| 19.5 1 | 138/5 | 110 122 | 81 90 | — |
| 19.4 1 | 137/5 | 120 124 | 81 82 | — |
| 19.3 3 | 136/5 | 110 122 | 81 90 | — |
| 19.2 0 | 133/5 | 110 122 | 81 90 | — |
| 19.1 1 | 133/5 | 110 122 | 81 90 | — |
| 18.6 1 | 132/5 | 110 122 | 81 90 | — |
| 18.5 6 | 131/5 | 110 124 | 80 90 | — |
| 18.4 0 | 125/5 | 110 124 | 80 90 | — |
| 18.3 W | 125/5 | 110 124 | 80 90 | — |
| 18.2 6 | 125/4 | 112 124 | 81 90 | — |
| 18.1 0 | 119/4 | 112 124 | 80 90 | — |
| 17.6 0 | 119/4 | 112 124 | 80 90 | — |
| 17.5 6 | 119/4 | 112 124 | 80 90 | — |
| 17.4 1 | 113/4 | 112 124 | 80 90 | — |
| 17.3 0 | 112/4 | 112 124 | 80 90 | — |
| 17.2 2 | 112/4 | 112 124 | 80 90 | — |
| 17.1 0 | 110/4 | 112 124 | 80 90 | — |
| 16.6 6 | 110/4 | 112 124 | 80 90 | — |
| 16.5 1 | 104/4 | 138 152 | 66 73 | — |
| 16.4 0 | 103/4 | 136 152 | 66 73 | — |
| 16.3 1 | 103/4 | 136 152 | 66 73 | — |
| 16.2 1 | 102/4 | 136 152 | 66 73 | — |
| 16.1 0 | 101/4 | 136 152 | 66 73 | — |
| 15.6 0 | 101/4 | 136 152 | 65 74 | — |
| 15.5 0 | 101/4 | 134 152 | 65 74 | — |
| 15.4 0 | 101/4 | 134 152 | 65 74 | — |
| 15.3 4 | 101/4 | 134 152 | 65 74 | — |
| 15.2 1 | 97/4 | 134 138 | 73 74 | — |
| 15.1 0 | 96/4 | 136 146 | 68 74 | — |
| 14.6 1 | 96/4 | 136 146 | 68 74 | — |
| 14.5 4 | 95/4 | 120 124 | 83 84 | — |
| 14.4 0 | 91/4 | 136 146 | 68 74 | — |
| 14.3 0 | 91/4 | 120 124 | 83 84 | — |
| 14.2 0 | 91/4 | 158 190 | 53 64 | — |
| 14.1 1 | 91/4 | 158 190 | 53 64 | — |
| 13.140 Wd | 90/4 | 158 180 | 56 64 | — |
| 13.6 1 | 89/4 | 158 194 | 56 64 | — |
| 13.5 1 | 88/4 | 158 198 | 56 64 | — |
| 13.4 1 | 87/4 | 158 205 | 56 64 | — |
| 13.3 6 | 86/4 | 158 180 | 56 64 | — |
| 13.2 0 | 80/4 | 158 180 | 56 64 | — |
| 13.1 1 | 80/4 | 158 180 | 56 64 | — |
| 12.6 6 | 79/4 | 158 180 | 56 64 | — |
| 12.5 0 | 73/4 | 158 180 | 56 64 | — |
| 12.4 1 | 73/4 | 158 180 | 56 64 | — |
| 12.3 2 | 72/4 | 158 180 | 56 64 | — |
| 12.2 0 | 70/4 | 158 180 | 56 64 | — |
| 12.1 0 | 70/4 | 136 146 | 68 74 | — |
| 11.6 1 | 70/4 | 158 180 | 56 64 | — |
| 11.5 0 | 69/4 | 156 182 | 55 64 | — |
| 11.4 1 | 69/4 | 156 182 | 55 64 | — |
| 11.3 0 | 68/4 | 156 182 | 55 64 | — |
| 11.2 1 | 68/4 | 156 182 | 55 64 | — |
| 11.1 1 | 67/4 | 156 182 | 55 64 | — |
| 10.6 3 | 66/4 | 156 182 | 55 64 | — |
| 10.5 0 | 63/4 | 350 540 | 19 28 | — |
| 10.4 0 | 63/4 | 350 540 | 19 28 | — |
| 10.3 0 | 63/4 | 350 540 | 19 28 | — |
| 10.2 2 | 63/4 | 350 540 | 19 28 | — |
| 10.1 0 | 61/4 | 350 540 | 19 28 | — |
| 9.120 Wd | 61/4 | 450 560 | 18 22 | — |
| 9.6 0 | 60/4 | 350 540 | 19 28 | — |
| 9.5 0 | 60/4 | 520 560 | 17 19 | — |
| 9.4 2 | 60/4 | 520 560 | 17 19 | — |
| 9.3 1 | 58/4 | 450 560 | 18 22 | — |
| 9.2 0 | 57/4 | 450 560 | 18 22 | — |
| 9.1 4 | 57/4 | 540 600 | 17 18 | — |
| 8.6 0 | 53/4 | 540 640 | 16 18 | — |
| 8.5 1 | 53/4 | 540 680 | 15 18 | — |
| 8.4 1 | 52/4 | 540 680 | 15 18 | — |
| 8.3 W | 51/4 | 250 330 | 31 40 | — |
| 8.2 0 | 51/3 | 260 390 | 25 38 | — |
| 8.1 1 | 51/3 | 285 390 | 25 36 | — |
| 7.6 1 | 50/3 | 285 390 | 25 36 | — |
| 7.5 0 | 49/3 | 400 480 | 21 25 | — |
| 7.4 0 | 49/3 | 400 480 | 21 25 | — |
| 7.3 0 | 49/3 | 400 480 | 21 25 | — |
| 7.2 1 | 49/3 | 400 480 | 21 25 | — |
| 7.1 1 | 48/3 | 400 480 | 21 25 | — |
| 6.6 0 | 47/3 | 400 480 | 21 25 | — |
| 6.5 1 | 47/3 | 400 500 | 20 25 | — |
| 6.4 1 | 46/3 | 400 500 | 20 25 | — |
| 6.3 4 | 45/3 | 400 500 | 20 25 | — |
| 6.2 0 | 41/3 | 400 500 | 20 25 | — |
| 6.1 W | 41/3 | 470 500 | 20 21 | — |
| 5.6 6 | 41/2 | 470 500 | 20 21 | — |
| 5.5 4 | 35/2 | 290 360 | 28 34 | — |
| 5.4 1 | 31/2 | 290 360 | 28 34 | — |
| 5.3 0 | 30/2 | 290 360 | 28 34 | — |
| 5.2 0 | 30/2 | 290 360 | 28 34 | — |
| 5.1 0 | 30/2 | 290 360 | 28 34 | — |
| 4.160 Wd | 30/2 | 400 500 | 20 25 | — |
| 4.6 0 | 29/2 | 290 360 | 28 34 | — |
| 4.5 4 | 29/2 | 290 295 | 33 34 | — |
| 4.4 0 | 25/2 | 290 360 | 28 34 | — |
| 4.3 4 | 25/2 | 290 360 | 28 34 | — |
| 4.2 4 | 21/2 | 290 360 | 28 34 | — |
| 4.1 0 | 17/2 | 290 360 | 28 34 | — |
| 3.6 0 | 17/2 | 290 380 | 27 34 | — |
| 3.5 0 | 17/2 | 400 500 | 20 25 | — |
| 3.4 0 | 17/2 | 310 340 | 30 32 | — |
| 3.3 W | 17/2 | 310 340 | 30 32 | — |
| 3.2 0 | 17/1 | 310 340 | 30 32 | — |
| 3.1 0 | 17/1 | 275 360 | 28 36 | — |
| 2.6 0 | 17/1 | 275 360 | 28 36 | — |
| 2.5 1 | 17/1 | 270 320 | 31 37 | — |
| 2.4 0 | 16/1 | 270 320 | 31 37 | — |
| 2.3 1 | 16/1 | 270 320 | 31 37 | — |
| 2.2 W | 15/1 | 270 320 | 31 37 | — |
| 2.1 0 | 15/0 | 265 320 | 31 38 | — |
| 1.6 1 | 15/0 | 260 340 | 30 38 | — |
| 1.5 0 | 14/0 | 255 295 | 34 39 | — |
| 1.4 6 | 14/0 | 230 245 | 40 43 | — |
| 1.3 1 | 8/0 | 230 245 | 40 43 | — |
| 1.2 0 | 7/0 | 220 245 | 40 45 | — |
| 1.1 0 | 7/0 | 290 390 | 26 34 | — |
| 0.150 Wd | 7/0 | 166 198 | 50 61 | — |
| 0.110 Wd | 6/0 | 166 260 | 39 61 | — |
| 0.6 1 | 5/0 | 220 245 | 40 45 | — |
| 0.5 0 | 4/0 | 166 198 | 50 61 | — |
| 0.4 1 | 4/0 | 166 235 | 42 61 | — |
| 0.3 2 | 3/0 | 166 240 | 42 61 | — |
| 0.2 0 | 1/0 | 166 240 | 42 61 | — |
| 0.1 1 | 1/0 | 166 265 | 38 61 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.