Keonjhar Miners vs Sambalpur Warriors, Final — Odisha Pro T20 League

KNM
105/1 10.4 ov
KNM won by 9 wickets
SAW
102 18.3 ov

KNM back odds · KNM InningKNM -/- · SAW -/-
Ball-by-ball KNM back price (paise) through the innings. Informational only.
| Ball | Score | KNM | SAW | Session |
|---|---|---|---|---|
| 10.4 4 | 105/1 | - - | - - | — |
| 10.3 1 | 101/1 | - - | - - | — |
| 10.2 6 | 100/1 | - - | - - | — |
| 10.1 1 | 94/1 | - - | - - | — |
| 9.6 4 | 93/1 | - - | - - | — |
| 9.5 6 | 89/1 | - - | - - | — |
| 9.4 1 | 83/1 | - - | - - | — |
| 9.3 4 | 82/1 | - - | - - | — |
| 9.2 1 | 78/1 | - - | - - | — |
| 9.1 1 | 77/1 | - - | - - | — |
| 8.6 1 | 76/1 | - - | - - | — |
| 8.5 0 | 75/1 | - - | - - | — |
| 8.4 0 | 75/1 | - - | - - | — |
| 8.3 1 | 75/1 | - - | - - | — |
| 8.2 1 | 74/1 | - - | - - | — |
| 8.1 0 | 73/1 | - - | - - | — |
| 7.6 2 | 73/1 | - - | - - | — |
| 7.5 1 | 71/1 | - - | - - | — |
| 7.4 1 | 70/1 | - - | - - | — |
| 7.3 1 | 69/1 | - - | - - | — |
| 7.2 1 | 68/1 | - - | - - | — |
| 7.1 1 | 67/1 | - - | - - | — |
| 6.6 0 | 66/1 | - - | - - | — |
| 6.5 0 | 66/1 | - - | - - | — |
| 6.4 1 | 66/1 | - - | - - | — |
| 6.3 4 | 65/1 | - - | - - | — |
| 6.2 1 | 61/1 | - - | - - | — |
| 6.1 4 | 60/1 | - - | - - | — |
| 5.6 1 | 56/1 | - - | - - | — |
| 5.5 0 | 55/1 | - - | - - | — |
| 5.4 1 | 55/1 | - - | - - | — |
| 5.3 1 | 54/1 | - - | - - | — |
| 5.2 1 | 53/1 | - - | - - | — |
| 5.1 4 | 52/1 | - - | - - | — |
| 4.6 4 | 48/1 | - - | - - | — |
| 4.5 1 | 44/1 | - - | - - | — |
| 4.4 0 | 43/1 | - - | - - | — |
| 4.3 0 | 43/1 | - - | - - | — |
| 4.2 1 | 43/1 | - - | - - | — |
| 4.1 1 | 42/1 | - - | - - | — |
| 3.6 4 | 41/1 | - - | - - | — |
| 3.5 1 | 37/1 | - - | - - | — |
| 3.4 1 | 36/1 | - - | - - | — |
| 3.3 6 | 35/1 | - - | - - | — |
| 3.2 4 | 29/1 | - - | - - | — |
| 3.1 1 | 25/1 | - - | - - | — |
| 2.6 0 | 24/1 | - - | - - | — |
| 2.5 0 | 24/1 | - - | - - | — |
| 2.4 1 | 24/1 | - - | - - | — |
| 2.3 1 | 23/1 | - - | - - | — |
| 2.2 6 | 22/1 | - - | - - | — |
| 2.1 0 | 16/1 | - - | - - | — |
| 1.6 0 | 16/1 | - - | - - | — |
| 1.5 W | 16/1 | - - | - - | — |
| 1.4 0 | 16/0 | - - | - - | — |
| 1.3 1 | 16/0 | - - | - - | — |
| 1.2 1 | 15/0 | - - | - - | — |
| 1.1 0 | 14/0 | - - | - - | — |
| 0.6 0 | 14/0 | - - | - - | — |
| 0.5 6 | 14/0 | - - | - - | — |
| 0.4 4 | 8/0 | - - | - - | — |
| 0.3 4 | 4/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.