Tehri Titans vs Dehradun Warriors, 26th Match (T20) — Uttarakhand Premier League

TT
91/8 10 ov
TT won by 6 runs
DHD
85/8 10 ov

TT back odds · DHD InningTT -/- · DHD -/-
Ball-by-ball TT back price (paise) through the innings. Informational only.
| Ball | Score | TT | DHD | Session |
|---|---|---|---|---|
| 9.6 2 | 84/8 | - - | - - | — |
| 9.5 6 | 82/8 | - - | - - | — |
| 9.4 W | 76/8 | - - | - - | — |
| 9.3 6 | 76/7 | - - | - - | — |
| 9.2 6 | 70/7 | - - | - - | — |
| 9.1 W | 64/7 | - - | - - | — |
| 8.6 W | 64/6 | - - | - - | — |
| 8.5 6 | 64/5 | - - | - - | — |
| 8.4 1 | 58/5 | - - | - - | — |
| 8.3 W | 57/5 | - - | - - | — |
| 8.2 1 | 57/4 | - - | - - | — |
| 8.1 W | 56/4 | - - | - - | — |
| 7.6 1 | 56/3 | - - | - - | — |
| 7.5 W | 55/3 | - - | - - | — |
| 7.4 1 | 55/2 | - - | - - | — |
| 7.3 0 | 54/2 | - - | - - | — |
| 7.2 1 | 54/2 | - - | - - | — |
| 7.1 1 | 53/2 | - - | - - | — |
| 6.6 2 | 52/2 | - - | - - | — |
| 6.5 1 | 50/2 | - - | - - | — |
| 6.4 1 | 49/2 | - - | - - | — |
| 6.3 0 | 48/2 | - - | - - | — |
| 6.2 2 | 48/2 | - - | - - | — |
| 6.1 1 | 46/2 | - - | - - | — |
| 5.6 1 | 45/2 | - - | - - | — |
| 5.5 1 | 44/2 | - - | - - | — |
| 5.4 2 | 43/2 | - - | - - | — |
| 5.3 W | 41/2 | - - | - - | — |
| 5.2 1 | 41/1 | - - | - - | — |
| 5.1 1 | 40/1 | - - | - - | — |
| 4.6 1 | 39/1 | - - | - - | — |
| 4.5 1 | 38/1 | - - | - - | — |
| 4.4 6 | 37/1 | - - | - - | — |
| 4.3 6 | 31/1 | - - | - - | — |
| 4.2 2 | 25/1 | - - | - - | — |
| 4.1 1 | 23/1 | - - | - - | — |
| 3.6 1 | 22/1 | - - | - - | — |
| 3.5 1 | 21/1 | - - | - - | — |
| 3.4 0 | 20/1 | - - | - - | — |
| 3.3 0 | 20/1 | - - | - - | — |
| 3.2 6 | 20/1 | - - | - - | — |
| 3.1 1 | 14/1 | - - | - - | — |
| 2.6 1 | 13/1 | - - | - - | — |
| 2.5 1 | 12/1 | - - | - - | — |
| 2.4 1 | 11/1 | - - | - - | — |
| 2.3 1 | 10/1 | - - | - - | — |
| 2.2 0 | 9/1 | - - | - - | — |
| 2.1 1 | 9/1 | - - | - - | — |
| 1.6 0 | 8/1 | - - | - - | — |
| 1.5 1 | 8/1 | - - | - - | — |
| 1.4 1 | 7/1 | - - | - - | — |
| 1.3 0 | 6/1 | - - | - - | — |
| 1.2 0 | 6/1 | - - | - - | — |
| 1.1 0 | 6/1 | - - | - - | — |
| 0.6 0 | 6/1 | - - | - - | — |
| 0.5 4 | 6/1 | - - | - - | — |
| 0.4 0 | 2/1 | - - | - - | — |
| 0.3 W | 2/1 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.