Afghanistan vs Zimbabwe, 2nd T20I — Afghanistan vs Zimbabwe in UAE

AFG
221/7 20 ov
AFG won by 19 runs
ZIM
202/5 20 ov

AFG back odds · ZIM InningAFG -/1 · ZIM 330/1000
Ball-by-ball AFG back price (paise) through the innings. Informational only.
| Ball | Score | AFG | ZIM | Session |
|---|---|---|---|---|
| 19.120 Wd | 202/5 | - 1 | 330 1000 | 20 ov 198 199 |
| 19.6 6 | 201/5 | - 1 | 1000 - | 20 ov 197 198 |
| 19.5 0 | 195/5 | - 1 | 1000 - | 20 ov 200 201 |
| 19.4 1 | 195/5 | - 1 | 1000 - | 20 ov 200 201 |
| 19.3 1 | 194/5 | - 1 | 1000 - | 20 ov 201 202 |
| 19.2 6 | 193/5 | - 1 | 1000 - | 20 ov 198 199 |
| 19.1 1 | 187/5 | - 1 | 1000 - | 20 ov 199 200 |
| 18.130 Wd | 186/5 | - 1 | 130 240 | 20 ov 201 203 |
| 18.6 6 | 185/5 | - 1 | 1000 - | 20 ov 199 200 |
| 18.5 1 | 179/5 | - 1 | 1000 - | 20 ov 196 197 |
| 18.4 1 | 178/5 | - 1 | 320 490 | 20 ov 197 198 |
| 18.3 0 | 177/5 | - 1 | 140 240 | 20 ov 201 203 |
| 18.2 0 | 177/5 | 1 2 | 65 100 | 20 ov 201 203 |
| 18.1 1 | 177/5 | 1 2 | 75 95 | 20 ov 200 202 |
| 17.160 Wd | 176/5 | 1 2 | 65 75 | 20 ov 200 202 |
| 17.6 1 | 175/5 | 1 2 | 50 65 | 20 ov 200 202 |
| 17.5 1 | 174/5 | 2 3 | 50 55 | 20 ov 200 202 |
| 17.4 6 | 173/5 | 1 2 | 65 90 | 20 ov 203 205 |
| 17.3 6 | 167/5 | - 1 | 110 120 | 20 ov 197 199 |
| 17.2 0 | 161/5 | - 1 | 110 120 | 20 ov 193 195 |
| 17.1 2 | 161/5 | 1 2 | 65 70 | 20 ov 193 195 |
| 16.6 1 | 159/5 | 1 2 | 70 80 | 20 ov 192 194 |
| 16.5 1 | 158/5 | - 1 | 100 110 | 20 ov 192 194 |
| 16.4 0 | 157/5 | - 1 | 100 180 | 20 ov 192 194 |
| 16.3 1 | 157/5 | 1 2 | 60 70 | 20 ov 195 197 |
| 16.2 4 | 156/5 | 1 2 | 55 100 | 20 ov 195 197 |
| 16.1 6 | 152/5 | 1 2 | 55 60 | 20 ov 192 194 |
| 15.6 1 | 146/5 | 1 2 | 55 90 | 20 ov 186 188 |
| 15.5 0 | 145/5 | - 1 | 110 120 | 20 ov 187 189 |
| 15.4 1 | 145/5 | - 1 | 100 110 | 20 ov 188 190 |
| 15.3 6 | 144/5 | 1 2 | 85 110 | 20 ov 187 189 |
| 15.2 0 | 138/5 | 1 2 | 80 95 | 20 ov 183 185 |
| 15.1 4 | 138/5 | - 1 | 100 110 | 20 ov 183 185 |
| 14.6 4 | 134/5 | 1 2 | 80 90 | — |
| 14.5 1 | 130/5 | - 1 | 100 110 | 15 ov 131 132 |
| 14.4 1 | 129/5 | - 1 | 100 140 | 15 ov 131 132 |
| 14.3 0 | 128/5 | 1 2 | 65 70 | 15 ov 134 135 |
| 14.2 6 | 128/5 | 1 2 | 75 110 | 15 ov 134 135 |
| 14.1 0 | 122/5 | 1 2 | 55 65 | 15 ov 130 131 |
| 13.6 1 | 122/5 | 1 2 | 75 85 | 15 ov 131 132 |
| 13.5 2 | 121/5 | 1 2 | 70 75 | 15 ov 132 133 |
| 13.4 1 | 119/5 | 1 2 | 70 80 | 15 ov 131 132 |
| 13.3 2 | 118/5 | 1 2 | 60 80 | 15 ov 131 132 |
| 13.2 1 | 116/5 | 1 2 | 80 85 | 15 ov 131 132 |
| 13.1 4 | 115/5 | 1 2 | 85 90 | 15 ov 132 133 |
| 12.141 Wd | 111/5 | - 1 | 100 110 | — |
| 12.140 Wd | 110/5 | - 1 | 160 180 | 15 ov 126 127 |
| 12.6 6 | 109/5 | - 2 | 85 95 | 15 ov 129 130 |
| 12.5 1 | 103/5 | 1 2 | 90 95 | 15 ov 124 125 |
| 12.4 4 | 102/5 | - 1 | 130 140 | 15 ov 126 127 |
| 12.3 0 | 98/5 | - 1 | 150 170 | 15 ov 121 122 |
| 12.2 1 | 98/5 | - 1 | 170 200 | 15 ov 122 123 |
| 12.1 0 | 97/5 | - 1 | 140 160 | 15 ov 122 123 |
| 11.6 6 | 97/5 | - 1 | 140 160 | 15 ov 123 124 |
| 11.5 1 | 91/5 | - 1 | 110 130 | 15 ov 118 119 |
| 11.4 0 | 90/5 | - 1 | 130 150 | 15 ov 119 120 |
| 11.3 0 | 90/5 | - 1 | 150 160 | 15 ov 119 120 |
| 11.2 2 | 90/5 | - 1 | 130 140 | 15 ov 119 120 |
| 11.1 0 | 88/5 | - 1 | 120 150 | 15 ov 119 120 |
| 10.6 0 | 88/5 | - 1 | 150 170 | 15 ov 120 121 |
| 10.5 2 | 88/5 | - 1 | 140 150 | 15 ov 121 122 |
| 10.4 2 | 86/5 | - 1 | 140 150 | 15 ov 119 120 |
| 10.3 1 | 84/5 | - 1 | 120 150 | 15 ov 119 120 |
| 10.2 1 | 83/5 | - 1 | 150 190 | 15 ov 119 120 |
| 10.1 0 | 82/5 | - 1 | 140 150 | 15 ov 119 120 |
| 9.6 W | 82/5 | - 1 | 120 200 | 10 ov 83 84 |
| 9.5 1 | 82/4 | - 1 | 110 120 | 10 ov 83 84 |
| 9.4 1 | 81/4 | 1 2 | 55 65 | 10 ov 84 85 |
| 9.3 1 | 80/4 | 1 2 | 60 65 | 10 ov 85 86 |
| 9.2 2 | 79/4 | 1 2 | 60 65 | 10 ov 85 86 |
| 9.1 4 | 77/4 | 1 2 | 70 75 | 10 ov 84 85 |
| 8.6 1 | 73/4 | 1 2 | 75 80 | 10 ov 81 82 |
| 8.5 1 | 72/4 | - 1 | 100 110 | 10 ov 81 82 |
| 8.4 2 | 71/4 | 1 2 | 100 110 | 10 ov 81 82 |
| 8.3 W | 69/4 | 1 2 | 100 110 | 10 ov 79 80 |
| 8.2 0 | 69/3 | - 1 | 110 - | 10 ov 84 85 |
| 8.1 0 | 69/3 | 2 3 | 44 48 | 10 ov 84 85 |
| 7.120 Wd | 69/3 | 2 3 | 34 38 | 10 ov 87 88 |
| 7.6 0 | 68/3 | 2 3 | 40 42 | 10 ov 86 87 |
| 7.5 0 | 68/3 | 2 3 | 36 38 | 10 ov 87 88 |
| 7.4 1 | 68/3 | 2 3 | 34 36 | 10 ov 88 89 |
| 7.3 1 | 67/3 | 2 3 | 34 36 | 10 ov 88 89 |
| 7.2 1 | 66/3 | 2 3 | 34 36 | 10 ov 87 88 |
| 7.1 W | 65/3 | 2 3 | 34 38 | 10 ov 86 87 |
| 6.6 2 | 65/2 | 3 4 | 26 32 | 10 ov 90 90 |
| 6.5 1 | 63/2 | 5 6 | 18 19 | 10 ov 88 89 |
| 6.4 1 | 62/2 | 5 6 | 19 20 | 10 ov 88 89 |
| 6.3 0 | 61/2 | 5 6 | 19 20 | 10 ov 87 88 |
| 6.2 1 | 61/2 | 5 6 | 19 19 | 10 ov 89 90 |
| 6.1 1 | 60/2 | 6 7 | 17 17 | 10 ov 89 91 |
| 5.130 Wd | 59/2 | 11 12 | 860 880 | — |
| 5.6 0 | 58/2 | 5 6 | 18 18 | 6 ov 60 60 |
| 5.5 W | 58/2 | 5 6 | 18 19 | 6 ov 60 60 |
| 5.4 0 | 58/1 | - 1 | 100 110 | 6 ov 66 67 |
| 5.3 0 | 58/1 | 1 2 | 50 60 | 6 ov 65 66 |
| 5.2 6 | 58/1 | 12 13 | 760 780 | 6 ov 65 66 |
| 5.1 1 | 52/1 | 11 12 | 10 11 | 6 ov 61 62 |
| 4.6 1 | 51/1 | 8 9 | 12 13 | 6 ov 62 63 |
| 4.5 1 | 50/1 | 9 10 | 12 12 | 6 ov 62 63 |
| 4.4 1 | 49/1 | 8 9 | 13 13 | 6 ov 62 63 |
| 4.3 6 | 48/1 | 8 9 | 12 13 | 6 ov 63 64 |
| 4.2 0 | 42/1 | 8 9 | 12 13 | 6 ov 58 59 |
| 4.1 1 | 42/1 | 7 8 | 15 15 | 6 ov 60 61 |
| 3.6 0 | 41/1 | 7 8 | 14 15 | 6 ov 61 62 |
| 3.5 1 | 41/1 | 8 9 | 13 14 | 6 ov 62 63 |
| 3.4 1 | 40/1 | 8 9 | 13 13 | 6 ov 62 63 |
| 3.3 W | 39/1 | 8 9 | 13 13 | 6 ov 60 62 |
| 3.2 4 | 39/0 | 8 9 | 12 14 | 6 ov 65 66 |
| 3.1 2 | 35/0 | 13 14 | 740 780 | 6 ov 63 64 |
| 2.6 0 | 33/0 | 10 11 | 11 11 | 6 ov 62 63 |
| 2.5 0 | 33/0 | 10 11 | 10 11 | 6 ov 64 65 |
| 2.4 1 | 33/0 | 12 13 | 800 840 | 6 ov 65 66 |
| 2.3 0 | 32/0 | 12 13 | 800 840 | 6 ov 65 66 |
| 2.2 1 | 32/0 | 15 16 | 620 660 | 6 ov 67 68 |
| 2.1 6 | 31/0 | 15 16 | 640 660 | 6 ov 67 68 |
| 1.110 Wd | 25/0 | 10 11 | 11 11 | 6 ov 61 62 |
| 1.6 4 | 24/0 | 14 15 | 660 720 | 6 ov 63 64 |
| 1.5 0 | 20/0 | 9 10 | 12 12 | 6 ov 62 63 |
| 1.4 2 | 20/0 | 8 9 | 12 13 | 6 ov 63 63 |
| 1.3 1 | 18/0 | 9 10 | 11 12 | 6 ov 61 62 |
| 1.2 1 | 17/0 | 8 9 | 12 13 | 6 ov 62 62 |
| 1.1 0 | 16/0 | 10 11 | 10 11 | 6 ov 61 62 |
| 0.6 1 | 16/0 | 11 12 | 860 10 | 6 ov 62 63 |
| 0.5 6 | 15/0 | 9 10 | 12 12 | 6 ov 61 62 |
| 0.4 4 | 9/0 | 8 9 | 12 13 | 6 ov 56 57 |
| 0.3 1 | 5/0 | 6 7 | 17 18 | 6 ov 52 53 |
| 0.2 4 | 4/0 | 5 6 | 19 20 | 6 ov 52 53 |
| 0.1 0 | 0/0 | 4 5 | 24 25 | 6 ov 49 50 |
Odds are shown for information only. Cric First does not promote or facilitate betting.