Kerala vs Mumbai, 5th Match (ODI) — Oman Invitational Triangular

KER
358/9 50 ov
KER won by 1 wicket
MUM
354/6 50 ov

KER back odds · MUM InningKER -/- · MUM -/-
Ball-by-ball KER back price (paise) through the innings. Informational only.
| Ball | Score | KER | MUM | Session |
|---|---|---|---|---|
| 49.6 6 | 349/6 | - - | - - | — |
| 49.5 W | 343/6 | - - | - - | — |
| 49.4 0 | 343/5 | - - | - - | — |
| 49.3 1 | 343/5 | - - | - - | — |
| 49.2 0 | 342/5 | - - | - - | — |
| 49.1 1 | 342/5 | - - | - - | — |
| 48.150 Wd | 341/5 | - - | - - | — |
| 48.6 1 | 340/5 | - - | - - | — |
| 48.5 1 | 339/5 | - - | - - | — |
| 48.4 2 | 338/5 | - - | - - | — |
| 48.3 2 | 336/5 | - - | - - | — |
| 48.2 1 | 334/5 | - - | - - | — |
| 48.1 1 | 333/5 | - - | - - | — |
| 47.6 0 | 332/5 | - - | - - | — |
| 47.5 0 | 332/5 | - - | - - | — |
| 47.4 1 | 332/5 | - - | - - | — |
| 47.3 W | 331/5 | - - | - - | — |
| 47.2 6 | 331/4 | - - | - - | — |
| 47.1 2 | 325/4 | - - | - - | — |
| 46.6 1 | 323/4 | - - | - - | — |
| 46.5 1 | 322/4 | - - | - - | — |
| 46.4 1 | 321/4 | - - | - - | — |
| 46.3 1 | 320/4 | - - | - - | — |
| 46.2 1 | 319/4 | - - | - - | — |
| 46.1 1 | 318/4 | - - | - - | — |
| 45.6 1 | 317/4 | - - | - - | — |
| 45.5 6 | 316/4 | - - | - - | — |
| 45.4 0 | 310/4 | - - | - - | — |
| 45.3 4 | 310/4 | - - | - - | — |
| 45.2 6 | 306/4 | - - | - - | — |
| 45.1 1 | 300/4 | - - | - - | — |
| 44.6 0 | 299/4 | - - | - - | — |
| 44.5 1 | 299/4 | - - | - - | — |
| 44.4 0 | 298/4 | - - | - - | — |
| 44.3 1 | 298/4 | - - | - - | — |
| 44.2 1 | 297/4 | - - | - - | — |
| 44.1 0 | 296/4 | - - | - - | — |
| 43.6 1 | 296/4 | - - | - - | — |
| 43.5 1 | 295/4 | - - | - - | — |
| 43.4 4 | 294/4 | - - | - - | — |
| 43.3 1 | 290/4 | - - | - - | — |
| 43.2 2 | 289/4 | - - | - - | — |
| 43.1 W | 287/4 | - - | - - | — |
| 42.6 1 | 287/3 | - - | - - | — |
| 42.5 0 | 286/3 | - - | - - | — |
| 42.4 6 | 286/3 | - - | - - | — |
| 42.3 4 | 280/3 | - - | - - | — |
| 42.2 1 | 276/3 | - - | - - | — |
| 42.1 0 | 275/3 | - - | - - | — |
| 41.160 Wd | 275/3 | - - | - - | — |
| 41.6 2 | 274/3 | - - | - - | — |
| 41.5 1 | 272/3 | - - | - - | — |
| 41.4 0 | 271/3 | - - | - - | — |
| 41.3 1 | 271/3 | - - | - - | — |
| 41.2 0 | 270/3 | - - | - - | — |
| 41.1 1 | 270/3 | - - | - - | — |
| 40.6 1 | 269/3 | - - | - - | — |
| 40.5 W | 268/3 | - - | - - | — |
| 40.4 1 | 268/2 | - - | - - | — |
| 40.3 6 | 267/2 | - - | - - | — |
| 40.2 1 | 261/2 | - - | - - | — |
| 40.1 0 | 260/2 | - - | - - | — |
| 39.110 Wd | 260/2 | - - | - - | — |
| 39.6 0 | 259/2 | - - | - - | — |
| 39.5 2 | 259/2 | - - | - - | — |
| 39.4 1 | 257/2 | - - | - - | — |
| 39.3 0 | 256/2 | - - | - - | — |
| 39.2 6 | 256/2 | - - | - - | — |
| 39.1 0 | 250/2 | - - | - - | — |
| 38.6 1 | 250/2 | - - | - - | — |
| 38.5 1 | 249/2 | - - | - - | — |
| 38.4 6 | 248/2 | - - | - - | — |
| 38.3 4 | 242/2 | - - | - - | — |
| 38.2 0 | 238/2 | - - | - - | — |
| 38.1 4 | 238/2 | - - | - - | — |
| 37.6 4 | 234/2 | - - | - - | — |
| 37.5 0 | 230/2 | - - | - - | — |
| 37.4 4 | 230/2 | - - | - - | — |
| 37.3 0 | 226/2 | - - | - - | — |
| 37.2 0 | 226/2 | - - | - - | — |
| 37.1 4 | 226/2 | - - | - - | — |
| 36.6 6 | 222/2 | - - | - - | — |
| 36.5 1 | 216/2 | - - | - - | — |
| 36.4 0 | 215/2 | - - | - - | — |
| 36.3 1 | 215/2 | - - | - - | — |
| 36.2 4 | 214/2 | - - | - - | — |
| 36.1 1 | 210/2 | - - | - - | — |
| 35.6 0 | 209/2 | - - | - - | — |
| 35.5 1 | 209/2 | - - | - - | — |
| 35.4 1 | 208/2 | - - | - - | — |
| 35.3 1 | 207/2 | - - | - - | — |
| 35.2 6 | 206/2 | - - | - - | — |
| 35.1 0 | 200/2 | - - | - - | — |
| 34.6 1 | 200/2 | - - | - - | — |
| 34.5 1 | 199/2 | - - | - - | — |
| 34.4 4 | 198/2 | - - | - - | — |
| 34.3 6 | 194/2 | - - | - - | — |
| 34.2 2 | 188/2 | - - | - - | — |
| 34.1 4 | 186/2 | - - | - - | — |
| 33.6 4 | 182/2 | - - | - - | — |
| 33.5 4 | 178/2 | - - | - - | — |
| 33.4 1 | 174/2 | - - | - - | — |
| 33.3 0 | 173/2 | - - | - - | — |
| 33.2 1 | 173/2 | - - | - - | — |
| 33.1 1 | 172/2 | - - | - - | — |
| 32.150 Wd | 171/2 | - - | - - | — |
| 32.6 0 | 170/2 | - - | - - | — |
| 32.5 2 | 170/2 | - - | - - | — |
| 32.4 1 | 168/2 | - - | - - | — |
| 32.3 1 | 167/2 | - - | - - | — |
| 32.2 2 | 166/2 | - - | - - | — |
| 32.1 0 | 164/2 | - - | - - | — |
| 31.6 0 | 164/2 | - - | - - | — |
| 31.5 1 | 164/2 | - - | - - | — |
| 31.4 0 | 163/2 | - - | - - | — |
| 31.3 1 | 163/2 | - - | - - | — |
| 31.2 2 | 162/2 | - - | - - | — |
| 31.1 1 | 160/2 | - - | - - | — |
| 30.6 1 | 159/2 | - - | - - | — |
| 30.5 0 | 158/2 | - - | - - | — |
| 30.4 1 | 158/2 | - - | - - | — |
| 30.3 1 | 157/2 | - - | - - | — |
| 30.2 1 | 156/2 | - - | - - | — |
| 30.1 2 | 155/2 | - - | - - | — |
| 29.6 1 | 153/2 | - - | - - | — |
| 29.5 1 | 152/2 | - - | - - | — |
| 29.4 0 | 151/2 | - - | - - | — |
| 29.3 1 | 151/2 | - - | - - | — |
| 29.2 1 | 150/2 | - - | - - | — |
| 29.1 4 | 149/2 | - - | - - | — |
| 28.6 1 | 145/2 | - - | - - | — |
| 28.5 1 | 144/2 | - - | - - | — |
| 28.4 1 | 143/2 | - - | - - | — |
| 28.3 0 | 142/2 | - - | - - | — |
| 28.2 0 | 142/2 | - - | - - | — |
| 28.1 1 | 142/2 | - - | - - | — |
| 27.6 1 | 141/2 | - - | - - | — |
| 27.5 1 | 140/2 | - - | - - | — |
| 27.4 2 | 139/2 | - - | - - | — |
| 27.3 1 | 137/2 | - - | - - | — |
| 27.2 4 | 136/2 | - - | - - | — |
| 27.1 4 | 132/2 | - - | - - | — |
| 26.6 1 | 128/2 | - - | - - | — |
| 26.5 2 | 127/2 | - - | - - | — |
| 26.4 1 | 125/2 | - - | - - | — |
| 26.3 4 | 124/2 | - - | - - | — |
| 26.2 2 | 120/2 | - - | - - | — |
| 26.1 1 | 118/2 | - - | - - | — |
| 25.6 0 | 117/2 | - - | - - | — |
| 25.5 0 | 117/2 | - - | - - | — |
| 25.4 4 | 117/2 | - - | - - | — |
| 25.3 0 | 113/2 | - - | - - | — |
| 25.2 0 | 113/2 | - - | - - | — |
| 25.1 0 | 113/2 | - - | - - | — |
| 24.6 0 | 113/2 | - - | - - | — |
| 24.5 0 | 113/2 | - - | - - | — |
| 24.4 1 | 113/2 | - - | - - | — |
| 24.3 0 | 112/2 | - - | - - | — |
| 24.2 0 | 112/2 | - - | - - | — |
| 24.1 W | 112/2 | - - | - - | — |
| 23.6 1 | 112/1 | - - | - - | — |
| 23.5 0 | 111/1 | - - | - - | — |
| 23.4 1 | 111/1 | - - | - - | — |
| 23.3 6 | 110/1 | - - | - - | — |
| 23.2 0 | 104/1 | - - | - - | — |
| 23.1 0 | 104/1 | - - | - - | — |
| 22.6 1 | 104/1 | - - | - - | — |
| 22.5 0 | 103/1 | - - | - - | — |
| 22.4 0 | 103/1 | - - | - - | — |
| 22.3 1 | 103/1 | - - | - - | — |
| 22.2 1 | 102/1 | - - | - - | — |
| 22.1 1 | 101/1 | - - | - - | — |
| 21.6 1 | 100/1 | - - | - - | — |
| 21.5 1 | 99/1 | - - | - - | — |
| 21.4 1 | 98/1 | - - | - - | — |
| 21.3 1 | 97/1 | - - | - - | — |
| 21.2 1 | 96/1 | - - | - - | — |
| 21.1 1 | 95/1 | - - | - - | — |
| 20.6 1 | 94/1 | - - | - - | — |
| 20.5 1 | 93/1 | - - | - - | — |
| 20.4 0 | 92/1 | - - | - - | — |
| 20.3 1 | 92/1 | - - | - - | — |
| 20.2 1 | 91/1 | - - | - - | — |
| 20.1 0 | 90/1 | - - | - - | — |
| 19.6 1 | 90/1 | - - | - - | — |
| 19.5 0 | 89/1 | - - | - - | — |
| 19.4 1 | 89/1 | - - | - - | — |
| 19.3 1 | 88/1 | - - | - - | — |
| 19.2 1 | 87/1 | - - | - - | — |
| 19.1 1 | 86/1 | - - | - - | — |
| 18.6 1 | 85/1 | - - | - - | — |
| 18.5 0 | 84/1 | - - | - - | — |
| 18.4 0 | 84/1 | - - | - - | — |
| 18.3 1 | 84/1 | - - | - - | — |
| 18.2 1 | 83/1 | - - | - - | — |
| 18.1 0 | 82/1 | - - | - - | — |
| 17.6 1 | 82/1 | - - | - - | — |
| 17.5 1 | 81/1 | - - | - - | — |
| 17.4 1 | 80/1 | - - | - - | — |
| 17.3 0 | 79/1 | - - | - - | — |
| 17.2 1 | 79/1 | - - | - - | — |
| 17.1 0 | 78/1 | - - | - - | — |
| 16.6 1 | 78/1 | - - | - - | — |
| 16.5 0 | 77/1 | - - | - - | — |
| 16.4 4 | 77/1 | - - | - - | — |
| 16.3 0 | 73/1 | - - | - - | — |
| 16.2 1 | 73/1 | - - | - - | — |
| 16.1 1 | 72/1 | - - | - - | — |
| 15.6 1 | 71/1 | - - | - - | — |
| 15.5 1 | 70/1 | - - | - - | — |
| 15.4 1 | 69/1 | - - | - - | — |
| 15.3 1 | 68/1 | - - | - - | — |
| 15.2 4 | 67/1 | - - | - - | — |
| 15.1 0 | 63/1 | - - | - - | — |
| 14.6 1 | 63/1 | - - | - - | — |
| 14.5 1 | 62/1 | - - | - - | — |
| 14.4 0 | 61/1 | - - | - - | — |
| 14.3 0 | 61/1 | - - | - - | — |
| 14.2 1 | 61/1 | - - | - - | — |
| 14.1 0 | 60/1 | - - | - - | — |
| 13.6 1 | 60/1 | - - | - - | — |
| 13.5 0 | 59/1 | - - | - - | — |
| 13.4 0 | 59/1 | - - | - - | — |
| 13.3 1 | 59/1 | - - | - - | — |
| 13.2 0 | 58/1 | - - | - - | — |
| 13.1 0 | 58/1 | - - | - - | — |
| 12.6 4 | 58/1 | - - | - - | — |
| 12.5 0 | 54/1 | - - | - - | — |
| 12.4 0 | 54/1 | - - | - - | — |
| 12.3 0 | 54/1 | - - | - - | — |
| 12.2 1 | 54/1 | - - | - - | — |
| 12.1 0 | 53/1 | - - | - - | — |
| 11.6 1 | 53/1 | - - | - - | — |
| 11.5 0 | 52/1 | - - | - - | — |
| 11.4 4 | 52/1 | - - | - - | — |
| 11.3 1 | 48/1 | - - | - - | — |
| 11.2 4 | 47/1 | - - | - - | — |
| 11.1 1 | 43/1 | - - | - - | — |
| 10.130 Wd | 42/1 | - - | - - | — |
| 10.6 0 | 41/1 | - - | - - | — |
| 10.5 0 | 41/1 | - - | - - | — |
| 10.4 0 | 41/1 | - - | - - | — |
| 10.3 1 | 41/1 | - - | - - | — |
| 10.2 1 | 40/1 | - - | - - | — |
| 10.1 1 | 39/1 | - - | - - | — |
| 9.6 0 | 38/1 | - - | - - | — |
| 9.5 0 | 38/1 | - - | - - | — |
| 9.4 1 | 38/1 | - - | - - | — |
| 9.3 0 | 37/1 | - - | - - | — |
| 9.2 0 | 37/1 | - - | - - | — |
| 9.1 4 | 37/1 | - - | - - | — |
| 8.6 1 | 33/1 | - - | - - | — |
| 8.5 0 | 32/1 | - - | - - | — |
| 8.4 2 | 32/1 | - - | - - | — |
| 8.3 0 | 30/1 | - - | - - | — |
| 8.2 0 | 30/1 | - - | - - | — |
| 8.1 0 | 30/1 | - - | - - | — |
| 7.6 1 | 30/1 | - - | - - | — |
| 7.5 0 | 29/1 | - - | - - | — |
| 7.4 0 | 29/1 | - - | - - | — |
| 7.3 1 | 29/1 | - - | - - | — |
| 7.2 0 | 28/1 | - - | - - | — |
| 7.1 1 | 28/1 | - - | - - | — |
| 6.6 W | 27/1 | - - | - - | — |
| 6.5 0 | 27/0 | - - | - - | — |
| 6.4 4 | 27/0 | - - | - - | — |
| 6.3 2 | 23/0 | - - | - - | — |
| 6.2 2 | 21/0 | - - | - - | — |
| 6.1 0 | 19/0 | - - | - - | — |
| 5.6 1 | 19/0 | - - | - - | — |
| 5.5 0 | 18/0 | - - | - - | — |
| 5.4 1 | 18/0 | - - | - - | — |
| 5.3 1 | 17/0 | - - | - - | — |
| 5.2 1 | 16/0 | - - | - - | — |
| 5.1 0 | 15/0 | - - | - - | — |
| 4.110 Wd | 15/0 | - - | - - | — |
| 4.6 0 | 14/0 | - - | - - | — |
| 4.5 2 | 14/0 | - - | - - | — |
| 4.4 1 | 12/0 | - - | - - | — |
| 4.3 0 | 11/0 | - - | - - | — |
| 4.2 0 | 11/0 | - - | - - | — |
| 4.1 1 | 11/0 | - - | - - | — |
| 3.110 Wd | 10/0 | - - | - - | — |
| 3.6 0 | 9/0 | - - | - - | — |
| 3.5 0 | 9/0 | - - | - - | — |
| 3.4 1 | 9/0 | - - | - - | — |
| 3.3 0 | 8/0 | - - | - - | — |
| 3.2 0 | 8/0 | - - | - - | — |
| 3.1 0 | 8/0 | - - | - - | — |
| 2.110 Wd | 8/0 | - - | - - | — |
| 2.6 0 | 7/0 | - - | - - | — |
| 2.5 0 | 7/0 | - - | - - | — |
| 2.4 0 | 7/0 | - - | - - | — |
| 2.3 0 | 7/0 | - - | - - | — |
| 2.2 0 | 7/0 | - - | - - | — |
| 2.1 0 | 7/0 | - - | - - | — |
| 1.6 0 | 7/0 | - - | - - | — |
| 1.5 0 | 7/0 | - - | - - | — |
| 1.4 1 | 7/0 | - - | - - | — |
| 1.3 0 | 6/0 | - - | - - | — |
| 1.2 0 | 6/0 | - - | - - | — |
| 1.1 4 | 6/0 | - - | - - | — |
| 0.6 0 | 2/0 | - - | - - | — |
| 0.5 1 | 2/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 0 | 1/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.