Oman vs Kerala, 4th Match (ODI) — Oman Invitational Triangular


Match summary
Oman beat Kerala by 15 runs in the 4th Match (ODI) of the Oman Invitational Triangular at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat on Tue, 22 Sept, 2026. Oman 240/10 (48.4 ov); Kerala 225/10 (48.3 ov). Rohan Nair top-scored with 93 off 106 balls for Kerala. Sarath Jayakumar took 3/37 for Kerala. Oman won the toss and chose to bat.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Govind Dev Pai c K Sonavale b J Ramanandi | 25 | 33 | 1 | 2 | 75.76 |
| Krishna Prasad lbw b HA Shah | 16 | 31 | 1 | 0 | 51.61 |
| Rohan Nair c MI Ali b N Khan | 93 | 106 | 10 | 0 | 87.74 |
| Akhil Scaria c (sub Narayan Saishiv) b S Ahmed | 24 | 44 | 3 | 0 | 54.55 |
| Sijomon Joseph c V Shukla b MI Ali | 9 | 12 | 1 | 0 | 75 |
| Nikhil Thottath c & b MI Ali | 0 | 2 | 0 | 0 | 0 |
| Abdul Basith c MI Ali b N Khan | 41 | 38 | 6 | 1 | 107.89 |
| Nikhil Muraleedharan c J Singh b S Ahmed | 2 | 8 | 0 | 0 | 25 |
| Krishna Devan runout (V Shukla / HA Shah) | 1 | 2 | 0 | 0 | 50 |
| Vignesh Puthur Not out | 8 | 14 | 1 | 0 | 57.14 |
| Sarath Jayakumar runout (HA Shah / (sub Narayan Saishiv )) | 1 | 1 | 0 | 0 | 100 |
Extras 5 (2 b, 2 lb, 1 wd)
Total 225/10 (48.3 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 46 | 2 | 4.6 |
| Jiten Ramanandi | 8 | 0 | 36 | 1 | 4.5 |
| Karan Sonavale | 6 | 0 | 22 | 0 | 3.67 |
| Mujibur Imran Ali | 5 | 1 | 17 | 2 | 3.4 |
| Hassnain Ali Shah | 9.3 | 0 | 49 | 1 | 5.16 |
| Nadeem Khan | 10 | 0 | 51 | 2 | 5.1 |
37 (Govind Dev Pai, 9.2 ov) · 49 (Krishna Prasad, 12.3 ov) · 112 (Akhil Scaria, 27.1 ov) · 123 (Sijomon Joseph, 30.1 ov) · 123 (Nikhil Thottath, 30.3 ov) · 187 (Abdul Basith, 40.6 ov) · 204 (Nikhil Muraleedharan, 43.3 ov) · 211 (Krishna Devan, 44.3 ov) · 218 (Rohan Nair, 47.3 ov) · 225 (Sarath Jayakumar, 48.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singh c S Joseph b N Muraleedharan | 16 | 19 | 1 | 1 | 84.21 |
| Jeet Shah st N Thottath b V Puthur | 38 | 52 | 5 | 0 | 73.08 |
| Mujibur Imran Ali b PA Basith | 3 | 23 | 0 | 0 | 13.04 |
| Hammad Mirza b A Scaria | 1 | 2 | 0 | 0 | 50 |
| Karan Sonavale b PA Basith | 11 | 17 | 1 | 0 | 64.71 |
| Jiten Ramanandi c R Nair b V Puthur | 44 | 59 | 3 | 1 | 74.58 |
| Vinayak Shukla c (sub AK Arjun) b S Jayakumar | 82 | 73 | 2 | 5 | 112.33 |
| Sanju Sanjeev c N Muraleedharan b S Jayakumar | 22 | 34 | 0 | 0 | 64.71 |
| Nadeem Khan c R Nair b S Jayakumar | 5 | 5 | 0 | 0 | 100 |
| Hassnain Ali Shah c N Muraleedharan b A Scaria | 7 | 5 | 0 | 1 | 140 |
| Shakeel Ahmed Not out | 0 | 3 | 0 | 0 | 0 |
Extras 11 (5 b, 2 lb, 4 wd)
Total 240/10 (48.4 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Sijomon Joseph | 8 | 0 | 63 | 0 | 7.88 |
| Vignesh Puthur | 10 | 0 | 44 | 2 | 4.4 |
| Abdul Basith | 9 | 0 | 32 | 2 | 3.56 |
| Akhil Scaria | 7.4 | 0 | 46 | 2 | 6 |
| Sarath Jayakumar | 7 | 0 | 37 | 3 | 5.29 |
| Nikhil Muraleedharan | 7 | 2 | 11 | 1 | 1.57 |
22 (Jatinder Singh, 5.2 ov) · 48 (Mujibur Imran Ali, 12.3 ov) · 49 (Hammad Mirza, 13.1 ov) · 70 (Karan Sonavale, 18.1 ov) · 78 (Jeet Shah, 21.3 ov) · 161 (Jiten Ramanandi, 35.1 ov) · 223 (Vinayak Shukla, 45.2 ov) · 232 (Sanju Sanjeev, 47.1 ov) · 233 (Nadeem Khan, 47.3 ov) · 240 (Hassnain Ali Shah, 48.4 ov)