Nepal vs Canada, Match 133 — ICC CWC League 2

NEP
235 50 ov
NEP won by 24 runs
CAN
211 48.4 ov

NEP back odds · CAN InningNEP -/- · CAN -/-
Ball-by-ball NEP back price (paise) through the innings. Informational only.
| Ball | Score | NEP | CAN | Session |
|---|---|---|---|---|
| 48.4 W | 211/10 | - - | - - | — |
| 48.3 2 | 211/9 | - - | - - | — |
| 48.2 1 | 209/9 | - - | - - | — |
| 48.1 0 | 208/9 | - - | - - | — |
| 47.110 Wd | 208/9 | - - | - - | — |
| 47.6 0 | 207/9 | - - | - - | — |
| 47.5 4 | 207/9 | - - | - - | — |
| 47.4 1 | 203/9 | - - | - - | — |
| 47.3 2 | 202/9 | - - | - - | — |
| 47.2 1 | 200/9 | - - | - - | — |
| 47.1 1 | 199/9 | - - | - - | — |
| 46.6 0 | 198/9 | - - | - - | — |
| 46.5 0 | 198/9 | - - | - - | — |
| 46.4 0 | 198/9 | - - | - - | — |
| 46.3 0 | 198/9 | - - | - - | — |
| 46.2 1 | 198/9 | - - | - - | — |
| 46.1 0 | 197/9 | - - | - - | — |
| 45.6 1 | 197/9 | - - | - - | — |
| 45.5 0 | 196/9 | - - | - - | — |
| 45.4 1 | 196/9 | - - | - - | — |
| 45.3 0 | 195/9 | - - | - - | — |
| 45.2 1 | 195/9 | - - | - - | — |
| 45.1 0 | 194/9 | - - | - - | — |
| 44.6 W | 194/9 | - - | - - | — |
| 44.5 0 | 194/8 | - - | - - | — |
| 44.4 1 | 194/8 | - - | - - | — |
| 44.3 4 | 193/8 | - - | - - | — |
| 44.2 1 | 189/8 | - - | - - | — |
| 44.1 0 | 188/8 | - - | - - | — |
| 43.6 0 | 188/8 | - - | - - | — |
| 43.5 1 | 188/8 | - - | - - | — |
| 43.4 0 | 187/8 | - - | - - | — |
| 43.3 W | 187/8 | - - | - - | — |
| 43.2 2 | 187/7 | - - | - - | — |
| 43.1 1 | 185/7 | - - | - - | — |
| 42.6 2 | 184/7 | - - | - - | — |
| 42.5 3 | 182/7 | - - | - - | — |
| 42.4 0 | 179/7 | - - | - - | — |
| 42.3 0 | 179/7 | - - | - - | — |
| 42.2 1 | 179/7 | - - | - - | — |
| 42.1 1 | 178/7 | - - | - - | — |
| 41.6 1 | 177/7 | - - | - - | — |
| 41.5 1 | 176/7 | - - | - - | — |
| 41.4 0 | 175/7 | - - | - - | — |
| 41.3 0 | 175/7 | - - | - - | — |
| 41.2 1 | 175/7 | - - | - - | — |
| 41.1 0 | 174/7 | - - | - - | — |
| 40.6 2 | 174/7 | - - | - - | — |
| 40.5 1 | 172/7 | - - | - - | — |
| 40.4 1 | 171/7 | - - | - - | — |
| 40.3 0 | 170/7 | - - | - - | — |
| 40.2 0 | 170/7 | - - | - - | — |
| 40.1 0 | 170/7 | - - | - - | — |
| 39.6 2 | 170/7 | - - | - - | — |
| 39.5 0 | 168/7 | - - | - - | — |
| 39.4 1 | 168/7 | - - | - - | — |
| 39.3 1 | 167/7 | - - | - - | — |
| 39.2 0 | 166/7 | - - | - - | — |
| 39.1 W | 166/7 | - - | - - | — |
| 38.6 1 | 166/6 | - - | - - | — |
| 38.5 0 | 165/6 | - - | - - | — |
| 38.4 1 | 165/6 | - - | - - | — |
| 38.3 1 | 164/6 | - - | - - | — |
| 38.2 2 | 163/6 | - - | - - | — |
| 38.1 0 | 161/6 | - - | - - | — |
| 37.6 1 | 161/6 | - - | - - | — |
| 37.5 2 | 160/6 | - - | - - | — |
| 37.4 0 | 158/6 | - - | - - | — |
| 37.3 1 | 158/6 | - - | - - | — |
| 37.2 0 | 157/6 | - - | - - | — |
| 37.1 0 | 157/6 | - - | - - | — |
| 36.130 Wd | 157/6 | - - | - - | — |
| 36.6 2 | 156/6 | - - | - - | — |
| 36.5 1 | 154/6 | - - | - - | — |
| 36.4 0 | 153/6 | - - | - - | — |
| 36.3 1 | 153/6 | - - | - - | — |
| 36.2 0 | 152/6 | - - | - - | — |
| 36.1 1 | 152/6 | - - | - - | — |
| 35.6 1 | 151/6 | - - | - - | — |
| 35.5 1 | 150/6 | - - | - - | — |
| 35.4 1 | 149/6 | - - | - - | — |
| 35.3 1 | 148/6 | - - | - - | — |
| 35.2 1 | 147/6 | - - | - - | — |
| 35.1 1 | 146/6 | - - | - - | — |
| 34.6 0 | 145/6 | - - | - - | — |
| 34.5 0 | 145/6 | - - | - - | — |
| 34.4 0 | 145/6 | - - | - - | — |
| 34.3 W | 145/6 | - - | - - | — |
| 34.2 0 | 145/5 | - - | - - | — |
| 34.1 0 | 145/5 | - - | - - | — |
| 33.6 1 | 145/5 | - - | - - | — |
| 33.5 0 | 144/5 | - - | - - | — |
| 33.4 0 | 144/5 | - - | - - | — |
| 33.3 6 | 144/5 | - - | - - | — |
| 33.2 1 | 138/5 | - - | - - | — |
| 33.1 0 | 137/5 | - - | - - | — |
| 32.6 0 | 137/5 | - - | - - | — |
| 32.5 1 | 137/5 | - - | - - | — |
| 32.4 0 | 136/5 | - - | - - | — |
| 32.3 4 | 136/5 | - - | - - | — |
| 32.2 0 | 132/5 | - - | - - | — |
| 32.1 0 | 132/5 | - - | - - | — |
| 31.6 0 | 132/5 | - - | - - | — |
| 31.5 1 | 132/5 | - - | - - | — |
| 31.4 4 | 131/5 | - - | - - | — |
| 31.3 1 | 127/5 | - - | - - | — |
| 31.2 1 | 126/5 | - - | - - | — |
| 31.1 0 | 125/5 | - - | - - | — |
| 30.6 1 | 125/5 | - - | - - | — |
| 30.5 0 | 124/5 | - - | - - | — |
| 30.4 0 | 124/5 | - - | - - | — |
| 30.3 W | 124/5 | - - | - - | — |
| 30.2 0 | 124/4 | - - | - - | — |
| 30.1 1 | 124/4 | - - | - - | — |
| 29.110 Wd | 123/4 | - - | - - | — |
| 29.6 0 | 122/4 | - - | - - | — |
| 29.5 1 | 122/4 | - - | - - | — |
| 29.4 1 | 121/4 | - - | - - | — |
| 29.3 1 | 120/4 | - - | - - | — |
| 29.2 1 | 119/4 | - - | - - | — |
| 29.1 1 | 118/4 | - - | - - | — |
| 28.6 1 | 117/4 | - - | - - | — |
| 28.5 1 | 116/4 | - - | - - | — |
| 28.4 1 | 115/4 | - - | - - | — |
| 28.3 1 | 114/4 | - - | - - | — |
| 28.2 0 | 113/4 | - - | - - | — |
| 28.1 1 | 113/4 | - - | - - | — |
| 27.6 2 | 112/4 | - - | - - | — |
| 27.5 1 | 110/4 | - - | - - | — |
| 27.4 2 | 109/4 | - - | - - | — |
| 27.3 0 | 107/4 | - - | - - | — |
| 27.2 0 | 107/4 | - - | - - | — |
| 27.1 1 | 107/4 | - - | - - | — |
| 26.6 1 | 106/4 | - - | - - | — |
| 26.5 0 | 105/4 | - - | - - | — |
| 26.4 0 | 105/4 | - - | - - | — |
| 26.3 1 | 105/4 | - - | - - | — |
| 26.2 4 | 104/4 | - - | - - | — |
| 26.1 0 | 100/4 | - - | - - | — |
| 25.6 0 | 100/4 | - - | - - | — |
| 25.5 1 | 100/4 | - - | - - | — |
| 25.4 0 | 99/4 | - - | - - | — |
| 25.3 0 | 99/4 | - - | - - | — |
| 25.2 1 | 99/4 | - - | - - | — |
| 25.1 0 | 98/4 | - - | - - | — |
| 24.6 0 | 98/4 | - - | - - | — |
| 24.5 1 | 98/4 | - - | - - | — |
| 24.4 0 | 97/4 | - - | - - | — |
| 24.3 1 | 97/4 | - - | - - | — |
| 24.2 0 | 96/4 | - - | - - | — |
| 24.1 0 | 96/4 | - - | - - | — |
| 23.6 0 | 96/4 | - - | - - | — |
| 23.5 0 | 96/4 | - - | - - | — |
| 23.4 0 | 96/4 | - - | - - | — |
| 23.3 1 | 96/4 | - - | - - | — |
| 23.2 0 | 95/4 | - - | - - | — |
| 23.1 1 | 95/4 | - - | - - | — |
| 22.6 0 | 94/4 | - - | - - | — |
| 22.5 W | 94/4 | - - | - - | — |
| 22.4 0 | 94/3 | - - | - - | — |
| 22.3 0 | 94/3 | - - | - - | — |
| 22.2 4 | 94/3 | - - | - - | — |
| 22.1 0 | 90/3 | - - | - - | — |
| 21.6 0 | 90/3 | - - | - - | — |
| 21.5 1 | 90/3 | - - | - - | — |
| 21.4 1 | 89/3 | - - | - - | — |
| 21.3 0 | 88/3 | - - | - - | — |
| 21.2 0 | 88/3 | - - | - - | — |
| 21.1 1 | 88/3 | - - | - - | — |
| 20.6 1 | 87/3 | - - | - - | — |
| 20.5 0 | 86/3 | - - | - - | — |
| 20.4 1 | 86/3 | - - | - - | — |
| 20.3 0 | 85/3 | - - | - - | — |
| 20.2 0 | 85/3 | - - | - - | — |
| 20.1 1 | 85/3 | - - | - - | — |
| 19.6 0 | 84/3 | - - | - - | — |
| 19.5 1 | 84/3 | - - | - - | — |
| 19.4 0 | 83/3 | - - | - - | — |
| 19.3 4 | 83/3 | - - | - - | — |
| 19.2 2 | 79/3 | - - | - - | — |
| 19.1 0 | 77/3 | - - | - - | — |
| 18.6 0 | 77/3 | - - | - - | — |
| 18.5 0 | 77/3 | - - | - - | — |
| 18.4 1 | 77/3 | - - | - - | — |
| 18.3 0 | 76/3 | - - | - - | — |
| 18.2 0 | 76/3 | - - | - - | — |
| 18.1 1 | 76/3 | - - | - - | — |
| 17.6 0 | 75/3 | - - | - - | — |
| 17.5 0 | 75/3 | - - | - - | — |
| 17.4 0 | 75/3 | - - | - - | — |
| 17.3 1 | 75/3 | - - | - - | — |
| 17.2 1 | 74/3 | - - | - - | — |
| 17.1 0 | 73/3 | - - | - - | — |
| 16.6 0 | 73/3 | - - | - - | — |
| 16.5 0 | 73/3 | - - | - - | — |
| 16.4 0 | 73/3 | - - | - - | — |
| 16.3 0 | 73/3 | - - | - - | — |
| 16.2 W | 73/3 | - - | - - | — |
| 16.1 W | 73/2 | - - | - - | — |
| 15.6 0 | 73/1 | - - | - - | — |
| 15.5 1 | 73/1 | - - | - - | — |
| 15.4 0 | 72/1 | - - | - - | — |
| 15.3 0 | 72/1 | - - | - - | — |
| 15.2 1 | 72/1 | - - | - - | — |
| 15.1 1 | 71/1 | - - | - - | — |
| 14.6 0 | 70/1 | - - | - - | — |
| 14.5 4 | 70/1 | - - | - - | — |
| 14.4 1 | 66/1 | - - | - - | — |
| 14.3 1 | 65/1 | - - | - - | — |
| 14.2 0 | 64/1 | - - | - - | — |
| 14.1 0 | 64/1 | - - | - - | — |
| 13.6 0 | 64/1 | - - | - - | — |
| 13.5 0 | 64/1 | - - | - - | — |
| 13.4 0 | 64/1 | - - | - - | — |
| 13.3 1 | 64/1 | - - | - - | — |
| 13.2 0 | 63/1 | - - | - - | — |
| 13.1 1 | 63/1 | - - | - - | — |
| 12.110 Wd | 62/1 | - - | - - | — |
| 12.6 1 | 61/1 | - - | - - | — |
| 12.5 1 | 60/1 | - - | - - | — |
| 12.4 1 | 59/1 | - - | - - | — |
| 12.3 1 | 58/1 | - - | - - | — |
| 12.2 0 | 57/1 | - - | - - | — |
| 12.1 1 | 57/1 | - - | - - | — |
| 11.6 0 | 56/1 | - - | - - | — |
| 11.5 0 | 56/1 | - - | - - | — |
| 11.4 1 | 56/1 | - - | - - | — |
| 11.3 4 | 55/1 | - - | - - | — |
| 11.2 0 | 51/1 | - - | - - | — |
| 11.1 1 | 51/1 | - - | - - | — |
| 10.6 0 | 50/1 | - - | - - | — |
| 10.5 4 | 50/1 | - - | - - | — |
| 10.4 4 | 46/1 | - - | - - | — |
| 10.3 4 | 42/1 | - - | - - | — |
| 10.2 0 | 38/1 | - - | - - | — |
| 10.1 1 | 38/1 | - - | - - | — |
| 9.6 0 | 37/1 | - - | - - | — |
| 9.5 2 | 37/1 | - - | - - | — |
| 9.4 2 | 35/1 | - - | - - | — |
| 9.3 4 | 33/1 | - - | - - | — |
| 9.2 1 | 29/1 | - - | - - | — |
| 9.1 0 | 28/1 | - - | - - | — |
| 8.6 0 | 28/1 | - - | - - | — |
| 8.5 0 | 28/1 | - - | - - | — |
| 8.4 0 | 28/1 | - - | - - | — |
| 8.3 0 | 28/1 | - - | - - | — |
| 8.2 1 | 28/1 | - - | - - | — |
| 8.1 0 | 27/1 | - - | - - | — |
| 7.6 2 | 27/1 | - - | - - | — |
| 7.5 0 | 25/1 | - - | - - | — |
| 7.4 1 | 25/1 | - - | - - | — |
| 7.3 0 | 24/1 | - - | - - | — |
| 7.2 1 | 24/1 | - - | - - | — |
| 7.1 0 | 23/1 | - - | - - | — |
| 6.6 1 | 23/1 | - - | - - | — |
| 6.5 1 | 22/1 | - - | - - | — |
| 6.4 0 | 21/1 | - - | - - | — |
| 6.3 0 | 21/1 | - - | - - | — |
| 6.2 1 | 21/1 | - - | - - | — |
| 6.1 0 | 20/1 | - - | - - | — |
| 5.6 2 | 20/1 | - - | - - | — |
| 5.5 2 | 18/1 | - - | - - | — |
| 5.4 0 | 16/1 | - - | - - | — |
| 5.3 0 | 16/1 | - - | - - | — |
| 5.2 0 | 16/1 | - - | - - | — |
| 5.1 0 | 16/1 | - - | - - | — |
| 4.6 0 | 16/1 | - - | - - | — |
| 4.5 0 | 16/1 | - - | - - | — |
| 4.4 1 | 16/1 | - - | - - | — |
| 4.3 2 | 15/1 | - - | - - | — |
| 4.2 0 | 13/1 | - - | - - | — |
| 4.1 0 | 13/1 | - - | - - | — |
| 3.6 2 | 13/1 | - - | - - | — |
| 3.5 0 | 11/1 | - - | - - | — |
| 3.4 1 | 11/1 | - - | - - | — |
| 3.3 W | 10/1 | - - | - - | — |
| 3.2 0 | 10/0 | - - | - - | — |
| 3.1 0 | 10/0 | - - | - - | — |
| 2.160 Wd | 10/0 | - - | - - | — |
| 2.6 0 | 9/0 | - - | - - | — |
| 2.5 2 | 9/0 | - - | - - | — |
| 2.4 0 | 7/0 | - - | - - | — |
| 2.3 0 | 7/0 | - - | - - | — |
| 2.2 0 | 7/0 | - - | - - | — |
| 2.1 4 | 7/0 | - - | - - | — |
| 1.160 Wd | 3/0 | - - | - - | — |
| 1.6 0 | 2/0 | - - | - - | — |
| 1.5 0 | 2/0 | - - | - - | — |
| 1.4 0 | 2/0 | - - | - - | — |
| 1.3 0 | 2/0 | - - | - - | — |
| 1.2 0 | 2/0 | - - | - - | — |
| 1.1 0 | 2/0 | - - | - - | — |
| 0.150 Wd | 2/0 | - - | - - | — |
| 0.6 0 | 1/0 | - - | - - | — |
| 0.5 0 | 1/0 | - - | - - | — |
| 0.4 0 | 1/0 | - - | - - | — |
| 0.3 1 | 1/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.