Failaika Guardians vs Pearl Strikers, 6th T20I — DP World ILT20 Development Tournament Kuwait

FG
192/5 20 ov
FG won by 4 runs
PS
188/7 20 ov

FG back odds · FG InningFG -/- · PS -/-
Ball-by-ball FG back price (paise) through the innings. Informational only.
| Ball | Score | FG | PS | Session |
|---|---|---|---|---|
| 19.6 W | 187/5 | - - | - - | — |
| 19.5 6 | 187/4 | - - | - - | — |
| 19.4 1 | 181/4 | - - | - - | — |
| 19.3 6 | 180/4 | - - | - - | — |
| 19.2 0 | 174/4 | - - | - - | — |
| 19.1 1 | 174/4 | - - | - - | — |
| 18.6 1 | 173/4 | - - | - - | — |
| 18.5 3 | 172/4 | - - | - - | — |
| 18.4 0 | 169/4 | - - | - - | — |
| 18.3 1 | 169/4 | - - | - - | — |
| 18.2 0 | 168/4 | - - | - - | — |
| 18.1 1 | 168/4 | - - | - - | — |
| 17.6 1 | 167/4 | - - | - - | — |
| 17.5 3 | 166/4 | - - | - - | — |
| 17.4 0 | 163/4 | - - | - - | — |
| 17.3 4 | 163/4 | - - | - - | — |
| 17.2 1 | 159/4 | - - | - - | — |
| 17.1 W | 158/4 | - - | - - | — |
| 16.150 Wd | 158/3 | - - | - - | — |
| 16.6 2 | 157/3 | - - | - - | — |
| 16.5 1 | 155/3 | - - | - - | — |
| 16.4 2 | 154/3 | - - | - - | — |
| 16.3 0 | 152/3 | - - | - - | — |
| 16.2 1 | 152/3 | - - | - - | — |
| 16.1 2 | 151/3 | - - | - - | — |
| 15.130 Wd | 149/3 | - - | - - | — |
| 15.6 0 | 148/3 | - - | - - | — |
| 15.5 1 | 148/3 | - - | - - | — |
| 15.4 0 | 147/3 | - - | - - | — |
| 15.3 1 | 147/3 | - - | - - | — |
| 15.2 1 | 146/3 | - - | - - | — |
| 15.1 W | 145/3 | - - | - - | — |
| 14.160 Wd | 145/2 | - - | - - | — |
| 14.6 2 | 144/2 | - - | - - | — |
| 14.5 1 | 142/2 | - - | - - | — |
| 14.4 0 | 141/2 | - - | - - | — |
| 14.3 4 | 141/2 | - - | - - | — |
| 14.2 4 | 137/2 | - - | - - | — |
| 14.1 1 | 133/2 | - - | - - | — |
| 13.6 2 | 132/2 | - - | - - | — |
| 13.5 1 | 130/2 | - - | - - | — |
| 13.4 0 | 129/2 | - - | - - | — |
| 13.3 6 | 129/2 | - - | - - | — |
| 13.2 1 | 123/2 | - - | - - | — |
| 13.1 1 | 122/2 | - - | - - | — |
| 12.160 Wd | 121/2 | - - | - - | — |
| 12.6 0 | 120/2 | - - | - - | — |
| 12.5 0 | 120/2 | - - | - - | — |
| 12.4 1 | 120/2 | - - | - - | — |
| 12.3 1 | 119/2 | - - | - - | — |
| 12.2 0 | 118/2 | - - | - - | — |
| 12.1 1 | 118/2 | - - | - - | — |
| 11.6 0 | 117/2 | - - | - - | — |
| 11.5 4 | 117/2 | - - | - - | — |
| 11.4 4 | 113/2 | - - | - - | — |
| 11.3 1 | 109/2 | - - | - - | — |
| 11.2 1 | 108/2 | - - | - - | — |
| 11.1 4 | 107/2 | - - | - - | — |
| 10.6 1 | 103/2 | - - | - - | — |
| 10.5 1 | 102/2 | - - | - - | — |
| 10.4 6 | 101/2 | - - | - - | — |
| 10.3 2 | 95/2 | - - | - - | — |
| 10.2 1 | 93/2 | - - | - - | — |
| 10.1 1 | 92/2 | - - | - - | — |
| 9.6 4 | 91/2 | - - | - - | — |
| 9.5 4 | 87/2 | - - | - - | — |
| 9.4 1 | 83/2 | - - | - - | — |
| 9.3 0 | 82/2 | - - | - - | — |
| 9.2 6 | 82/2 | - - | - - | — |
| 9.1 0 | 76/2 | - - | - - | — |
| 8.6 1 | 76/2 | - - | - - | — |
| 8.5 1 | 75/2 | - - | - - | — |
| 8.4 0 | 74/2 | - - | - - | — |
| 8.3 2 | 74/2 | - - | - - | — |
| 8.2 1 | 72/2 | - - | - - | — |
| 8.1 6 | 71/2 | - - | - - | — |
| 7.6 0 | 65/2 | - - | - - | — |
| 7.5 1 | 65/2 | - - | - - | — |
| 7.4 1 | 64/2 | - - | - - | — |
| 7.3 6 | 63/2 | - - | - - | — |
| 7.2 0 | 57/2 | - - | - - | — |
| 7.1 0 | 57/2 | - - | - - | — |
| 6.6 0 | 57/2 | - - | - - | — |
| 6.5 1 | 57/2 | - - | - - | — |
| 6.4 0 | 56/2 | - - | - - | — |
| 6.3 W | 56/2 | - - | - - | — |
| 6.2 1 | 56/1 | - - | - - | — |
| 6.1 0 | 55/1 | - - | - - | — |
| 5.6 2 | 55/1 | - - | - - | — |
| 5.5 1 | 53/1 | - - | - - | — |
| 5.4 1 | 52/1 | - - | - - | — |
| 5.3 1 | 51/1 | - - | - - | — |
| 5.2 0 | 50/1 | - - | - - | — |
| 5.1 W | 50/1 | - - | - - | — |
| 4.6 0 | 50/0 | - - | - - | — |
| 4.5 0 | 50/0 | - - | - - | — |
| 4.4 1 | 50/0 | - - | - - | — |
| 4.3 0 | 49/0 | - - | - - | — |
| 4.2 0 | 49/0 | - - | - - | — |
| 4.1 6 | 49/0 | - - | - - | — |
| 3.140 Wd | 43/0 | - - | - - | — |
| 3.6 6 | 42/0 | - - | - - | — |
| 3.5 0 | 36/0 | - - | - - | — |
| 3.4 0 | 36/0 | - - | - - | — |
| 3.3 0 | 36/0 | - - | - - | — |
| 3.2 4 | 36/0 | - - | - - | — |
| 3.1 0 | 32/0 | - - | - - | — |
| 2.6 1 | 32/0 | - - | - - | — |
| 2.5 0 | 31/0 | - - | - - | — |
| 2.4 0 | 31/0 | - - | - - | — |
| 2.3 0 | 31/0 | - - | - - | — |
| 2.2 0 | 31/0 | - - | - - | — |
| 2.1 6 | 31/0 | - - | - - | — |
| 1.6 6 | 25/0 | - - | - - | — |
| 1.5 0 | 19/0 | - - | - - | — |
| 1.4 4 | 19/0 | - - | - - | — |
| 1.3 1 | 15/0 | - - | - - | — |
| 1.2 6 | 14/0 | - - | - - | — |
| 1.1 0 | 8/0 | - - | - - | — |
| 0.6 0 | 8/0 | - - | - - | — |
| 0.5 1 | 8/0 | - - | - - | — |
| 0.4 0 | 7/0 | - - | - - | — |
| 0.3 1 | 7/0 | - - | - - | — |
| 0.2 6 | 6/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.