Sharjah Warriorz Development vs Abu Dhabi Knight Riders Development, 15th Match (T20) — DP World ILT20 Development

SWD
209/6 20 ov
SWD won by 59 runs
ADKRD
150 17.5 ov

SWD back odds · SWD InningSWD -/- · ADKRD -/-
Ball-by-ball SWD back price (paise) through the innings. Informational only.
| Ball | Score | SWD | ADKRD | Session |
|---|---|---|---|---|
| 19.140 Wd | 208/6 | - - | - - | — |
| 19.6 2 | 207/6 | - - | - - | — |
| 19.5 6 | 205/6 | - - | - - | — |
| 19.4 1 | 199/6 | - - | - - | — |
| 19.3 W | 198/6 | - - | - - | — |
| 19.2 2 | 198/5 | - - | - - | — |
| 19.1 0 | 196/5 | - - | - - | — |
| 18.6 1 | 196/5 | - - | - - | — |
| 18.5 0 | 195/5 | - - | - - | — |
| 18.4 4 | 195/5 | - - | - - | — |
| 18.3 1 | 191/5 | - - | - - | — |
| 18.2 0 | 190/5 | - - | - - | — |
| 18.1 W | 190/5 | - - | - - | — |
| 17.6 0 | 190/4 | - - | - - | — |
| 17.5 1 | 190/4 | - - | - - | — |
| 17.4 0 | 189/4 | - - | - - | — |
| 17.3 W | 189/4 | - - | - - | — |
| 17.2 1 | 189/3 | - - | - - | — |
| 17.1 1 | 188/3 | - - | - - | — |
| 16.6 1 | 187/3 | - - | - - | — |
| 16.5 1 | 186/3 | - - | - - | — |
| 16.4 W | 185/3 | - - | - - | — |
| 16.3 1 | 185/2 | - - | - - | — |
| 16.2 2 | 184/2 | - - | - - | — |
| 16.1 6 | 182/2 | - - | - - | — |
| 15.6 4 | 176/2 | - - | - - | — |
| 15.5 1 | 172/2 | - - | - - | — |
| 15.4 1 | 171/2 | - - | - - | — |
| 15.3 0 | 170/2 | - - | - - | — |
| 15.2 0 | 170/2 | - - | - - | — |
| 15.1 2 | 170/2 | - - | - - | — |
| 14.6 1 | 168/2 | - - | - - | — |
| 14.5 0 | 167/2 | - - | - - | — |
| 14.4 1 | 167/2 | - - | - - | — |
| 14.3 6 | 166/2 | - - | - - | — |
| 14.2 4 | 160/2 | - - | - - | — |
| 14.1 1 | 156/2 | - - | - - | — |
| 13.6 2 | 155/2 | - - | - - | — |
| 13.5 1 | 153/2 | - - | - - | — |
| 13.4 1 | 152/2 | - - | - - | — |
| 13.3 2 | 151/2 | - - | - - | — |
| 13.2 6 | 149/2 | - - | - - | — |
| 13.1 1 | 143/2 | - - | - - | — |
| 12.6 0 | 142/2 | - - | - - | — |
| 12.5 0 | 142/2 | - - | - - | — |
| 12.4 1 | 142/2 | - - | - - | — |
| 12.3 0 | 141/2 | - - | - - | — |
| 12.2 W | 141/2 | - - | - - | — |
| 12.1 4 | 141/1 | - - | - - | — |
| 11.6 1 | 137/1 | - - | - - | — |
| 11.5 1 | 136/1 | - - | - - | — |
| 11.4 0 | 135/1 | - - | - - | — |
| 11.3 1 | 135/1 | - - | - - | — |
| 11.2 2 | 134/1 | - - | - - | — |
| 11.1 6 | 132/1 | - - | - - | — |
| 10.140 Wd | 126/1 | - - | - - | — |
| 10.6 1 | 125/1 | - - | - - | — |
| 10.5 1 | 124/1 | - - | - - | — |
| 10.4 4 | 123/1 | - - | - - | — |
| 10.3 1 | 119/1 | - - | - - | — |
| 10.2 0 | 118/1 | - - | - - | — |
| 10.1 1 | 118/1 | - - | - - | — |
| 9.6 1 | 117/1 | - - | - - | — |
| 9.5 4 | 116/1 | - - | - - | — |
| 9.4 1 | 112/1 | - - | - - | — |
| 9.3 1 | 111/1 | - - | - - | — |
| 9.2 1 | 110/1 | - - | - - | — |
| 9.1 1 | 109/1 | - - | - - | — |
| 8.6 1 | 108/1 | - - | - - | — |
| 8.5 4 | 107/1 | - - | - - | — |
| 8.4 0 | 103/1 | - - | - - | — |
| 8.3 1 | 103/1 | - - | - - | — |
| 8.2 1 | 102/1 | - - | - - | — |
| 8.1 1 | 101/1 | - - | - - | — |
| 7.6 0 | 100/1 | - - | - - | — |
| 7.5 2 | 100/1 | - - | - - | — |
| 7.4 2 | 98/1 | - - | - - | — |
| 7.3 1 | 96/1 | - - | - - | — |
| 7.2 1 | 95/1 | - - | - - | — |
| 7.1 0 | 94/1 | - - | - - | — |
| 6.6 6 | 94/1 | - - | - - | — |
| 6.5 1 | 88/1 | - - | - - | — |
| 6.4 4 | 87/1 | - - | - - | — |
| 6.3 0 | 83/1 | - - | - - | — |
| 6.2 0 | 83/1 | - - | - - | — |
| 6.1 1 | 83/1 | - - | - - | — |
| 5.6 2 | 82/1 | - - | - - | — |
| 5.5 2 | 80/1 | - - | - - | — |
| 5.4 1 | 78/1 | - - | - - | — |
| 5.3 2 | 77/1 | - - | - - | — |
| 5.2 4 | 75/1 | - - | - - | — |
| 5.1 6 | 71/1 | - - | - - | — |
| 4.150 Nb | 65/1 | - - | - - | — |
| 4.130 Wd | 60/1 | - - | - - | — |
| 4.6 1 | 59/1 | - - | - - | — |
| 4.5 0 | 58/1 | - - | - - | — |
| 4.4 1 | 58/1 | - - | - - | — |
| 4.3 2 | 57/1 | - - | - - | — |
| 4.2 W | 55/1 | - - | - - | — |
| 4.1 1 | 55/0 | - - | - - | — |
| 3.6 4 | 54/0 | - - | - - | — |
| 3.5 6 | 50/0 | - - | - - | — |
| 3.4 0 | 44/0 | - - | - - | — |
| 3.3 0 | 44/0 | - - | - - | — |
| 3.2 6 | 44/0 | - - | - - | — |
| 3.1 6 | 38/0 | - - | - - | — |
| 2.130 Wd | 32/0 | - - | - - | — |
| 2.6 4 | 31/0 | - - | - - | — |
| 2.5 0 | 27/0 | - - | - - | — |
| 2.4 4 | 27/0 | - - | - - | — |
| 2.3 6 | 23/0 | - - | - - | — |
| 2.2 1 | 17/0 | - - | - - | — |
| 2.1 0 | 16/0 | - - | - - | — |
| 1.130 Wd | 16/0 | - - | - - | — |
| 1.6 6 | 15/0 | - - | - - | — |
| 1.5 0 | 9/0 | - - | - - | — |
| 1.4 0 | 9/0 | - - | - - | — |
| 1.3 0 | 9/0 | - - | - - | — |
| 1.2 1 | 9/0 | - - | - - | — |
| 1.1 6 | 8/0 | - - | - - | — |
| 0.6 0 | 2/0 | - - | - - | — |
| 0.5 1 | 2/0 | - - | - - | — |
| 0.4 1 | 1/0 | - - | - - | — |
| 0.3 0 | 0/0 | - - | - - | — |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.