Dubai Capitals Development vs Desert Vipers Development, 13th Match (T20) — DP World ILT20 Development

DCD
130 14 ov
DVD won by 61 runs
DVD
191/9 20 ov

DCD back odds · DCD InningDCD -/- · DVD -/-
Ball-by-ball DCD back price (paise) through the innings. Informational only.
| Ball | Score | DCD | DVD | Session |
|---|---|---|---|---|
| 19.6 W | 190/9 | - - | - - | — |
| 19.5 W | 190/8 | - - | - - | — |
| 19.4 0 | 190/7 | - - | - - | — |
| 19.3 1 | 190/7 | - - | - - | — |
| 19.2 1 | 189/7 | - - | - - | — |
| 19.1 1 | 188/7 | - - | - - | — |
| 18.6 1 | 187/7 | - - | - - | — |
| 18.5 1 | 186/7 | - - | - - | — |
| 18.4 1 | 185/7 | - - | - - | — |
| 18.3 W | 184/7 | - - | - - | — |
| 18.2 W | 184/6 | - - | - - | — |
| 18.1 1 | 184/5 | - - | - - | — |
| 17.6 1 | 183/5 | - - | - - | — |
| 17.5 2 | 182/5 | - - | - - | — |
| 17.4 W | 180/5 | - - | - - | — |
| 17.3 1 | 180/4 | - - | - - | — |
| 17.2 4 | 179/4 | - - | - - | — |
| 17.1 W | 175/4 | - - | - - | — |
| 16.161 Wd | 175/3 | - - | - - | — |
| 16.160 Wd | 174/3 | - - | - - | — |
| 16.130 Wd | 173/3 | - - | - - | — |
| 16.6 1 | 172/3 | - - | - - | — |
| 16.5 0 | 171/3 | - - | - - | — |
| 16.4 1 | 171/3 | - - | - - | — |
| 16.3 1 | 170/3 | - - | - - | — |
| 16.2 1 | 169/3 | - - | - - | — |
| 16.1 4 | 168/3 | - - | - - | — |
| 15.6 1 | 164/3 | - - | - - | — |
| 15.5 6 | 163/3 | - - | - - | — |
| 15.4 W | 157/3 | - - | - - | — |
| 15.3 0 | 157/2 | - - | - - | — |
| 15.2 0 | 157/2 | - - | - - | — |
| 15.1 4 | 157/2 | - - | - - | — |
| 14.130 Wd | 153/2 | - - | - - | — |
| 14.6 4 | 152/2 | - - | - - | — |
| 14.5 1 | 148/2 | - - | - - | — |
| 14.4 0 | 147/2 | - - | - - | — |
| 14.3 4 | 147/2 | - - | - - | — |
| 14.2 0 | 143/2 | - - | - - | — |
| 14.1 1 | 143/2 | - - | - - | — |
| 13.6 2 | 142/2 | - - | - - | — |
| 13.5 0 | 140/2 | - - | - - | — |
| 13.4 1 | 140/2 | - - | - - | — |
| 13.3 6 | 139/2 | - - | - - | — |
| 13.2 1 | 133/2 | - - | - - | — |
| 13.1 4 | 132/2 | - - | - - | — |
| 12.6 1 | 128/2 | - - | - - | — |
| 12.5 1 | 127/2 | - - | - - | — |
| 12.4 1 | 126/2 | - - | - - | — |
| 12.3 1 | 125/2 | - - | - - | — |
| 12.2 4 | 124/2 | - - | - - | — |
| 12.1 0 | 120/2 | - - | - - | — |
| 11.6 1 | 120/2 | - - | - - | — |
| 11.5 0 | 119/2 | - - | - - | — |
| 11.4 1 | 119/2 | - - | - - | — |
| 11.3 6 | 118/2 | - - | - - | — |
| 11.2 1 | 112/2 | - - | - - | — |
| 11.1 1 | 111/2 | - - | - - | — |
| 10.6 1 | 110/2 | - - | - - | — |
| 10.5 1 | 109/2 | - - | - - | — |
| 10.4 0 | 108/2 | - - | - - | — |
| 10.3 1 | 108/2 | - - | - - | — |
| 10.2 4 | 107/2 | - - | - - | — |
| 10.1 0 | 103/2 | - - | - - | — |
| 9.6 0 | 103/2 | - - | - - | — |
| 9.5 1 | 103/2 | - - | - - | — |
| 9.4 1 | 102/2 | - - | - - | — |
| 9.3 0 | 101/2 | - - | - - | — |
| 9.2 2 | 101/2 | - - | - - | — |
| 9.1 2 | 99/2 | - - | - - | — |
| 8.6 0 | 97/2 | - - | - - | — |
| 8.5 2 | 97/2 | - - | - - | — |
| 8.4 0 | 95/2 | - - | - - | — |
| 8.3 1 | 95/2 | - - | - - | — |
| 8.2 6 | 94/2 | - - | - - | — |
| 8.1 W | 88/2 | - - | - - | — |
| 7.6 0 | 88/1 | - - | - - | — |
| 7.5 4 | 88/1 | - - | - - | — |
| 7.4 1 | 84/1 | - - | - - | — |
| 7.3 1 | 83/1 | - - | - - | — |
| 7.2 1 | 82/1 | - - | - - | — |
| 7.1 1 | 81/1 | - - | - - | — |
| 6.6 1 | 80/1 | - - | - - | — |
| 6.5 6 | 79/1 | - - | - - | — |
| 6.4 1 | 73/1 | - - | - - | — |
| 6.3 1 | 72/1 | - - | - - | — |
| 6.2 1 | 71/1 | - - | - - | — |
| 6.1 0 | 70/1 | - - | - - | — |
| 5.6 0 | 70/1 | - - | - - | — |
| 5.5 1 | 70/1 | - - | - - | — |
| 5.4 2 | 69/1 | - - | - - | — |
| 5.3 1 | 67/1 | - - | - - | — |
| 5.2 1 | 66/1 | - - | - - | — |
| 5.1 6 | 65/1 | - - | - - | — |
| 4.6 1 | 59/1 | - - | - - | — |
| 4.5 1 | 58/1 | - - | - - | — |
| 4.4 2 | 57/1 | - - | - - | — |
| 4.3 1 | 55/1 | - - | - - | — |
| 4.2 1 | 54/1 | - - | - - | — |
| 4.1 0 | 53/1 | - - | - - | — |
| 3.6 0 | 53/1 | - - | - - | — |
| 3.5 4 | 53/1 | - - | - - | — |
| 3.4 2 | 49/1 | - - | - - | — |
| 3.3 0 | 47/1 | - - | - - | — |
| 3.2 1 | 47/1 | - - | - - | — |
| 3.1 4 | 46/1 | - - | - - | — |
| 2.6 0 | 42/1 | - - | - - | — |
| 2.5 4 | 42/1 | - - | - - | — |
| 2.4 W | 38/1 | - - | - - | — |
| 2.3 4 | 38/0 | - - | - - | — |
| 2.2 1 | 34/0 | - - | - - | — |
| 2.1 0 | 33/0 | - - | - - | — |
| 1.6 1 | 33/0 | - - | - - | — |
| 1.5 4 | 32/0 | - - | - - | — |
| 1.4 0 | 28/0 | - - | - - | — |
| 1.3 0 | 28/0 | - - | - - | — |
| 1.2 6 | 28/0 | - - | - - | — |
| 1.1 0 | 22/0 | - - | - - | — |
| 0.6 6 | 22/0 | - - | - - | — |
| 0.5 4 | 16/0 | - - | - - | — |
| 0.4 6 | 12/0 | - - | - - | — |
| 0.3 0 | 6/0 | - - | - - | — |
| 0.2 6 | 6/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.