Desert Vipers Development vs Abu Dhabi Knight Riders Development, 11th Match (T20) — DP World ILT20 Development

DVD
108 15.5 ov
ADKRD won by 88 runs
ADKRD
196/8 20 ov

DVD back odds · ADKRD InningDVD -/- · ADKRD -/-
Ball-by-ball DVD back price (paise) through the innings. Informational only.
| Ball | Score | DVD | ADKRD | Session |
|---|---|---|---|---|
| 19.160 Nb | 196/8 | - - | - - | — |
| 19.6 1 | 194/8 | - - | - - | — |
| 19.5 2 | 193/8 | - - | - - | — |
| 19.4 0 | 191/8 | - - | - - | — |
| 19.3 6 | 191/8 | - - | - - | — |
| 19.2 0 | 185/8 | - - | - - | — |
| 19.1 1 | 185/8 | - - | - - | — |
| 18.6 4 | 184/8 | - - | - - | — |
| 18.5 1 | 180/8 | - - | - - | — |
| 18.4 W | 179/8 | - - | - - | — |
| 18.3 1 | 179/7 | - - | - - | — |
| 18.2 1 | 178/7 | - - | - - | — |
| 18.1 1 | 177/7 | - - | - - | — |
| 17.6 2 | 176/7 | - - | - - | — |
| 17.5 1 | 174/7 | - - | - - | — |
| 17.4 4 | 173/7 | - - | - - | — |
| 17.3 W | 169/7 | - - | - - | — |
| 17.2 4 | 169/6 | - - | - - | — |
| 17.1 4 | 165/6 | - - | - - | — |
| 16.6 0 | 161/6 | - - | - - | — |
| 16.5 W | 161/6 | - - | - - | — |
| 16.4 1 | 161/5 | - - | - - | — |
| 16.3 1 | 160/5 | - - | - - | — |
| 16.2 2 | 159/5 | - - | - - | — |
| 16.1 2 | 157/5 | - - | - - | — |
| 15.6 4 | 155/5 | - - | - - | — |
| 15.5 1 | 151/5 | - - | - - | — |
| 15.4 1 | 150/5 | - - | - - | — |
| 15.3 1 | 149/5 | - - | - - | — |
| 15.2 W | 148/5 | - - | - - | — |
| 15.1 4 | 148/4 | - - | - - | — |
| 14.6 0 | 144/4 | - - | - - | — |
| 14.5 1 | 144/4 | - - | - - | — |
| 14.4 0 | 143/4 | - - | - - | — |
| 14.3 0 | 143/4 | - - | - - | — |
| 14.2 1 | 143/4 | - - | - - | — |
| 14.1 4 | 142/4 | - - | - - | — |
| 13.6 4 | 138/4 | - - | - - | — |
| 13.5 0 | 134/4 | - - | - - | — |
| 13.4 2 | 134/4 | - - | - - | — |
| 13.3 1 | 132/4 | - - | - - | — |
| 13.2 W | 131/4 | - - | - - | — |
| 13.1 1 | 131/3 | - - | - - | — |
| 12.6 1 | 130/3 | - - | - - | — |
| 12.5 1 | 129/3 | - - | - - | — |
| 12.4 1 | 128/3 | - - | - - | — |
| 12.3 1 | 127/3 | - - | - - | — |
| 12.2 6 | 126/3 | - - | - - | — |
| 12.1 1 | 120/3 | - - | - - | — |
| 11.150 Wd | 119/3 | - - | - - | — |
| 11.6 0 | 118/3 | - - | - - | — |
| 11.5 6 | 118/3 | - - | - - | — |
| 11.4 1 | 112/3 | - - | - - | — |
| 11.3 0 | 111/3 | - - | - - | — |
| 11.2 6 | 111/3 | - - | - - | — |
| 11.1 1 | 105/3 | - - | - - | — |
| 10.6 0 | 104/3 | - - | - - | — |
| 10.5 0 | 104/3 | - - | - - | — |
| 10.4 2 | 104/3 | - - | - - | — |
| 10.3 2 | 102/3 | - - | - - | — |
| 10.2 0 | 100/3 | - - | - - | — |
| 10.1 0 | 100/3 | - - | - - | — |
| 9.6 0 | 100/3 | - - | - - | — |
| 9.5 1 | 100/3 | - - | - - | — |
| 9.4 1 | 99/3 | - - | - - | — |
| 9.3 4 | 98/3 | - - | - - | — |
| 9.2 1 | 94/3 | - - | - - | — |
| 9.1 2 | 93/3 | - - | - - | — |
| 8.6 1 | 91/3 | - - | - - | — |
| 8.5 4 | 90/3 | - - | - - | — |
| 8.4 2 | 86/3 | - - | - - | — |
| 8.3 0 | 84/3 | - - | - - | — |
| 8.2 1 | 84/3 | - - | - - | — |
| 8.1 1 | 83/3 | - - | - - | — |
| 7.130 Wd | 82/3 | - - | - - | — |
| 7.6 0 | 81/3 | - - | - - | — |
| 7.5 1 | 81/3 | - - | - - | — |
| 7.4 1 | 80/3 | - - | - - | — |
| 7.3 0 | 79/3 | - - | - - | — |
| 7.2 0 | 79/3 | - - | - - | — |
| 7.1 0 | 79/3 | - - | - - | — |
| 6.160 Wd | 79/3 | - - | - - | — |
| 6.6 1 | 78/3 | - - | - - | — |
| 6.5 4 | 77/3 | - - | - - | — |
| 6.4 0 | 73/3 | - - | - - | — |
| 6.3 2 | 73/3 | - - | - - | — |
| 6.2 0 | 71/3 | - - | - - | — |
| 6.1 0 | 71/3 | - - | - - | — |
| 5.140 Wd | 71/3 | - - | - - | — |
| 5.6 1 | 70/3 | - - | - - | — |
| 5.5 0 | 69/3 | - - | - - | — |
| 5.4 0 | 69/3 | - - | - - | — |
| 5.3 W | 69/3 | - - | - - | — |
| 5.2 1 | 69/2 | - - | - - | — |
| 5.1 0 | 68/2 | - - | - - | — |
| 4.6 6 | 68/2 | - - | - - | — |
| 4.5 4 | 62/2 | - - | - - | — |
| 4.4 6 | 58/2 | - - | - - | — |
| 4.3 1 | 52/2 | - - | - - | — |
| 4.2 W | 51/2 | - - | - - | — |
| 4.1 4 | 51/1 | - - | - - | — |
| 3.6 W | 47/1 | - - | - - | — |
| 3.5 4 | 47/0 | - - | - - | — |
| 3.4 0 | 43/0 | - - | - - | — |
| 3.3 1 | 43/0 | - - | - - | — |
| 3.2 4 | 42/0 | - - | - - | — |
| 3.1 4 | 38/0 | - - | - - | — |
| 2.160 Wd | 34/0 | - - | - - | — |
| 2.6 4 | 33/0 | - - | - - | — |
| 2.5 0 | 29/0 | - - | - - | — |
| 2.4 0 | 29/0 | - - | - - | — |
| 2.3 0 | 29/0 | - - | - - | — |
| 2.2 0 | 29/0 | - - | - - | — |
| 2.1 0 | 29/0 | - - | - - | — |
| 1.6 0 | 29/0 | - - | - - | — |
| 1.5 0 | 29/0 | - - | - - | — |
| 1.4 6 | 29/0 | - - | - - | — |
| 1.3 0 | 23/0 | - - | - - | — |
| 1.2 4 | 23/0 | - - | - - | — |
| 1.1 0 | 19/0 | - - | - - | — |
| 0.6 6 | 19/0 | - - | - - | — |
| 0.5 6 | 13/0 | - - | - - | — |
| 0.4 4 | 7/0 | - - | - - | — |
| 0.3 1 | 3/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.