Abu Dhabi Knight Riders Development vs Dubai Capitals Development, 10th Match (T20) — DP World ILT20 Development

ADKRD
123 17.1 ov
DCD won by 3 wickets
DCD
125/7 19 ov

ADKRD back odds · DCD InningADKRD 1000/- · DCD -/1
Ball-by-ball ADKRD back price (paise) through the innings. Informational only.
| Ball | Score | ADKRD | DCD | Session |
|---|---|---|---|---|
| 18.6 4 | 124/7 | 1000 - | - 1 | — |
| 18.5 1 | 120/7 | 1000 - | - 1 | — |
| 18.4 1 | 119/7 | 100 - | - 1 | — |
| 18.3 4 | 118/7 | 100 - | - 1 | — |
| 18.2 0 | 114/7 | 100 - | - 1 | — |
| 18.1 1 | 114/7 | 700 11 | 12 14 | — |
| 17.140 Wd | 113/7 | 430 11 | 20 23 | — |
| 17.130 Nb | 112/7 | 450 480 | 21 22 | — |
| 17.6 2 | 111/7 | 700 21 | 7 10 | — |
| 17.5 2 | 109/7 | 11 18 | 8 10 | — |
| 17.4 1 | 107/7 | 11 18 | 8 10 | — |
| 17.3 1 | 106/7 | 450 480 | 21 22 | — |
| 17.2 1 | 105/7 | 500 780 | 13 20 | — |
| 17.1 2 | 104/7 | 102 310 | 32 54 | — |
| 16.6 1 | 102/7 | 500 780 | 13 20 | — |
| 16.5 2 | 101/7 | 174 215 | 47 57 | — |
| 16.4 1 | 99/7 | 174 215 | 47 57 | — |
| 16.3 1 | 98/7 | 118 182 | 55 84 | — |
| 16.2 0 | 97/7 | 102 140 | 72 99 | — |
| 16.1 6 | 97/7 | 100 152 | 66 100 | — |
| 15.6 0 | 91/7 | 99 152 | 66 102 | — |
| 15.5 0 | 91/7 | 158 160 | 62 63 | — |
| 15.4 4 | 91/7 | 76 84 | 118 132 | — |
| 15.3 1 | 87/7 | 76 84 | 118 132 | — |
| 15.2 4 | 86/7 | 53 65 | 152 200 | — |
| 15.1 1 | 82/7 | 53 65 | 152 200 | — |
| 14.6 1 | 81/7 | 46 69 | 144 220 | — |
| 14.5 0 | 80/7 | 45 54 | 184 225 | — |
| 14.4 W | 80/7 | 45 48 | 210 225 | — |
| 14.3 0 | 80/6 | 38 42 | 235 260 | — |
| 14.2 0 | 80/6 | 35 40 | 250 285 | — |
| 14.1 1 | 80/6 | 35 40 | 250 290 | — |
| 13.6 1 | 79/6 | 52 53 | 130 194 | — |
| 13.5 1 | 78/6 | 78 83 | 116 128 | — |
| 13.4 1 | 77/6 | 78 84 | 116 128 | — |
| 13.3 0 | 76/6 | 66 84 | 118 152 | — |
| 13.2 0 | 76/6 | 78 84 | 118 130 | — |
| 13.1 1 | 76/6 | 61 85 | 116 164 | — |
| 12.6 4 | 75/6 | 61 85 | 116 164 | — |
| 12.5 1 | 71/6 | 71 76 | 130 142 | — |
| 12.4 1 | 70/6 | 68 76 | 132 148 | — |
| 12.3 4 | 69/6 | 52 55 | 180 194 | — |
| 12.2 1 | 65/6 | 52 55 | 180 194 | — |
| 12.1 0 | 64/6 | 30 36 | 275 340 | — |
| 11.6 0 | 64/6 | 30 36 | 275 340 | — |
| 11.5 1 | 64/6 | 25 35 | 285 420 | — |
| 11.4 2 | 63/6 | 20 35 | 290 500 | — |
| 11.3 0 | 61/6 | 42 46 | 215 240 | — |
| 11.2 1 | 61/6 | 42 47 | 210 240 | — |
| 11.1 0 | 60/6 | 50 52 | 194 200 | — |
| 10.6 0 | 60/6 | 42 47 | 210 240 | — |
| 10.5 1 | 60/6 | 55 80 | 124 182 | — |
| 10.4 1 | 59/6 | 55 67 | 150 182 | — |
| 10.3 0 | 58/6 | 54 55 | 180 194 | — |
| 10.2 0 | 58/6 | 54 55 | 180 194 | — |
| 10.1 W | 58/6 | 54 55 | 180 194 | — |
| 9.6 1 | 58/5 | 45 49 | 200 225 | — |
| 9.5 0 | 57/5 | 99 108 | 92 102 | — |
| 9.4 0 | 57/5 | 99 108 | 92 102 | — |
| 9.3 0 | 57/5 | 98 100 | 100 102 | — |
| 9.2 1 | 57/5 | 100 112 | 91 99 | — |
| 9.1 0 | 56/5 | 100 112 | 90 100 | — |
| 8.6 2 | 56/5 | 100 112 | 91 99 | — |
| 8.5 1 | 54/5 | 116 118 | 85 86 | — |
| 8.4 0 | 53/5 | 98 100 | 100 102 | — |
| 8.3 1 | 53/5 | 99 144 | 70 102 | — |
| 8.2 0 | 52/5 | 99 100 | 100 102 | — |
| 8.1 1 | 52/5 | 99 100 | 100 102 | — |
| 7.6 1 | 51/5 | 99 100 | 100 102 | — |
| 7.5 1 | 50/5 | 71 80 | 126 140 | — |
| 7.4 0 | 49/5 | 71 80 | 124 140 | — |
| 7.3 1 | 49/5 | 71 81 | 124 142 | — |
| 7.2 1 | 48/5 | 71 82 | 120 142 | — |
| 7.1 0 | 47/5 | 69 70 | 142 146 | — |
| 6.6 0 | 47/5 | 73 84 | 120 136 | — |
| 6.5 1 | 47/5 | 76 84 | 120 130 | — |
| 6.4 4 | 46/5 | 76 84 | 120 130 | — |
| 6.3 0 | 42/5 | 76 85 | 118 130 | — |
| 6.2 W | 42/5 | 76 100 | 100 130 | — |
| 6.1 1 | 42/4 | 64 82 | 120 158 | — |
| 5.6 6 | 41/4 | 85 86 | 116 118 | — |
| 5.5 4 | 35/4 | 66 97 | 104 152 | — |
| 5.4 1 | 31/4 | 152 162 | 63 65 | — |
| 5.3 0 | 30/4 | 144 168 | 61 70 | — |
| 5.2 1 | 30/4 | 144 168 | 61 70 | — |
| 5.1 1 | 29/4 | 76 90 | 110 132 | — |
| 4.160 Nb | 28/4 | 136 144 | 70 73 | — |
| 4.6 1 | 27/4 | 136 140 | 72 73 | — |
| 4.5 0 | 26/4 | 128 138 | 73 77 | — |
| 4.4 0 | 26/4 | 138 144 | 71 72 | — |
| 4.3 0 | 26/4 | 138 140 | 71 72 | — |
| 4.2 0 | 26/4 | 148 154 | 65 67 | — |
| 4.1 0 | 26/4 | 136 144 | 70 73 | — |
| 3.6 0 | 26/4 | 136 144 | 70 73 | — |
| 3.5 2 | 26/4 | 142 148 | 69 70 | — |
| 3.4 1 | 24/4 | 156 162 | 63 64 | — |
| 3.3 0 | 23/4 | 148 150 | 66 67 | — |
| 3.2 W | 23/4 | 128 166 | 60 66 | — |
| 3.1 0 | 23/3 | 146 152 | 67 68 | — |
| 2.150 Wd | 23/3 | 235 245 | 40 42 | — |
| 2.6 3 | 22/3 | 124 146 | 68 80 | — |
| 2.5 0 | 19/3 | 290 340 | 30 34 | — |
| 2.4 4 | 19/3 | 225 240 | 42 45 | — |
| 2.3 1 | 15/3 | 215 225 | 45 46 | — |
| 2.2 1 | 14/3 | 180 220 | 47 55 | — |
| 2.1 4 | 13/3 | 180 220 | 47 55 | — |
| 1.6 0 | 9/3 | 180 205 | 49 55 | — |
| 1.5 0 | 9/3 | 174 182 | 55 56 | — |
| 1.4 W | 9/3 | 196 200 | 50 51 | — |
| 1.3 2 | 9/2 | 180 225 | 45 55 | — |
| 1.2 4 | 7/2 | 420 480 | 21 24 | — |
| 1.1 0 | 3/2 | 290 310 | 33 34 | — |
| 0.121 Wd | 3/2 | 390 450 | 22 26 | — |
| 0.120 Wd | 2/2 | 450 470 | 21 22 | — |
| 0.6 W | 1/2 | 290 310 | 33 34 | — |
| 0.5 0 | 1/1 | 166 245 | 46 48 | — |
| 0.4 0 | 1/1 | 250 255 | 39 40 | — |
| 0.3 0 | 1/1 | 340 400 | 25 30 | — |
| 0.2 W | 1/1 | 340 450 | 22 30 | — |
| 0.1 1 | 1/0 | 450 470 | 21 22 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.