Abu Dhabi Knight Riders Development vs MI Emirates Development, 4th Match (T20) — DP World ILT20 Development

ADKRD
186/8 20 ov
ADKRD won by 17 runs
MED
169/7 20 ov

ADKRD back odds · ADKRD InningADKRD -/- · MED -/-
Ball-by-ball ADKRD back price (paise) through the innings. Informational only.
| Ball | Score | ADKRD | MED | Session |
|---|---|---|---|---|
| 19.6 1 | 186/8 | - - | - - | — |
| 19.5 4 | 185/8 | - - | - - | — |
| 19.4 1 | 181/8 | - - | - - | — |
| 19.3 1 | 180/8 | - - | - - | — |
| 19.2 0 | 179/8 | - - | - - | — |
| 19.1 0 | 179/8 | - - | - - | — |
| 18.110 Nb | 179/8 | - - | - - | — |
| 18.6 2 | 177/8 | - - | - - | — |
| 18.5 2 | 175/8 | - - | - - | — |
| 18.4 0 | 173/8 | - - | - - | — |
| 18.3 W | 173/8 | - - | - - | — |
| 18.2 4 | 173/7 | - - | - - | — |
| 18.1 2 | 169/7 | - - | - - | — |
| 17.6 W | 167/7 | - - | - - | — |
| 17.5 0 | 167/6 | - - | - - | — |
| 17.4 0 | 167/6 | - - | - - | — |
| 17.3 1 | 167/6 | - - | - - | — |
| 17.2 4 | 166/6 | - - | - - | — |
| 17.1 0 | 162/6 | - - | - - | — |
| 16.150 Nb | 162/6 | - - | - - | — |
| 16.6 0 | 157/6 | - - | - - | — |
| 16.5 1 | 157/6 | - - | - - | — |
| 16.4 4 | 156/6 | - - | - - | — |
| 16.3 6 | 152/6 | - - | - - | — |
| 16.2 4 | 146/6 | - - | - - | — |
| 16.1 4 | 142/6 | - - | - - | — |
| 15.6 1 | 138/6 | - - | - - | — |
| 15.5 1 | 137/6 | - - | - - | — |
| 15.4 0 | 136/6 | - - | - - | — |
| 15.3 W | 136/6 | - - | - - | — |
| 15.2 4 | 136/5 | - - | - - | — |
| 15.1 1 | 132/5 | - - | - - | — |
| 14.6 W | 131/5 | - - | - - | — |
| 14.5 0 | 131/4 | - - | - - | — |
| 14.4 1 | 131/4 | - - | - - | — |
| 14.3 2 | 130/4 | - - | - - | — |
| 14.2 2 | 128/4 | - - | - - | — |
| 14.1 1 | 126/4 | - - | - - | — |
| 13.6 1 | 125/4 | - - | - - | — |
| 13.5 4 | 124/4 | - - | - - | — |
| 13.4 1 | 120/4 | - - | - - | — |
| 13.3 1 | 119/4 | - - | - - | — |
| 13.2 6 | 118/4 | - - | - - | — |
| 13.1 1 | 112/4 | - - | - - | — |
| 12.6 1 | 111/4 | - - | - - | — |
| 12.5 1 | 110/4 | - - | - - | — |
| 12.4 0 | 109/4 | - - | - - | — |
| 12.3 4 | 109/4 | - - | - - | — |
| 12.2 1 | 105/4 | - - | - - | — |
| 12.1 1 | 104/4 | - - | - - | — |
| 11.6 1 | 103/4 | - - | - - | — |
| 11.5 1 | 102/4 | - - | - - | — |
| 11.4 1 | 101/4 | - - | - - | — |
| 11.3 1 | 100/4 | - - | - - | — |
| 11.2 4 | 99/4 | - - | - - | — |
| 11.1 1 | 95/4 | - - | - - | — |
| 10.6 1 | 94/4 | - - | - - | — |
| 10.5 4 | 93/4 | - - | - - | — |
| 10.4 1 | 89/4 | - - | - - | — |
| 10.3 1 | 88/4 | - - | - - | — |
| 10.2 0 | 87/4 | - - | - - | — |
| 10.1 4 | 87/4 | - - | - - | — |
| 9.6 0 | 83/4 | - - | - - | — |
| 9.5 1 | 83/4 | - - | - - | — |
| 9.4 1 | 82/4 | - - | - - | — |
| 9.3 1 | 81/4 | - - | - - | — |
| 9.2 2 | 80/4 | - - | - - | — |
| 9.1 1 | 78/4 | - - | - - | — |
| 8.6 4 | 77/4 | - - | - - | — |
| 8.5 1 | 73/4 | - - | - - | — |
| 8.4 4 | 72/4 | - - | - - | — |
| 8.3 1 | 68/4 | - - | - - | — |
| 8.2 0 | 67/4 | - - | - - | — |
| 8.1 6 | 67/4 | - - | - - | — |
| 7.150 Nb | 61/4 | - - | - - | — |
| 7.120 Nb | 54/4 | - - | - - | — |
| 7.6 0 | 52/4 | - - | - - | — |
| 7.5 0 | 52/4 | - - | - - | — |
| 7.4 0 | 52/4 | - - | - - | — |
| 7.3 1 | 52/4 | - - | - - | — |
| 7.2 1 | 51/4 | - - | - - | — |
| 7.1 0 | 50/4 | - - | - - | — |
| 6.6 1 | 50/4 | - - | - - | — |
| 6.5 1 | 49/4 | - - | - - | — |
| 6.4 1 | 48/4 | - - | - - | — |
| 6.3 1 | 47/4 | - - | - - | — |
| 6.2 1 | 46/4 | - - | - - | — |
| 6.1 2 | 45/4 | - - | - - | — |
| 5.6 2 | 43/4 | - - | - - | — |
| 5.5 0 | 41/4 | - - | - - | — |
| 5.4 1 | 41/4 | - - | - - | — |
| 5.3 1 | 40/4 | - - | - - | — |
| 5.2 2 | 39/4 | - - | - - | — |
| 5.1 1 | 37/4 | - - | - - | — |
| 4.6 4 | 36/4 | - - | - - | — |
| 4.5 W | 32/4 | - - | - - | — |
| 4.4 1 | 32/3 | - - | - - | — |
| 4.3 W | 31/3 | - - | - - | — |
| 4.2 0 | 31/2 | - - | - - | — |
| 4.1 0 | 31/2 | - - | - - | — |
| 3.140 Wd | 31/2 | - - | - - | — |
| 3.130 Wd | 30/2 | - - | - - | — |
| 3.6 W | 29/2 | - - | - - | — |
| 3.5 1 | 29/1 | - - | - - | — |
| 3.4 1 | 28/1 | - - | - - | — |
| 3.3 1 | 27/1 | - - | - - | — |
| 3.2 0 | 26/1 | - - | - - | — |
| 3.1 1 | 26/1 | - - | - - | — |
| 2.6 0 | 25/1 | - - | - - | — |
| 2.5 1 | 25/1 | - - | - - | — |
| 2.4 4 | 24/1 | - - | - - | — |
| 2.3 0 | 20/1 | - - | - - | — |
| 2.2 0 | 20/1 | - - | - - | — |
| 2.1 0 | 20/1 | - - | - - | — |
| 1.110 Wd | 20/1 | - - | - - | — |
| 1.6 W | 19/1 | - - | - - | — |
| 1.5 1 | 19/0 | - - | - - | — |
| 1.4 0 | 18/0 | - - | - - | — |
| 1.3 1 | 18/0 | - - | - - | — |
| 1.2 1 | 17/0 | - - | - - | — |
| 1.1 6 | 16/0 | - - | - - | — |
| 0.160 Wd | 10/0 | - - | - - | — |
| 0.6 1 | 9/0 | - - | - - | — |
| 0.5 6 | 8/0 | - - | - - | — |
| 0.4 0 | 2/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.