Lions vs Western Province, 2nd Semi-Final — CSA Pro T20 Cup

LIO
194/6 20 ov
LIO won by 16 runs
WP
178/8 20 ov

LIO back odds · LIO InningLIO 27/28 · WP 350/360
Ball-by-ball LIO back price (paise) through the innings. Informational only.
| Ball | Score | LIO | WP | Session |
|---|---|---|---|---|
| 19.110 Wd | 193/6 | 27 28 | 350 360 | 20 ov 194 195 |
| 19.6 1 | 192/6 | 24 25 | 400 420 | 20 ov 194 195 |
| 19.5 1 | 191/6 | 21 22 | 450 480 | 20 ov 194 195 |
| 19.4 W | 190/6 | 22 23 | 430 480 | 20 ov 195 196 |
| 19.3 4 | 190/5 | 22 23 | 430 460 | 20 ov 197 198 |
| 19.2 6 | 186/5 | 18 19 | 520 560 | 20 ov 197 198 |
| 19.1 6 | 180/5 | 24 25 | 400 420 | 20 ov 194 195 |
| 18.6 1 | 174/5 | 33 34 | 290 300 | 20 ov 186 187 |
| 18.5 W | 173/5 | 33 34 | 290 300 | 20 ov 187 188 |
| 18.4 6 | 173/4 | 33 37 | 270 310 | 20 ov 187 188 |
| 18.3 1 | 167/4 | 33 36 | 280 310 | 20 ov 188 189 |
| 18.2 4 | 166/4 | 36 37 | 270 280 | 20 ov 186 187 |
| 18.1 1 | 162/4 | 35 36 | 275 290 | 20 ov 186 187 |
| 17.140 Wd | 161/4 | 27 28 | 350 380 | 20 ov 190 191 |
| 17.6 1 | 160/4 | 36 37 | 270 275 | 20 ov 187 188 |
| 17.5 W | 159/4 | 38 39 | 260 265 | 20 ov 186 188 |
| 17.4 1 | 159/3 | 34 35 | 285 295 | 20 ov 190 191 |
| 17.3 1 | 158/3 | 26 28 | 350 390 | 20 ov 189 190 |
| 17.2 2 | 157/3 | 27 28 | 350 380 | 20 ov 188 189 |
| 17.1 0 | 155/3 | 26 27 | 370 390 | 20 ov 190 191 |
| 16.6 2 | 155/3 | 28 30 | 330 350 | 20 ov 190 191 |
| 16.5 4 | 153/3 | 29 30 | 330 350 | 20 ov 186 187 |
| 16.4 1 | 149/3 | 30 31 | 320 340 | 20 ov 185 187 |
| 16.3 W | 148/3 | 32 33 | 300 320 | 20 ov 192 193 |
| 16.2 4 | 148/2 | 32 33 | 300 320 | 20 ov 189 190 |
| 16.1 1 | 144/2 | 30 31 | 320 340 | 20 ov 189 190 |
| 15.6 1 | 143/2 | 30 31 | 320 340 | 20 ov 188 190 |
| 15.5 1 | 142/2 | 31 32 | 310 330 | 20 ov 189 191 |
| 15.4 0 | 141/2 | 28 29 | 340 360 | 20 ov 191 193 |
| 15.3 6 | 141/2 | 27 28 | 350 380 | 20 ov 186 188 |
| 15.2 1 | 135/2 | 26 33 | 300 390 | 20 ov 187 189 |
| 15.1 1 | 134/2 | 34 37 | 270 295 | 20 ov 187 189 |
| 14.140 Wd | 133/2 | 36 42 | 240 280 | 15 ov 131 132 |
| 14.6 4 | 132/2 | 33 34 | 290 310 | — |
| 14.5 1 | 128/2 | 34 37 | 270 290 | 15 ov 132 133 |
| 14.4 0 | 127/2 | 34 40 | 250 290 | 15 ov 131 132 |
| 14.3 1 | 127/2 | 35 36 | 275 290 | 15 ov 131 132 |
| 14.2 3 | 126/2 | 35 37 | 270 290 | 15 ov 130 131 |
| 14.1 4 | 123/2 | 33 34 | 300 310 | 15 ov 128 129 |
| 13.6 1 | 119/2 | 33 34 | 295 310 | 15 ov 128 129 |
| 13.5 1 | 118/2 | 35 39 | 255 290 | 15 ov 127 129 |
| 13.4 1 | 117/2 | 39 41 | 245 265 | 15 ov 127 129 |
| 13.3 1 | 116/2 | 39 42 | 235 260 | 15 ov 127 129 |
| 13.2 W | 115/2 | 33 42 | 240 310 | 15 ov 133 134 |
| 13.1 4 | 115/1 | 40 47 | 205 250 | 15 ov 130 131 |
| 12.6 6 | 111/1 | 36 37 | 270 280 | 15 ov 125 126 |
| 12.5 1 | 105/1 | 43 44 | 225 230 | 15 ov 125 126 |
| 12.4 0 | 104/1 | 47 50 | 200 215 | 15 ov 128 129 |
| 12.3 1 | 104/1 | 44 51 | 196 230 | 15 ov 128 129 |
| 12.2 1 | 103/1 | 39 50 | 200 255 | 15 ov 129 130 |
| 12.1 1 | 102/1 | 37 48 | 205 270 | — |
| 11.6 1 | 101/1 | 36 37 | 270 280 | 15 ov 129 130 |
| 11.5 1 | 100/1 | 36 37 | 270 280 | 15 ov 130 131 |
| 11.4 1 | 99/1 | 36 37 | 270 280 | 15 ov 131 132 |
| 11.3 1 | 98/1 | 38 39 | 255 265 | 15 ov 131 132 |
| 11.2 1 | 97/1 | 37 54 | 186 270 | 15 ov 131 132 |
| 11.1 1 | 96/1 | 37 39 | 255 270 | 15 ov 131 132 |
| 10.6 2 | 95/1 | 36 38 | 260 275 | 15 ov 131 132 |
| 10.5 1 | 93/1 | 38 39 | 255 265 | 15 ov 131 132 |
| 10.4 1 | 92/1 | 39 40 | 250 260 | 15 ov 131 133 |
| 10.3 1 | 91/1 | 39 48 | 205 255 | 15 ov 133 135 |
| 10.2 0 | 90/1 | 35 36 | 275 290 | 15 ov 133 135 |
| 10.1 2 | 90/1 | 35 36 | 275 290 | 15 ov 133 135 |
| 9.140 Wd | 88/1 | 49 50 | 200 210 | — |
| 9.6 2 | 87/1 | 34 35 | 285 295 | — |
| 9.5 4 | 85/1 | 34 35 | 285 290 | — |
| 9.4 4 | 81/1 | 42 43 | 230 240 | — |
| 9.3 6 | 77/1 | 52 53 | 188 192 | 10 ov 76 77 |
| 9.2 1 | 71/1 | 58 59 | 168 174 | 10 ov 76 77 |
| 9.1 1 | 70/1 | 66 67 | 148 152 | 10 ov 77 78 |
| 8.6 0 | 69/1 | 65 67 | 148 154 | 10 ov 79 80 |
| 8.5 0 | 69/1 | 66 68 | 146 152 | 10 ov 79 80 |
| 8.4 1 | 69/1 | 61 62 | 160 164 | 10 ov 79 80 |
| 8.3 0 | 68/1 | 61 62 | 160 164 | 10 ov 81 82 |
| 8.2 1 | 68/1 | 60 77 | 130 168 | 10 ov 76 77 |
| 8.1 6 | 67/1 | 55 57 | 174 182 | 10 ov 76 77 |
| 7.6 1 | 61/1 | 54 56 | 178 184 | 10 ov 76 77 |
| 7.5 1 | 60/1 | 65 66 | 150 154 | 10 ov 76 77 |
| 7.4 0 | 59/1 | 61 62 | 160 164 | 10 ov 76 77 |
| 7.3 2 | 59/1 | 62 64 | 156 162 | 10 ov 77 78 |
| 7.2 2 | 57/1 | 53 60 | 166 190 | 10 ov 73 74 |
| 7.1 4 | 55/1 | 63 64 | 156 160 | — |
| 6.6 1 | 51/1 | 62 66 | 150 160 | 10 ov 75 76 |
| 6.5 0 | 50/1 | 64 72 | 138 158 | 10 ov 75 76 |
| 6.4 0 | 50/1 | 62 64 | 156 162 | 10 ov 76 77 |
| 6.3 0 | 50/1 | 59 60 | 168 170 | — |
| 6.2 1 | 50/1 | 60 62 | 160 168 | — |
| 6.1 1 | 49/1 | 55 56 | 178 182 | — |
| 5.130 Wd | 48/1 | 56 58 | 172 180 | 6 ov 48 49 |
| 5.6 1 | 47/1 | 53 55 | 180 192 | 6 ov 48 49 |
| 5.5 2 | 46/1 | 50 53 | 188 200 | 6 ov 48 49 |
| 5.4 0 | 44/1 | 54 75 | 132 186 | 6 ov 49 50 |
| 5.3 1 | 44/1 | 53 82 | 122 190 | 6 ov 48 49 |
| 5.2 0 | 43/1 | 58 59 | 168 174 | 6 ov 48 49 |
| 5.1 1 | 43/1 | 58 63 | 158 174 | 6 ov 49 50 |
| 4.110 Wd | 42/1 | 57 58 | 172 176 | 6 ov 53 54 |
| 4.6 0 | 41/1 | 62 64 | 156 162 | 6 ov 50 52 |
| 4.5 W | 41/1 | 65 66 | 150 154 | 6 ov 49 51 |
| 4.4 0 | 41/0 | 77 78 | 128 130 | 6 ov 54 55 |
| 4.3 4 | 41/0 | 52 56 | 178 194 | 6 ov 53 54 |
| 4.2 0 | 37/0 | 50 52 | 192 200 | 6 ov 54 55 |
| 4.1 6 | 37/0 | 54 59 | 168 186 | 6 ov 53 54 |
| 3.6 1 | 31/0 | 56 57 | 174 180 | 6 ov 48 49 |
| 3.5 4 | 30/0 | 53 56 | 178 190 | 6 ov 48 49 |
| 3.4 0 | 26/0 | 51 53 | 188 198 | 6 ov 48 49 |
| 3.3 1 | 26/0 | 51 53 | 188 198 | 6 ov 48 49 |
| 3.2 0 | 25/0 | 51 52 | 192 198 | 6 ov 46 47 |
| 3.1 4 | 25/0 | 50 51 | 196 200 | 6 ov 46 47 |
| 2.6 4 | 21/0 | 38 54 | 184 265 | 6 ov 44 45 |
| 2.5 0 | 17/0 | 70 84 | 120 168 | 6 ov 45 46 |
| 2.4 4 | 17/0 | 70 71 | 140 144 | 6 ov 42 43 |
| 2.3 0 | 13/0 | 77 81 | 122 130 | 6 ov 44 45 |
| 2.2 1 | 13/0 | 78 80 | 124 130 | 6 ov 45 46 |
| 2.1 0 | 12/0 | 74 76 | 130 136 | 6 ov 45 46 |
| 1.6 4 | 12/0 | 71 74 | 134 142 | 6 ov 45 46 |
| 1.5 0 | 8/0 | 74 75 | 132 136 | 6 ov 45 46 |
| 1.4 1 | 8/0 | 74 77 | 128 136 | 6 ov 42 43 |
| 1.3 4 | 7/0 | 78 80 | 124 130 | 6 ov 42 43 |
| 1.2 0 | 3/0 | 81 82 | 122 124 | 6 ov 44 45 |
| 1.1 0 | 3/0 | 80 86 | 116 126 | 6 ov 44 45 |
| 0.6 2 | 3/0 | 79 80 | 124 128 | 6 ov 43 44 |
| 0.5 0 | 1/0 | 79 80 | 124 128 | 6 ov 43 44 |
| 0.4 0 | 1/0 | 83 86 | 116 120 | 6 ov 45 46 |
| 0.3 1 | 1/0 | 79 80 | 124 128 | 6 ov 45 46 |
| 0.2 0 | 0/0 | 79 80 | 124 128 | 6 ov 45 46 |
| 0.1 0 | 0/0 | 71 80 | 124 140 | 6 ov 47 48 |
Odds are shown for information only. Cric First does not promote or facilitate betting.