Warriors vs Boland, 1st Semi-Final — CSA Pro T20 Cup

WAR
163/2 18.1 ov
WAR won by 8 wickets
BOL
160/7 20 ov

WAR back odds · BOL InningWAR 45/46 · BOL 215/225
Ball-by-ball WAR back price (paise) through the innings. Informational only.
| Ball | Score | WAR | BOL | Session |
|---|---|---|---|---|
| 19.6 W | 159/7 | 45 46 | 215 225 | 20 ov 160 161 |
| 19.5 2 | 159/6 | 46 47 | 210 220 | 20 ov 160 161 |
| 19.4 W | 157/6 | 48 50 | 200 210 | 20 ov 160 160 |
| 19.3 1 | 157/5 | 49 50 | 200 205 | 20 ov 162 163 |
| 19.2 W | 156/5 | 55 56 | 178 182 | 20 ov 162 163 |
| 19.1 6 | 156/4 | 55 56 | 178 182 | 20 ov 160 161 |
| 18.160 Wd | 150/4 | 54 55 | 174 186 | 20 ov 159 160 |
| 18.120 Wd | 149/4 | 43 44 | 225 235 | 20 ov 155 156 |
| 18.6 4 | 148/4 | 62 63 | 158 162 | 20 ov 159 160 |
| 18.5 2 | 144/4 | 50 53 | 190 200 | 20 ov 157 158 |
| 18.4 4 | 142/4 | 46 47 | 210 220 | 20 ov 155 156 |
| 18.3 0 | 138/4 | 49 50 | 200 205 | 20 ov 157 157 |
| 18.2 1 | 138/4 | 45 46 | 215 225 | 20 ov 155 156 |
| 18.1 1 | 137/4 | 43 44 | 225 290 | 20 ov 156 157 |
| 17.6 6 | 136/4 | 40 44 | 225 250 | 20 ov 151 152 |
| 17.5 0 | 130/4 | 35 36 | 275 290 | 20 ov 152 153 |
| 17.4 0 | 130/4 | 36 37 | 270 280 | 20 ov 153 155 |
| 17.3 W | 130/4 | 37 38 | 260 275 | 20 ov 156 157 |
| 17.2 6 | 130/3 | 35 36 | 275 290 | 20 ov 152 153 |
| 17.1 0 | 124/3 | 42 43 | 230 240 | 20 ov 153 154 |
| 16.6 1 | 124/3 | 36 39 | 255 280 | 20 ov 153 154 |
| 16.5 2 | 123/3 | 44 45 | 220 230 | 20 ov 154 155 |
| 16.4 1 | 121/3 | 44 46 | 215 230 | 20 ov 154 155 |
| 16.3 0 | 120/3 | 40 43 | 230 250 | 20 ov 156 157 |
| 16.2 0 | 120/3 | 46 47 | 210 220 | 20 ov 157 158 |
| 16.1 4 | 120/3 | 34 51 | 196 290 | 20 ov 154 155 |
| 15.6 0 | 116/3 | 47 48 | 205 215 | 20 ov 156 157 |
| 15.5 1 | 116/3 | 41 46 | 215 245 | 20 ov 157 158 |
| 15.4 1 | 115/3 | 46 47 | 210 220 | 20 ov 157 158 |
| 15.3 0 | 114/3 | 47 48 | 205 215 | 20 ov 159 160 |
| 15.2 1 | 114/3 | 48 49 | 200 210 | 20 ov 159 161 |
| 15.1 0 | 113/3 | 51 52 | 192 198 | 20 ov 161 163 |
| 14.6 0 | 113/3 | 52 55 | 182 194 | 15 ov 114 115 |
| 14.5 1 | 113/3 | 53 54 | 184 188 | 15 ov 114 115 |
| 14.4 1 | 112/3 | 53 54 | 184 188 | 15 ov 114 115 |
| 14.3 0 | 111/3 | 53 54 | 184 188 | 15 ov 116 117 |
| 14.2 0 | 111/3 | 53 54 | 184 188 | 15 ov 116 117 |
| 14.1 2 | 111/3 | 53 54 | 184 194 | 15 ov 116 117 |
| 13.6 4 | 109/3 | 55 57 | 174 182 | 15 ov 114 115 |
| 13.5 1 | 105/3 | 47 51 | 196 215 | 15 ov 114 115 |
| 13.4 1 | 104/3 | 43 44 | 225 235 | 15 ov 114 115 |
| 13.3 1 | 103/3 | 43 44 | 225 230 | 15 ov 115 116 |
| 13.2 2 | 102/3 | 41 44 | 225 245 | 15 ov 114 115 |
| 13.1 4 | 100/3 | 42 44 | 225 245 | 15 ov 111 112 |
| 12.6 1 | 96/3 | 44 45 | 220 230 | 15 ov 111 112 |
| 12.5 0 | 95/3 | 38 39 | 255 265 | 15 ov 111 112 |
| 12.4 0 | 95/3 | 38 39 | 255 265 | 15 ov 112 113 |
| 12.3 0 | 95/3 | 37 38 | 260 275 | — |
| 12.2 W | 95/3 | 40 41 | 240 250 | 15 ov 113 114 |
| 12.1 1 | 95/2 | 44 45 | 220 230 | 15 ov 118 119 |
| 11.6 4 | 94/2 | 61 62 | 160 164 | 15 ov 115 116 |
| 11.5 1 | 90/2 | 59 60 | 166 170 | 15 ov 115 116 |
| 11.4 4 | 89/2 | 53 55 | 180 190 | 15 ov 113 114 |
| 11.3 1 | 85/2 | 58 59 | 168 174 | 15 ov 113 114 |
| 11.2 1 | 84/2 | 53 54 | 184 190 | 15 ov 113 114 |
| 11.1 6 | 83/2 | 54 55 | 180 186 | 15 ov 108 109 |
| 10.6 1 | 77/2 | 51 52 | 192 198 | 15 ov 108 109 |
| 10.5 1 | 76/2 | 42 43 | 230 240 | 15 ov 108 109 |
| 10.4 1 | 75/2 | 42 43 | 230 240 | 15 ov 109 110 |
| 10.3 1 | 74/2 | 43 46 | 215 235 | 15 ov 0 0 |
| 10.2 1 | 73/2 | 43 44 | 225 235 | 15 ov 0 0 |
| 10.1 1 | 72/2 | 43 45 | 220 235 | 15 ov 0 0 |
| 9.150 Wd | 71/2 | 40 42 | 235 250 | 10 ov 72 73 |
| 9.6 0 | 70/2 | 43 44 | 220 235 | 10 ov 72 73 |
| 9.5 0 | 70/2 | 38 40 | 250 265 | 10 ov 72 73 |
| 9.4 0 | 70/2 | 43 48 | 205 235 | 10 ov 72 73 |
| 9.3 4 | 70/2 | 41 43 | 230 245 | 10 ov 71 72 |
| 9.2 1 | 66/2 | 43 45 | 220 240 | 10 ov 71 72 |
| 9.1 1 | 65/2 | 38 39 | 255 265 | 10 ov 71 72 |
| 8.6 1 | 64/2 | 34 35 | 285 295 | 10 ov 70 71 |
| 8.5 1 | 63/2 | 35 36 | 275 290 | 10 ov 70 71 |
| 8.4 4 | 62/2 | 33 34 | 290 310 | 10 ov 70 71 |
| 8.3 1 | 58/2 | 31 32 | 310 330 | 10 ov 70 71 |
| 8.2 1 | 57/2 | 27 28 | 350 380 | 10 ov 67 68 |
| 8.1 1 | 56/2 | 27 28 | 350 380 | — |
| 7.6 0 | 55/2 | 27 28 | 350 380 | 10 ov 67 68 |
| 7.5 1 | 55/2 | 29 30 | 330 340 | 10 ov 68 69 |
| 7.4 W | 54/2 | 30 32 | 310 340 | 10 ov 74 75 |
| 7.3 0 | 54/1 | 30 31 | 320 330 | 10 ov 74 75 |
| 7.2 2 | 54/1 | 43 45 | 220 235 | 10 ov 74 75 |
| 7.1 0 | 52/1 | 45 46 | 215 220 | 10 ov 73 74 |
| 6.6 1 | 52/1 | 43 45 | 220 235 | 10 ov 74 75 |
| 6.5 1 | 51/1 | 44 45 | 220 225 | 10 ov 0 0 |
| 6.4 1 | 50/1 | 44 45 | 220 225 | 10 ov 0 0 |
| 6.3 1 | 49/1 | 43 44 | 225 235 | 10 ov 0 0 |
| 6.2 0 | 48/1 | 45 46 | 215 225 | 10 ov 0 0 |
| 6.1 1 | 48/1 | 45 47 | 210 225 | — |
| 5.6 1 | 47/1 | 48 50 | 200 210 | 6 ov 51 52 |
| 5.5 0 | 46/1 | 46 49 | 205 220 | 6 ov 51 52 |
| 5.4 0 | 46/1 | 34 36 | 275 295 | 6 ov 51 52 |
| 5.3 1 | 46/1 | 49 53 | 188 205 | 6 ov 51 52 |
| 5.2 0 | 45/1 | 53 54 | 184 190 | 6 ov 52 53 |
| 5.1 4 | 45/1 | 52 56 | 178 194 | 6 ov 49 50 |
| 4.6 0 | 41/1 | 55 57 | 174 182 | 6 ov 49 50 |
| 4.5 4 | 41/1 | 48 49 | 200 210 | 6 ov 47 48 |
| 4.4 0 | 37/1 | 55 57 | 174 182 | 6 ov 48 49 |
| 4.3 0 | 37/1 | 46 47 | 210 220 | 6 ov 49 50 |
| 4.2 1 | 37/1 | 46 47 | 210 220 | 6 ov 51 52 |
| 4.1 4 | 36/1 | 45 46 | 215 220 | 6 ov 48 49 |
| 3.6 W | 32/1 | 42 43 | 230 235 | 6 ov 50 51 |
| 3.5 0 | 32/0 | 43 44 | 225 235 | 6 ov 50 51 |
| 3.4 0 | 32/0 | 55 56 | 178 180 | 6 ov 54 55 |
| 3.3 2 | 32/0 | 61 62 | 160 164 | 6 ov 54 55 |
| 3.2 4 | 30/0 | 62 64 | 158 160 | — |
| 3.1 0 | 26/0 | 57 61 | 162 176 | 6 ov 52 53 |
| 2.6 0 | 26/0 | 55 57 | 174 180 | 6 ov 52 53 |
| 2.5 1 | 26/0 | 57 60 | 166 176 | 6 ov 54 55 |
| 2.4 0 | 25/0 | 59 60 | 166 168 | 6 ov 54 55 |
| 2.3 4 | 25/0 | 63 65 | 152 160 | 6 ov 54 55 |
| 2.2 1 | 21/0 | 65 67 | 148 154 | 6 ov 52 53 |
| 2.1 1 | 20/0 | 56 60 | 166 180 | 6 ov 52 53 |
| 1.6 0 | 19/0 | 55 58 | 172 180 | 6 ov 50 51 |
| 1.5 4 | 19/0 | 55 56 | 178 182 | 6 ov 50 51 |
| 1.4 1 | 15/0 | 54 55 | 180 186 | 6 ov 50 51 |
| 1.3 2 | 14/0 | 51 52 | 192 196 | 6 ov 50 51 |
| 1.2 4 | 12/0 | 50 52 | 192 200 | 6 ov 48 49 |
| 1.1 0 | 8/0 | 49 56 | 178 205 | 6 ov 48 49 |
| 0.130 Wd | 8/0 | 41 46 | 215 245 | 6 ov 43 44 |
| 0.6 1 | 7/0 | 47 48 | 205 215 | 6 ov 48 49 |
| 0.5 1 | 6/0 | 46 47 | 210 220 | 6 ov 47 48 |
| 0.4 1 | 5/0 | 40 44 | 225 250 | 6 ov 47 48 |
| 0.3 4 | 4/0 | 42 44 | 225 235 | 6 ov 43 44 |
| 0.2 0 | 0/0 | 39 42 | 235 280 | 6 ov 43 44 |
| 0.1 0 | 0/0 | 42 43 | 230 255 | 6 ov 43 44 |
Odds are shown for information only. Cric First does not promote or facilitate betting.