Boland vs South Western Districts, Super 8 — CSA Pro T20 Cup

BOL
150/7 20 ov
SWD won by 19 runs
SWD
169/5 20 ov

BOL back odds · SWD InningBOL 138/140 · SWD 71/72
Ball-by-ball BOL back price (paise) through the innings. Informational only.
| Ball | Score | BOL | SWD | Session |
|---|---|---|---|---|
| 19.6 0 | 169/5 | 138 140 | 71 72 | 20 ov 171 171 |
| 19.5 6 | 169/5 | 122 126 | 80 81 | 20 ov 166 167 |
| 19.4 1 | 163/5 | 108 112 | 90 91 | 20 ov 167 168 |
| 19.3 2 | 162/5 | 112 118 | 85 89 | 20 ov 167 168 |
| 19.2 4 | 160/5 | 104 108 | 94 95 | 20 ov 167 168 |
| 19.1 4 | 156/5 | 120 122 | 83 84 | 20 ov 164 165 |
| 18.130 Wd | 152/5 | 86 87 | 114 118 | 20 ov 160 161 |
| 18.6 1 | 151/5 | 96 97 | 102 104 | 20 ov 161 162 |
| 18.5 2 | 150/5 | 86 87 | 114 118 | — |
| 18.4 1 | 148/5 | 86 87 | 114 118 | — |
| 18.3 2 | 147/5 | 86 87 | 114 118 | 20 ov 160 161 |
| 18.2 W | 145/5 | 81 82 | 120 124 | 20 ov 160 161 |
| 18.1 1 | 145/4 | 83 86 | 116 122 | 20 ov 163 164 |
| 17.6 2 | 144/4 | 94 96 | 104 106 | 20 ov 162 163 |
| 17.5 1 | 142/4 | 92 93 | 106 110 | 20 ov 162 163 |
| 17.4 0 | 141/4 | 91 94 | 106 110 | 20 ov 164 165 |
| 17.3 0 | 141/4 | 94 95 | 104 106 | 20 ov 164 165 |
| 17.2 W | 141/4 | 92 95 | 104 110 | 20 ov 163 164 |
| 17.1 1 | 141/3 | 94 95 | 104 108 | 20 ov 166 167 |
| 16.6 W | 140/3 | 112 116 | 87 88 | 20 ov 171 172 |
| 16.5 1 | 140/2 | 110 116 | 87 90 | 20 ov 171 172 |
| 16.4 1 | 139/2 | 126 130 | 78 79 | 20 ov 171 172 |
| 16.3 1 | 138/2 | 126 138 | 73 79 | 20 ov 171 172 |
| 16.2 1 | 137/2 | 128 130 | 76 77 | 20 ov 171 172 |
| 16.1 4 | 136/2 | 128 130 | 76 77 | 20 ov 171 172 |
| 15.6 1 | 132/2 | 128 130 | 76 77 | 20 ov 169 170 |
| 15.5 1 | 131/2 | 122 124 | 80 81 | — |
| 15.4 1 | 130/2 | 120 122 | 81 82 | 20 ov 171 172 |
| 15.3 1 | 129/2 | 120 122 | 81 82 | 20 ov 171 172 |
| 15.2 0 | 128/2 | 128 132 | 76 78 | 20 ov 171 172 |
| 15.1 2 | 128/2 | 128 132 | 76 77 | 20 ov 171 172 |
| 14.6 1 | 126/2 | 128 132 | 76 77 | 15 ov 126 127 |
| 14.5 1 | 125/2 | 126 128 | 78 79 | 15 ov 126 127 |
| 14.4 6 | 124/2 | 144 150 | 67 69 | — |
| 14.3 6 | 118/2 | 140 144 | 70 71 | 15 ov 121 122 |
| 14.2 1 | 112/2 | 116 122 | 83 86 | 15 ov 116 117 |
| 14.1 1 | 111/2 | 102 106 | 96 97 | 15 ov 116 117 |
| 13.130 Wd | 110/2 | 89 90 | 112 114 | 15 ov 113 114 |
| 13.6 1 | 109/2 | 89 91 | 108 114 | 15 ov 117 118 |
| 13.5 4 | 108/2 | 89 90 | 110 114 | 15 ov 113 114 |
| 13.4 1 | 104/2 | 89 91 | 108 114 | — |
| 13.3 1 | 103/2 | 84 89 | 112 120 | 15 ov 113 114 |
| 13.2 1 | 102/2 | 78 82 | 122 128 | 15 ov 113 114 |
| 13.1 W | 101/2 | 78 79 | 126 128 | 15 ov 113 114 |
| 12.6 1 | 101/1 | 74 75 | 132 136 | 15 ov 117 118 |
| 12.5 2 | 100/1 | 100 106 | 96 100 | 15 ov 117 118 |
| 12.4 0 | 98/1 | 104 106 | 94 96 | 15 ov 118 118 |
| 12.3 1 | 98/1 | 104 106 | 94 96 | 15 ov 118 119 |
| 12.2 1 | 97/1 | 93 100 | 100 108 | 15 ov 118 119 |
| 12.1 1 | 96/1 | 93 102 | 98 108 | — |
| 11.6 0 | 95/1 | 94 102 | 98 108 | 15 ov 119 120 |
| 11.5 1 | 95/1 | 108 114 | 89 91 | 15 ov 119 120 |
| 11.4 4 | 94/1 | 108 110 | 91 92 | 15 ov 119 120 |
| 11.3 1 | 90/1 | 108 110 | 91 92 | — |
| 11.2 4 | 89/1 | 106 108 | 92 93 | — |
| 11.1 1 | 85/1 | 106 108 | 92 93 | 15 ov 119 120 |
| 10.6 4 | 84/1 | 85 87 | 114 118 | 15 ov 114 115 |
| 10.5 1 | 80/1 | 79 84 | 118 128 | 15 ov 0 0 |
| 10.4 2 | 79/1 | 74 75 | 132 136 | 15 ov 0 0 |
| 10.3 1 | 77/1 | 71 75 | 132 142 | 15 ov 0 0 |
| 10.2 1 | 76/1 | 77 78 | 128 130 | 15 ov 0 0 |
| 10.1 1 | 75/1 | 77 78 | 128 130 | 15 ov 0 0 |
| 9.6 1 | 74/1 | 77 78 | 128 130 | 10 ov 74 75 |
| 9.5 1 | 73/1 | 77 78 | 128 130 | — |
| 9.4 1 | 72/1 | 78 79 | 126 130 | 10 ov 74 75 |
| 9.3 1 | 71/1 | 77 78 | 128 130 | 10 ov 74 75 |
| 9.2 1 | 70/1 | 76 77 | 128 132 | 10 ov 74 75 |
| 9.1 6 | 69/1 | 77 78 | 128 130 | 10 ov 74 75 |
| 8.6 1 | 63/1 | 76 77 | 130 132 | 10 ov 69 70 |
| 8.5 1 | 62/1 | 62 63 | 158 162 | 10 ov 71 72 |
| 8.4 0 | 61/1 | 61 62 | 160 164 | 10 ov 71 72 |
| 8.3 1 | 61/1 | 61 62 | 158 164 | 10 ov 71 72 |
| 8.2 1 | 60/1 | 61 64 | 156 164 | 10 ov 71 72 |
| 8.1 6 | 59/1 | 58 59 | 168 174 | 10 ov 66 67 |
| 7.6 1 | 53/1 | 51 56 | 178 198 | 10 ov 66 67 |
| 7.5 1 | 52/1 | 48 50 | 200 210 | 10 ov 66 67 |
| 7.4 1 | 51/1 | 47 48 | 205 215 | 10 ov 63 64 |
| 7.3 4 | 50/1 | 48 50 | 200 210 | 10 ov 63 64 |
| 7.2 1 | 46/1 | 47 50 | 200 215 | 10 ov 63 64 |
| 7.1 1 | 45/1 | 42 43 | 230 240 | 10 ov 63 64 |
| 6.6 1 | 44/1 | 41 43 | 230 245 | 10 ov 63 64 |
| 6.5 1 | 43/1 | 43 44 | 225 235 | 10 ov 63 64 |
| 6.4 0 | 42/1 | 43 44 | 225 235 | 10 ov 64 64 |
| 6.3 1 | 42/1 | 42 44 | 225 240 | 10 ov 65 66 |
| 6.2 1 | 41/1 | 46 47 | 210 215 | 10 ov 65 66 |
| 6.1 0 | 40/1 | 45 46 | 215 225 | — |
| 5.6 1 | 40/1 | 45 50 | 200 225 | 6 ov 41 41 |
| 5.5 1 | 39/1 | 44 47 | 210 230 | — |
| 5.4 0 | 38/1 | 48 49 | 200 205 | 6 ov 41 41 |
| 5.3 0 | 38/1 | 47 49 | 200 215 | 6 ov 40 41 |
| 5.2 4 | 38/1 | 49 53 | 188 205 | 6 ov 40 41 |
| 5.1 1 | 34/1 | 48 49 | 200 210 | 6 ov 40 41 |
| 4.6 0 | 33/1 | 48 49 | 200 210 | 6 ov 41 42 |
| 4.5 0 | 33/1 | 47 51 | 196 215 | 6 ov 44 44 |
| 4.4 0 | 33/1 | 51 55 | 180 198 | 6 ov 44 44 |
| 4.3 1 | 33/1 | 53 55 | 180 190 | 6 ov 44 45 |
| 4.2 0 | 32/1 | 54 55 | 180 186 | 6 ov 44 45 |
| 4.1 1 | 32/1 | 55 59 | 168 182 | 6 ov 45 46 |
| 3.6 6 | 31/1 | 57 59 | 168 265 | 6 ov 45 46 |
| 3.5 0 | 25/1 | 56 58 | 172 180 | 6 ov 41 42 |
| 3.4 1 | 25/1 | 44 45 | 220 225 | 6 ov 41 42 |
| 3.3 0 | 24/1 | 45 46 | 215 220 | 6 ov 41 42 |
| 3.2 1 | 24/1 | 48 50 | 200 210 | — |
| 3.1 0 | 23/1 | 48 49 | 200 210 | 6 ov 42 43 |
| 2.160 Wd | 23/1 | 50 53 | 188 200 | 6 ov 44 45 |
| 2.6 0 | 22/1 | 48 49 | 200 210 | 6 ov 44 45 |
| 2.5 0 | 22/1 | 48 49 | 200 210 | 6 ov 44 45 |
| 2.4 4 | 22/1 | 49 50 | 200 205 | 6 ov 44 45 |
| 2.3 1 | 18/1 | 44 45 | 220 230 | — |
| 2.2 1 | 17/1 | 44 45 | 220 230 | — |
| 2.1 4 | 16/1 | 44 45 | 220 230 | 6 ov 41 42 |
| 1.6 1 | 12/1 | 44 45 | 220 230 | 6 ov 41 42 |
| 1.5 1 | 11/1 | 27 28 | 350 380 | 6 ov 39 40 |
| 1.4 1 | 10/1 | 27 28 | 350 380 | 6 ov 39 40 |
| 1.3 4 | 9/1 | 26 27 | 370 390 | — |
| 1.2 W | 5/1 | 27 34 | 290 390 | 6 ov 39 40 |
| 1.1 1 | 5/0 | 24 25 | 400 410 | 6 ov 39 40 |
| 0.6 1 | 4/0 | 33 34 | 290 310 | 6 ov 39 40 |
| 0.5 1 | 3/0 | 34 35 | 285 290 | 6 ov 39 40 |
| 0.4 1 | 2/0 | 35 36 | 275 290 | 6 ov 40 41 |
| 0.3 0 | 1/0 | 38 39 | 255 265 | 6 ov 40 41 |
| 0.2 1 | 1/0 | 34 35 | 285 295 | 6 ov 41 42 |
| 0.1 0 | 0/0 | 38 40 | 250 265 | 6 ov 41 42 |
Odds are shown for information only. Cric First does not promote or facilitate betting.