Lions vs Limpopo, 51st Match (T20) — CSA Pro T20 Cup

LIO
120/2 12.1 ov
LIO won by 8 wickets
LMP
119/6 20 ov

LIO back odds · LIO InningLIO 6/7 · LMP 16/18
Ball-by-ball LIO back price (paise) through the innings. Informational only.
| Ball | Score | LIO | LMP | Session |
|---|---|---|---|---|
| 19.6 1 | 118/6 | 6 7 | 16 18 | 20 ov 119 120 |
| 19.5 1 | 117/6 | 6 7 | 15 16 | 20 ov 121 122 |
| 19.4 0 | 116/6 | 6 7 | 15 16 | 20 ov 122 123 |
| 19.3 0 | 116/6 | 5 6 | 20 21 | 20 ov 123 124 |
| 19.2 1 | 116/6 | 5 6 | 20 21 | 20 ov 124 125 |
| 19.1 0 | 115/6 | 5 6 | 20 21 | 20 ov 124 125 |
| 18.6 1 | 115/6 | 6 7 | 15 17 | 20 ov 124 125 |
| 18.5 0 | 114/6 | 6 7 | 15 17 | 20 ov 126 127 |
| 18.4 1 | 114/6 | 6 7 | 15 17 | 20 ov 126 127 |
| 18.3 4 | 113/6 | 6 7 | 16 21 | 20 ov 126 127 |
| 18.2 0 | 109/6 | 5 6 | 18 21 | 20 ov 124 125 |
| 18.1 1 | 109/6 | 5 6 | 18 21 | 20 ov 124 125 |
| 17.6 1 | 108/6 | 5 6 | 18 21 | 20 ov 124 125 |
| 17.5 1 | 107/6 | 6 7 | 15 18 | 20 ov 125 126 |
| 17.4 0 | 106/6 | 6 7 | 15 18 | 20 ov 125 126 |
| 17.3 1 | 106/6 | 6 7 | 18 18 | 20 ov 126 127 |
| 17.2 0 | 105/6 | 6 7 | 16 16 | 20 ov 126 127 |
| 17.1 W | 105/6 | 6 7 | 15 16 | 20 ov 126 127 |
| 16.6 4 | 105/5 | 7 8 | 14 18 | 20 ov 127 128 |
| 16.5 1 | 101/5 | 6 7 | 15 17 | 20 ov 127 128 |
| 16.4 6 | 100/5 | 7 8 | 14 16 | 20 ov 123 124 |
| 16.3 1 | 94/5 | 6 8 | 14 18 | 20 ov 125 126 |
| 16.2 0 | 93/5 | 7 8 | 14 15 | 20 ov 126 127 |
| 16.1 0 | 93/5 | 7 8 | 14 15 | 20 ov 126 127 |
| 15.6 1 | 93/5 | 7 8 | 14 15 | 20 ov 126 127 |
| 15.5 W | 92/5 | 7 8 | 14 14 | 20 ov 131 132 |
| 15.4 4 | 92/4 | 6 8 | 14 18 | 20 ov 128 129 |
| 15.3 1 | 88/4 | 8 10 | 12 14 | 20 ov 128 129 |
| 15.2 0 | 87/4 | 8 9 | 13 15 | 20 ov 128 129 |
| 15.1 1 | 87/4 | 7 8 | 14 15 | 20 ov 129 130 |
| 14.6 2 | 86/4 | 8 9 | 13 15 | 15 ov 87 88 |
| 14.5 0 | 84/4 | 8 9 | 12 14 | 15 ov 87 88 |
| 14.4 1 | 84/4 | 8 9 | 12 14 | 15 ov 87 88 |
| 14.3 1 | 83/4 | 8 9 | 12 14 | 15 ov 88 89 |
| 14.2 1 | 82/4 | 8 9 | 12 14 | 15 ov 88 89 |
| 14.1 1 | 81/4 | 8 9 | 12 14 | 15 ov 88 89 |
| 13.6 1 | 80/4 | 7 8 | 14 16 | 15 ov 88 89 |
| 13.5 1 | 79/4 | 8 9 | 13 14 | 15 ov 88 89 |
| 13.4 1 | 78/4 | 8 9 | 13 13 | 15 ov 88 89 |
| 13.3 0 | 77/4 | 8 9 | 13 14 | 15 ov 88 89 |
| 13.2 1 | 77/4 | 8 9 | 13 14 | 15 ov 89 90 |
| 13.1 1 | 76/4 | 8 9 | 13 14 | 15 ov 89 90 |
| 12.6 1 | 75/4 | 8 9 | 13 14 | 15 ov 90 91 |
| 12.5 0 | 74/4 | 8 9 | 13 14 | 15 ov 90 91 |
| 12.4 1 | 74/4 | 8 9 | 13 14 | 15 ov 90 91 |
| 12.3 6 | 73/4 | 8 9 | 13 14 | 15 ov 85 86 |
| 12.2 2 | 67/4 | 7 8 | 14 15 | 15 ov 85 86 |
| 12.1 1 | 65/4 | 7 8 | 15 15 | 15 ov 84 85 |
| 11.6 2 | 64/4 | 7 8 | 15 16 | 15 ov 83 84 |
| 11.5 1 | 62/4 | 7 8 | 15 16 | 15 ov 82 83 |
| 11.4 1 | 61/4 | 7 8 | 15 16 | — |
| 11.3 1 | 60/4 | 5 7 | 15 21 | — |
| 11.2 1 | 59/4 | 7 8 | 14 15 | 15 ov 82 83 |
| 11.1 0 | 58/4 | 7 8 | 14 15 | 15 ov 82 83 |
| 10.6 1 | 58/4 | 7 8 | 14 15 | 15 ov 82 84 |
| 10.5 0 | 57/4 | 7 8 | 14 15 | — |
| 10.4 1 | 57/4 | 7 8 | 14 15 | 15 ov 82 84 |
| 10.3 1 | 56/4 | 7 8 | 14 15 | 15 ov 82 84 |
| 10.2 1 | 55/4 | 7 8 | 14 15 | 15 ov 82 84 |
| 10.1 1 | 54/4 | 7 8 | 14 15 | 15 ov 82 84 |
| 9.6 1 | 53/4 | 7 8 | 14 15 | 10 ov 54 54 |
| 9.5 1 | 52/4 | 7 8 | 15 16 | 10 ov 54 55 |
| 9.4 0 | 51/4 | 8 9 | 13 13 | 10 ov 56 57 |
| 9.3 0 | 51/4 | 8 9 | 13 14 | 10 ov 56 57 |
| 9.2 0 | 51/4 | 8 9 | 13 13 | 10 ov 56 57 |
| 9.1 1 | 51/4 | 7 8 | 15 16 | 10 ov 56 57 |
| 8.6 W | 50/4 | 8 9 | 13 14 | 10 ov 56 57 |
| 8.5 1 | 50/3 | 10 11 | 10 11 | 10 ov 58 59 |
| 8.4 0 | 49/3 | 10 11 | 10 11 | 10 ov 59 60 |
| 8.3 0 | 49/3 | 10 11 | 10 11 | 10 ov 59 60 |
| 8.2 1 | 49/3 | 10 11 | 10 11 | 10 ov 59 60 |
| 8.1 0 | 48/3 | 10 11 | 10 11 | 10 ov 60 62 |
| 7.6 W | 48/3 | 10 11 | 10 11 | 10 ov 60 62 |
| 7.5 0 | 48/2 | 10 11 | 10 11 | 10 ov 64 65 |
| 7.4 0 | 48/2 | 11 12 | 820 11 | 10 ov 65 66 |
| 7.3 0 | 48/2 | 11 12 | 820 11 | 10 ov 65 66 |
| 7.2 1 | 48/2 | 12 13 | 760 840 | 10 ov 65 66 |
| 7.1 0 | 47/2 | 13 14 | 700 780 | 10 ov 67 67 |
| 6.6 1 | 47/2 | 14 15 | 660 700 | 10 ov 67 68 |
| 6.5 0 | 46/2 | 15 16 | 600 680 | 10 ov 67 68 |
| 6.4 0 | 46/2 | 15 17 | 580 680 | 10 ov 69 71 |
| 6.3 0 | 46/2 | 14 17 | 580 720 | 10 ov 69 71 |
| 6.2 4 | 46/2 | 17 18 | 540 600 | 10 ov 68 70 |
| 6.1 0 | 42/2 | 14 15 | 660 720 | 10 ov 68 70 |
| 5.6 0 | 42/2 | 13 14 | 700 780 | 6 ov 43 44 |
| 5.5 0 | 42/2 | 14 15 | 700 780 | 6 ov 44 45 |
| 5.4 3 | 42/2 | 14 15 | 660 720 | 6 ov 42 43 |
| 5.3 1 | 39/2 | 14 15 | 660 700 | 6 ov 42 43 |
| 5.2 2 | 38/2 | 14 15 | 660 700 | 6 ov 42 43 |
| 5.1 0 | 36/2 | 14 15 | 660 720 | 6 ov 42 43 |
| 4.6 0 | 36/2 | 14 15 | 660 720 | 6 ov 40 41 |
| 4.5 4 | 36/2 | 16 17 | 600 640 | 6 ov 41 42 |
| 4.4 0 | 32/2 | 13 14 | 700 780 | 6 ov 41 42 |
| 4.3 4 | 32/2 | 12 16 | 640 840 | 6 ov 41 42 |
| 4.2 4 | 28/2 | 14 17 | 600 700 | 6 ov 35 36 |
| 4.1 1 | 24/2 | 12 13 | 780 840 | — |
| 3.6 0 | 23/2 | 11 12 | 820 11 | 6 ov 36 37 |
| 3.5 0 | 23/2 | 10 11 | 10 11 | 6 ov 35 37 |
| 3.4 1 | 23/2 | 10 11 | 10 11 | 6 ov 35 37 |
| 3.3 W | 22/2 | 10 11 | 10 11 | 6 ov 35 37 |
| 3.2 1 | 22/1 | 14 15 | 660 720 | 6 ov 40 41 |
| 3.1 0 | 21/1 | 16 17 | 600 640 | 6 ov 40 41 |
| 2.6 0 | 21/1 | 16 17 | 580 640 | 6 ov 40 41 |
| 2.5 0 | 21/1 | 16 17 | 580 640 | 6 ov 41 42 |
| 2.4 4 | 21/1 | 17 18 | 540 600 | 6 ov 39 40 |
| 2.3 1 | 17/1 | 17 18 | 540 600 | 6 ov 39 40 |
| 2.2 0 | 16/1 | 15 17 | 580 680 | 6 ov 41 43 |
| 2.1 W | 16/1 | 14 15 | 660 700 | 6 ov 41 43 |
| 1.6 2 | 16/0 | 13 14 | 700 780 | 6 ov 45 46 |
| 1.5 1 | 14/0 | 18 19 | 520 560 | — |
| 1.4 4 | 13/0 | 18 19 | 520 560 | 6 ov 44 45 |
| 1.3 1 | 9/0 | 17 18 | 540 600 | — |
| 1.2 1 | 8/0 | 17 18 | 540 580 | 6 ov 44 45 |
| 1.1 4 | 7/0 | 17 19 | 520 580 | 6 ov 37 38 |
| 0.6 0 | 3/0 | 17 19 | 520 580 | 6 ov 37 38 |
| 0.5 2 | 3/0 | 13 14 | 700 760 | 6 ov 36 37 |
| 0.4 0 | 1/0 | 13 14 | 700 760 | 6 ov 36 37 |
| 0.3 0 | 1/0 | 12 13 | 760 840 | 6 ov 36 37 |
| 0.2 0 | 1/0 | 12 13 | 760 820 | 6 ov 36 37 |
| 0.1 1 | 1/0 | 11 13 | 760 11 | 6 ov 36 37 |
Odds are shown for information only. Cric First does not promote or facilitate betting.