Eastern Storm vs KwaZulu-Natal Inland, 47th Match (T20) — CSA Pro T20 Cup

ETS
149/9 20 ov
KwaZulu-Natal Inland won by 5 wickets
KZNI
150/5 20 ov

ETS back odds · KZNI InningETS 380/400 · KZNI 25/26
Ball-by-ball ETS back price (paise) through the innings. Informational only.
| Ball | Score | ETS | KZNI | Session |
|---|---|---|---|---|
| 19.150 Wd | 150/5 | 380 400 | 25 26 | 20 ov 147 148 |
| 19.6 2 | 149/5 | 1000 - | - 1 | 20 ov 147 148 |
| 19.5 1 | 147/5 | 1000 - | - 1 | 20 ov 147 148 |
| 19.4 2 | 146/5 | 290 350 | 29 34 | 20 ov 147 148 |
| 19.3 4 | 144/5 | 122 128 | 79 81 | 20 ov 147 148 |
| 19.2 2 | 140/5 | 148 220 | 46 67 | 20 ov 147 148 |
| 19.1 1 | 138/5 | 51 55 | 182 198 | — |
| 18.6 6 | 137/5 | 52 55 | 180 194 | 20 ov 147 148 |
| 18.5 2 | 131/5 | 65 66 | 150 154 | 20 ov 143 144 |
| 18.4 1 | 129/5 | 14 15 | 680 720 | 20 ov 143 144 |
| 18.3 0 | 128/5 | 17 18 | 540 640 | 20 ov 143 144 |
| 18.2 1 | 128/5 | 22 23 | 430 460 | — |
| 18.1 0 | 127/5 | 25 27 | 380 410 | 20 ov 144 146 |
| 17.6 0 | 127/5 | 25 27 | 370 410 | 20 ov 144 146 |
| 17.5 0 | 127/5 | 68 71 | 140 148 | 20 ov 144 146 |
| 17.4 1 | 127/5 | 82 83 | 120 122 | 20 ov 144 146 |
| 17.3 2 | 126/5 | 104 108 | 94 96 | 20 ov 144 146 |
| 17.2 1 | 124/5 | 87 88 | 112 114 | — |
| 17.1 W | 123/5 | 76 77 | 130 132 | 20 ov 144 146 |
| 16.6 2 | 123/4 | 94 97 | 104 106 | 20 ov 144 146 |
| 16.5 1 | 121/4 | 260 290 | 34 38 | 20 ov 144 146 |
| 16.4 4 | 120/4 | 200 205 | 49 50 | 20 ov 144 146 |
| 16.3 0 | 116/4 | 178 198 | 50 57 | 20 ov 144 146 |
| 16.2 0 | 116/4 | 120 128 | 79 83 | 20 ov 144 146 |
| 16.1 0 | 116/4 | 156 160 | 63 64 | — |
| 15.6 1 | 116/4 | 192 210 | 51 52 | 20 ov 144 146 |
| 15.5 1 | 115/4 | 240 265 | 39 41 | — |
| 15.4 1 | 114/4 | 230 245 | 41 43 | 20 ov 144 146 |
| 15.3 4 | 113/4 | 255 260 | 38 39 | 20 ov 144 146 |
| 15.2 0 | 109/4 | 310 320 | 32 33 | 20 ov 144 146 |
| 15.1 1 | 109/4 | 210 215 | 47 48 | — |
| 14.6 2 | 108/4 | 210 215 | 46 47 | 15 ov 107 108 |
| 14.5 1 | 106/4 | 225 235 | 43 44 | 15 ov 107 108 |
| 14.4 1 | 105/4 | 200 205 | 48 49 | 15 ov 107 108 |
| 14.3 0 | 104/4 | 225 245 | 42 44 | 15 ov 107 108 |
| 14.2 1 | 104/4 | 240 250 | 40 41 | 15 ov 108 109 |
| 14.1 3 | 103/4 | 260 265 | 38 39 | 15 ov 107 108 |
| 13.6 1 | 100/4 | 255 260 | 38 39 | 15 ov 107 108 |
| 13.5 1 | 99/4 | 196 198 | 50 51 | 15 ov 107 108 |
| 13.4 0 | 98/4 | 196 198 | 50 51 | 15 ov 107 108 |
| 13.3 1 | 98/4 | 180 186 | 54 55 | — |
| 13.2 1 | 97/4 | 174 182 | 55 57 | 15 ov 107 108 |
| 13.1 1 | 96/4 | 168 174 | 58 59 | 15 ov 107 108 |
| 12.6 W | 95/4 | 162 168 | 60 61 | 15 ov 107 108 |
| 12.5 1 | 95/3 | 158 162 | 62 63 | 15 ov 109 110 |
| 12.4 4 | 94/3 | 300 320 | 32 33 | — |
| 12.3 1 | 90/3 | 260 280 | 37 38 | 15 ov 109 110 |
| 12.2 2 | 89/3 | 205 210 | 47 48 | — |
| 12.1 6 | 87/3 | 192 198 | 51 52 | 15 ov 104 105 |
| 11.6 1 | 81/3 | 172 180 | 57 58 | 15 ov 104 105 |
| 11.5 1 | 80/3 | 114 116 | 86 87 | 15 ov 105 106 |
| 11.4 0 | 79/3 | 120 124 | 82 83 | 15 ov 105 106 |
| 11.3 4 | 79/3 | 124 126 | 80 81 | 15 ov 104 104 |
| 11.2 1 | 75/3 | 144 146 | 68 69 | — |
| 11.1 4 | 74/3 | 108 110 | 92 93 | 15 ov 101 102 |
| 10.6 0 | 70/3 | 96 98 | 102 106 | 15 ov 101 102 |
| 10.5 1 | 70/3 | 85 92 | 108 118 | — |
| 10.4 0 | 69/3 | 98 99 | 100 102 | 15 ov 101 102 |
| 10.3 0 | 69/3 | 98 100 | 100 102 | 15 ov 104 105 |
| 10.2 1 | 69/3 | 100 104 | 96 100 | 15 ov 104 105 |
| 10.1 1 | 68/3 | 114 118 | 86 87 | 15 ov 105 107 |
| 9.6 1 | 67/3 | 112 116 | 87 88 | 10 ov 67 68 |
| 9.5 1 | 66/3 | 128 130 | 77 78 | — |
| 9.4 0 | 65/3 | 126 128 | 78 79 | 10 ov 67 68 |
| 9.3 6 | 65/3 | 122 124 | 81 82 | — |
| 9.2 2 | 59/3 | 94 95 | 104 108 | 10 ov 63 64 |
| 9.1 1 | 57/3 | 77 78 | 128 130 | 10 ov 63 64 |
| 8.6 1 | 56/3 | 71 76 | 130 142 | 10 ov 63 64 |
| 8.5 1 | 55/3 | 78 80 | 124 130 | 10 ov 63 64 |
| 8.4 1 | 54/3 | 77 78 | 128 130 | 10 ov 63 64 |
| 8.3 6 | 53/3 | 74 75 | 134 136 | 10 ov 64 65 |
| 8.2 1 | 47/3 | 68 69 | 144 148 | — |
| 8.1 2 | 46/3 | 57 58 | 172 174 | 10 ov 59 60 |
| 7.6 2 | 44/3 | 47 48 | 210 215 | 10 ov 58 59 |
| 7.5 0 | 42/3 | 48 49 | 205 210 | 10 ov 58 59 |
| 7.4 1 | 42/3 | 46 47 | 210 220 | 10 ov 58 59 |
| 7.3 1 | 41/3 | 44 45 | 220 230 | 10 ov 58 59 |
| 7.2 1 | 40/3 | 43 44 | 225 235 | 10 ov 58 59 |
| 7.1 1 | 39/3 | 44 45 | 220 230 | 10 ov 58 59 |
| 6.6 1 | 38/3 | 41 43 | 230 245 | 10 ov 58 59 |
| 6.5 0 | 37/3 | 37 38 | 270 275 | 10 ov 58 60 |
| 6.4 W | 37/3 | 38 39 | 255 265 | 10 ov 58 60 |
| 6.3 1 | 37/2 | 36 37 | 270 280 | 10 ov 62 63 |
| 6.2 1 | 36/2 | 69 70 | 142 146 | 10 ov 63 64 |
| 6.1 0 | 35/2 | 68 69 | 144 148 | 10 ov 63 64 |
| 5.6 0 | 35/2 | 72 73 | 138 140 | 6 ov 36 37 |
| 5.5 1 | 35/2 | 76 77 | 128 132 | 6 ov 36 37 |
| 5.4 0 | 34/2 | 79 80 | 124 128 | — |
| 5.3 1 | 34/2 | 76 79 | 126 132 | 6 ov 38 39 |
| 5.2 0 | 33/2 | 84 88 | 114 120 | 6 ov 38 39 |
| 5.1 0 | 33/2 | 89 90 | 110 114 | 6 ov 41 42 |
| 4.6 0 | 33/2 | 89 92 | 108 112 | 6 ov 41 42 |
| 4.5 2 | 33/2 | 87 89 | 112 116 | 6 ov 43 44 |
| 4.4 0 | 31/2 | 89 90 | 110 114 | — |
| 4.3 4 | 31/2 | 88 89 | 112 114 | 6 ov 43 44 |
| 4.2 4 | 27/2 | 86 88 | 112 118 | 6 ov 41 42 |
| 4.1 0 | 23/2 | 75 76 | 132 134 | — |
| 3.130 Wd | 23/2 | 88 89 | 112 114 | 6 ov 41 42 |
| 3.110 Wd | 22/2 | 98 99 | 100 102 | 6 ov 41 42 |
| 3.6 0 | 21/2 | 69 70 | 142 146 | 6 ov 40 41 |
| 3.5 0 | 21/2 | 75 80 | 124 134 | 6 ov 40 41 |
| 3.4 1 | 21/2 | 92 93 | 106 108 | 6 ov 41 42 |
| 3.3 1 | 20/2 | 85 86 | 116 118 | 6 ov 41 42 |
| 3.2 0 | 19/2 | 94 95 | 106 108 | 6 ov 41 42 |
| 3.1 0 | 19/2 | 94 95 | 104 106 | 6 ov 41 42 |
| 2.6 0 | 19/2 | 93 96 | 104 108 | 6 ov 41 42 |
| 2.5 W | 19/2 | 85 89 | 112 118 | 6 ov 41 43 |
| 2.4 4 | 19/1 | 73 76 | 130 136 | 6 ov 45 46 |
| 2.3 0 | 15/1 | 156 170 | 59 64 | 6 ov 40 42 |
| 2.2 W | 15/1 | 118 122 | 83 84 | 6 ov 42 43 |
| 2.1 0 | 15/0 | 116 118 | 85 86 | 6 ov 47 48 |
| 1.110 Wd | 15/0 | 144 162 | 63 69 | 6 ov 47 48 |
| 1.6 1 | 14/0 | 196 200 | 50 51 | 6 ov 47 48 |
| 1.5 1 | 13/0 | 200 205 | 49 50 | — |
| 1.4 4 | 12/0 | 200 205 | 49 50 | 6 ov 46 47 |
| 1.3 1 | 8/0 | 200 205 | 49 50 | 6 ov 47 48 |
| 1.2 1 | 7/0 | 168 174 | 58 59 | — |
| 1.1 1 | 6/0 | 168 176 | 57 59 | 6 ov 47 48 |
| 0.160 Wd | 5/0 | 172 176 | 57 58 | 6 ov 46 47 |
| 0.6 1 | 4/0 | 162 168 | 60 61 | 6 ov 46 47 |
| 0.5 0 | 3/0 | 162 168 | 60 61 | 6 ov 44 45 |
| 0.4 0 | 3/0 | 156 160 | 63 64 | 6 ov 46 47 |
| 0.3 1 | 3/0 | 162 168 | 60 61 | 6 ov 46 47 |
| 0.2 1 | 2/0 | 170 178 | 56 59 | 6 ov 44 45 |
| 0.1 1 | 1/0 | 162 166 | 60 61 | 6 ov 44 45 |
Odds are shown for information only. Cric First does not promote or facilitate betting.