North West Dragons vs Limpopo, 45th Match (T20) — CSA Pro T20 Cup

NWD
148/5 17.5 ov
NWD won by 5 wickets
LMP
147/6 20 ov

NWD back odds · LMP InningNWD 22/23 · LMP 450/460
Ball-by-ball NWD back price (paise) through the innings. Informational only.
| Ball | Score | NWD | LMP | Session |
|---|---|---|---|---|
| 19.6 2 | 147/6 | 22 23 | 450 460 | 20 ov 147 147 |
| 19.5 1 | 145/6 | 22 23 | 440 450 | 20 ov 147 147 |
| 19.4 W | 144/6 | 23 24 | 420 440 | 20 ov 149 150 |
| 19.3 6 | 144/5 | 24 25 | 400 420 | 20 ov 149 150 |
| 19.2 2 | 138/5 | 27 28 | 350 380 | 20 ov 144 145 |
| 19.1 1 | 136/5 | 23 24 | 410 440 | 20 ov 144 145 |
| 18.6 2 | 135/5 | 24 25 | 410 420 | 20 ov 144 145 |
| 18.5 0 | 133/5 | 22 23 | 430 460 | 20 ov 145 146 |
| 18.4 1 | 133/5 | 23 24 | 410 460 | 20 ov 145 146 |
| 18.3 4 | 132/5 | 23 25 | 400 440 | 20 ov 143 144 |
| 18.2 4 | 128/5 | 26 27 | 370 390 | 20 ov 143 144 |
| 18.1 0 | 124/5 | 20 22 | 450 500 | 20 ov 141 142 |
| 17.6 W | 124/5 | 19 20 | 500 540 | 20 ov 141 143 |
| 17.5 2 | 124/4 | 17 18 | 540 600 | 20 ov 144 145 |
| 17.4 1 | 122/4 | 20 21 | 470 500 | 20 ov 144 145 |
| 17.3 6 | 121/4 | 19 20 | 500 540 | 20 ov 139 140 |
| 17.2 0 | 115/4 | 17 18 | 560 580 | 20 ov 140 141 |
| 17.1 W | 115/4 | 17 18 | 560 600 | 20 ov 139 141 |
| 16.6 4 | 115/3 | 17 18 | 540 580 | — |
| 16.5 1 | 111/3 | 22 23 | 430 460 | 20 ov 140 141 |
| 16.4 1 | 110/3 | 20 21 | 480 500 | 20 ov 140 141 |
| 16.3 2 | 109/3 | 20 21 | 470 500 | 20 ov 141 142 |
| 16.2 4 | 107/3 | 20 21 | 460 500 | 20 ov 141 142 |
| 16.1 0 | 103/3 | 21 22 | 450 460 | 20 ov 138 139 |
| 15.6 1 | 103/3 | 17 18 | 540 580 | 20 ov 140 141 |
| 15.5 4 | 102/3 | 17 21 | 490 600 | 20 ov 138 139 |
| 15.4 1 | 98/3 | 20 21 | 470 480 | 20 ov 138 139 |
| 15.3 1 | 97/3 | 17 18 | 540 600 | 20 ov 138 139 |
| 15.2 2 | 96/3 | 17 18 | 540 600 | 20 ov 138 139 |
| 15.1 0 | 94/3 | 18 19 | 520 560 | 20 ov 138 140 |
| 14.6 1 | 94/3 | 17 18 | 580 600 | 15 ov 94 95 |
| 14.5 1 | 93/3 | 17 18 | 560 600 | 15 ov 94 95 |
| 14.4 1 | 92/3 | 17 18 | 540 600 | 15 ov 94 95 |
| 14.3 1 | 91/3 | 17 18 | 540 580 | 15 ov 96 96 |
| 14.2 1 | 90/3 | 17 18 | 540 600 | — |
| 14.1 1 | 89/3 | 17 18 | 540 600 | — |
| 13.6 1 | 88/3 | 17 18 | 560 580 | 15 ov 96 97 |
| 13.5 0 | 87/3 | 17 18 | 540 580 | 15 ov 97 98 |
| 13.4 1 | 87/3 | 17 18 | 540 600 | 15 ov 96 97 |
| 13.3 1 | 86/3 | 17 18 | 540 600 | 15 ov 96 97 |
| 13.2 0 | 85/3 | 19 20 | 500 540 | 15 ov 99 100 |
| 13.1 0 | 85/3 | 20 21 | 470 480 | 15 ov 99 100 |
| 12.6 1 | 85/3 | 20 21 | 470 500 | 15 ov 99 100 |
| 12.5 0 | 84/3 | 20 21 | 480 490 | 15 ov 99 100 |
| 12.4 2 | 84/3 | 20 21 | 490 500 | 15 ov 100 101 |
| 12.3 1 | 82/3 | 20 21 | 470 480 | 15 ov 99 100 |
| 12.2 0 | 81/3 | 20 22 | 450 500 | 15 ov 99 100 |
| 12.1 1 | 81/3 | 20 21 | 470 500 | 15 ov 100 101 |
| 11.6 0 | 80/3 | 21 22 | 450 480 | 15 ov 100 101 |
| 11.5 1 | 80/3 | 20 21 | 470 500 | 15 ov 100 101 |
| 11.4 0 | 79/3 | 20 21 | 480 500 | 15 ov 100 101 |
| 11.3 W | 79/3 | 18 19 | 520 560 | 15 ov 104 105 |
| 11.2 2 | 79/2 | 16 17 | 580 640 | 15 ov 104 105 |
| 11.1 6 | 77/2 | 24 25 | 400 410 | 15 ov 98 99 |
| 10.6 1 | 71/2 | 24 25 | 400 420 | 15 ov 98 99 |
| 10.5 1 | 70/2 | 19 20 | 520 540 | 15 ov 98 99 |
| 10.4 1 | 69/2 | 19 20 | 500 520 | 15 ov 98 99 |
| 10.3 0 | 68/2 | 19 20 | 500 540 | 15 ov 99 100 |
| 10.2 1 | 68/2 | 22 23 | 430 460 | 15 ov 99 100 |
| 10.1 1 | 67/2 | 23 24 | 410 440 | 15 ov 100 102 |
| 9.6 0 | 66/2 | 23 24 | 410 440 | 10 ov 67 68 |
| 9.5 1 | 66/2 | 23 24 | 410 440 | — |
| 9.4 0 | 65/2 | 23 24 | 410 440 | 10 ov 68 69 |
| 9.3 1 | 65/2 | 24 25 | 400 420 | 10 ov 68 69 |
| 9.2 2 | 64/2 | 24 25 | 400 420 | 10 ov 68 69 |
| 9.1 1 | 62/2 | 24 25 | 400 410 | 10 ov 65 66 |
| 8.6 1 | 61/2 | 23 24 | 410 430 | 10 ov 65 66 |
| 8.5 0 | 60/2 | 22 23 | 430 460 | — |
| 8.4 W | 60/2 | 22 23 | 430 460 | 10 ov 67 68 |
| 8.3 1 | 60/1 | 23 24 | 430 440 | 10 ov 70 71 |
| 8.2 1 | 59/1 | 31 32 | 300 330 | 10 ov 69 70 |
| 8.1 1 | 58/1 | 31 33 | 300 330 | 10 ov 69 70 |
| 7.6 1 | 57/1 | 33 34 | 290 300 | 10 ov 69 70 |
| 7.5 2 | 56/1 | 32 33 | 310 320 | 10 ov 69 70 |
| 7.4 1 | 54/1 | 31 32 | 310 320 | 10 ov 69 70 |
| 7.3 1 | 53/1 | 29 30 | 330 340 | 10 ov 69 70 |
| 7.2 4 | 52/1 | 28 29 | 340 360 | 10 ov 66 67 |
| 7.1 4 | 48/1 | 29 30 | 330 340 | 10 ov 66 67 |
| 6.6 0 | 44/1 | 25 26 | 380 400 | 10 ov 67 68 |
| 6.5 1 | 44/1 | 24 25 | 410 420 | 10 ov 66 67 |
| 6.4 0 | 43/1 | 24 25 | 400 420 | 10 ov 66 67 |
| 6.3 2 | 43/1 | 23 24 | 410 440 | 10 ov 64 65 |
| 6.2 2 | 41/1 | 24 25 | 400 420 | 10 ov 64 65 |
| 6.1 1 | 39/1 | 24 25 | 400 420 | — |
| 5.6 0 | 38/1 | 22 23 | 430 460 | 6 ov 39 40 |
| 5.5 1 | 38/1 | 21 22 | 450 470 | 6 ov 39 40 |
| 5.4 4 | 37/1 | 23 24 | 420 440 | 6 ov 39 40 |
| 5.3 0 | 33/1 | 22 23 | 440 450 | 6 ov 37 38 |
| 5.2 1 | 33/1 | 19 20 | 500 540 | 6 ov 39 40 |
| 5.1 1 | 32/1 | 19 20 | 500 540 | — |
| 4.6 1 | 31/1 | 19 20 | 500 520 | 6 ov 39 40 |
| 4.5 1 | 30/1 | 20 21 | 470 500 | — |
| 4.4 0 | 29/1 | 20 21 | 470 500 | 6 ov 39 40 |
| 4.3 0 | 29/1 | 19 20 | 500 540 | 6 ov 40 41 |
| 4.2 0 | 29/1 | 20 21 | 470 500 | 6 ov 41 42 |
| 4.1 0 | 29/1 | 22 23 | 440 460 | — |
| 3.6 4 | 29/1 | 23 24 | 430 440 | 6 ov 43 44 |
| 3.5 0 | 25/1 | 22 23 | 430 460 | 6 ov 41 42 |
| 3.4 0 | 25/1 | 19 20 | 500 540 | — |
| 3.3 W | 25/1 | 19 20 | 500 540 | 6 ov 42 43 |
| 3.2 1 | 25/0 | 19 20 | 520 540 | 6 ov 46 47 |
| 3.1 1 | 24/0 | 28 29 | 340 350 | 6 ov 45 46 |
| 2.130 Wd | 23/0 | 23 24 | 410 440 | 6 ov 45 46 |
| 2.6 0 | 22/0 | 28 29 | 340 360 | 6 ov 45 46 |
| 2.5 0 | 22/0 | 26 27 | 370 380 | 6 ov 46 47 |
| 2.4 1 | 22/0 | 25 26 | 380 390 | 6 ov 47 48 |
| 2.3 1 | 21/0 | 24 25 | 400 410 | 6 ov 45 46 |
| 2.2 2 | 20/0 | 23 24 | 410 440 | 6 ov 46 47 |
| 2.1 0 | 18/0 | 22 23 | 430 460 | 6 ov 46 47 |
| 1.6 1 | 18/0 | 22 23 | 440 460 | 6 ov 46 47 |
| 1.5 3 | 17/0 | 22 23 | 430 440 | 6 ov 44 45 |
| 1.4 6 | 14/0 | 22 23 | 450 460 | 6 ov 38 39 |
| 1.3 2 | 8/0 | 19 20 | 500 540 | 6 ov 38 39 |
| 1.2 0 | 6/0 | 16 17 | 580 640 | 6 ov 39 40 |
| 1.1 0 | 6/0 | 16 17 | 580 640 | 6 ov 39 40 |
| 0.6 0 | 6/0 | 17 18 | 540 600 | 6 ov 39 40 |
| 0.5 0 | 6/0 | 18 19 | 520 560 | 6 ov 41 42 |
| 0.4 0 | 6/0 | 19 20 | 500 540 | 6 ov 41 42 |
| 0.3 2 | 6/0 | 17 18 | 540 580 | 6 ov 41 42 |
| 0.2 4 | 4/0 | 17 18 | 540 600 | 6 ov 42 43 |
| 0.1 0 | 0/0 | 17 18 | 540 600 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.