Knights vs Eastern Storm, 38th Match (T20) — CSA Pro T20 Cup

KNT
168/8 20 ov
ETS won by 18 runs
ETS
186/6 20 ov

KNT back odds · KNT InningKNT 1000/- · ETS -/1
Ball-by-ball KNT back price (paise) through the innings. Informational only.
| Ball | Score | KNT | ETS | Session |
|---|---|---|---|---|
| 19.6 0 | 159/8 | 1000 - | - 1 | 20 ov 169 170 |
| 19.5 1 | 159/8 | 1000 - | - 1 | 20 ov 169 170 |
| 19.4 2 | 158/8 | 1000 - | - 1 | 20 ov 169 170 |
| 19.3 0 | 156/8 | 1000 - | - 1 | 20 ov 170 171 |
| 19.2 2 | 156/8 | 1000 - | - 1 | 20 ov 170 171 |
| 19.1 4 | 154/8 | 1000 - | - 1 | 20 ov 170 171 |
| 18.160 Wd | 150/8 | 1000 - | - 1 | 20 ov 166 167 |
| 18.6 W | 149/8 | 610 - | - 1 | 20 ov 166 167 |
| 18.5 0 | 149/7 | 1000 - | - 1 | 20 ov 169 170 |
| 18.4 4 | 149/7 | 150 - | - 1 | 20 ov 170 171 |
| 18.3 1 | 145/7 | 100 140 | - 1 | 20 ov 167 168 |
| 18.2 1 | 144/7 | 100 140 | - 1 | 20 ov 167 168 |
| 18.1 4 | 143/7 | 110 390 | - 1 | 20 ov 167 168 |
| 17.160 Wd | 139/7 | 540 - | - 1 | 20 ov 164 165 |
| 17.6 4 | 138/7 | 110 250 | - 1 | 20 ov 164 165 |
| 17.5 1 | 134/7 | 600 - | - 1 | 20 ov 160 161 |
| 17.4 2 | 133/7 | 540 - | - 1 | 20 ov 160 161 |
| 17.3 2 | 131/7 | 450 - | - 1 | 20 ov 158 159 |
| 17.2 2 | 129/7 | 250 500 | - 1 | 20 ov 157 158 |
| 17.1 0 | 127/7 | 250 - | - 1 | 20 ov 159 160 |
| 16.6 1 | 127/7 | 300 - | - 1 | 20 ov 159 160 |
| 16.5 0 | 126/7 | 140 - | - 1 | 20 ov 160 161 |
| 16.4 1 | 126/7 | 100 - | - 1 | 20 ov 160 161 |
| 16.3 1 | 125/7 | 110 - | - 1 | 20 ov 160 161 |
| 16.2 1 | 124/7 | 80 100 | 1 2 | 20 ov 160 161 |
| 16.1 2 | 123/7 | 65 100 | 1 2 | 20 ov 159 160 |
| 15.6 4 | 121/7 | 100 - | - 1 | 20 ov 159 160 |
| 15.5 0 | 117/7 | 55 100 | 1 2 | 20 ov 160 160 |
| 15.4 1 | 117/7 | 100 - | - 1 | 20 ov 0 0 |
| 15.3 1 | 116/7 | 55 60 | 1 2 | 20 ov 0 0 |
| 15.2 0 | 115/7 | 50 55 | 1 2 | 20 ov 0 0 |
| 15.1 1 | 115/7 | 55 60 | 1 2 | 20 ov 0 0 |
| 14.6 1 | 114/7 | 55 65 | 1 2 | 15 ov 123 124 |
| 14.5 1 | 113/7 | 50 80 | 1 2 | 15 ov 123 124 |
| 14.4 4 | 112/7 | 34 36 | 2 3 | 15 ov 120 121 |
| 14.3 1 | 108/7 | 50 55 | 1 2 | 15 ov 120 121 |
| 14.2 W | 107/7 | 55 90 | 1 2 | 15 ov 119 120 |
| 14.1 1 | 107/6 | 80 85 | 1 2 | 15 ov 123 124 |
| 13.6 4 | 106/6 | 50 95 | 1 2 | 15 ov 123 124 |
| 13.5 0 | 102/6 | 11 12 | 9 10 | 15 ov 122 123 |
| 13.4 6 | 102/6 | 12 12 | 9 10 | 15 ov 117 118 |
| 13.3 2 | 96/6 | 11 12 | 9 10 | 15 ov 117 118 |
| 13.2 2 | 94/6 | 18 21 | 5 6 | 15 ov 116 117 |
| 13.1 1 | 92/6 | 18 21 | 5 6 | 15 ov 116 117 |
| 12.6 0 | 91/6 | 32 34 | 3 4 | 15 ov 116 117 |
| 12.5 1 | 91/6 | 21 22 | 4 5 | 15 ov 116 117 |
| 12.4 0 | 90/6 | 18 22 | 5 6 | 15 ov 118 119 |
| 12.3 0 | 90/6 | 21 22 | 4 5 | 15 ov 118 119 |
| 12.2 1 | 90/6 | 21 26 | 4 5 | 15 ov 119 120 |
| 12.1 1 | 89/6 | 18 21 | 5 6 | 15 ov 119 120 |
| 11.130 Wd | 88/6 | 34 36 | 2 3 | 15 ov 116 117 |
| 11.6 4 | 87/6 | 16 18 | 6 7 | 15 ov 116 117 |
| 11.5 1 | 83/6 | 21 23 | 4 5 | 15 ov 116 117 |
| 11.4 2 | 82/6 | 26 36 | 3 4 | 15 ov 116 117 |
| 11.3 1 | 80/6 | 26 34 | 3 4 | 15 ov 116 117 |
| 11.2 1 | 79/6 | 34 36 | 2 3 | 15 ov 116 117 |
| 11.1 2 | 78/6 | 34 36 | 2 3 | 15 ov 116 117 |
| 10.6 1 | 76/6 | 34 36 | 2 3 | 15 ov 113 114 |
| 10.5 1 | 75/6 | 50 55 | 1 2 | 15 ov 113 114 |
| 10.4 0 | 74/6 | 50 60 | 1 2 | 15 ov 112 114 |
| 10.3 W | 74/6 | 95 110 | 1 2 | 15 ov 112 114 |
| 10.2 W | 74/5 | 44 46 | 2 3 | 15 ov 116 118 |
| 10.1 W | 74/4 | 18 21 | 5 6 | 15 ov 120 121 |
| 9.6 1 | 74/3 | 760 780 | 13 14 | 10 ov 82 83 |
| 9.5 0 | 73/3 | 700 840 | 12 14 | 10 ov 83 84 |
| 9.4 1 | 73/3 | 440 470 | 22 23 | 10 ov 83 84 |
| 9.3 1 | 72/3 | 380 400 | 25 26 | — |
| 9.2 0 | 71/3 | 370 410 | 24 27 | 10 ov 85 86 |
| 9.1 2 | 71/3 | 310 320 | 31 32 | 10 ov 85 86 |
| 8.6 1 | 69/3 | 275 295 | 34 36 | 10 ov 85 86 |
| 8.5 1 | 68/3 | 285 295 | 34 35 | 10 ov 86 87 |
| 8.4 1 | 67/3 | 270 275 | 36 37 | 10 ov 87 88 |
| 8.3 0 | 66/3 | 255 265 | 38 39 | 10 ov 88 89 |
| 8.2 0 | 66/3 | 250 260 | 38 40 | 10 ov 88 89 |
| 8.1 0 | 66/3 | 240 250 | 40 41 | — |
| 7.151 Wd | 66/3 | 200 205 | 49 50 | 10 ov 86 87 |
| 7.150 Nb | 65/3 | 174 182 | 55 57 | 10 ov 86 87 |
| 7.6 1 | 64/3 | 235 280 | 36 37 | 10 ov 90 91 |
| 7.5 0 | 63/3 | 184 194 | 52 54 | 10 ov 86 87 |
| 7.4 0 | 63/3 | 220 225 | 45 46 | 10 ov 87 88 |
| 7.3 1 | 63/3 | 250 260 | 39 40 | 10 ov 87 88 |
| 7.2 1 | 62/3 | 250 260 | 39 40 | 10 ov 87 88 |
| 7.1 1 | 61/3 | 250 255 | 39 40 | 10 ov 87 88 |
| 6.6 1 | 60/3 | 250 260 | 39 40 | 10 ov 87 88 |
| 6.5 4 | 59/3 | 270 280 | 36 37 | 10 ov 87 88 |
| 6.4 1 | 55/3 | 270 280 | 36 37 | 10 ov 84 85 |
| 6.3 1 | 54/3 | 350 360 | 27 28 | — |
| 6.2 6 | 53/3 | 340 350 | 28 29 | — |
| 6.1 0 | 47/3 | 340 350 | 28 29 | 10 ov 85 86 |
| 5.6 0 | 47/3 | 350 360 | 27 28 | 6 ov 52 52 |
| 5.5 W | 47/3 | 350 360 | 27 28 | 6 ov 52 52 |
| 5.4 1 | 47/2 | 500 520 | 19 20 | 6 ov 55 56 |
| 5.3 0 | 46/2 | 225 235 | 43 44 | 6 ov 55 56 |
| 5.2 1 | 46/2 | 210 220 | 46 47 | 6 ov 57 58 |
| 5.1 1 | 45/2 | 205 215 | 47 48 | 6 ov 57 58 |
| 4.6 4 | 44/2 | 205 220 | 46 48 | 6 ov 58 59 |
| 4.5 0 | 40/2 | 205 220 | 45 48 | 6 ov 56 57 |
| 4.4 0 | 40/2 | 240 245 | 41 42 | 6 ov 56 57 |
| 4.3 4 | 40/2 | 210 220 | 46 47 | 6 ov 57 58 |
| 4.2 1 | 36/2 | 220 225 | 44 45 | 6 ov 55 56 |
| 4.1 0 | 35/2 | 245 250 | 40 41 | 6 ov 55 56 |
| 3.160 Wd | 35/2 | 240 245 | 40 41 | 6 ov 56 57 |
| 3.6 0 | 34/2 | 230 235 | 42 43 | 6 ov 56 57 |
| 3.5 0 | 34/2 | 245 250 | 40 41 | 6 ov 57 59 |
| 3.4 W | 34/2 | 260 265 | 37 38 | 6 ov 57 59 |
| 3.3 6 | 34/1 | 250 260 | 39 40 | 6 ov 58 59 |
| 3.2 3 | 28/1 | 148 154 | 65 67 | 6 ov 56 57 |
| 3.1 2 | 25/1 | 180 186 | 54 55 | 6 ov 55 56 |
| 2.6 0 | 23/1 | 188 194 | 52 53 | 6 ov 55 56 |
| 2.5 2 | 23/1 | 200 220 | 45 50 | 6 ov 56 57 |
| 2.4 1 | 21/1 | 180 190 | 53 56 | 6 ov 56 57 |
| 2.3 2 | 20/1 | 180 184 | 54 55 | 6 ov 57 58 |
| 2.2 0 | 18/1 | 180 186 | 54 55 | 6 ov 58 59 |
| 2.1 4 | 18/1 | 172 200 | 50 58 | 6 ov 56 56 |
| 1.160 Wd | 14/1 | 162 170 | 59 61 | 6 ov 56 56 |
| 1.140 Wd | 13/1 | 146 150 | 67 68 | 6 ov 53 55 |
| 1.6 0 | 12/1 | 166 170 | 59 60 | 6 ov 56 56 |
| 1.5 0 | 12/1 | 150 158 | 64 66 | 6 ov 56 57 |
| 1.4 0 | 12/1 | 158 162 | 62 63 | 6 ov 53 55 |
| 1.3 W | 12/1 | 172 176 | 57 58 | 6 ov 53 55 |
| 1.2 0 | 12/0 | 182 186 | 54 55 | 6 ov 57 58 |
| 1.1 2 | 12/0 | 112 124 | 80 89 | 6 ov 58 59 |
| 0.6 6 | 10/0 | 99 100 | 100 102 | 6 ov 58 59 |
| 0.5 2 | 4/0 | 120 122 | 83 84 | 6 ov 51 52 |
| 0.4 0 | 2/0 | 138 142 | 71 72 | 6 ov 52 53 |
| 0.3 1 | 2/0 | 168 170 | 58 59 | 6 ov 52 53 |
| 0.2 0 | 1/0 | 136 138 | 72 73 | 6 ov 51 52 |
| 0.1 1 | 1/0 | 134 146 | 69 74 | 6 ov 52 53 |
Odds are shown for information only. Cric First does not promote or facilitate betting.