Faster in the app — ball alerts & AI previewsGet app
MATCHESSA vs BAN●LivePAK vs SL●LiveSER vs ARP●UpcomingCHA vs ODI●UpcomingSIKM vs NAG●UpcomingKER vs AND●UpcomingAll ▾

Western Province vs Boland, 37th Match (T20) — CSA Pro T20 Cup

WP
175/4 19.5 ov
WP won by 6 wickets
BOL
174/7 20 ov
WP back odds · WP InningWP -/1 · BOL 1000/-
Ball-by-ball WP back price (paise) through the innings. Informational only.
BallScoreWPBOLSession
19.160 Nb177/4- 11000 -—
19.6 1176/4- 11000 -—
19.5 1175/4- 11000 -20 ov 175 176
19.4 2174/4- 1100 1000—
19.3 2172/43 426 36—
19.2 1170/413 14700 780—
19.1 1169/418 20470 540—
18.6 4168/419 20500 640—
18.5 0164/422 23430 450—
18.4 1164/429 30330 350—
18.3 0163/418 20500 540—
18.2 0163/420 21470 500—
18.1 1163/410 1110 11—
17.6 1162/46 715 18—
17.5 0161/46 715 18—
17.4 2161/46 715 18—
17.3 W159/43 426 36—
17.2 2159/36 715 17—
17.1 4157/32 334 55—
16.6 1153/32 334 55—
16.5 1152/39 1011 12—
16.4 4151/39 1011 12—
16.3 4147/39 1011 12—
16.2 1143/310 1110 11—
16.1 0142/39 1011 12—
15.6 0142/39 1011 13—
15.5 1142/325 26380 400—
15.4 1141/318 19520 540—
15.3 4140/318 19520 540—
15.2 2136/319 20500 540—
15.1 2134/318 19540 560—
14.120 Wd132/332 33300 31015 ov 133 134
14.6 0131/319 21470 54015 ov 132 133
14.5 1131/331 32310 32015 ov 132 133
14.4 1130/319 20490 54015 ov 133 134
14.3 1129/331 32310 32015 ov 133 134
14.2 2128/329 30330 35015 ov 133 134
14.1 1126/330 33300 34015 ov 131 132
13.6 1125/335 36275 29015 ov 131 132
13.5 1124/337 38260 27515 ov 131 132
13.4 1123/336 38270 27515 ov 130 132
13.3 W122/337 39255 27015 ov 136 137
13.2 6122/234 36285 29515 ov 132 133
13.1 6116/214 17580 70015 ov 132 133
12.6 2110/225 26380 40015 ov 127 128
12.5 1108/245 48205 22015 ov 126 127
12.4 1107/246 47210 22015 ov 126 127
12.3 0106/252 53188 19415 ov 127 128
12.2 1106/249 50200 20515 ov 129 130
12.1 1105/240 41240 25015 ov 129 130
11.6 6104/240 41240 25015 ov 127 128
11.5 498/250 55180 20015 ov 123 124
11.4 194/267 69144 15015 ov 123 124
11.3 093/293 95104 10815 ov 125 126
11.2 193/288 91108 11415 ov 126 127
11.1 192/284 87114 11815 ov 126 127
10.6 291/288 91110 11415 ov 123 124
10.5 489/2100 10695 10015 ov 123 124
10.4 185/294 95106 10815 ov 0 0
10.3 084/2104 10893 9515 ov 0 0
10.2 184/2102 10496 9915 ov 0 0
10.1 183/2108 11090 9315 ov 0 0
9.6 182/2106 11689 9410 ov 81 82
9.5 281/296 99100 10610 ov 80 81
9.4 079/290 94106 11210 ov 81 82
9.3 179/298 10694 10410 ov 82 83
9.2 178/299 100100 10210 ov 82 83
9.1 177/297 100100 10410 ov 82 83
8.6 276/2100 10298 10010 ov 82 83
8.5 174/2106 11092 9410 ov 82 83
8.4 673/2116 11884 8610 ov 78 79
8.3 167/2118 12083 8410 ov 77 78
8.2 166/2150 15265 6610 ov 77 78
8.1 265/2150 15265 6610 ov 77 78
7.6 163/2152 15864 6510 ov 77 78
7.5 162/2166 16859 6010 ov 76 78
7.4 W61/2162 16461 6210 ov 82 83
7.3 061/1150 16860 6610 ov 82 83
7.2 161/193 94106 10810 ov 82 83
7.1 160/190 91108 11010 ov 82 83
6.160 Wd59/190 91108 11010 ov 82 83
6.150 Wd58/186 88112 116—
6.6 057/191 93106 11010 ov 82 83
6.5 057/190 91108 11010 ov 82 84
6.4 257/188 89112 11410 ov 82 84
6.3 155/187 88112 11610 ov 0 0
6.2 154/190 91108 11210 ov 0 0
6.1 453/192 96104 10810 ov 0 0
5.6 149/196 97102 1066 ov 49 50
5.5 248/1106 10893 946 ov 49 50
5.4 646/1150 15863 66—
5.3 140/1104 10694 956 ov 49 50
5.2 139/1106 10893 946 ov 47 48
5.1 638/1144 15465 696 ov 45 46
4.6 132/1142 15067 706 ov 45 46
4.5 131/1142 15067 706 ov 41 42
4.4 230/1178 18654 566 ov 42 43
4.3 028/1176 18654 576 ov 42 43
4.2 128/1188 27037 536 ov 42 43
4.1 027/1158 16062 636 ov 43 44
3.6 427/1156 15863 646 ov 43 44
3.5 023/1152 15864 656 ov 45 46
3.4 123/1150 15465 666 ov 42 43
3.3 022/1122 16461 666 ov 42 43
3.2 422/1184 19452 546 ov 43 44
3.1 018/1156 16262 646 ov 44 45
2.6 018/1156 16063 646 ov 42 43
2.5 118/1174 18056 576 ov 45 46
2.4 217/1174 18055 586 ov 44 45
2.3 115/1184 19052 546 ov 44 45
2.2 014/1174 18056 576 ov 44 45
2.1 114/1172 17457 586 ov 45 46
1.6 013/1174 17656 576 ov 46 47
1.5 113/1160 16660 626 ov 46 48
1.4 112/1158 16062 636 ov 45 47
1.3 W11/1160 16461 626 ov 44 46
1.2 011/0150 16262 666 ov 44 46
1.1 411/098 99100 1046 ov 53 54
0.6 17/099 10299 1026 ov 50 51
0.5 06/0106 10893 946 ov 50 51
0.4 16/0106 10894 956 ov 52 54
0.3 15/0106 10894 956 ov 52 54
0.2 04/099 10298 1026 ov 52 54
0.1 44/0102 10694 976 ov 50 52

Odds are shown for information only. Cric First does not promote or facilitate betting.