Titans vs Eastern Storm, 32nd Match (T20) — CSA Pro T20 Cup

TIT
260/4 20 ov
TIT won by 99 runs
ETS
161/7 20 ov

TIT back odds · TIT InningTIT -/1 · ETS 130/160
Ball-by-ball TIT back price (paise) through the innings. Informational only.
| Ball | Score | TIT | ETS | Session |
|---|---|---|---|---|
| 19.6 6 | 260/4 | - 1 | 130 160 | 20 ov 256 257 |
| 19.5 W | 254/4 | - 1 | 120 190 | 20 ov 259 260 |
| 19.4 0 | 254/3 | - 1 | 120 230 | 20 ov 259 260 |
| 19.3 1 | 254/3 | - 1 | 120 170 | 20 ov 263 264 |
| 19.2 6 | 253/3 | - 1 | 120 230 | 20 ov 264 265 |
| 19.1 4 | 247/3 | - 1 | 110 130 | 20 ov 258 259 |
| 18.150 Wd | 243/3 | - 1 | 110 120 | 20 ov 260 261 |
| 18.110 Nb | 242/3 | - 1 | 100 110 | 20 ov 255 256 |
| 18.6 1 | 241/3 | - 1 | 110 130 | 20 ov 258 259 |
| 18.5 6 | 240/3 | - 1 | 110 120 | 20 ov 260 261 |
| 18.4 0 | 234/3 | - 1 | 120 130 | 20 ov 257 258 |
| 18.3 0 | 234/3 | - 1 | 110 170 | 20 ov 257 258 |
| 18.2 2 | 234/3 | - 1 | 110 170 | 20 ov 260 261 |
| 18.1 6 | 232/3 | - 1 | 110 150 | 20 ov 255 256 |
| 17.6 0 | 226/3 | - 1 | 100 110 | 20 ov 255 256 |
| 17.5 6 | 226/3 | - 1 | 100 110 | 20 ov 255 256 |
| 17.4 0 | 220/3 | - 1 | 100 110 | 20 ov 252 253 |
| 17.3 0 | 220/3 | - 1 | 100 110 | 20 ov 254 255 |
| 17.2 W | 220/3 | - 1 | 100 110 | 20 ov 256 257 |
| 17.1 6 | 220/2 | - 1 | 100 150 | 20 ov 257 258 |
| 16.6 4 | 214/2 | - 1 | 110 150 | 20 ov 257 258 |
| 16.5 1 | 210/2 | - 1 | 100 110 | 20 ov 256 257 |
| 16.4 4 | 209/2 | - 1 | 100 110 | 20 ov 254 255 |
| 16.3 0 | 205/2 | - 1 | 100 150 | 20 ov 254 255 |
| 16.2 1 | 205/2 | - 1 | 150 230 | 20 ov 256 257 |
| 16.1 1 | 204/2 | - 1 | 100 150 | 20 ov 257 258 |
| 15.130 Wd | 203/2 | - 1 | 110 120 | 20 ov 259 259 |
| 15.110 Nb | 202/2 | - 1 | 100 170 | 20 ov 257 258 |
| 15.6 1 | 200/2 | - 1 | 100 150 | 20 ov 258 259 |
| 15.5 4 | 199/2 | - 1 | 110 150 | 20 ov 257 258 |
| 15.4 0 | 195/2 | - 1 | 110 150 | 20 ov 259 260 |
| 15.3 1 | 195/2 | - 1 | 110 150 | 20 ov 259 259 |
| 15.2 4 | 194/2 | - 1 | 110 190 | 20 ov 257 258 |
| 15.1 0 | 190/2 | - 1 | 110 280 | 20 ov 257 258 |
| 14.6 2 | 190/2 | - 1 | 100 140 | — |
| 14.5 W | 188/2 | 1 2 | 80 110 | 15 ov 189 190 |
| 14.4 6 | 188/1 | 1 2 | 50 100 | 15 ov 190 191 |
| 14.3 6 | 182/1 | - 1 | 100 150 | 15 ov 190 191 |
| 14.2 4 | 176/1 | - 1 | 100 170 | 15 ov 184 185 |
| 14.1 6 | 172/1 | 1 2 | 60 85 | 15 ov 180 181 |
| 13.160 Wd | 166/1 | - 1 | 100 130 | 15 ov 180 181 |
| 13.140 Nb | 165/1 | 1 2 | 65 90 | 15 ov 181 182 |
| 13.6 1 | 158/1 | 1 2 | 95 100 | 15 ov 180 181 |
| 13.5 1 | 157/1 | - 1 | 100 140 | 15 ov 180 181 |
| 13.4 1 | 156/1 | 1 2 | 70 80 | 15 ov 181 182 |
| 13.3 1 | 155/1 | 1 2 | 50 110 | 15 ov 181 182 |
| 13.2 0 | 154/1 | 1 2 | 50 60 | 15 ov 181 182 |
| 13.1 1 | 154/1 | 1 2 | 50 75 | 15 ov 181 182 |
| 12.160 Wd | 153/1 | 1 2 | 50 55 | 15 ov 181 182 |
| 12.6 4 | 152/1 | 1 2 | 55 85 | 15 ov 181 182 |
| 12.5 1 | 148/1 | 1 2 | 50 55 | 15 ov 179 180 |
| 12.4 6 | 147/1 | 1 2 | 50 55 | 15 ov 175 176 |
| 12.3 6 | 141/1 | 2 3 | 34 42 | 15 ov 171 172 |
| 12.2 1 | 135/1 | 2 3 | 34 46 | 15 ov 171 172 |
| 12.1 0 | 134/1 | 3 4 | 26 36 | — |
| 11.6 1 | 134/1 | 2 3 | 34 38 | 15 ov 174 175 |
| 11.5 0 | 133/1 | 2 3 | 38 55 | 15 ov 176 177 |
| 11.4 1 | 133/1 | 2 3 | 38 48 | 15 ov 168 169 |
| 11.3 6 | 132/1 | 2 3 | 38 55 | 15 ov 168 169 |
| 11.2 6 | 126/1 | 3 4 | 27 55 | — |
| 11.1 6 | 120/1 | 3 4 | 27 36 | — |
| 10.6 1 | 114/1 | 3 4 | 26 34 | 15 ov 166 167 |
| 10.5 1 | 113/1 | 4 5 | 21 26 | 15 ov 166 168 |
| 10.4 0 | 112/1 | 4 5 | 21 22 | 15 ov 168 170 |
| 10.3 1 | 112/1 | 4 5 | 25 26 | — |
| 10.2 4 | 111/1 | 4 5 | 21 26 | 15 ov 165 167 |
| 10.1 6 | 107/1 | 5 6 | 18 18 | — |
| 9.6 4 | 101/1 | 5 6 | 18 20 | — |
| 9.5 2 | 97/1 | 7 8 | 14 14 | 10 ov 99 100 |
| 9.4 1 | 95/1 | 7 8 | 15 16 | 10 ov 99 100 |
| 9.3 1 | 94/1 | 7 8 | 14 14 | 10 ov 100 101 |
| 9.2 1 | 93/1 | 6 7 | 15 18 | 10 ov 100 101 |
| 9.1 6 | 92/1 | 6 7 | 15 16 | 10 ov 96 97 |
| 8.6 1 | 86/1 | 6 7 | 15 18 | 10 ov 97 98 |
| 8.5 0 | 85/1 | 8 9 | 12 13 | 10 ov 97 98 |
| 8.4 0 | 85/1 | 7 8 | 15 16 | 10 ov 104 105 |
| 8.3 W | 85/1 | 8 9 | 13 14 | 10 ov 104 105 |
| 8.2 1 | 85/0 | 8 9 | 13 14 | 10 ov 103 104 |
| 8.1 4 | 84/0 | 5 6 | 18 20 | — |
| 7.6 1 | 80/0 | 6 7 | 18 18 | 10 ov 103 104 |
| 7.5 1 | 79/0 | 5 6 | 18 19 | 10 ov 104 105 |
| 7.4 1 | 78/0 | 5 6 | 18 18 | 10 ov 105 106 |
| 7.3 1 | 77/0 | 5 6 | 19 20 | 10 ov 105 106 |
| 7.2 4 | 76/0 | 5 6 | 18 20 | 10 ov 105 106 |
| 7.1 0 | 72/0 | 6 7 | 16 16 | — |
| 6.6 1 | 72/0 | 6 7 | 16 16 | 10 ov 106 107 |
| 6.5 0 | 71/0 | 6 7 | 15 16 | 10 ov 105 106 |
| 6.4 4 | 71/0 | 6 7 | 15 18 | 10 ov 105 106 |
| 6.3 4 | 67/0 | 6 7 | 15 18 | 10 ov 102 103 |
| 6.2 1 | 63/0 | 6 7 | 15 18 | 10 ov 102 103 |
| 6.1 6 | 62/0 | 7 8 | 14 14 | — |
| 5.130 Nb | 56/0 | 9 10 | 11 12 | 6 ov 56 57 |
| 5.6 0 | 54/0 | 8 9 | 12 14 | 6 ov 56 57 |
| 5.5 6 | 54/0 | 9 10 | 11 13 | 6 ov 56 57 |
| 5.4 1 | 48/0 | 11 12 | 820 11 | 6 ov 56 57 |
| 5.3 0 | 47/0 | 10 11 | 10 11 | 6 ov 56 57 |
| 5.2 0 | 47/0 | 8 9 | 12 13 | 6 ov 56 57 |
| 5.1 0 | 47/0 | 8 9 | 12 14 | — |
| 4.6 0 | 47/0 | 12 14 | 720 840 | 6 ov 62 63 |
| 4.5 0 | 47/0 | 9 10 | 11 13 | — |
| 4.4 1 | 47/0 | 8 9 | 12 14 | 6 ov 64 65 |
| 4.3 4 | 46/0 | 8 9 | 12 14 | 6 ov 63 64 |
| 4.2 0 | 42/0 | 8 9 | 12 14 | 6 ov 63 64 |
| 4.1 1 | 42/0 | 9 10 | 11 12 | 6 ov 67 67 |
| 3.120 Wd | 41/0 | 9 10 | 11 13 | 6 ov 64 65 |
| 3.110 Wd | 40/0 | 10 11 | 10 11 | — |
| 3.6 0 | 39/0 | 8 9 | 12 13 | 6 ov 66 67 |
| 3.5 4 | 39/0 | 8 9 | 12 13 | 6 ov 68 69 |
| 3.4 1 | 35/0 | 10 11 | 11 11 | 6 ov 65 66 |
| 3.3 4 | 34/0 | 8 9 | 12 14 | 6 ov 65 66 |
| 3.2 4 | 30/0 | 8 9 | 12 14 | 6 ov 64 65 |
| 3.1 4 | 26/0 | 11 12 | 860 11 | — |
| 2.6 1 | 22/0 | 11 12 | 820 880 | 6 ov 63 64 |
| 2.5 0 | 21/0 | 11 12 | 820 10 | 6 ov 63 64 |
| 2.4 4 | 21/0 | 12 13 | 780 840 | 6 ov 63 64 |
| 2.3 4 | 17/0 | 10 11 | 10 11 | 6 ov 63 64 |
| 2.2 0 | 13/0 | 11 12 | 820 10 | 6 ov 63 64 |
| 2.1 0 | 13/0 | 14 15 | 660 720 | 6 ov 63 64 |
| 1.6 0 | 13/0 | 14 15 | 680 720 | 6 ov 64 65 |
| 1.5 1 | 13/0 | 14 15 | 660 680 | 6 ov 64 65 |
| 1.4 0 | 12/0 | 13 14 | 760 780 | 6 ov 64 65 |
| 1.3 4 | 12/0 | 14 15 | 660 760 | 6 ov 64 65 |
| 1.2 1 | 8/0 | 13 14 | 700 720 | 6 ov 64 65 |
| 1.1 1 | 7/0 | 14 15 | 660 720 | 6 ov 64 65 |
| 0.130 Wd | 6/0 | 10 11 | 10 11 | 6 ov 64 65 |
| 0.6 1 | 5/0 | 12 14 | 720 840 | 6 ov 64 65 |
| 0.5 0 | 4/0 | 12 13 | 760 840 | 6 ov 64 65 |
| 0.4 0 | 4/0 | 9 10 | 11 13 | — |
| 0.3 3 | 4/0 | 12 13 | 760 840 | 6 ov 64 65 |
| 0.2 1 | 1/0 | 10 11 | 10 13 | — |
| 0.1 0 | 0/0 | 11 12 | 820 14 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.