Faster in the app — ball alerts & AI previewsGet app
MATCHESSA vs BAN●LivePAK vs SL●LiveSIKM vs NAG●UpcomingCHA vs ODI●UpcomingSER vs ARP●UpcomingKER vs AND●UpcomingAll ▾

Mpumalanga Rhinos vs Western Province, 31st Match (T20) — CSA Pro T20 Cup

MPR
111 17.2 ov
WP won by 25 runs
WP
136/7 20 ov
MPR back odds · WP InningMPR 69/70 · WP 142/144
Ball-by-ball MPR back price (paise) through the innings. Informational only.
BallScoreMPRWPSession
19.6 1129/769 70142 14420 ov 136 137
19.5 4128/781 82120 12420 ov 134 135
19.4 1124/781 82120 12420 ov 134 135
19.3 1123/776 77128 13220 ov 135 136
19.2 1122/780 81122 12620 ov 135 136
19.1 1121/782 83120 12220 ov 136 137
18.6 2120/780 82122 12620 ov 136 137
18.5 1118/778 80124 130—
18.4 1117/777 78128 13020 ov 135 136
18.3 W116/781 82120 12420 ov 136 137
18.2 1116/677 78128 13020 ov 140 141
18.1 1115/698 99100 10420 ov 140 141
17.6 1114/6100 10497 10020 ov 141 142
17.5 1113/6102 10696 9720 ov 139 140
17.4 1112/6102 10696 9720 ov 140 141
17.3 4111/697 99100 10420 ov 141 142
17.2 0107/6104 10695 9620 ov 141 142
17.1 4107/6104 10695 9620 ov 138 139
16.150 Nb103/678 80124 12820 ov 138 138
16.6 W98/6104 10695 9620 ov 138 139
16.5 198/591 95104 11020 ov 138 138
16.4 297/5102 10496 9820 ov 138 138
16.3 195/588 89112 11420 ov 137 138
16.2 194/587 89112 11620 ov 137 138
16.1 093/589 90110 11420 ov 138 139
15.120 Wd93/583 88112 12020 ov 139 140
15.6 092/589 90110 11420 ov 139 140
15.5 092/590 91108 11220 ov 142 143
15.4 192/590 94106 11220 ov 142 143
15.3 491/596 99102 10420 ov 139 140
15.2 W87/596 11687 10620 ov 139 140
15.1 187/4128 13077 7820 ov 142 143
14.6 686/4116 12084 85—
14.5 180/488 95104 11415 ov 85 86
14.4 079/491 95104 11015 ov 87 88
14.3 179/488 90110 11415 ov 87 88
14.2 178/4106 11092 9315 ov 87 88
14.1 277/4106 11092 9315 ov 88 89
13.160 Wd75/4106 10893 94—
13.6 174/4104 10893 9515 ov 82 83
13.5 073/491 95104 11015 ov 87 88
13.4 173/490 91110 11215 ov 84 85
13.3 172/489 90110 11215 ov 84 85
13.2 171/491 92108 11015 ov 86 87
13.1 070/491 95104 11015 ov 86 87
12.6 170/489 90110 11215 ov 86 87
12.5 169/487 89112 11415 ov 85 87
12.4 W68/479 80124 12615 ov 85 87
12.3 168/393 97104 10815 ov 91 92
12.2 167/3124 13077 8015 ov 93 94
12.1 066/3112 12282 8815 ov 93 94
11.6 166/3138 14072 7315 ov 93 94
11.5 165/3138 14271 7215 ov 93 94
11.4 064/3136 14270 7315 ov 93 94
11.3 164/3146 15067 6815 ov 95 96
11.2 063/3150 15266 6715 ov 96 97
11.1 163/3142 14867 7015 ov 96 97
10.6 062/3146 15465 6815 ov 96 97
10.5 162/3148 15266 6715 ov 98 99
10.4 061/3142 15266 7015 ov 99 100
10.3 261/3150 15265 6715 ov 99 101
10.2 159/3146 15067 6815 ov 99 101
10.1 058/3146 14867 6815 ov 100 102
9.140 Nb58/3160 16461 62—
9.120 Wd57/3140 14270 7110 ov 57 58
9.6 156/3142 14669 7010 ov 58 59
9.5 055/3144 15266 7010 ov 59 60
9.4 055/3152 15465 6610 ov 59 60
9.3 455/3168 17657 5910 ov 59 60
9.2 051/3156 16262 6410 ov 57 58
9.1 051/3140 14470 7110 ov 58 59
8.6 151/3142 14669 7010 ov 58 59
8.5 150/3150 15465 6610 ov 58 59
8.4 049/3146 14868 6910 ov 61 62
8.3 049/3144 14868 6910 ov 61 62
8.2 049/3140 14271 7210 ov 62 63
8.1 149/3146 15266 6810 ov 62 63
7.6 148/3150 16064 6610 ov 62 63
7.5 447/3148 15067 6810 ov 62 63
7.4 043/3144 15863 6910 ov 59 60
7.3 W43/3130 13475 7610 ov 59 60
7.2 143/2132 13674 7510 ov 65 66
7.1 442/2200 20548 4910 ov 62 63
6.6 138/2196 21048 5110 ov 62 63
6.5 037/2174 18056 5710 ov 61 62
6.4 037/2174 18056 5710 ov 63 64
6.3 137/2184 19053 5410 ov 63 64
6.2 136/2184 19053 5410 ov 64 65
6.1 135/2184 19053 5410 ov 63 65
5.6 134/2184 19053 546 ov 34 35
5.5 033/2174 18056 576 ov 34 35
5.4 633/2174 18056 576 ov 34 35
5.3 127/2178 18255 566 ov 35 36
5.2 126/2178 18255 566 ov 35 36
5.1 W25/2178 18255 566 ov 35 36
4.6 025/1180 19452 556 ov 35 36
4.5 025/1196 20050 516 ov 35 36
4.4 W25/1200 20549 506 ov 35 37
4.3 125/0220 22544 456 ov 41 42
4.2 124/0295 31033 346 ov 42 43
4.1 123/0330 35029 306 ov 43 44
3.6 022/0330 35029 306 ov 43 44
3.5 022/0300 32032 336 ov 46 47
3.4 122/0330 35029 306 ov 46 47
3.3 221/0350 37027 286 ov 46 47
3.2 019/0370 39026 276 ov 46 47
3.1 119/0370 39026 27—
2.6 018/0370 39026 276 ov 48 49
2.5 118/0350 39026 286 ov 50 51
2.4 017/0400 42024 256 ov 50 51
2.3 017/0400 42024 256 ov 52 53
2.2 017/0380 39025 266 ov 52 53
2.1 117/0370 40025 276 ov 53 54
1.6 416/0410 42023 246 ov 53 54
1.5 112/0430 45022 236 ov 51 52
1.4 111/0410 44023 246 ov 51 52
1.3 010/0400 42024 256 ov 51 52
1.2 410/0400 42024 25—
1.1 06/0400 42024 256 ov 53 54
0.6 46/0400 42024 256 ov 51 52
0.5 02/0400 42024 256 ov 51 52
0.4 12/0400 42024 256 ov 49 50
0.3 11/0410 44023 246 ov 49 50
0.2 00/0330 42024 306 ov 49 51
0.1 00/0350 39026 286 ov 49 51

Odds are shown for information only. Cric First does not promote or facilitate betting.