North West Dragons vs South Western Districts, 30th Match (T20) — CSA Pro T20 Cup

NWD
149/6 20 ov
SWD won by 6 wickets
SWD
150/4 20 ov

NWD back odds · SWD InningNWD 1000/- · SWD -/1
Ball-by-ball NWD back price (paise) through the innings. Informational only.
| Ball | Score | NWD | SWD | Session |
|---|---|---|---|---|
| 19.6 3 | 150/4 | 1000 - | - 1 | 20 ov 149 150 |
| 19.5 0 | 147/4 | 100 - | - 1 | 20 ov 149 150 |
| 19.4 4 | 147/4 | 76 182 | 55 80 | 20 ov 148 149 |
| 19.3 2 | 143/4 | 168 182 | 55 59 | 20 ov 148 149 |
| 19.2 4 | 141/4 | 72 74 | 134 138 | 20 ov 147 148 |
| 19.1 2 | 137/4 | 59 61 | 166 170 | — |
| 18.6 1 | 135/4 | 30 32 | 310 340 | 20 ov 147 148 |
| 18.5 W | 134/4 | 38 39 | 255 260 | 20 ov 147 148 |
| 18.4 2 | 134/3 | 34 40 | 250 295 | 20 ov 141 142 |
| 18.3 1 | 132/3 | 99 100 | 100 102 | 20 ov 141 142 |
| 18.2 3 | 131/3 | 100 106 | 96 100 | 20 ov 141 142 |
| 18.1 1 | 128/3 | 108 110 | 90 92 | — |
| 17.160 Nb | 127/3 | 116 168 | 64 86 | 20 ov 141 142 |
| 17.6 4 | 126/3 | 85 87 | 114 118 | 20 ov 141 142 |
| 17.5 4 | 122/3 | 22 23 | 430 460 | 20 ov 145 146 |
| 17.4 0 | 118/3 | 48 56 | 178 210 | 20 ov 143 144 |
| 17.3 2 | 118/3 | 48 56 | 178 210 | 20 ov 143 144 |
| 17.2 2 | 116/3 | 29 30 | 330 350 | 20 ov 0 0 |
| 17.1 2 | 114/3 | 29 30 | 330 350 | — |
| 16.140 Wd | 112/3 | 35 36 | 280 290 | — |
| 16.6 2 | 111/3 | 25 26 | 380 400 | 20 ov 0 0 |
| 16.5 2 | 109/3 | 16 20 | 500 640 | — |
| 16.4 1 | 107/3 | 30 32 | 310 340 | — |
| 16.3 0 | 106/3 | 33 34 | 295 310 | — |
| 16.2 1 | 106/3 | 34 35 | 285 295 | — |
| 16.1 0 | 105/3 | 45 46 | 215 225 | — |
| 15.6 1 | 105/3 | 45 46 | 215 225 | — |
| 15.5 1 | 104/3 | 61 62 | 160 164 | — |
| 15.4 2 | 103/3 | 63 65 | 152 160 | — |
| 15.3 2 | 101/3 | 56 64 | 158 178 | — |
| 15.2 0 | 99/3 | 49 50 | 200 205 | — |
| 15.1 W | 99/3 | 44 45 | 220 230 | — |
| 14.6 4 | 99/2 | 39 40 | 250 260 | — |
| 14.5 1 | 95/2 | 83 100 | 100 120 | 15 ov 96 97 |
| 14.4 2 | 94/2 | 56 62 | 160 180 | 15 ov 96 97 |
| 14.3 1 | 92/2 | 63 64 | 156 160 | 15 ov 96 97 |
| 14.2 1 | 91/2 | 56 58 | 172 180 | 15 ov 96 97 |
| 14.1 0 | 90/2 | 62 64 | 156 160 | 15 ov 98 99 |
| 13.6 2 | 90/2 | 64 65 | 152 158 | 15 ov 97 98 |
| 13.5 1 | 88/2 | 64 65 | 152 156 | 15 ov 96 97 |
| 13.4 W | 87/2 | 59 60 | 166 168 | 15 ov 96 97 |
| 13.3 1 | 87/1 | 57 58 | 172 174 | 15 ov 99 100 |
| 13.2 1 | 86/1 | 102 108 | 92 97 | 15 ov 100 101 |
| 13.1 1 | 85/1 | 106 112 | 91 94 | — |
| 12.6 1 | 84/1 | 114 118 | 85 87 | 15 ov 101 102 |
| 12.5 0 | 83/1 | 110 114 | 89 90 | 15 ov 101 102 |
| 12.4 2 | 83/1 | 104 108 | 93 96 | 15 ov 102 103 |
| 12.3 4 | 81/1 | 112 114 | 87 88 | 15 ov 102 103 |
| 12.2 1 | 77/1 | 104 120 | 84 96 | 15 ov 100 101 |
| 12.1 1 | 76/1 | 87 88 | 112 114 | 15 ov 100 101 |
| 11.6 2 | 75/1 | 88 89 | 112 114 | 15 ov 100 101 |
| 11.5 1 | 73/1 | 81 86 | 116 124 | 15 ov 100 101 |
| 11.4 1 | 72/1 | 79 80 | 126 128 | 15 ov 100 101 |
| 11.3 2 | 71/1 | 82 83 | 120 122 | 15 ov 100 101 |
| 11.2 1 | 69/1 | 75 80 | 124 134 | 15 ov 100 101 |
| 11.1 1 | 68/1 | 77 79 | 126 130 | 15 ov 100 101 |
| 10.6 1 | 67/1 | 74 75 | 132 136 | 15 ov 100 101 |
| 10.5 1 | 66/1 | 73 75 | 132 138 | 15 ov 100 101 |
| 10.4 1 | 65/1 | 72 76 | 130 140 | 15 ov 101 102 |
| 10.3 0 | 64/1 | 74 79 | 126 136 | 15 ov 101 102 |
| 10.2 1 | 64/1 | 72 75 | 132 140 | 15 ov 101 103 |
| 10.1 2 | 63/1 | 78 80 | 124 128 | 15 ov 101 103 |
| 9.6 1 | 61/1 | 72 73 | 136 140 | 10 ov 61 62 |
| 9.5 1 | 60/1 | 70 71 | 140 144 | 10 ov 61 62 |
| 9.4 1 | 59/1 | 72 75 | 132 140 | 10 ov 62 63 |
| 9.3 0 | 58/1 | 68 72 | 138 146 | 10 ov 62 63 |
| 9.2 0 | 58/1 | 74 75 | 132 134 | 10 ov 63 64 |
| 9.1 2 | 58/1 | 76 82 | 120 132 | 10 ov 65 66 |
| 8.6 0 | 56/1 | 83 84 | 118 122 | 10 ov 64 65 |
| 8.5 1 | 56/1 | 87 89 | 112 114 | 10 ov 65 66 |
| 8.4 0 | 55/1 | 92 97 | 104 110 | 10 ov 67 68 |
| 8.3 2 | 55/1 | 98 100 | 100 102 | 10 ov 67 68 |
| 8.2 1 | 53/1 | 99 100 | 100 102 | 10 ov 66 67 |
| 8.1 1 | 52/1 | 91 94 | 106 110 | 10 ov 66 67 |
| 7.6 1 | 51/1 | 91 92 | 108 110 | 10 ov 66 67 |
| 7.5 1 | 50/1 | 94 95 | 104 108 | 10 ov 67 68 |
| 7.4 0 | 49/1 | 92 93 | 106 110 | 10 ov 68 69 |
| 7.3 0 | 49/1 | 102 110 | 92 97 | 10 ov 68 69 |
| 7.2 0 | 49/1 | 124 126 | 80 81 | 10 ov 70 71 |
| 7.1 1 | 49/1 | 130 134 | 75 76 | 10 ov 70 71 |
| 6.6 0 | 48/1 | 128 130 | 76 77 | 10 ov 70 71 |
| 6.5 0 | 48/1 | 84 86 | 116 118 | 10 ov 72 73 |
| 6.4 1 | 48/1 | 166 170 | 59 60 | 10 ov 72 73 |
| 6.3 1 | 47/1 | 156 160 | 63 64 | 10 ov 72 73 |
| 6.2 1 | 46/1 | 156 158 | 63 64 | 10 ov 72 73 |
| 6.1 6 | 45/1 | 150 154 | 65 66 | 10 ov 67 69 |
| 5.6 2 | 39/1 | 132 154 | 64 75 | 6 ov 38 39 |
| 5.5 2 | 37/1 | 102 108 | 94 97 | 6 ov 38 39 |
| 5.4 0 | 35/1 | 87 88 | 112 116 | 6 ov 37 38 |
| 5.3 1 | 35/1 | 86 88 | 112 116 | 6 ov 39 40 |
| 5.2 0 | 34/1 | 94 95 | 106 108 | 6 ov 39 40 |
| 5.1 1 | 34/1 | 98 99 | 100 104 | 6 ov 42 43 |
| 4.6 4 | 33/1 | 97 99 | 100 104 | 6 ov 42 43 |
| 4.5 1 | 29/1 | 102 106 | 95 98 | 6 ov 39 40 |
| 4.4 1 | 28/1 | 98 106 | 95 102 | 6 ov 39 40 |
| 4.3 1 | 27/1 | 74 75 | 132 136 | 6 ov 40 41 |
| 4.2 0 | 26/1 | 75 78 | 128 134 | 6 ov 41 42 |
| 4.1 2 | 26/1 | 75 79 | 126 134 | 6 ov 42 43 |
| 3.6 1 | 24/1 | 76 77 | 128 132 | 6 ov 41 42 |
| 3.5 1 | 23/1 | 70 71 | 140 144 | 6 ov 41 42 |
| 3.4 4 | 22/1 | 68 70 | 142 148 | 6 ov 41 42 |
| 3.3 1 | 18/1 | 72 73 | 136 140 | 6 ov 38 39 |
| 3.2 2 | 17/1 | 63 64 | 156 158 | 6 ov 37 38 |
| 3.1 1 | 15/1 | 65 66 | 150 154 | — |
| 2.6 2 | 14/1 | 60 63 | 158 166 | 6 ov 37 38 |
| 2.5 1 | 12/1 | 66 67 | 148 152 | 6 ov 36 37 |
| 2.4 1 | 11/1 | 61 62 | 160 164 | 6 ov 36 37 |
| 2.3 4 | 10/1 | 51 53 | 188 198 | 6 ov 36 37 |
| 2.2 0 | 6/1 | 46 47 | 210 220 | 6 ov 34 35 |
| 2.1 1 | 6/1 | 39 40 | 250 260 | 6 ov 34 35 |
| 1.6 0 | 5/1 | 40 41 | 240 250 | 6 ov 34 35 |
| 1.5 0 | 5/1 | 43 44 | 225 230 | 6 ov 34 35 |
| 1.4 0 | 5/1 | 42 44 | 225 240 | 6 ov 36 38 |
| 1.3 W | 5/1 | 43 44 | 225 230 | 6 ov 36 38 |
| 1.2 3 | 5/0 | 41 42 | 235 240 | 6 ov 40 41 |
| 1.1 0 | 2/0 | 70 72 | 138 144 | — |
| 0.6 0 | 2/0 | 64 69 | 144 158 | 6 ov 40 41 |
| 0.5 0 | 2/0 | 71 72 | 138 142 | 6 ov 40 41 |
| 0.4 0 | 2/0 | 72 73 | 136 140 | 6 ov 41 42 |
| 0.3 0 | 2/0 | 77 79 | 126 130 | 6 ov 42 43 |
| 0.2 1 | 2/0 | 74 82 | 120 136 | 6 ov 44 45 |
| 0.1 1 | 1/0 | 84 85 | 116 120 | 6 ov 44 45 |
Odds are shown for information only. Cric First does not promote or facilitate betting.