Limpopo vs South Western Districts, 22nd Match (T20) — CSA Pro T20 Cup

LMP
128/6 20 ov
SWD won by 5 wickets
SWD
131/5 19.3 ov

LMP back odds · SWD InningLMP -/- · SWD -/-
Ball-by-ball LMP back price (paise) through the innings. Informational only.
| Ball | Score | LMP | SWD | Session |
|---|---|---|---|---|
| 19.110 Wd | 130/5 | - - | - - | — |
| 19.3 4 | 129/5 | - - | - - | — |
| 19.2 1 | 125/5 | - - | - - | — |
| 19.1 1 | 124/5 | - - | - - | — |
| 18.6 W | 123/5 | - - | - - | — |
| 18.5 1 | 123/4 | - - | - - | — |
| 18.4 1 | 122/4 | - - | - - | — |
| 18.3 1 | 121/4 | - - | - - | — |
| 18.2 2 | 120/4 | - - | - - | — |
| 18.1 1 | 118/4 | - - | - - | — |
| 17.130 Nb | 117/4 | - - | - - | — |
| 17.6 0 | 115/4 | - - | - - | — |
| 17.5 1 | 115/4 | - - | - - | — |
| 17.4 1 | 114/4 | - - | - - | — |
| 17.3 0 | 113/4 | - - | - - | — |
| 17.2 W | 113/4 | - - | - - | — |
| 17.1 2 | 113/3 | - - | - - | — |
| 16.6 2 | 111/3 | - - | - - | — |
| 16.5 0 | 109/3 | - - | - - | — |
| 16.4 0 | 109/3 | - - | - - | — |
| 16.3 0 | 109/3 | - - | - - | — |
| 16.2 4 | 109/3 | - - | - - | — |
| 16.1 6 | 105/3 | - - | - - | — |
| 15.6 0 | 99/3 | - - | - - | — |
| 15.5 0 | 99/3 | - - | - - | — |
| 15.4 0 | 99/3 | - - | - - | — |
| 15.3 1 | 99/3 | - - | - - | — |
| 15.2 0 | 98/3 | - - | - - | — |
| 15.1 0 | 98/3 | - - | - - | — |
| 14.6 1 | 98/3 | - - | - - | — |
| 14.5 1 | 97/3 | - - | - - | — |
| 14.4 2 | 96/3 | - - | - - | — |
| 14.3 1 | 94/3 | - - | - - | — |
| 14.2 1 | 93/3 | - - | - - | — |
| 14.1 1 | 92/3 | - - | - - | — |
| 13.6 1 | 91/3 | - - | - - | — |
| 13.5 1 | 90/3 | - - | - - | — |
| 13.4 0 | 89/3 | - - | - - | — |
| 13.3 2 | 89/3 | - - | - - | — |
| 13.2 0 | 87/3 | - - | - - | — |
| 13.1 W | 87/3 | - - | - - | — |
| 12.6 0 | 87/2 | - - | - - | — |
| 12.5 0 | 87/2 | - - | - - | — |
| 12.4 0 | 87/2 | - - | - - | — |
| 12.3 4 | 87/2 | - - | - - | — |
| 12.2 0 | 83/2 | - - | - - | — |
| 12.1 1 | 83/2 | - - | - - | — |
| 11.6 0 | 82/2 | - - | - - | — |
| 11.5 0 | 82/2 | - - | - - | — |
| 11.4 W | 82/2 | - - | - - | — |
| 11.3 0 | 82/1 | - - | - - | — |
| 11.2 0 | 82/1 | - - | - - | — |
| 11.1 1 | 82/1 | - - | - - | — |
| 10.110 Wd | 81/1 | - - | - - | — |
| 10.6 1 | 80/1 | - - | - - | — |
| 10.5 1 | 79/1 | - - | - - | — |
| 10.4 0 | 78/1 | - - | - - | — |
| 10.3 4 | 78/1 | - - | - - | — |
| 10.2 0 | 74/1 | - - | - - | — |
| 10.1 0 | 74/1 | - - | - - | — |
| 9.6 0 | 74/1 | - - | - - | — |
| 9.5 1 | 74/1 | - - | - - | — |
| 9.4 1 | 73/1 | - - | - - | — |
| 9.3 0 | 72/1 | - - | - - | — |
| 9.2 2 | 72/1 | - - | - - | — |
| 9.1 0 | 70/1 | - - | - - | — |
| 8.160 Wd | 70/1 | - - | - - | — |
| 8.6 1 | 69/1 | - - | - - | — |
| 8.5 1 | 68/1 | - - | - - | — |
| 8.4 6 | 67/1 | - - | - - | — |
| 8.3 1 | 61/1 | - - | - - | — |
| 8.2 1 | 60/1 | - - | - - | — |
| 8.1 1 | 59/1 | - - | - - | — |
| 7.6 0 | 58/1 | - - | - - | — |
| 7.5 2 | 58/1 | - - | - - | — |
| 7.4 0 | 56/1 | - - | - - | — |
| 7.3 1 | 56/1 | - - | - - | — |
| 7.2 1 | 55/1 | - - | - - | — |
| 7.1 0 | 54/1 | - - | - - | — |
| 6.120 Wd | 54/1 | - - | - - | — |
| 6.6 W | 53/1 | - - | - - | — |
| 6.5 0 | 53/0 | - - | - - | — |
| 6.4 0 | 53/0 | - - | - - | — |
| 6.3 1 | 53/0 | - - | - - | — |
| 6.2 0 | 52/0 | - - | - - | — |
| 6.1 0 | 52/0 | - - | - - | — |
| 5.6 0 | 52/0 | - - | - - | — |
| 5.5 4 | 52/0 | - - | - - | — |
| 5.4 0 | 48/0 | - - | - - | — |
| 5.3 4 | 48/0 | - - | - - | — |
| 5.2 0 | 44/0 | - - | - - | — |
| 5.1 0 | 44/0 | - - | - - | — |
| 4.6 0 | 44/0 | - - | - - | — |
| 4.5 6 | 44/0 | - - | - - | — |
| 4.4 2 | 38/0 | - - | - - | — |
| 4.3 6 | 36/0 | - - | - - | — |
| 4.2 2 | 30/0 | - - | - - | — |
| 4.1 1 | 28/0 | - - | - - | — |
| 3.150 Wd | 27/0 | - - | - - | — |
| 3.6 0 | 26/0 | - - | - - | — |
| 3.5 1 | 26/0 | - - | - - | — |
| 3.4 4 | 25/0 | - - | - - | — |
| 3.3 1 | 21/0 | - - | - - | — |
| 3.2 1 | 20/0 | - - | - - | — |
| 3.1 1 | 19/0 | - - | - - | — |
| 2.6 0 | 18/0 | - - | - - | — |
| 2.5 2 | 18/0 | - - | - - | — |
| 2.4 2 | 16/0 | - - | - - | — |
| 2.3 0 | 14/0 | - - | - - | — |
| 2.2 1 | 14/0 | - - | - - | — |
| 2.1 6 | 13/0 | - - | - - | — |
| 1.6 1 | 7/0 | - - | - - | — |
| 1.5 0 | 6/0 | - - | - - | — |
| 1.4 0 | 6/0 | - - | - - | — |
| 1.3 0 | 6/0 | - - | - - | — |
| 1.2 0 | 6/0 | - - | - - | — |
| 1.1 1 | 6/0 | - - | - - | — |
| 0.6 1 | 5/0 | - - | - - | — |
| 0.5 1 | 4/0 | - - | - - | — |
| 0.4 0 | 3/0 | - - | - - | — |
| 0.3 1 | 3/0 | - - | - - | — |
| 0.2 1 | 2/0 | - - | - - | — |
| 0.1 1 | 1/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.