South Western Districts vs Border, 14th Match (T20) — CSA Pro T20 Cup

SWD
182/4 20 ov
SWD won by 39 runs
BOR
143/9 20 ov

SWD back odds · SWD InningSWD 45/46 · BOR 215/225
Ball-by-ball SWD back price (paise) through the innings. Informational only.
| Ball | Score | SWD | BOR | Session |
|---|---|---|---|---|
| 19.6 2 | 181/4 | 45 46 | 215 225 | 20 ov 181 182 |
| 19.5 0 | 179/4 | 45 46 | 215 225 | 20 ov 181 182 |
| 19.4 1 | 179/4 | 47 48 | 205 215 | 20 ov 185 186 |
| 19.3 4 | 178/4 | 46 47 | 210 220 | 20 ov 183 184 |
| 19.2 1 | 174/4 | 45 46 | 215 220 | 20 ov 183 184 |
| 19.1 1 | 173/4 | 47 48 | 205 215 | — |
| 18.6 W | 172/4 | 46 47 | 210 220 | 20 ov 184 185 |
| 18.5 4 | 172/3 | 50 52 | 192 200 | 20 ov 186 187 |
| 18.4 1 | 168/3 | 44 45 | 220 230 | 20 ov 186 187 |
| 18.3 1 | 167/3 | 44 45 | 220 230 | — |
| 18.2 4 | 166/3 | 44 45 | 220 230 | 20 ov 186 187 |
| 18.1 1 | 162/3 | 42 43 | 230 235 | 20 ov 185 186 |
| 17.6 1 | 161/3 | 46 47 | 210 220 | 20 ov 186 187 |
| 17.5 0 | 160/3 | 46 47 | 210 220 | 20 ov 188 189 |
| 17.4 4 | 160/3 | 47 53 | 168 215 | 20 ov 188 189 |
| 17.3 2 | 156/3 | 42 45 | 220 235 | 20 ov 185 186 |
| 17.2 1 | 154/3 | 47 48 | 205 215 | 20 ov 185 186 |
| 17.1 0 | 153/3 | 50 52 | 192 200 | 20 ov 187 188 |
| 16.130 Wd | 153/3 | 42 44 | 225 235 | 20 ov 190 191 |
| 16.111 Wd | 152/3 | 40 42 | 235 250 | — |
| 16.110 Wd | 151/3 | 42 43 | 230 240 | 20 ov 188 189 |
| 16.6 1 | 150/3 | 47 48 | 205 215 | 20 ov 187 188 |
| 16.5 0 | 149/3 | 48 49 | 200 205 | 20 ov 187 188 |
| 16.4 0 | 149/3 | 47 49 | 200 215 | — |
| 16.3 1 | 149/3 | 45 46 | 215 225 | 20 ov 190 191 |
| 16.2 1 | 148/3 | 42 43 | 230 240 | 20 ov 190 191 |
| 16.1 1 | 147/3 | 44 45 | 220 225 | 20 ov 188 189 |
| 15.150 Wd | 146/3 | 45 46 | 215 225 | — |
| 15.6 2 | 145/3 | 43 44 | 225 235 | 20 ov 187 188 |
| 15.5 1 | 143/3 | 44 45 | 220 230 | — |
| 15.4 4 | 142/3 | 45 46 | 215 225 | 20 ov 184 186 |
| 15.3 1 | 138/3 | 46 49 | 205 220 | 20 ov 181 183 |
| 15.2 6 | 137/3 | 53 55 | 180 190 | 20 ov 181 183 |
| 15.1 0 | 131/3 | 52 53 | 188 194 | 20 ov 177 179 |
| 14.150 Wd | 131/3 | 59 60 | 166 170 | 15 ov 131 132 |
| 14.6 1 | 130/3 | 56 58 | 172 180 | 15 ov 131 132 |
| 14.5 1 | 129/3 | 59 60 | 166 170 | 15 ov 131 132 |
| 14.4 1 | 128/3 | 59 60 | 166 170 | 15 ov 130 131 |
| 14.3 1 | 127/3 | 57 59 | 168 176 | 15 ov 130 131 |
| 14.2 1 | 126/3 | 59 60 | 166 168 | 15 ov 130 131 |
| 14.1 6 | 125/3 | 59 60 | 166 168 | 15 ov 130 131 |
| 13.6 W | 119/3 | 59 60 | 166 168 | 15 ov 131 132 |
| 13.5 1 | 119/2 | 58 59 | 168 174 | 15 ov 126 127 |
| 13.4 1 | 118/2 | 63 70 | 142 160 | 15 ov 129 130 |
| 13.3 1 | 117/2 | 60 61 | 162 168 | 15 ov 129 130 |
| 13.2 1 | 116/2 | 61 63 | 158 164 | 15 ov 129 130 |
| 13.1 1 | 115/2 | 62 63 | 158 162 | 15 ov 129 130 |
| 12.6 0 | 114/2 | 61 63 | 158 162 | 15 ov 129 130 |
| 12.5 W | 114/2 | 65 66 | 152 154 | 15 ov 129 130 |
| 12.4 0 | 114/1 | 66 67 | 148 152 | 15 ov 135 136 |
| 12.3 0 | 114/1 | 54 55 | 180 186 | 15 ov 135 136 |
| 12.2 1 | 114/1 | 50 51 | 196 200 | 15 ov 139 140 |
| 12.1 1 | 113/1 | 49 50 | 200 205 | 15 ov 139 140 |
| 11.6 1 | 112/1 | 44 45 | 225 230 | 15 ov 139 140 |
| 11.5 2 | 111/1 | 43 44 | 225 235 | 15 ov 139 140 |
| 11.4 6 | 109/1 | 44 45 | 220 225 | 15 ov 139 140 |
| 11.3 0 | 103/1 | 42 44 | 225 240 | 15 ov 135 136 |
| 11.2 0 | 103/1 | 50 52 | 192 200 | 15 ov 135 136 |
| 11.1 1 | 103/1 | 48 49 | 200 210 | 15 ov 136 137 |
| 10.6 0 | 102/1 | 45 46 | 215 225 | 15 ov 136 137 |
| 10.5 1 | 102/1 | 46 47 | 210 220 | 15 ov 136 137 |
| 10.4 1 | 101/1 | 46 47 | 210 220 | 15 ov 137 138 |
| 10.3 1 | 100/1 | 46 47 | 210 220 | 15 ov 137 138 |
| 10.2 6 | 99/1 | 47 48 | 205 215 | 15 ov 138 140 |
| 10.1 0 | 93/1 | 48 49 | 205 210 | 15 ov 133 135 |
| 9.6 1 | 93/1 | 48 49 | 200 210 | 10 ov 93 94 |
| 9.5 1 | 92/1 | 55 56 | 178 182 | 10 ov 93 94 |
| 9.4 1 | 91/1 | 55 56 | 178 182 | 10 ov 93 94 |
| 9.3 2 | 90/1 | 56 58 | 174 180 | 10 ov 92 93 |
| 9.2 1 | 88/1 | 56 57 | 174 176 | 10 ov 92 93 |
| 9.1 1 | 87/1 | 57 58 | 172 176 | — |
| 8.160 Wd | 86/1 | 54 56 | 178 186 | 10 ov 92 93 |
| 8.6 1 | 85/1 | 57 58 | 172 176 | 10 ov 92 93 |
| 8.5 W | 84/1 | 55 58 | 172 180 | 10 ov 91 93 |
| 8.4 6 | 84/0 | 60 61 | 164 166 | 10 ov 95 96 |
| 8.3 0 | 78/0 | 46 47 | 210 220 | — |
| 8.2 6 | 78/0 | 54 55 | 180 184 | 10 ov 92 93 |
| 8.1 0 | 72/0 | 55 56 | 178 182 | 10 ov 88 89 |
| 7.6 1 | 72/0 | 61 62 | 162 164 | 10 ov 88 89 |
| 7.5 1 | 71/0 | 58 59 | 170 174 | 10 ov 88 89 |
| 7.4 1 | 70/0 | 55 56 | 178 180 | 10 ov 88 89 |
| 7.3 1 | 69/0 | 55 56 | 178 182 | 10 ov 88 89 |
| 7.2 6 | 68/0 | 57 58 | 172 174 | 10 ov 89 90 |
| 7.1 2 | 62/0 | 57 58 | 172 174 | 10 ov 89 90 |
| 6.6 4 | 60/0 | 66 68 | 148 152 | 10 ov 83 84 |
| 6.5 1 | 56/0 | 78 79 | 126 130 | 10 ov 80 81 |
| 6.4 1 | 55/0 | 84 85 | 116 118 | 10 ov 80 81 |
| 6.3 1 | 54/0 | 86 87 | 114 118 | 10 ov 81 82 |
| 6.2 4 | 53/0 | 81 82 | 122 124 | 10 ov 81 82 |
| 6.1 0 | 49/0 | 83 84 | 118 122 | 10 ov 79 81 |
| 5.6 1 | 49/0 | 88 89 | 112 114 | — |
| 5.5 4 | 48/0 | 87 88 | 114 116 | 6 ov 47 48 |
| 5.4 4 | 44/0 | 87 88 | 112 116 | 6 ov 47 48 |
| 5.3 1 | 40/0 | 84 87 | 114 120 | 6 ov 47 48 |
| 5.2 0 | 39/0 | 100 110 | 90 100 | 6 ov 45 46 |
| 5.1 0 | 39/0 | 89 94 | 106 114 | 6 ov 45 46 |
| 4.6 2 | 39/0 | 89 94 | 106 114 | 6 ov 48 49 |
| 4.5 4 | 37/0 | 84 85 | 116 120 | 6 ov 46 47 |
| 4.4 4 | 33/0 | 82 88 | 114 122 | 6 ov 44 45 |
| 4.3 1 | 29/0 | 94 100 | 100 106 | 6 ov 44 45 |
| 4.2 1 | 28/0 | 112 114 | 88 89 | 6 ov 44 45 |
| 4.1 0 | 27/0 | 110 112 | 89 90 | 6 ov 44 45 |
| 3.6 1 | 27/0 | 110 112 | 89 90 | 6 ov 46 47 |
| 3.5 1 | 26/0 | 104 106 | 94 95 | 6 ov 46 47 |
| 3.4 1 | 25/0 | 106 108 | 93 94 | 6 ov 47 48 |
| 3.3 0 | 24/0 | 104 106 | 95 97 | 6 ov 47 48 |
| 3.2 1 | 24/0 | 100 104 | 98 100 | 6 ov 48 49 |
| 3.1 0 | 23/0 | 100 104 | 98 100 | 6 ov 48 49 |
| 2.6 0 | 23/0 | 92 93 | 106 110 | 6 ov 49 50 |
| 2.5 4 | 23/0 | 96 97 | 104 106 | 6 ov 51 52 |
| 2.4 1 | 19/0 | 84 85 | 116 120 | 6 ov 51 52 |
| 2.3 4 | 18/0 | 87 91 | 110 116 | 6 ov 49 50 |
| 2.2 1 | 14/0 | 90 91 | 108 110 | 6 ov 49 50 |
| 2.1 0 | 13/0 | 90 91 | 108 112 | 6 ov 49 50 |
| 1.6 0 | 13/0 | 90 91 | 108 112 | 6 ov 46 47 |
| 1.5 0 | 13/0 | 90 91 | 108 112 | 6 ov 46 47 |
| 1.4 2 | 13/0 | 92 142 | 86 110 | 6 ov 46 48 |
| 1.3 0 | 11/0 | 89 90 | 110 114 | 6 ov 46 48 |
| 1.2 1 | 11/0 | 90 92 | 108 112 | — |
| 1.1 0 | 10/0 | 89 92 | 108 114 | — |
| 0.150 Nb | 10/0 | 90 92 | 108 112 | 6 ov 46 48 |
| 0.6 1 | 9/0 | 87 93 | 108 114 | 6 ov 46 48 |
| 0.5 4 | 8/0 | 89 93 | 106 114 | 6 ov 46 48 |
| 0.4 0 | 4/0 | 80 81 | 122 126 | 6 ov 46 48 |
| 0.3 0 | 4/0 | 94 100 | 100 106 | 6 ov 46 48 |
| 0.2 4 | 4/0 | 94 99 | 100 106 | 6 ov 46 48 |
| 0.1 0 | 0/0 | 98 100 | 100 102 | 6 ov 46 48 |
Odds are shown for information only. Cric First does not promote or facilitate betting.