Warriors vs Limpopo, 10th Match (T20) — CSA Pro T20 Cup

WAR
175/4 20 ov
WAR won by 35 runs
LMP
140/8 20 ov

WAR back odds · LMP InningWAR -/1 · LMP 1000/-
Ball-by-ball WAR back price (paise) through the innings. Informational only.
| Ball | Score | WAR | LMP | Session |
|---|---|---|---|---|
| 19.6 0 | 140/8 | - 1 | 1000 - | 20 ov 141 142 |
| 19.5 W | 140/8 | - 1 | 1000 - | 20 ov 141 142 |
| 19.4 1 | 140/7 | - 1 | 1000 - | 20 ov 143 144 |
| 19.3 1 | 139/7 | - 1 | 1000 - | 20 ov 140 141 |
| 19.2 4 | 138/7 | - 1 | 1000 - | 20 ov 142 143 |
| 19.1 0 | 134/7 | - 1 | 1000 - | 20 ov 142 143 |
| 18.130 Wd | 134/7 | - 1 | 1000 - | 20 ov 140 142 |
| 18.6 1 | 133/7 | - 1 | 1000 - | 20 ov 142 143 |
| 18.5 1 | 132/7 | - 1 | 1000 - | 20 ov 142 143 |
| 18.4 1 | 131/7 | - 1 | 1000 - | 20 ov 142 144 |
| 18.3 0 | 130/7 | - 1 | 1000 - | 20 ov 140 142 |
| 18.2 2 | 130/7 | - 1 | 1000 - | — |
| 18.1 W | 128/7 | - 1 | 1000 - | 20 ov 143 144 |
| 17.6 1 | 128/6 | - 1 | 1000 - | 20 ov 141 142 |
| 17.5 W | 127/6 | - 1 | 1000 - | 20 ov 140 142 |
| 17.4 W | 127/5 | - 1 | 1000 - | 20 ov 147 149 |
| 17.3 1 | 127/4 | - 1 | 1000 - | 20 ov 146 148 |
| 17.2 0 | 126/4 | - 1 | 400 500 | 20 ov 147 148 |
| 17.1 W | 126/4 | - 1 | 400 500 | 20 ov 152 153 |
| 16.6 1 | 126/3 | - 1 | 300 370 | 20 ov 152 153 |
| 16.5 0 | 125/3 | 1 2 | 100 110 | 20 ov 151 152 |
| 16.4 4 | 125/3 | 1 2 | 65 110 | 20 ov 151 152 |
| 16.3 4 | 121/3 | - 1 | 90 370 | 20 ov 149 150 |
| 16.2 1 | 117/3 | - 1 | 110 120 | 20 ov 149 150 |
| 16.1 1 | 116/3 | 1 2 | 75 110 | 20 ov 149 150 |
| 15.6 0 | 115/3 | 1 2 | 75 110 | 20 ov 149 150 |
| 15.5 1 | 115/3 | 2 3 | 36 46 | 20 ov 150 152 |
| 15.4 6 | 114/3 | 2 3 | 34 46 | 20 ov 150 152 |
| 15.3 1 | 108/3 | 2 3 | 34 50 | 20 ov 149 151 |
| 15.2 W | 107/3 | - 1 | 100 130 | 20 ov 149 151 |
| 15.1 1 | 107/2 | - 1 | 100 360 | — |
| 14.6 0 | 106/2 | 2 3 | 38 40 | 15 ov 107 108 |
| 14.5 0 | 106/2 | 2 3 | 40 50 | 15 ov 109 110 |
| 14.4 1 | 106/2 | 2 3 | 34 36 | 15 ov 109 110 |
| 14.3 1 | 105/2 | 2 3 | 34 50 | 15 ov 109 110 |
| 14.2 0 | 104/2 | 5 6 | 18 21 | 15 ov 111 112 |
| 14.1 1 | 104/2 | 6 7 | 15 18 | 15 ov 111 112 |
| 13.6 1 | 103/2 | 7 8 | 14 16 | 15 ov 111 112 |
| 13.5 1 | 102/2 | 8 9 | 13 14 | 15 ov 111 112 |
| 13.4 2 | 101/2 | 8 9 | 13 14 | 15 ov 113 114 |
| 13.3 0 | 99/2 | 8 9 | 12 14 | 15 ov 113 114 |
| 13.2 1 | 99/2 | 8 9 | 12 14 | 15 ov 113 114 |
| 13.1 1 | 98/2 | 9 10 | 11 12 | 15 ov 113 114 |
| 12.6 0 | 97/2 | 9 10 | 12 12 | 15 ov 115 116 |
| 12.5 0 | 97/2 | 11 12 | 820 11 | 15 ov 115 116 |
| 12.4 2 | 97/2 | 13 14 | 700 780 | — |
| 12.3 2 | 95/2 | 13 14 | 760 780 | 15 ov 115 116 |
| 12.2 0 | 93/2 | 13 14 | 700 780 | 15 ov 114 115 |
| 12.1 2 | 93/2 | 11 12 | 820 11 | — |
| 11.6 1 | 91/2 | 12 13 | 780 840 | 15 ov 114 115 |
| 11.5 2 | 90/2 | 10 11 | 10 11 | 15 ov 113 114 |
| 11.4 2 | 88/2 | 9 10 | 12 13 | 15 ov 112 113 |
| 11.3 1 | 86/2 | 9 10 | 11 13 | 15 ov 112 113 |
| 11.2 1 | 85/2 | 8 9 | 12 13 | 15 ov 113 114 |
| 11.1 0 | 84/2 | 9 10 | 11 13 | 15 ov 113 114 |
| 10.6 1 | 84/2 | 11 12 | 820 10 | 15 ov 113 114 |
| 10.5 1 | 83/2 | 11 12 | 820 10 | 15 ov 114 115 |
| 10.4 0 | 82/2 | 11 12 | 820 11 | 15 ov 115 116 |
| 10.3 0 | 82/2 | 13 14 | 700 780 | 15 ov 115 117 |
| 10.2 1 | 82/2 | 14 15 | 700 720 | 15 ov 115 117 |
| 10.1 1 | 81/2 | 14 15 | 660 700 | 15 ov 115 117 |
| 9.6 1 | 80/2 | 14 15 | 660 720 | 10 ov 80 80 |
| 9.5 W | 79/2 | 14 15 | 660 720 | 10 ov 80 81 |
| 9.4 6 | 79/1 | 13 14 | 700 780 | — |
| 9.3 0 | 73/1 | 21 23 | 430 480 | 10 ov 76 77 |
| 9.2 2 | 73/1 | 17 18 | 540 600 | 10 ov 76 77 |
| 9.1 1 | 71/1 | 17 18 | 540 600 | 10 ov 77 78 |
| 8.150 Wd | 70/1 | 18 19 | 520 560 | 10 ov 78 79 |
| 8.6 1 | 69/1 | 16 17 | 580 640 | 10 ov 77 78 |
| 8.5 1 | 68/1 | 19 20 | 500 520 | 10 ov 78 79 |
| 8.4 0 | 67/1 | 19 20 | 500 540 | 10 ov 78 79 |
| 8.3 1 | 67/1 | 20 21 | 470 500 | 10 ov 78 79 |
| 8.2 1 | 66/1 | 20 21 | 470 500 | — |
| 8.1 1 | 65/1 | 22 23 | 430 440 | 10 ov 78 79 |
| 7.130 Wd | 64/1 | 20 21 | 470 500 | 10 ov 79 80 |
| 7.6 0 | 63/1 | 22 23 | 430 460 | 10 ov 78 79 |
| 7.5 1 | 63/1 | 19 20 | 500 540 | 10 ov 79 80 |
| 7.4 0 | 62/1 | 19 20 | 500 520 | 10 ov 80 81 |
| 7.3 1 | 62/1 | 20 21 | 470 500 | 10 ov 79 80 |
| 7.2 0 | 61/1 | 12 13 | 820 840 | 10 ov 80 81 |
| 7.1 1 | 61/1 | 19 20 | 500 540 | 10 ov 80 81 |
| 6.150 Wd | 60/1 | 22 23 | 430 450 | 10 ov 80 81 |
| 6.6 1 | 59/1 | 20 21 | 470 500 | 10 ov 80 81 |
| 6.5 1 | 58/1 | 20 21 | 480 500 | 10 ov 80 81 |
| 6.4 2 | 57/1 | 18 19 | 540 560 | 10 ov 76 77 |
| 6.3 4 | 55/1 | 16 17 | 580 600 | 10 ov 77 79 |
| 6.2 0 | 51/1 | 14 15 | 660 720 | 10 ov 77 79 |
| 6.1 0 | 51/1 | 14 15 | 660 700 | 10 ov 77 79 |
| 5.6 4 | 51/1 | 15 16 | 620 680 | — |
| 5.5 1 | 47/1 | 15 16 | 640 680 | 6 ov 50 51 |
| 5.4 0 | 46/1 | 12 13 | 760 840 | — |
| 5.3 1 | 46/1 | 14 15 | 660 720 | 6 ov 46 47 |
| 5.2 1 | 45/1 | 14 15 | 660 720 | — |
| 5.1 6 | 44/1 | 14 15 | 660 720 | 6 ov 46 47 |
| 4.6 0 | 38/1 | 14 15 | 660 720 | 6 ov 46 47 |
| 4.5 1 | 38/1 | 10 11 | 10 11 | 6 ov 48 49 |
| 4.4 0 | 37/1 | 12 13 | 820 840 | 6 ov 49 50 |
| 4.3 1 | 37/1 | 13 14 | 700 840 | 6 ov 49 50 |
| 4.2 1 | 36/1 | 12 13 | 760 840 | 6 ov 50 51 |
| 4.1 0 | 35/1 | 12 13 | 760 840 | 6 ov 51 52 |
| 3.6 4 | 35/1 | 14 15 | 660 860 | 6 ov 48 49 |
| 3.5 4 | 31/1 | 14 15 | 660 680 | 6 ov 44 45 |
| 3.4 2 | 27/1 | 9 10 | 11 13 | 6 ov 44 45 |
| 3.3 0 | 25/1 | 9 10 | 11 13 | 6 ov 45 46 |
| 3.2 0 | 25/1 | 10 11 | 10 11 | — |
| 3.1 0 | 25/1 | 10 11 | 10 11 | 6 ov 46 47 |
| 2.6 0 | 25/1 | 9 10 | 11 12 | 6 ov 47 48 |
| 2.5 0 | 25/1 | 11 12 | 820 880 | 6 ov 48 49 |
| 2.4 4 | 25/1 | 11 12 | 880 11 | 6 ov 47 48 |
| 2.3 0 | 21/1 | 10 11 | 10 11 | 6 ov 48 49 |
| 2.2 W | 21/1 | 8 9 | 12 14 | 6 ov 52 53 |
| 2.1 6 | 21/0 | 12 13 | 800 840 | 6 ov 47 48 |
| 1.130 Nb | 15/0 | 15 16 | 620 680 | 6 ov 43 44 |
| 1.6 0 | 12/0 | 18 19 | 520 560 | 6 ov 47 48 |
| 1.5 2 | 12/0 | 13 14 | 700 720 | 6 ov 47 48 |
| 1.4 1 | 10/0 | 16 17 | 580 620 | 6 ov 47 48 |
| 1.3 4 | 9/0 | 15 16 | 620 640 | 6 ov 43 44 |
| 1.2 0 | 5/0 | 12 13 | 820 840 | — |
| 1.1 1 | 5/0 | 11 12 | 820 11 | 6 ov 43 44 |
| 0.140 Wd | 4/0 | 12 13 | 780 820 | 6 ov 44 45 |
| 0.110 Wd | 3/0 | 11 12 | 840 860 | — |
| 0.6 0 | 2/0 | 12 13 | 780 800 | 6 ov 43 44 |
| 0.5 0 | 2/0 | 12 13 | 760 780 | 6 ov 43 44 |
| 0.4 1 | 2/0 | 12 13 | 760 840 | 6 ov 44 45 |
| 0.3 1 | 1/0 | 12 13 | 820 840 | — |
| 0.2 0 | 0/0 | 11 12 | 840 10 | 6 ov 43 44 |
| 0.1 0 | 0/0 | 11 12 | 840 11 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.