Mpumalanga Rhinos vs Titans, 7th T20I — CSA Pro T20 Cup

MPR
75/2 6 ov
TIT won by 9 wickets
TIT
79/1 5 ov

MPR back odds · MPR Mpumalanga InningMPR -/- · TIT -/-
Ball-by-ball MPR back price (paise) through the innings. Informational only.
| Ball | Score | MPR | TIT | Session |
|---|---|---|---|---|
| 5.120 Nb | 74/2 | - - | - - | — |
| 5.6 4 | 72/2 | - - | - - | — |
| 5.5 1 | 68/2 | - - | - - | 6 ov 73 74 |
| 5.4 4 | 67/2 | - - | - - | 6 ov 73 74 |
| 5.3 1 | 63/2 | - - | - - | 6 ov 73 74 |
| 5.2 2 | 62/2 | - - | - - | — |
| 5.1 2 | 60/2 | - - | - - | 6 ov 73 74 |
| 4.110 Wd | 58/2 | - - | - - | 6 ov 73 74 |
| 4.6 0 | 57/2 | - - | - - | 6 ov 73 74 |
| 4.5 1 | 57/2 | - - | - - | 6 ov 73 74 |
| 4.4 4 | 56/2 | - - | - - | — |
| 4.3 W | 52/2 | - - | - - | 6 ov 73 74 |
| 4.2 1 | 52/1 | - - | - - | — |
| 4.1 1 | 51/1 | - - | - - | 6 ov 73 74 |
| 3.6 4 | 50/1 | - - | - - | 6 ov 73 74 |
| 3.5 1 | 46/1 | - - | - - | 6 ov 73 74 |
| 3.4 0 | 45/1 | - - | - - | — |
| 3.3 6 | 45/1 | - - | - - | — |
| 3.2 0 | 39/1 | - - | - - | — |
| 3.1 4 | 39/1 | - - | - - | 6 ov 73 74 |
| 2.6 1 | 35/1 | - - | - - | 6 ov 73 74 |
| 2.5 1 | 34/1 | - - | - - | — |
| 2.4 0 | 33/1 | - - | - - | — |
| 2.3 4 | 33/1 | - - | - - | 6 ov 73 74 |
| 2.2 6 | 29/1 | - - | - - | 6 ov 73 74 |
| 2.1 6 | 23/1 | - - | - - | — |
| 1.6 2 | 17/1 | - - | - - | 6 ov 73 74 |
| 1.5 0 | 15/1 | - - | - - | 6 ov 73 74 |
| 1.4 4 | 15/1 | - - | - - | 6 ov 73 74 |
| 1.3 0 | 11/1 | - - | - - | — |
| 1.2 4 | 11/1 | - - | - - | 6 ov 73 74 |
| 1.1 4 | 7/1 | - - | - - | — |
| 0.140 Wd | 3/1 | - - | - - | 6 ov 73 74 |
| 0.6 1 | 2/1 | - - | - - | 6 ov 73 74 |
| 0.5 0 | 1/1 | - - | - - | — |
| 0.4 W | 1/1 | - - | - - | 6 ov 73 74 |
| 0.3 1 | 1/0 | - - | - - | 6 ov 73 74 |
| 0.2 0 | 0/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | 6 ov 73 74 |
Odds are shown for information only. Cric First does not promote or facilitate betting.