Titans vs Western Province, 3rd Match (T20) — CSA Pro T20 Cup

TIT
190/5 14.5 ov
TIT won by 5 wickets
WP
186/4 20 ov

TIT back odds · TIT InningTIT -/1 · WP 1000/-
Ball-by-ball TIT back price (paise) through the innings. Informational only.
| Ball | Score | TIT | WP | Session |
|---|---|---|---|---|
| 14.160 Nb | 194/5 | - 1 | 1000 - | — |
| 14.6 4 | 189/5 | - 1 | 1000 - | 15 ov 184 185 |
| 14.5 0 | 185/5 | - 1 | 1000 - | 15 ov 184 185 |
| 14.4 0 | 185/5 | - 1 | 1000 - | 15 ov 184 185 |
| 14.3 6 | 185/5 | - 1 | 1000 - | 15 ov 184 185 |
| 14.2 1 | 179/5 | - 1 | 330 - | — |
| 14.1 4 | 178/5 | - 1 | 210 320 | 15 ov 182 183 |
| 13.6 4 | 174/5 | - 1 | 190 - | 15 ov 179 180 |
| 13.5 2 | 170/5 | - 1 | 120 - | 15 ov 179 180 |
| 13.4 0 | 168/5 | 1 2 | 50 110 | 15 ov 178 179 |
| 13.3 1 | 168/5 | 2 3 | 40 48 | 15 ov 180 181 |
| 13.2 0 | 167/5 | 3 4 | 26 40 | — |
| 13.1 1 | 167/5 | 1 2 | 50 110 | — |
| 12.130 Wd | 166/5 | - 1 | 120 130 | — |
| 12.110 Wd | 165/5 | 1 2 | 70 100 | — |
| 12.6 1 | 164/5 | 1 2 | 50 110 | — |
| 12.5 4 | 163/5 | 1 2 | 50 55 | — |
| 12.4 W | 159/5 | 1 2 | 100 110 | — |
| 12.3 1 | 159/4 | 2 3 | 34 55 | — |
| 12.2 1 | 158/4 | 1 2 | 80 110 | — |
| 12.1 1 | 157/4 | 1 2 | 80 100 | — |
| 11.6 0 | 156/4 | 1 2 | 70 75 | — |
| 11.5 0 | 156/4 | 1 2 | 50 100 | — |
| 11.4 0 | 156/4 | 1 2 | 85 100 | — |
| 11.3 0 | 156/4 | - 1 | 100 130 | — |
| 11.2 0 | 156/4 | - 1 | 100 130 | — |
| 11.1 W | 156/4 | - 2 | 50 130 | — |
| 10.6 0 | 156/3 | - 1 | 130 200 | — |
| 10.5 4 | 156/3 | - 1 | 210 350 | — |
| 10.4 0 | 152/3 | - 1 | 120 400 | — |
| 10.3 0 | 152/3 | - 1 | 120 680 | — |
| 10.2 W | 152/3 | - 1 | 230 680 | — |
| 10.1 4 | 152/2 | - 1 | 130 200 | — |
| 9.6 2 | 148/2 | - 1 | 210 - | 10 ov 147 148 |
| 9.5 1 | 146/2 | - 1 | 320 - | 10 ov 147 148 |
| 9.4 2 | 145/2 | - 1 | 130 300 | 10 ov 147 148 |
| 9.3 0 | 143/2 | - 1 | 130 300 | — |
| 9.2 1 | 143/2 | - 1 | 120 300 | 10 ov 149 150 |
| 9.1 4 | 142/2 | - 1 | 170 300 | 10 ov 150 151 |
| 8.6 1 | 138/2 | - 1 | 260 290 | 10 ov 147 148 |
| 8.5 6 | 137/2 | - 1 | 230 270 | 10 ov 147 148 |
| 8.4 1 | 131/2 | - 1 | 130 140 | — |
| 8.3 1 | 130/2 | - 1 | 100 140 | 10 ov 142 143 |
| 8.2 4 | 129/2 | - 1 | 100 140 | 10 ov 143 144 |
| 8.1 0 | 125/2 | - 1 | 100 150 | 10 ov 140 141 |
| 7.6 0 | 125/2 | - 1 | 100 150 | 10 ov 141 142 |
| 7.5 W | 125/2 | 1 2 | 80 100 | 10 ov 141 142 |
| 7.4 0 | 125/1 | 1 2 | 50 110 | 10 ov 141 142 |
| 7.3 4 | 125/1 | - 1 | 140 270 | 10 ov 144 145 |
| 7.2 W | 121/1 | - 1 | 120 140 | 10 ov 144 145 |
| 7.1 1 | 121/0 | 1 2 | 55 110 | 10 ov 152 153 |
| 6.6 6 | 120/0 | - 1 | 200 290 | 10 ov 152 153 |
| 6.5 6 | 114/0 | - 1 | 100 170 | 10 ov 146 147 |
| 6.4 6 | 108/0 | - 1 | 100 - | 10 ov 135 136 |
| 6.3 6 | 102/0 | 1 2 | 55 110 | 10 ov 130 131 |
| 6.2 0 | 96/0 | 2 3 | 34 48 | 10 ov 130 131 |
| 6.1 1 | 96/0 | 3 4 | 27 36 | 10 ov 130 132 |
| 5.6 4 | 95/0 | 2 3 | 34 40 | — |
| 5.5 0 | 91/0 | 3 4 | 26 34 | 6 ov 95 96 |
| 5.4 4 | 91/0 | 3 4 | 26 34 | 6 ov 95 96 |
| 5.3 6 | 87/0 | 2 3 | 34 55 | 6 ov 89 90 |
| 5.2 2 | 81/0 | 3 4 | 30 36 | 6 ov 88 89 |
| 5.1 6 | 79/0 | 5 6 | 19 21 | 6 ov 85 86 |
| 4.6 4 | 73/0 | 5 6 | 18 21 | 6 ov 85 86 |
| 4.5 0 | 69/0 | 8 9 | 12 14 | 6 ov 82 83 |
| 4.4 6 | 69/0 | 10 11 | 10 11 | 6 ov 83 84 |
| 4.3 4 | 63/0 | 8 9 | 12 14 | 6 ov 77 78 |
| 4.2 6 | 59/0 | 10 11 | 10 11 | 6 ov 73 74 |
| 4.1 1 | 53/0 | 13 14 | 700 780 | 6 ov 74 75 |
| 3.6 4 | 52/0 | 18 19 | 520 540 | 6 ov 74 75 |
| 3.5 1 | 48/0 | 16 17 | 580 640 | 6 ov 72 73 |
| 3.4 1 | 47/0 | 22 23 | 370 450 | 6 ov 72 73 |
| 3.3 4 | 46/0 | 17 18 | 540 580 | 6 ov 73 74 |
| 3.2 4 | 42/0 | 18 19 | 520 560 | 6 ov 68 69 |
| 3.1 4 | 38/0 | 22 23 | 430 460 | 6 ov 66 67 |
| 2.6 4 | 34/0 | 26 27 | 370 390 | 6 ov 66 67 |
| 2.5 0 | 30/0 | 31 32 | 310 330 | 6 ov 63 64 |
| 2.4 0 | 30/0 | 39 40 | 250 255 | 6 ov 67 68 |
| 2.3 4 | 30/0 | 34 37 | 270 295 | 6 ov 67 68 |
| 2.2 1 | 26/0 | 31 32 | 310 330 | 6 ov 65 66 |
| 2.1 1 | 25/0 | 35 36 | 275 285 | 6 ov 65 66 |
| 1.160 Wd | 24/0 | 35 36 | 275 290 | 6 ov 65 66 |
| 1.6 1 | 23/0 | 35 36 | 275 290 | 6 ov 65 66 |
| 1.5 6 | 22/0 | 33 34 | 295 300 | 6 ov 60 61 |
| 1.4 4 | 16/0 | 33 34 | 290 300 | 6 ov 60 61 |
| 1.3 1 | 12/0 | 42 43 | 230 240 | 6 ov 58 59 |
| 1.2 0 | 11/0 | 54 55 | 182 186 | 6 ov 58 59 |
| 1.1 1 | 11/0 | 54 55 | 180 186 | 6 ov 59 60 |
| 0.6 1 | 10/0 | 52 53 | 188 192 | 6 ov 59 60 |
| 0.5 6 | 9/0 | 47 48 | 205 210 | 6 ov 59 60 |
| 0.4 0 | 3/0 | 50 52 | 192 200 | — |
| 0.3 2 | 3/0 | 65 66 | 150 154 | 6 ov 54 55 |
| 0.2 0 | 1/0 | 62 63 | 158 162 | 6 ov 54 55 |
| 0.1 1 | 1/0 | 67 69 | 144 150 | 6 ov 55 57 |
Odds are shown for information only. Cric First does not promote or facilitate betting.