Goa vs Odisha, 78th Match (T20) — Syed Mushtaq Ali Trophy Elite

GA
194/7 20 ov
ODI won by 13 runs
ODI
207/6 20 ov

GA back odds · GA InningGA -/- · ODI -/-
Ball-by-ball GA back price (paise) through the innings. Informational only.
| Ball | Score | GA | ODI | Session |
|---|---|---|---|---|
| 19.6 6 | 194/7 | - - | - - | — |
| 19.5 0 | 188/7 | - - | - - | — |
| 19.4 6 | 188/7 | - - | - - | — |
| 19.3 0 | 182/7 | - - | - - | — |
| 19.2 6 | 182/7 | - - | - - | — |
| 19.1 4 | 176/7 | - - | - - | — |
| 18.6 1 | 172/7 | - - | - - | — |
| 18.5 6 | 171/7 | - - | - - | — |
| 18.4 0 | 165/7 | - - | - - | — |
| 18.3 4 | 165/7 | - - | - - | — |
| 18.2 6 | 161/7 | - - | - - | — |
| 18.1 2 | 155/7 | - - | - - | — |
| 17.6 0 | 153/7 | - - | - - | — |
| 17.5 W | 153/7 | - - | - - | — |
| 17.4 0 | 153/6 | - - | - - | — |
| 17.3 1 | 153/6 | - - | - - | — |
| 17.2 4 | 152/6 | - - | - - | — |
| 17.1 0 | 148/6 | - - | - - | — |
| 16.6 1 | 148/6 | - - | - - | — |
| 16.5 0 | 147/6 | - - | - - | — |
| 16.4 1 | 147/6 | - - | - - | — |
| 16.3 1 | 146/6 | - - | - - | — |
| 16.2 1 | 145/6 | - - | - - | — |
| 16.1 0 | 144/6 | - - | - - | — |
| 15.120 Wd | 144/6 | - - | - - | — |
| 15.6 2 | 143/6 | - - | - - | — |
| 15.5 0 | 141/6 | - - | - - | — |
| 15.4 0 | 141/6 | - - | - - | — |
| 15.3 6 | 141/6 | - - | - - | — |
| 15.2 0 | 135/6 | - - | - - | — |
| 15.1 6 | 135/6 | - - | - - | — |
| 14.6 1 | 129/6 | - - | - - | — |
| 14.5 0 | 128/6 | - - | - - | — |
| 14.4 6 | 128/6 | - - | - - | — |
| 14.3 1 | 122/6 | - - | - - | — |
| 14.2 W | 121/6 | - - | - - | — |
| 14.1 1 | 121/5 | - - | - - | — |
| 13.6 1 | 120/5 | - - | - - | — |
| 13.5 1 | 119/5 | - - | - - | — |
| 13.4 W | 118/5 | - - | - - | — |
| 13.3 1 | 118/4 | - - | - - | — |
| 13.2 1 | 117/4 | - - | - - | — |
| 13.1 4 | 116/4 | - - | - - | — |
| 12.130 Wd | 112/4 | - - | - - | — |
| 12.6 W | 111/4 | - - | - - | — |
| 12.5 1 | 111/3 | - - | - - | — |
| 12.4 W | 110/3 | - - | - - | — |
| 12.3 6 | 110/2 | - - | - - | — |
| 12.2 4 | 104/2 | - - | - - | — |
| 12.1 0 | 100/2 | - - | - - | — |
| 11.140 Wd | 100/2 | - - | - - | — |
| 11.6 2 | 99/2 | - - | - - | — |
| 11.5 1 | 97/2 | - - | - - | — |
| 11.4 1 | 96/2 | - - | - - | — |
| 11.3 1 | 95/2 | - - | - - | — |
| 11.2 1 | 94/2 | - - | - - | — |
| 11.1 1 | 93/2 | - - | - - | — |
| 10.6 1 | 92/2 | - - | - - | — |
| 10.5 6 | 91/2 | - - | - - | — |
| 10.4 1 | 85/2 | - - | - - | — |
| 10.3 0 | 84/2 | - - | - - | — |
| 10.2 0 | 84/2 | - - | - - | — |
| 10.1 1 | 84/2 | - - | - - | — |
| 9.6 1 | 83/2 | - - | - - | — |
| 9.5 0 | 82/2 | - - | - - | — |
| 9.4 1 | 82/2 | - - | - - | — |
| 9.3 1 | 81/2 | - - | - - | — |
| 9.2 4 | 80/2 | - - | - - | — |
| 9.1 1 | 76/2 | - - | - - | — |
| 8.6 1 | 75/2 | - - | - - | — |
| 8.5 0 | 74/2 | - - | - - | — |
| 8.4 1 | 74/2 | - - | - - | — |
| 8.3 0 | 73/2 | - - | - - | — |
| 8.2 0 | 73/2 | - - | - - | — |
| 8.1 1 | 73/2 | - - | - - | — |
| 7.6 1 | 72/2 | - - | - - | — |
| 7.5 0 | 71/2 | - - | - - | — |
| 7.4 0 | 71/2 | - - | - - | — |
| 7.3 1 | 71/2 | - - | - - | — |
| 7.2 0 | 70/2 | - - | - - | — |
| 7.1 1 | 70/2 | - - | - - | — |
| 6.6 W | 69/2 | - - | - - | — |
| 6.5 2 | 69/1 | - - | - - | — |
| 6.4 0 | 67/1 | - - | - - | — |
| 6.3 1 | 67/1 | - - | - - | — |
| 6.2 0 | 66/1 | - - | - - | — |
| 6.1 0 | 66/1 | - - | - - | — |
| 5.140 Wd | 66/1 | - - | - - | — |
| 5.6 1 | 65/1 | - - | - - | — |
| 5.5 4 | 64/1 | - - | - - | — |
| 5.4 1 | 60/1 | - - | - - | — |
| 5.3 6 | 59/1 | - - | - - | — |
| 5.2 4 | 53/1 | - - | - - | — |
| 5.1 4 | 49/1 | - - | - - | — |
| 4.6 1 | 45/1 | - - | - - | — |
| 4.5 4 | 44/1 | - - | - - | — |
| 4.4 6 | 40/1 | - - | - - | — |
| 4.3 0 | 34/1 | - - | - - | — |
| 4.2 0 | 34/1 | - - | - - | — |
| 4.1 4 | 34/1 | - - | - - | — |
| 3.6 1 | 30/1 | - - | - - | — |
| 3.5 0 | 29/1 | - - | - - | — |
| 3.4 0 | 29/1 | - - | - - | — |
| 3.3 1 | 29/1 | - - | - - | — |
| 3.2 4 | 28/1 | - - | - - | — |
| 3.1 1 | 24/1 | - - | - - | — |
| 2.6 4 | 23/1 | - - | - - | — |
| 2.5 1 | 19/1 | - - | - - | — |
| 2.4 1 | 18/1 | - - | - - | — |
| 2.3 0 | 17/1 | - - | - - | — |
| 2.2 4 | 17/1 | - - | - - | — |
| 2.1 1 | 13/1 | - - | - - | — |
| 1.6 0 | 12/1 | - - | - - | — |
| 1.5 4 | 12/1 | - - | - - | — |
| 1.4 0 | 8/1 | - - | - - | — |
| 1.3 4 | 8/1 | - - | - - | — |
| 1.2 W | 4/1 | - - | - - | — |
| 1.1 0 | 4/0 | - - | - - | — |
| 0.6 1 | 4/0 | - - | - - | — |
| 0.5 0 | 3/0 | - - | - - | — |
| 0.4 1 | 3/0 | - - | - - | — |
| 0.3 1 | 2/0 | - - | - - | — |
| 0.2 1 | 1/0 | - - | - - | — |
| 0.1 0 | 0/0 | - - | - - | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.