Assam vs Andhra, 77th Match (T20) — Syed Mushtaq Ali Trophy Elite

ASM
134/7 20 ov
AND won by 8 wickets
AND
136/2 11.4 ov

ASM back odds · ASM InningASM 780/15 · AND 7/8
Ball-by-ball ASM back price (paise) through the innings. Informational only.
| Ball | Score | ASM | AND | Session |
|---|---|---|---|---|
| 19.6 2 | 134/7 | 780 15 | 7 8 | — |
| 19.5 0 | 132/7 | 760 25 | 7 14 | — |
| 19.4 2 | 132/7 | 660 25 | 7 15 | — |
| 19.3 1 | 130/7 | 660 25 | 7 15 | — |
| 19.2 2 | 129/7 | 660 25 | 7 15 | — |
| 19.1 W | 127/7 | 660 25 | 7 15 | — |
| 18.6 4 | 127/6 | 620 25 | 6 16 | — |
| 18.5 1 | 123/6 | 11 25 | 5 10 | — |
| 18.4 W | 122/6 | 11 25 | 5 10 | — |
| 18.3 4 | 122/5 | 12 26 | 5 10 | — |
| 18.2 1 | 118/5 | 560 21 | 5 15 | — |
| 18.1 2 | 117/5 | 660 25 | 5 15 | — |
| 17.6 1 | 115/5 | 660 25 | 5 15 | — |
| 17.5 1 | 114/5 | 820 34 | 3 12 | — |
| 17.4 6 | 113/5 | 820 34 | 3 12 | — |
| 17.3 1 | 107/5 | 760 34 | 3 13 | — |
| 17.2 1 | 106/5 | 800 20 | 5 13 | — |
| 17.1 0 | 105/5 | 800 20 | 6 13 | — |
| 16.6 2 | 105/5 | 800 20 | 6 13 | — |
| 16.5 0 | 103/5 | 760 20 | 6 13 | — |
| 16.4 1 | 103/5 | 680 21 | 6 15 | — |
| 16.3 W | 102/5 | 680 21 | 6 15 | — |
| 16.2 1 | 102/4 | 620 18 | 6 15 | — |
| 16.1 2 | 101/4 | 620 18 | 6 16 | — |
| 15.6 1 | 99/4 | 620 18 | 6 16 | — |
| 15.5 1 | 98/4 | 740 20 | 7 14 | — |
| 15.4 0 | 97/4 | 520 600 | 17 19 | — |
| 15.3 1 | 97/4 | 500 600 | 17 19 | — |
| 15.2 1 | 96/4 | 500 600 | 17 19 | — |
| 15.1 0 | 95/4 | 500 600 | 17 19 | — |
| 14.6 1 | 95/4 | 500 600 | 17 19 | — |
| 14.5 0 | 94/4 | 520 600 | 17 19 | — |
| 14.4 4 | 94/4 | 520 600 | 17 19 | — |
| 14.3 1 | 90/4 | 500 600 | 17 19 | — |
| 14.2 2 | 89/4 | 500 600 | 17 19 | — |
| 14.1 1 | 87/4 | 500 600 | 17 19 | — |
| 13.6 2 | 86/4 | 520 600 | 17 20 | — |
| 13.5 2 | 84/4 | 540 600 | 17 19 | — |
| 13.4 0 | 82/4 | 500 600 | 17 20 | — |
| 13.3 1 | 82/4 | 540 600 | 17 19 | — |
| 13.2 4 | 81/4 | 540 600 | 17 19 | — |
| 13.1 4 | 77/4 | 520 600 | 16 17 | — |
| 12.6 4 | 73/4 | 520 600 | 16 17 | — |
| 12.5 W | 69/4 | 580 680 | 14 17 | — |
| 12.4 1 | 69/3 | 540 680 | 14 17 | — |
| 12.3 1 | 68/3 | 520 11 | 10 18 | — |
| 12.2 1 | 67/3 | 520 11 | 10 18 | — |
| 12.1 0 | 66/3 | 520 11 | 10 18 | — |
| 11.6 0 | 66/3 | 520 11 | 10 18 | — |
| 11.5 1 | 66/3 | 700 13 | 9 15 | — |
| 11.4 0 | 65/3 | 700 13 | 9 15 | — |
| 11.3 1 | 65/3 | 14 36 | 3 6 | — |
| 11.2 4 | 64/3 | 14 55 | 3 6 | — |
| 11.1 0 | 60/3 | 14 20 | 5 6 | — |
| 10.6 1 | 60/3 | 12 20 | 5 8 | — |
| 10.5 1 | 59/3 | 11 20 | 5 9 | — |
| 10.4 0 | 58/3 | 11 20 | 5 9 | — |
| 10.3 1 | 58/3 | 11 18 | 6 9 | — |
| 10.2 0 | 57/3 | 11 18 | 6 9 | — |
| 10.1 1 | 57/3 | 11 20 | 5 9 | — |
| 9.6 2 | 56/3 | 11 20 | 5 9 | — |
| 9.5 1 | 54/3 | 680 11 | 10 15 | — |
| 9.4 1 | 53/3 | 680 11 | 10 15 | — |
| 9.3 1 | 52/3 | 660 11 | 10 15 | — |
| 9.2 1 | 51/3 | 660 11 | 10 15 | — |
| 9.1 4 | 50/3 | 520 11 | 10 18 | — |
| 8.6 0 | 46/3 | 660 11 | 10 15 | — |
| 8.5 1 | 46/3 | 700 11 | 10 15 | — |
| 8.4 1 | 45/3 | 700 11 | 10 15 | — |
| 8.3 1 | 44/3 | 660 11 | 10 15 | — |
| 8.2 1 | 43/3 | 680 11 | 10 15 | — |
| 8.1 0 | 42/3 | 680 11 | 10 15 | — |
| 7.140 Wd | 42/3 | 660 11 | 10 15 | — |
| 7.6 1 | 41/3 | 680 11 | 10 15 | — |
| 7.5 1 | 40/3 | 660 11 | 10 15 | — |
| 7.4 1 | 39/3 | 660 11 | 10 15 | — |
| 7.3 1 | 38/3 | 660 11 | 10 15 | — |
| 7.2 4 | 37/3 | 660 11 | 10 15 | — |
| 7.1 0 | 33/3 | 520 11 | 10 19 | — |
| 6.6 1 | 33/3 | 520 11 | 10 19 | — |
| 6.5 0 | 32/3 | 640 15 | 10 16 | — |
| 6.4 1 | 32/3 | 640 15 | 10 16 | — |
| 6.3 0 | 31/3 | 640 15 | 10 16 | — |
| 6.2 0 | 31/3 | 640 15 | 10 16 | — |
| 6.1 0 | 31/3 | 560 16 | 10 18 | — |
| 5.6 1 | 31/3 | 560 16 | 10 18 | — |
| 5.5 1 | 30/3 | 560 11 | 10 18 | — |
| 5.4 0 | 29/3 | 560 11 | 10 18 | — |
| 5.3 0 | 29/3 | 560 11 | 10 18 | — |
| 5.2 0 | 29/3 | 560 11 | 10 18 | — |
| 5.1 0 | 29/3 | 560 11 | 10 18 | — |
| 4.120 Wd | 29/3 | 370 16 | 12 14 | — |
| 4.6 0 | 28/3 | 560 11 | 10 18 | — |
| 4.5 1 | 28/3 | 500 11 | 10 20 | — |
| 4.4 W | 27/3 | 500 11 | 10 20 | — |
| 4.3 1 | 27/2 | 500 11 | 11 20 | — |
| 4.2 4 | 26/2 | 400 780 | 13 25 | — |
| 4.1 4 | 22/2 | 370 16 | 12 14 | — |
| 3.6 0 | 18/2 | 370 16 | 12 14 | — |
| 3.5 0 | 18/2 | 350 700 | 14 27 | — |
| 3.4 4 | 18/2 | 350 700 | 14 27 | — |
| 3.3 0 | 14/2 | 350 700 | 14 27 | — |
| 3.2 0 | 14/2 | 350 700 | 14 27 | — |
| 3.1 0 | 14/2 | 350 700 | 14 27 | — |
| 2.6 W | 14/2 | 350 700 | 14 27 | — |
| 2.5 0 | 14/1 | 400 660 | 15 25 | — |
| 2.4 W | 14/1 | 390 660 | 15 26 | — |
| 2.3 0 | 14/0 | 390 660 | 15 26 | — |
| 2.2 0 | 14/0 | 380 660 | 15 27 | — |
| 2.1 1 | 14/0 | 380 660 | 15 27 | — |
| 1.6 5 | 13/0 | 380 660 | 15 27 | — |
| 1.5 0 | 8/0 | 380 660 | 15 27 | — |
| 1.4 1 | 8/0 | 270 320 | 32 38 | — |
| 1.3 1 | 7/0 | 265 320 | 32 38 | — |
| 1.2 0 | 6/0 | 265 320 | 32 38 | — |
| 1.1 4 | 6/0 | 265 320 | 32 38 | — |
| 0.110 Wd | 2/0 | 275 520 | 19 37 | — |
| 0.6 0 | 1/0 | 265 320 | 32 38 | — |
| 0.5 0 | 1/0 | 290 520 | 19 35 | — |
| 0.4 0 | 1/0 | 350 700 | 14 27 | — |
| 0.3 1 | 1/0 | 285 520 | 19 36 | — |
| 0.2 0 | 0/0 | 285 520 | 19 36 | — |
| 0.1 0 | 0/0 | 275 520 | 19 37 | — |
Odds are shown for information only. Cric First does not promote or facilitate betting.